Unit Investment Trusts

 

ML Top Picks for 2024 Now Available

For more than a decade, Guggenheim Funds Distributors, LLC has selected portfolio holdings for unit investment trusts by reference to BofA Global Research annual top picks.

Access Fact Card Here
Access Profile Page Here

Replay Now Available for ML Exclusive Conference Call:
Anthony Cassamassino discussed BofA Global Research’s stock picks for 2024

Dial in: 888.562.3310
International dial in: 402.220.1132
Conference ID: 44750

Resources

Title Type of Piece Audience Approval Code Expires
Dividend Growers: Quality Companies that Offer Growth and Income Potential Sales Idea FP ML23-004392 7/20/2024
Equity Market Views Commentary FP ML23-004444 7/24/2024
REIT Industry Update Commentary Public ML24-001447 8/30/2024
Sector Insights Newsletter Commentary FP ML23-003019 5/18/2024
The Advantages of UITs Flyer FP ML23-004018 7/24/2024
The Benefits of Blue Chip Investing: Reputation, Stability, Growth White Paper Public ML23-003295 5/26/2024
The Guggenheim UIT Strategy Development Process: Built for Better Decision Making Brochure Public ML23-005916 9/21/2024
Today’s Tech for Tomorrow’s Growth Flyer Public ML23-005357 8/25/2024
Strategy Performance Reports Strategy Reports FP Varies 12/11/2024

Primary UITs

Taxable Fixed Income

CUSIPs Trust Ticketing Symbol Price Date Offer1 Wrap Fee Price2 Liquidation3 Estimated
Annual
Income4
ECR5 ELTR6 ECR (Wrap Fee) ELTR (Wrap Fee) Deposit Date Fact Card Prospectus
  Investment Grade Corporate Trust 3-7 Year, 021 GIGC 03/28/24 $1,066.79 $1,052.39 $1,046.14 $57.42 5.38% 4.36% 5.46% 4.70% 03/05/24 GIGS021 40177Y702, 40177Y710

U.S. Equity

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 015 BCDV 03/28/24 $10.2754 $10.0428 $0.2363 2.30% 02/22/24 02/23/26 BCDV015 40177X308, 40177X316, 40177X324, 40177X332
  Blue Chip Growth Portfolio, 041 GCHIP 03/28/24 $10.0667 $9.8399 $0.0596 0.59% 02/22/24 02/23/26 BCHP041 40177X340, 40177X357, 40177X365, 40177X373
  Blue Chip Multinationals Portfolio, 026 MNTP 03/28/24 $10.3307 $10.0966 $0.1122 1.09% 02/22/24 02/23/26 MNTP026 40177X381, 40177X399, 40177X407, 40177X415
  Blue Chip Value Portfolio, 008 BCVA 03/28/24 $10.7379 $10.4926 $0.2264 2.11% 02/22/24 02/23/26 BCVA008 40177X423, 40177X431, 40177X449, 40177X456
  Diversified Dividend & Income Portfolio, 040 DDI 03/28/24 $10.2462 $10.0144 $0.2593 2.53% 03/07/24 03/09/26 DDI040 40177X647, 40177X654, 40177X662, 40177X670
  Dividend Strength Portfolio, 053 GDVS 03/28/24 $10.3743 $10.1390 $0.2382 2.30% 02/28/24 02/27/26 GROW053 40177X506, 40177X514, 40177X522, 40177X530
  Dow 10 Portfolio, 056 GTEN 03/28/24 $10.3436 $10.2022 $0.4171 4.03% 01/16/24 04/07/25 DDP056 40177W300, 40177W318, 40177W326, 40177W334
  Dow 50 Value Dividend Portfolio, 056 RBPD 03/28/24 $10.4379 $10.2948 $0.4163 3.99% 03/18/24 06/20/25 RBPD056 40177X720, 40177X738, 40177X746, 40177X753
  Flaherty & Crumrine Preferred Portfolio, 059 FCPF 03/28/24 $11.0972 $10.8420 $0.6372 5.74% 10/11/23 10/08/25 PREF059 40177U783, 40177U791, 40177U809, 40177U817
  Large-Cap Core Portfolio, 045 LCAP 03/28/24 $10.2514 $10.0195 $0.1114 1.09% 02/28/24 02/27/26 LCAP045 40177X548, 40177X555, 40177X563, 40177X571
  ML Top Picks for 2024 (AVAILABLE THROUGH MERRILL LYNCH ADVISORS ONLY), 012 MLPIX 03/28/24 $10.4484 $10.3051 $0.1872 1.79% 02/29/24 05/07/25 MPIX012 40177Y140, 40177Y157
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 034 DARTS 03/28/24 $10.7909 $10.6413 $0.2169 2.01% 01/25/24 04/29/25 ACTS034 40177W508, 40177W516, 40177W524, 40177W532
  SMid Dividend Strength Portfolio, 021 SMDS 03/28/24 $10.5558 $10.3155 $0.2669 2.53% 01/22/24 01/22/26 SMDS021 40177W581, 40177W599, 40177W607, 40177W615
  US 50 Dividend Strategy Portfolio, 039 USDIV 03/28/24 $10.2900 $10.1496 $0.6017 5.85% 01/25/24 04/29/25 UFTY039 40177W466, 40177W474, 40177W482, 40177W490
  US Capital Strength Portfolio, 027 UCAP 03/28/24 $11.8687 $11.5923 $0.1371 1.16% 11/15/23 11/17/25 UCAP027 40177V625, 40177V633, 40177V641, 40177V658
  US High Dividend Strategy Portfolio, 051 USHD 03/28/24 $10.4056 $10.2631 $0.4719 4.54% 01/22/24 04/22/25 USHD051 40177W540, 40177W557, 40177W565, 40177W573
  US Low Volatility Strategy Portfolio, 046 USVL 03/28/24 $10.4111 $10.2685 $0.1666 1.60% 02/02/24 05/05/25 ULOW046 40177X183, 40177X191, 40177X209, 40177X217

International/Global

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Emerging Markets Dividend Strategy Portfolio, 043 GEMD 03/28/24 $10.5261 $10.2866 $0.5496 5.22% 01/16/24 01/16/26 GEMD043 40177W342, 40177W359, 40177W367, 40177W375
  European Capital Strength Portfolio, 027 GEUR 03/28/24 $10.9337 $10.6830 $0.2443 2.23% 11/15/23 11/17/25 ECAP027 40177V542, 40177V559, 40177V567, 40177V575

Theme/Sector

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Financials Portfolio, 022 FIN 03/28/24 $12.9862 $12.6791 $0.2461 1.90% 10/05/23 10/06/25 FIN022 40177U668, 40177U676, 40177U684, 40177U692
  Health Care Portfolio, 036 HEALTH 03/28/24 $10.6836 $10.4398 $0.1228 1.15% 01/16/24 01/16/26 DHS036 40177W383, 40177W391, 40177W409, 40177W417
  REIT Portfolio, 030 GRET 03/28/24 $10.3991 $10.1631 $0.4966 4.78% 02/02/24 02/02/26 GRET030 40177X142, 40177X159, 40177X167, 40177X175
  Technological Innovation Portfolio, 023 GTX 03/28/24 $10.2047 $9.9741 $0.0491 0.48% 03/18/24 03/18/26 ATEC023 40177X761, 40177X779, 40177X787, 40177X795
  Technology Portfolio, 034 GTEK 03/28/24 $13.2836 $12.9683 $0.0821 0.62% 10/25/23 10/27/25 DTS034 40177V229, 40177V237, 40177V245, 40177V252
  Utilities Portfolio, 039 DUS 03/28/24 $10.4208 $10.1842 $0.3543 3.40% 01/16/24 01/16/26 DUS039 40177W664, 40177W672, 40177W680, 40177W698

Taxable CEF Income

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Corporate High Yield & Income Portfolio of CEFs, 045 FCEI 03/28/24 $11.1860 $10.9284 $1.0449 9.34% 10/05/23 10/06/25 DCEI045 40177U544, 40177U551, 40177U569, 40177U577
  Covered Call & Income Portfolio of CEFs, 053 FCOV 03/28/24 $11.1238 $10.8679 $0.8857 7.96% 10/05/23 10/06/25 COV053 40177U742, 40177U759, 40177U767, 40177U775
  Diversified Income Wave Portfolio, 092 FWAV 03/28/24 $10.2738 $10.1337 $1.0056 9.79% 02/02/24 05/05/25 FWAV092 40177W748, 40177W755, 40177W763, 40177W771
  Income & Treasury Limited Duration Portfolio of Funds, 079 FICE 03/28/24 $10.0441 $9.9083 $0.7677 7.64% 03/11/24 06/10/25 FICE079 40177X688, 40177X696, 40177X704, 40177X712
  Senior Loan & Income Portfolio of CEFs, 046 FCES 03/28/24 $10.7930 $10.5462 $0.9606 8.90% 10/05/23 10/06/25 DCES046 40177U700, 40177U718, 40177U726, 40177U734
  Strategic Income Portfolio, 119 FSIP 03/28/24 $10.4741 $10.2361 $0.9158 8.74% 01/16/24 01/16/26 FSIP119 40177W425, 40177W433, 40177W441, 40177W458

Municipal CEF

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of CEFs, 048 GCAM 03/28/24 $9.9573 $9.7335 $0.3897 3.91% 03/07/24 03/09/26 DCCA048 40177X605, 40177X613, 40177X621, 40177X639
  National Municipal Portfolio of CEFs, 061 NMUN 03/28/24 $10.1124 $9.8843 $0.405 4.00% 02/02/24 02/02/26 DCEN061 40177W821, 40177W839, 40177W847, 40177W854
  New York Municipal Portfolio of CEFs, 042 GNYM 03/28/24 $9.9837 $9.7591 $0.3609 3.61% 02/02/24 02/02/26 DCNY042 40177X100, 40177X118, 40177X126, 40177X134

How to order materials

To order materials, contact your Guggenheim Investments sales team or contact Merrill UIT Product Support at 212.449.0199.


©2024 Guggenheim Investments. All rights reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

FOR MERRILL ADVISOR USE ONLY

This material may not be reproduced or shown to the members of the general public or used in written form as sales literature; any such use would be contrary to the FINRA Conduct Rules.

This website is directed to and intended for use by citizens or residents of the United States of America only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction, or to any person to whom it is not lawful to make such an offer. All content has been provided for informational purposes only. It is not intended to be, and should not be construed as, (i) a recommendation; (ii) legal or tax advice; and/or (iii) a legal opinion. Investing involves risk, including the possible loss of principal.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available), click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“Guggenheim”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC, an affiliate of Guggenheim, SI, GFIA and GPIM.