Symbol | Company | Weighting |
---|---|---|
PEO | ADAMS NATURAL RESOURCES FUND I | 2.83% |
BGR | BLACKROCK GLOBAL ENERGY AND RESOURCES TRUST | 2.81% |
PCF | HIGH INCOME SECURITIES FUND | 2.80% |
KYN | KAYNE ANDERSON ENERGY INFRASTR | 2.67% |
NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | 2.65% |
CTR | CLEARBRIDGE ENERGY MLP TOTAL RETURN | 2.64% |
NCA | NUVEEN CALIF MUN VALUE FD INC | 2.64% |
FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | 2.64% |
UTG | REAVES UTILITY INCOME FUND | 2.62% |
FEN | FIRST TRUST ENERGY INCOME AND GROWTH FUND | 2.62% |
CEM | CLEARBRIDGE ENERGY MLP FUND, INC. | 2.61% |
BME | BLACKROCK HEALTH SCIENCES TRUST | 2.59% |
NUW | NUVEEN AMT-FREE MUNICIPAL VALUE FUND | 2.59% |
KMF | KAYNE ANDERSON NEXTGEN ENERGY | 2.59% |
FLC | FLAHERTY & CRUMRINE/CLAYMORE TOTAL RETURN FUND | 2.56% |
BCX | BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | 2.55% |
BXMX | NUVEEN S&P 500 BUY-WRITE INCOME FUND | 2.55% |
MMU | WESTERN ASSET MANAGED MUNICIPAL PORTFOLIO | 2.50% |
TY | TRI-CONTINENTAL CORP | 2.50% |
MHI | PIONEER MUNICIPAL HIGH INCOME FUND INC | 2.49% |
UTF | COHEN & STEERS INFRASTRUCTURE | 2.48% |
HPI | JOHN HANCOCK PREFERRED INCOME FUND | 2.48% |
DMO | WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FD IN | 2.47% |
GNT | GAMCO NATURAL RESOURCES GOLD & INCOME TRUST | 2.46% |
ZTR | VIRTUS TOTAL RETURN FUND INC | 2.44% |
FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | 2.44% |
BGB | BLACKSTONE STRATEGIC CREDIT FUND | 2.44% |
STEW | SRH TOTAL RETURN FUND INC | 2.43% |
GAM | GENERAL AMERICAN INVESTORS CO INC | 2.42% |
ADX | ADAMS DIVERSIFIED EQUITY FUND INC | 2.42% |
JPS | NUVEEN PREFERRED SECURITIES INCOME FUND | 2.41% |
FRA | BLACKROCK FLOATING RATE INCOME STRATEGY FUND | 2.38% |
DFP | FLAHERTY & CRUMRINE DYNAMIC | 2.37% |
JQC | NUVEEN CREDIT STRATEGIES INCOME FUND | 2.35% |
IAF | ABERDEEN AUSTRALIA EQUITY FUND INC. | 2.33% |
JFR | NUVEEN FLOATING RATE INCOME FUND | 2.28% |
LGI | LAZARD GLOBAL TOTAL RETURN & INCOME | 2.28% |
CHW | CALAMOS GLOBAL DYNAMIC INCOME FUND | 2.24% |
JRO | NUVEEN FLOATING RATE INCOME OPPORTUNITY FUND | 2.24% |
CSQ | CALAMOS STRATEGIC TOTAL RETURN FUND | 2.20% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Partners Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Fund Management (Europe) Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Partners India Management. Securities offered through Guggenheim Funds Distributors, LLC.
© 2022 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.