Name | Symbol | Weighting |
---|---|---|
BlackRock Innovation & Growth Trust | BIGZ | 4.39% |
PIMCO Dynamic Income Opportunities Fund | PDO | 4.21% |
BlackRock Capital Allocation Trust | BCAT | 3.99% |
DoubleLine Income Solutions Fund | DSL | 3.60% |
BlackRock ESG Capital Allocation Trust | ECAT | 3.11% |
Nuveen Preferred & Income Securities Fund | JPS | 2.77% |
Kayne Anderson Energy Infrastructure Fund Inc | KYN | 2.70% |
Blackrock Science and Technology Trust II | BSTZ | 2.67% |
Nuveen Credit Strategies Income Fund | JQC | 2.50% |
BlackRock Health Sciences Trust II | BMEZ | 2.30% |
Royce Value Trust Inc | RVT | 2.24% |
Adams Diversified Equity Fund Inc | ADX | 2.16% |
Cohen & Steers Tax-Adv Pref Secs and Inc Fund | PTA | 2.11% |
Gabelli Dividend & Income Trust | GDV | 1.98% |
Highland Income Fund | HFRO | 1.82% |
Nuveen Preferred & Income Opportunities Fund | JPC | 1.77% |
Neuberger Berman Next Generation Connectivity Fund Inc | NBXG | 1.65% |
Tekla Healthcare Investors | HQH | 1.61% |
Blackrock Credit Allocation Income Trust | BTZ | 1.49% |
Aberdeen Total Dynamic Dividend Fund | AOD | 1.44% |
Western Asset Emerging Markets Debt Fund Inc | EMD | 1.44% |
Blackrock Corporate High Yield Fund Inc | HYT | 1.44% |
Eaton Vance Ltd Duration Income Fund | EVV | 1.43% |
Virtus Dividend Interest & Premium Strategy Fund | NFJ | 1.43% |
Blackrock Enhanced Equity Dividend Trust | BDJ | 1.42% |
Western Asset Diversified Income Fund | WDI | 1.40% |
DoubleLine Yield Opportunities Fund | DLY | 1.37% |
AllianceBernstein Global High Income Fund Inc | AWF | 1.34% |
BlackRock Science and Technology Trust | BST | 1.32% |
BlackRock Core Bond Trust | BHK | 1.31% |
CBRE Global Real Estate Income Fund | IGR | 1.28% |
RiverNorth Opportunities Fund Inc | RIV | 1.24% |
Clough Global Opportunities Fund | GLO | 1.17% |
Blackstone Strategic Credit Fund | BGB | 1.14% |
India Fund Inc | IFN | 1.09% |
Pimco Energy and Tactical Credit Opportunities Fund | NRGX | 1.08% |
PGIM Global High Yield Fund Inc | GHY | 1.04% |
Tekla Healthcare Opportunities Fund | THQ | 1.02% |
Virtus AllianzGI Artificial Intelligence & Technology Opportunities Fund | AIO | 0.96% |
BlackRock Enhanced Global Dividend Trust | BOE | 0.94% |
Blackrock Multi-Sector Income Trust | BIT | 0.92% |
Pgim Short Duration High Yield Opportunities Fund | SDHY | 0.91% |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.91% |
Blackrock Energy and Resources Trust | BGR | 0.89% |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.88% |
First Trust MLP and Energy Income Fund | FEI | 0.88% |
NexPoint Diversified Real Estate Trust | NXDT | 0.88% |
First Trust High Yield Opportunities 2027 Term Fund | FTHY | 0.86% |
Nuveen Core Plus Impact Fund | NPCT | 0.84% |
PGIM High Yield Bond Fund Inc | ISD | 0.84% |
BlackRock Enhanced International Dividend Trust | BGY | 0.81% |
BlackRock Debt Strategies Fund Inc | DSU | 0.81% |
Allspring Income Opportunities Fund | EAD | 0.80% |
Advent Convertible and Income Fund | AVK | 0.78% |
Royce Micro-Cap Trust Inc | RMT | 0.77% |
Nuveen Real Asset Income and Growth Fund | JRI | 0.74% |
First Trust High Income Long/Short Fund | FSD | 0.73% |
BlackRock Ltd Duration Income Trust | BLW | 0.73% |
ASA Gold and Precious Metals Ltd | ASA | 0.72% |
Templeton Dragon Fund Inc | TDF | 0.72% |
Nuveen Dow 30SM Dynamic Overwrite Fund | DIAX | 0.71% |
Ares Dynamic Credit Allocation Fund Inc | ARDC | 0.69% |
Templeton Emerging Markets Income Fund | TEI | 0.67% |
Tekla Life Sciences Investors | HQL | 0.66% |
Eaton Vance Floating-Rate Income Trust | EFT | 0.65% |
SRH Total Return Fund Inc | BIF | 0.64% |
Calamos Long/Short Equity & Dynamic Income Trust | CPZ | 0.57% |
Kayne Anderson Nextgen Energy & Infrastructure Inc | KMF | 0.56% |
Western Asset High Income Fund II Inc | HIX | 0.54% |
Allspring Multi-Sector Income Fund | ERC | 0.53% |
Nuveen Real Estate Income Fund | JRS | 0.51% |
Western Asset High Yield Defined Opportunity Fund Inc | HYI | 0.47% |
Neuberger Berman MLP and Energy Income Fund Inc | NML | 0.45% |
MFS Charter Income Trust | MCR | 0.31% |
MFS Multimarket Income Trust | MMT | 0.27% |
This data is subject to change on a daily basis. This is not an offering of any closed-end fund listed.
|
Asset Class | Weighting |
---|---|
U.S. Equity | 31.95% |
U.S. Fixed Income | 21.04% |
U.S. Mixed Allocation | 18.93% |
Global Fixed Income | 12.35% |
Global Equity | 6.24% |
Global Mixed Allocation | 2.92% |
International Fixed Income | 2.75% |
China Equity | 1.12% |
International Equity | 0.94% |
North American Region Equity | 1.01% |
European Region Equity | 0.73% |
Cash | 0.00% |
Index data is based on the individual closed-end funds that comprise the Index. This data is subject to change on a daily basis. Weightings and classifications derived by Guggenheim Fund Distributors, LLC. using Bloomberg data. |
Guggenheim Investments represents the investment management business of Guggenheim Partners, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2022 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.