Unit Investment Trusts

 

Resources

Title Type of Piece Audience Approval Code Expires
Advantages of UITs Sales Idea Public ML26-002805 3/31/2027
Guggenheim UIT Strategy Development Process Brochure Public ML25-008421 9/30/2026
More Room to Run in this Bull Market Sales Idea Public ML26-000163 12/31/2026

Primary UITs

U.S. Equity

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 024 BCDV 05/26/26 $10.0220 $9.7964 $0.2506 2.50% 05/20/26 05/22/28 BCDV024 40178R300, 40178R318, 40178R326, 40178R334
  Blue Chip Growth Portfolio, 050 GCHIP 05/26/26 $10.1927 $9.9624 $0.0112 0.11% 05/20/26 05/22/28 BCHP050 40178R342, 40178R359, 40178R367, 40178R375
  Blue Chip Multinationals Core Portfolio, 030 MNTP 05/26/26 $11.5015 $11.2352 $0.0708 0.62% 02/23/26 02/23/28 MNTP030 40178P445, 40178P452, 40178P460, 40178P478
  Blue Chip Value Portfolio, 012 BCVA 05/26/26 $10.1456 $9.9166 $0.1283 1.26% 02/23/26 02/23/28 BCVA012 40178P486, 40178P494, 40178P502, 40178P510
  Diversified Dividend & Income Portfolio, 044 DDI 05/26/26 $10.1048 $9.8769 $0.1917 1.90% 03/09/26 03/09/28 DDI044 40178P825, 40178P833, 40178P841, 40178P858
  Dividend Strength Portfolio, 061 GDVS 05/26/26 $9.8355 $9.6150 $0.1731 1.76% 02/23/26 02/23/28 GROW061 40178P528, 40178P536, 40178P544, 40178P551
  Dow 10 Portfolio, 065 GTEN 05/26/26 $10.2331 $10.0938 $0.2884 2.82% 04/06/26 07/08/27 DDP065 40178Q302, 40178Q310, 40178Q328, 40178Q336
  Dow 50 Value Dividend Portfolio, 064 RBPD 05/26/26 $10.5611 $10.4157 $0.3961 3.75% 03/18/26 06/22/27 RBPD064 40178Q146, 40178Q153, 40178Q161, 40178Q179
  Flaherty & Crumrine Preferred Portfolio, 064 FCPF 05/26/26 $9.8744 $9.6529 $0.615 6.23% 04/08/26 04/12/28 PREF064 40178Q500, 40178Q518, 40178Q526, 40178Q534
  Large-Cap Core Portfolio, 049 LCAP 05/26/26 $11.0055 $10.7528 $0.0629 0.57% 02/27/26 02/28/28 LCAP049 40178P643, 40178P650, 40178P668, 40178P676
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 043 DARTS 05/26/26 $9.9925 $9.8576 $0.2297 2.30% 04/29/26 07/29/27 ACTS043 40178Q708, 40178Q716, 40178Q724, 40178Q732
  SMid Dividend Strength Portfolio, 025 SMDS 05/26/26 $9.9899 $9.7652 $0.2654 2.66% 01/22/26 01/24/28 SMDS025 40178N663, 40178N671, 40178N689, 40178N697
  US 50 Dividend Strategy Portfolio, 048 USDIV 05/26/26 $10.1235 $9.9862 $0.5912 5.84% 04/29/26 07/29/27 UFTY048 40178Q740, 40178Q757, 40178Q765, 40178Q773
  US Capital Strength Portfolio, 032 UCAP 05/26/26 $10.0002 $9.7752 $0.145 1.45% 05/20/26 05/22/28 UCAP032 40178R383, 40178R391, 40178R409, 40178R417
  US High Dividend Strategy Portfolio, 060 USHD 05/26/26 $10.1509 $10.0131 $0.426 4.20% 04/22/26 07/22/27 USHD060 40178Q625, 40178Q633, 40178Q641, 40178Q658
  US Low Volatility Strategy Portfolio, 055 USVL 05/26/26 $10.0248 $9.8893 $0.2015 2.01% 05/05/26 08/05/27 ULOW055 40178R185, 40178R193, 40178R201, 40178R219

International/Global

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Emerging Markets Dividend Strategy Portfolio, 047 GEMD 05/26/26 $10.9334 $10.6827 $0.4706 4.30% 01/16/26 01/18/28 GEMD047 40178N549, 40178N556, 40178N564, 40178N572
  European Capital Strength Portfolio, 032 GEUR 05/26/26 $10.0520 $9.8256 $0.2362 2.35% 05/20/26 05/22/28 ECAP032 40178R425, 40178R433, 40178R441, 40178R458

Theme/Sector

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Financials Portfolio, 027 FIN 05/26/26 $10.3929 $10.1571 $0.1705 1.64% 04/06/26 04/06/28 FIN027 40178Q344, 40178Q351, 40178Q369, 40178Q377
  Health Care Portfolio, 040 HEALTH 05/26/26 $9.2482 $9.0439 $0.103 1.11% 01/16/26 01/18/28 DHS040 40178N580, 40178N598, 40178N606, 40178N614
  Technological Innovation Portfolio, 027 GTX 05/26/26 $12.5280 $12.2335 $0.038 0.30% 03/18/26 03/20/28 ATEC027 40178Q187, 40178Q195, 40178Q203, 40178Q211
  Technology Portfolio, 039 GTEK 05/26/26 $10.8642 $10.6154 $0.0344 0.32% 04/22/26 04/24/28 DTS039 40178Q583, 40178Q591, 40178Q609, 40178Q617
  Utilities Portfolio, 043 DUS 05/26/26 $10.4945 $10.2559 $0.2411 2.30% 01/16/26 01/18/28 DUS043 40178N622, 40178N630, 40178N648, 40178N655

Taxable CEF Income

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Corporate High Yield & Income Portfolio of CEFs, 050 FCEI 05/26/26 $9.3761 $9.1683 $1.0327 11.01% 02/02/26 02/02/28 DCEI050 40178P700, 40178P718, 40178P726, 40178P734
  Covered Call & Income Portfolio of CEFs, 058 FCOV 05/26/26 $10.6473 $10.4045 $0.8482 7.97% 04/06/26 04/05/28 COV058 40178Q468, 40178Q476, 40178Q484, 40178Q492
  Diversified Income Wave Portfolio, 101 FWAV 05/26/26 $9.8629 $9.7304 $1.0996 11.15% 05/05/26 08/05/27 FWAV101 40178R540, 40178R557, 40178R565, 40178R573
  Income & Treasury Limited Duration Portfolio of Funds, 087 FICE 05/26/26 $9.8559 $9.7236 $0.9268 9.40% 03/11/26 06/02/27 FICE087 40178Q104, 40178Q112, 40178Q120, 40178Q138
  Senior Loan & Income Portfolio of CEFs, 051 FCES 05/26/26 $10.2780 $10.0454 $1.1169 10.87% 04/06/26 04/05/28 DCES051 40178Q385, 40178Q393, 40178Q401, 40178Q419
  Strategic Income Portfolio, 123 FSIP 05/26/26 $9.9926 $9.7678 $0.938 9.39% 12/08/25 12/08/27 FSIP123 40178N309, 40178N317, 40178N325, 40178N333

Municipal CEF

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of Funds, 056 GCAM 05/26/26 $9.8598 $9.6387 $0.4838 4.91% 03/09/26 03/01/28 DCCA056 40178P783, 40178P791, 40178P809, 40178P817
  National Municipal Portfolio of CEFs, 072 NMUN 05/26/26 $9.9783 $9.7539 $0.6171 6.18% 05/04/26 05/03/28 DCEN072 40178R649, 40178R656, 40178R664, 40178R672
  New York Municipal Portfolio of Funds, 047 GNYM 05/26/26 $9.9839 $9.7593 $0.4754 4.76% 05/04/26 05/04/28 DCNY047 40178R144, 40178R151, 40178R169, 40178R177

How to order materials

To order materials, contact your Guggenheim Investments sales team or contact Merrill UIT Product Support at 212.449.0199.


©2026 Guggenheim Investments. All rights reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

FOR MERRILL ADVISOR USE ONLY

This material may not be reproduced or shown to the members of the general public or used in written form as sales literature; any such use would be contrary to the FINRA Conduct Rules.

This website is directed to and intended for use by citizens or residents of the United States of America only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction, or to any person to whom it is not lawful to make such an offer. All content has been provided for informational purposes only. It is not intended to be, and should not be construed as, (i) a recommendation; (ii) legal or tax advice; and/or (iii) a legal opinion. Investing involves risk, including the possible loss of principal.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available), click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“Guggenheim”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC, an affiliate of Guggenheim, SI, GFIA and GPIM.