Unit Investment Trusts

 

Resources

Title Type of Piece Audience Approval Code Expires
Equity Market Views Commentary FP ML25-003808 4/30/2026
Advantages of UITs Sales Idea Public ML25-002679 3/31/2026
Guggenheim UIT Strategy Development Process Brochure Public ML24-006559 9/26/2025
More Room to Run in this Bull Market Sales Idea Public ML25-000266 12/31/2025

Primary UITs

U.S. Equity

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 020 BCDV 08/01/25 $10.0982 $9.8705 $0.2063 2.04% 05/19/25 05/19/27 BCDV020 40178J381, 40178J399, 40178J407, 40178J415
  Blue Chip Growth Portfolio, 046 GCHIP 08/01/25 $10.1863 $9.9562 $0.065 0.64% 05/19/25 05/19/27 BCHP046 40178J423, 40178J431, 40178J449, 40178J456
  Blue Chip Multinationals Portfolio, 028 MNTP 08/01/25 $10.7686 $10.5225 $0.1318 1.22% 02/10/25 02/10/27 MNTP028 40178G262, 40178G270, 40178G288, 40178G296
  Blue Chip Value Portfolio, 010 BCVA 08/01/25 $9.7478 $9.5297 $0.1578 1.62% 02/18/25 02/18/27 BCVA010 40178G502, 40178G510, 40178G528, 40178G536
  Diversified Dividend & Income Portfolio, 042 DDI 08/01/25 $10.6452 $10.4025 $0.1917 1.80% 03/10/25 03/10/27 DDI042 40178G742, 40178G759, 40178G767, 40178G775
  Dividend Strength Portfolio, 058 GDVS 08/01/25 $10.1227 $9.8943 $0.184 1.82% 05/27/25 05/27/27 GROW058 40178J589, 40178J597, 40178J605, 40178J613
  Dow 10 Portfolio, 062 GTEN 08/01/25 $9.8662 $9.7337 $0.3005 3.05% 07/07/25 10/06/26 DDP062 40178K123, 40178K131, 40178K149, 40178K156
  Dow 50 Value Dividend Portfolio, 061 RBPD 08/01/25 $10.3576 $10.2160 $0.4261 4.11% 06/20/25 09/21/26 RBPD061 40178J746, 40178J753, 40178J761, 40178J779
  Flaherty & Crumrine Preferred Portfolio, 062 FCPF 08/01/25 $10.0036 $9.7785 $0.6169 6.17% 05/02/25 05/03/27 PREF062 40178H526, 40178H534, 40178H542, 40178H559
  Large-Cap Core Portfolio, 047 LCAP 08/01/25 $10.1920 $9.9617 $0.0965 0.95% 02/24/25 02/24/27 LCAP047 40178G668, 40178G676, 40178G684, 40178G692
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 040 DARTS 08/01/25 $9.8674 $9.7349 $0.2395 2.43% 07/29/25 10/27/26 ACTS040 40178K404, 40178K412, 40178K420, 40178K438
  SMid Dividend Strength Portfolio, 024 SMDS 08/01/25 $9.8066 $9.5869 $0.256 2.61% 07/21/25 07/21/27 SMDS024 40178K321, 40178K339, 40178K347, 40178K354
  US 50 Dividend Strategy Portfolio, 045 USDIV 08/01/25 $9.5601 $9.4332 $0.6087 6.37% 07/29/25 10/27/26 UFTY045 40178K446, 40178K453, 40178K461, 40178K479
  US Capital Strength Portfolio, 030 UCAP 08/01/25 $10.3126 $10.0790 $0.124 1.20% 05/19/25 05/19/27 UCAP030 40178J464, 40178J472, 40178J480, 40178J498
  US High Dividend Strategy Portfolio, 057 USHD 08/01/25 $9.8762 $9.7435 $0.4621 4.68% 07/21/25 10/20/26 USHD057 40178K362, 40178K370, 40178K388, 40178K396
  US Low Volatility Strategy Portfolio, 051 USVL 08/01/25 $9.8942 $9.7612 $0.2229 2.25% 05/05/25 08/05/26 ULOW051 40178J266, 40178J274, 40178J282, 40178J290

International/Global

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Emerging Markets Dividend Strategy Portfolio, 046 GEMD 08/01/25 $9.7433 $9.5254 $0.4431 4.55% 07/07/25 07/07/27 GEMD046 40178K164, 40178K172, 40178K180, 40178K198
  European Capital Strength Portfolio, 030 GEUR 08/01/25 $9.9085 $9.6860 $0.2467 2.49% 05/19/25 05/19/27 ECAP030 40178J506, 40178J514, 40178J522, 40178J530

Theme/Sector

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Financials Portfolio, 025 FIN 08/01/25 $11.7905 $11.5163 $0.1894 1.61% 04/07/25 04/07/27 FIN025 40178H369, 40178H377, 40178H385, 40178H393
  Health Care Portfolio, 039 HEALTH 08/01/25 $9.6773 $9.4612 $0.1225 1.27% 07/17/25 07/19/27 DHS039 40178K206, 40178K214, 40178K222, 40178K230
  Technological Innovation Portfolio, 025 GTX 08/01/25 $10.8470 $10.5987 $0.0623 0.57% 03/17/25 03/17/27 ATEC025 40178H104, 40178H112, 40178H120, 40178H138
  Technology Portfolio, 037 GTEK 08/01/25 $13.4323 $13.1129 $0.0889 0.66% 04/21/25 04/21/27 DTS037 40178H609, 40178H617, 40178H625, 40178H633
  Utilities Portfolio, 042 DUS 08/01/25 $10.4676 $10.2297 $0.2667 2.55% 07/17/25 07/19/27 DUS042 40178K248, 40178K255, 40178K263, 40178K271

Taxable CEF Income

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Corporate High Yield & Income Portfolio of CEFs, 048 FCEI 08/01/25 $10.9704 $10.7187 $1.1519 10.50% 04/07/25 04/07/27 DCEI048 40178H245, 40178H252, 40178H260, 40178H278
  Covered Call & Income Portfolio of CEFs, 056 FCOV 08/01/25 $11.3967 $11.1333 $0.8975 7.88% 04/07/25 04/07/27 COV056 40178H443, 40178H450, 40178H468, 40178H476
  Diversified Income Wave Portfolio, 097 FWAV 08/01/25 $10.4422 $10.2990 $1.0736 10.28% 05/05/25 08/05/26 FWAV097 40178J183, 40178J191, 40178J209, 40178J217
  Income & Treasury Limited Duration Portfolio of Funds, 084 FICE 08/01/25 $10.1306 $9.9932 $0.8739 8.63% 06/10/25 09/11/26 FICE084 40178J704, 40178J712, 40178J720, 40178J738
  Senior Loan & Income Portfolio of CEFs, 049 FCES 08/01/25 $10.9003 $10.6505 $1.2308 11.29% 04/07/25 04/07/27 DCES049 40178H401, 40178H419, 40178H427, 40178H435
  Strategic Income Portfolio, 122 FSIP 08/01/25 $10.1244 $9.8960 $0.9213 9.10% 06/09/25 06/09/27 FSIP122 40178J662, 40178J670, 40178J688, 40178J696

Municipal CEF

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of Funds, 053 GCAM 08/01/25 $9.8057 $9.5860 $0.5271 5.38% 05/12/25 05/12/27 DCCA053 40178J100, 40178J118, 40178J126, 40178J134
  National Municipal Portfolio of CEFs, 067 NMUN 08/01/25 $9.7142 $9.4971 $0.5907 6.08% 05/05/25 05/05/27 DCEN067 40178J225, 40178J233, 40178J241, 40178J258
  New York Municipal Portfolio of Funds, 045 GNYM 08/01/25 $9.8591 $9.6380 $0.5072 5.14% 06/04/25 06/04/27 DCNY045 40178J829, 40178J837, 40178J845, 40178J852

How to order materials

To order materials, contact your Guggenheim Investments sales team or contact Merrill UIT Product Support at 212.449.0199.


©2025 Guggenheim Investments. All rights reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

FOR MERRILL ADVISOR USE ONLY

This material may not be reproduced or shown to the members of the general public or used in written form as sales literature; any such use would be contrary to the FINRA Conduct Rules.

This website is directed to and intended for use by citizens or residents of the United States of America only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction, or to any person to whom it is not lawful to make such an offer. All content has been provided for informational purposes only. It is not intended to be, and should not be construed as, (i) a recommendation; (ii) legal or tax advice; and/or (iii) a legal opinion. Investing involves risk, including the possible loss of principal.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available), click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“Guggenheim”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC, an affiliate of Guggenheim, SI, GFIA and GPIM.