Unit Investment Trusts

 

Resources

Title Type of Piece Audience Approval Code Expires
Equity Market Views Commentary FP ML25-003808 4/30/2026
Advantages of UITs Sales Idea Public ML25-002679 3/31/2026
Guggenheim UIT Strategy Development Process Brochure Public ML24-006559 9/26/2025
More Room to Run in this Bull Market Sales Idea Public ML25-000266 12/31/2025

Primary UITs

U.S. Equity

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 021 BCDV 10/06/25 $10.2459 $10.0141 $0.2103 2.05% 08/18/25 08/18/27 BCDV021 40178K784, 40178K792, 40178K800, 40178K818
  Blue Chip Growth Portfolio, 047 GCHIP 10/06/25 $10.3335 $10.0993 $0.0258 0.25% 08/18/25 08/18/27 BCHP047 40178K826, 40178K834, 40178K842, 40178K859
  Blue Chip Multinationals Core Portfolio, 029 MNTP 10/06/25 $10.6446 $10.4019 $0.093 0.87% 08/08/25 08/09/27 MNTP029 40178K628, 40178K636, 40178K644, 40178K651
  Blue Chip Value Portfolio, 011 BCVA 10/06/25 $10.2303 $9.9990 $0.1585 1.55% 08/18/25 08/18/27 BCVA011 40178L105, 40178L113, 40178L121, 40178L139
  Diversified Dividend & Income Portfolio, 043 DDI 10/06/25 $10.1936 $9.9633 $0.1961 1.92% 09/08/25 09/08/27 DDI043 40178L386, 40178L394, 40178L402, 40178L410
  Dividend Strength Portfolio, 059 GDVS 10/06/25 $10.2864 $10.0535 $0.202 1.96% 08/21/25 08/23/27 GROW059 40178L220, 40178L238, 40178L246, 40178L253
  Dow 10 Portfolio, 063 GTEN 10/06/25 $10.0000 $9.8650 $0.2872 2.87% 10/06/25 01/19/27 DDP063 40178L741, 40178L758, 40178L766, 40178L774
  Dow 50 Value Dividend Portfolio, 062 RBPD 10/06/25 $10.0130 $9.8778 $0.443 4.42% 09/15/25 12/21/26 RBPD062 40178L469, 40178L477, 40178L485, 40178L493
  Flaherty & Crumrine Preferred Portfolio, 062 FCPF 10/06/25 $10.2313 $9.9999 $0.6169 6.03% 05/02/25 05/03/27 PREF062 40178H526, 40178H534, 40178H542, 40178H559
  Large-Cap Core Portfolio, 048 LCAP 10/06/25 $10.6657 $10.4224 $0.0705 0.66% 08/21/25 08/23/27 LCAP048 40178L261, 40178L279, 40178L287, 40178L295
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 040 DARTS 10/06/25 $10.0194 $9.8840 $0.2395 2.39% 07/29/25 10/27/26 ACTS040 40178K404, 40178K412, 40178K420, 40178K438
  SMid Dividend Strength Portfolio, 024 SMDS 10/06/25 $10.3410 $10.1066 $0.256 2.48% 07/21/25 07/21/27 SMDS024 40178K321, 40178K339, 40178K347, 40178K354
  US 50 Dividend Strategy Portfolio, 045 USDIV 10/06/25 $10.1087 $9.9717 $0.6087 6.02% 07/29/25 10/27/26 UFTY045 40178K446, 40178K453, 40178K461, 40178K479
  US Capital Strength Portfolio, 030 UCAP 10/06/25 $10.7676 $10.5215 $0.124 1.15% 05/19/25 05/19/27 UCAP030 40178J464, 40178J472, 40178J480, 40178J498
  US High Dividend Strategy Portfolio, 057 USHD 10/06/25 $10.2597 $10.1199 $0.4621 4.50% 07/21/25 10/20/26 USHD057 40178K362, 40178K370, 40178K388, 40178K396
  US Low Volatility Strategy Portfolio, 052 USVL 10/06/25 $9.8595 $9.7271 $0.2187 2.22% 08/04/25 11/04/26 ULOW052 40178K586, 40178K594, 40178K602, 40178K610

International/Global

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Emerging Markets Dividend Strategy Portfolio, 046 GEMD 10/06/25 $10.3500 $10.1154 $0.4431 4.28% 07/07/25 07/07/27 GEMD046 40178K164, 40178K172, 40178K180, 40178K198
  European Capital Strength Portfolio, 030 GEUR 10/06/25 $10.3428 $10.1084 $0.2467 2.39% 05/19/25 05/19/27 ECAP030 40178J506, 40178J514, 40178J522, 40178J530

Theme/Sector

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Financials Portfolio, 026 FIN 10/06/25 $10.0000 $9.7750 $0.166 1.66% 10/06/25 10/06/27 FIN026 40178L782, 40178L790, 40178L808, 40178L816
  Health Care Portfolio, 039 HEALTH 10/06/25 $10.5841 $10.3430 $0.1225 1.16% 07/17/25 07/19/27 DHS039 40178K206, 40178K214, 40178K222, 40178K230
  Technological Innovation Portfolio, 026 GTX 10/06/25 $10.1596 $9.9302 $0.0417 0.41% 09/15/25 09/15/27 ATEC026 40178L501, 40178L519, 40178L527, 40178L535
  Technology Portfolio, 037 GTEK 10/06/25 $15.5686 $15.1905 $0.0889 0.57% 04/21/25 04/21/27 DTS037 40178H609, 40178H617, 40178H625, 40178H633
  Utilities Portfolio, 042 DUS 10/06/25 $10.9387 $10.6879 $0.2667 2.44% 07/17/25 07/19/27 DUS042 40178K248, 40178K255, 40178K263, 40178K271

Taxable CEF Income

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Corporate High Yield & Income Portfolio of CEFs, 049 FCEI 10/06/25 $10.0000 $9.7750 $1.0776 10.78% 10/06/25 10/06/27 DCEI049 40178L667, 40178L675, 40178L683, 40178L691
  Covered Call & Income Portfolio of CEFs, 057 FCOV 10/06/25 $10.0000 $9.7750 $0.7939 7.94% 10/06/25 10/06/27 COV057 40178M103, 40178M111, 40178M129, 40178M137
  Diversified Income Wave Portfolio, 098 FWAV 10/06/25 $10.1628 $10.0248 $1.0381 10.21% 08/04/25 11/04/26 FWAV098 40178K503, 40178K511, 40178K529, 40178K537
  Income & Treasury Limited Duration Portfolio of Funds, 085 FICE 10/06/25 $9.8884 $9.7555 $0.8363 8.46% 09/11/25 12/11/26 FICE085 40178L428, 40178L436, 40178L444, 40178L451
  Senior Loan & Income Portfolio of CEFs, 050 FCES 10/06/25 $10.0000 $9.7750 $1.1346 11.35% 10/06/25 10/06/27 DCES050 40178L824, 40178L832, 40178L840, 40178L857
  Strategic Income Portfolio, 122 FSIP 10/06/25 $10.3306 $10.0965 $0.9213 8.92% 06/09/25 06/09/27 FSIP122 40178J662, 40178J670, 40178J688, 40178J696

Municipal CEF

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of Funds, 054 GCAM 10/06/25 $10.2573 $10.0252 $0.5649 5.51% 08/12/25 08/12/27 DCCA054 40178K701, 40178K719, 40178K727, 40178K735
  National Municipal Portfolio of CEFs, 068 NMUN 10/06/25 $10.3640 $10.1290 $0.6158 5.94% 08/04/25 08/04/27 DCEN068 40178K545, 40178K552, 40178K560, 40178K578
  New York Municipal Portfolio of Funds, 045 GNYM 10/06/25 $10.3770 $10.1416 $0.5072 4.89% 06/04/25 06/04/27 DCNY045 40178J829, 40178J837, 40178J845, 40178J852

How to order materials

To order materials, contact your Guggenheim Investments sales team or contact Merrill UIT Product Support at 212.449.0199.


©2025 Guggenheim Investments. All rights reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

FOR MERRILL ADVISOR USE ONLY

This material may not be reproduced or shown to the members of the general public or used in written form as sales literature; any such use would be contrary to the FINRA Conduct Rules.

This website is directed to and intended for use by citizens or residents of the United States of America only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction, or to any person to whom it is not lawful to make such an offer. All content has been provided for informational purposes only. It is not intended to be, and should not be construed as, (i) a recommendation; (ii) legal or tax advice; and/or (iii) a legal opinion. Investing involves risk, including the possible loss of principal.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available), click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“Guggenheim”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC, an affiliate of Guggenheim, SI, GFIA and GPIM.