1. Home
  2. Mutual Funds
  3. Distributions

Mutual Fund Distributions

Guggenheim Investments will only announce estimated distributions for certain funds that have trading restrictions. For all other funds, we do not pre-announce distributions or announce estimated distributions. Because Guggenheim Investments allows unrestricted trading in many of our mutual funds, pre-announcing distribution dates for these funds could trigger exchange activity. If a large number of shareholders sell out of a fund prior to its distribution date, the total fund distribution will be spread among fewer shareholders and will subsequently increase the distribution amount paid to each remaining shareholder.

  Amount and Type (per share)
Fund Ticker Share Class Year Pay & Ex-Date Record Date Reinvestment Price Dividend ST Cap Gains or STCG LT Cap Gains or LTCG Total View All Distributions Cusip
Banking RYBKX A 2025 12/16/2025 12/15/2025 $106.13 $4.036494 $0.000000 $0.000000 $4.036494 View All 78355E379
Banking RYKAX H 2025 12/16/2025 12/15/2025 $102.82 $4.036494 $0.000000 $0.000000 $4.036494 View All 783554876
Banking RYKCX C 2025 12/16/2025 12/15/2025 $87.44 $4.036494 $0.000000 $0.000000 $4.036494 View All 783554314
Banking RYKIX Inv 2025 12/16/2025 12/15/2025 $121.53 $4.036494 $0.000000 $0.000000 $4.036494 View All 783554868
Basic Materials RYBMX A 2025 12/16/2025 12/15/2025 $78.89 $0.571630 $1.001750 $5.951567 $7.524947 View All 78355E361
Basic Materials RYBAX H 2025 12/16/2025 12/15/2025 $75.47 $0.571630 $1.001750 $5.951567 $7.524947 View All 783554850
Basic Materials RYBCX C 2025 12/16/2025 12/15/2025 $61.28 $0.571630 $1.001750 $5.951567 $7.524947 View All 783554298
Basic Materials RYBIX Inv 2025 12/16/2025 12/15/2025 $88.41 $0.571630 $1.001750 $5.951567 $7.524947 View All 783554843
Biotechnology RYCFX C 2025 12/16/2025 12/15/2025 $42.84 $0.000000 $0.000000 $9.405777 $9.405777 View All 783554280
Biotechnology RYBOX A 2025 12/16/2025 12/15/2025 $61.33 $0.000000 $0.000000 $9.405777 $9.405777 View All 78355E353
Biotechnology RYOAX H 2025 12/16/2025 12/15/2025 $57.55 $0.000000 $0.000000 $9.405777 $9.405777 View All 783554835
Biotechnology RYOIX Inv 2025 12/16/2025 12/15/2025 $74.36 $0.000000 $0.000000 $9.405777 $9.405777 View All 783554827
Commodities Strategy RYMJX C 2025 12/18/2025 12/17/2025 $81.10 $3.659544 $0.000000 $0.000000 $3.659544 View All 78356A400
Commodities Strategy RYMBX H 2025 12/18/2025 12/17/2025 $150.67 $3.659544 $0.000000 $0.000000 $3.659544 View All 78356A509
Commodities Strategy RYMEX A 2025 12/18/2025 12/17/2025 $150.48 $3.659544 $0.000000 $0.000000 $3.659544 View All 78356A301
Consumer Products RYCAX H 2025 12/16/2025 12/15/2025 $90.92 $2.103445 $0.150113 $19.151307 $21.404865 View All 783554819
Consumer Products RYCIX Inv 2025 12/16/2025 12/15/2025 $123.32 $2.103445 $0.150113 $19.151307 $21.404865 View All 783554793
Consumer Products RYCPX C 2025 12/16/2025 12/15/2025 $60.63 $2.103445 $0.150113 $19.151307 $21.404865 View All 783554272
Consumer Products RYPDX A 2025 12/16/2025 12/15/2025 $99.30 $2.103445 $0.150113 $19.151307 $21.404865 View All 78355E346
Core Bond SDICX C 2025 11/28/2025 11/28/2025 $16.55 $0.046075 $0.000000 $0.000000 $0.046075 View All 40168W632
Core Bond SIUPX P 2025 11/28/2025 11/28/2025 $16.64 $0.055502 $0.000000 $0.000000 $0.055502 View All 40169J606
Core Bond SIUSX A 2025 11/28/2025 11/28/2025 $16.62 $0.055531 $0.000000 $0.000000 $0.055531 View All 40168W657
Core Bond GIUSX Institutional 2025 11/28/2025 11/28/2025 $16.61 $0.059217 $0.000000 $0.000000 $0.059217 View All 40168W624
Dow 2x Strategy RYLDX A 2025 12/16/2025 12/15/2025 $199.23 $1.241034 $1.669787 $0.000000 $2.910821 View All 78355Y888
Dow 2x Strategy RYCVX H 2025 12/16/2025 12/15/2025 $198.33 $1.241034 $1.669787 $0.000000 $2.910821 View All 78355Y201
Dow 2x Strategy RYCYX C 2025 12/16/2025 12/15/2025 $162.78 $1.241034 $1.669787 $0.000000 $2.910821 View All 78355Y102
Dow Jones Industrial Average® RYDAX A 2025 12/16/2025 12/15/2025 $113.50 $0.244707 $0.184322 $0.000000 $0.429029 View All 78356C539
Dow Jones Industrial Average® RYDHX H 2025 12/16/2025 12/15/2025 $113.59 $0.244707 $0.184322 $0.000000 $0.429029 View All 78356C513
Dow Jones Industrial Average® RYDKX C 2025 12/16/2025 12/15/2025 $104.34 $0.244707 $0.184322 $0.000000 $0.429029 View All 78356C521
Electronics RYELX A 2025 12/16/2025 12/15/2025 $507.61 $0.000000 $2.507441 $16.036573 $18.544014 View All 78355E338
Electronics RYSAX H 2025 12/16/2025 12/15/2025 $490.95 $0.000000 $2.507441 $16.036573 $18.544014 View All 783554785
Electronics RYSCX C 2025 12/16/2025 12/15/2025 $419.84 $0.000000 $2.507441 $16.036573 $18.544014 View All 783554264
Electronics RYSIX Inv 2025 12/16/2025 12/15/2025 $563.41 $0.000000 $2.507441 $16.036573 $18.544014 View All 783554777
Emerging Markets 2x Strategy RYWTX A 2025 12/16/2025 12/15/2025 $93.15 $0.814133 $0.000000 $0.000000 $0.814133 View All 78356C760
Emerging Markets 2x Strategy RYWUX C 2025 12/16/2025 12/15/2025 $83.53 $0.814133 $0.000000 $0.000000 $0.814133 View All 78356C778
Emerging Markets 2x Strategy RYWVX H 2025 12/16/2025 12/15/2025 $92.68 $0.814133 $0.000000 $0.000000 $0.814133 View All 78356C794
Emerging Markets Bond Strategy RYFTX C 2025 12/16/2025 12/15/2025 $52.26 $1.064330 $0.000000 $0.000000 $1.064330 View All 78356C661
Emerging Markets Bond Strategy RYGTX H 2025 12/16/2025 12/15/2025 $59.24 $1.064330 $0.000000 $0.000000 $1.064330 View All 78356C646
Emerging Markets Bond Strategy RYIEX A 2025 12/16/2025 12/15/2025 $59.61 $1.064330 $0.000000 $0.000000 $1.064330 View All 78356C653
Energy RYEAX H 2025 12/16/2025 12/15/2025 $221.54 $6.533344 $0.000000 $0.000000 $6.533344 View All 783554769
Energy RYECX C 2025 12/16/2025 12/15/2025 $186.37 $6.533344 $0.000000 $0.000000 $6.533344 View All 783554256
Energy RYEIX Inv 2025 12/16/2025 12/15/2025 $254.24 $6.533344 $0.000000 $0.000000 $6.533344 View All 783554751
Energy RYENX A 2025 12/16/2025 12/15/2025 $230.05 $6.533344 $0.000000 $0.000000 $6.533344 View All 78355E320
Energy Services RYESX A 2025 12/16/2025 12/15/2025 $207.09 $1.253342 $0.000000 $0.000000 $1.253342 View All 78355E130
Energy Services RYVAX H 2025 12/16/2025 12/15/2025 $200.65 $1.253342 $0.000000 $0.000000 $1.253342 View All 783554744
Energy Services RYVCX C 2025 12/16/2025 12/15/2025 $174.11 $1.253342 $0.000000 $0.000000 $1.253342 View All 783554249
Energy Services RYVIX Inv 2025 12/16/2025 12/15/2025 $225.30 $1.253342 $0.000000 $0.000000 $1.253342 View All 783554736
Europe 1.25x Strategy RYEUX H 2025 12/16/2025 12/15/2025 $119.99 $7.252313 $0.000000 $0.000000 $7.252313 View All 783554447
Europe 1.25x Strategy RYAEX A 2025 12/16/2025 12/15/2025 $121.83 $7.252313 $0.000000 $0.000000 $7.252313 View All 78355E692
Europe 1.25x Strategy RYCEX C 2025 12/16/2025 12/15/2025 $91.70 $7.252313 $0.000000 $0.000000 $7.252313 View All 783554116
Financial Services RYFAX H 2025 12/16/2025 12/15/2025 $90.94 $1.275557 $0.000000 $0.000000 $1.275557 View All 783554728
Financial Services RYFCX C 2025 12/16/2025 12/15/2025 $74.81 $1.275557 $0.000000 $0.000000 $1.275557 View All 783554231
Financial Services RYFIX Inv 2025 12/16/2025 12/15/2025 $105.57 $1.275557 $0.000000 $0.000000 $1.275557 View All 783554710
Financial Services RYFNX A 2025 12/16/2025 12/15/2025 $94.78 $1.275557 $0.000000 $0.000000 $1.275557 View All 78355E312
Floating Rate Strategies GIFAX A 2025 11/28/2025 11/28/2025 $23.45 $0.129108 $0.000000 $0.000000 $0.129108 View All 40168W731
Floating Rate Strategies GIFCX C 2025 11/28/2025 11/28/2025 $23.44 $0.115537 $0.000000 $0.000000 $0.115537 View All 40168W723
Floating Rate Strategies GIFIX Institutional 2025 11/28/2025 11/28/2025 $23.47 $0.133336 $0.000000 $0.000000 $0.133336 View All 40168W715
Floating Rate Strategies GIFPX P 2025 11/28/2025 11/28/2025 $23.46 $0.129001 $0.000000 $0.000000 $0.129001 View All 40169J408
Floating Rate Strategies GIFSX R6 2025 11/28/2025 11/28/2025 $23.48 $0.135319 $0.000000 $0.000000 $0.135319 View All 40168W152
Government Long Bond 1.2x Strategy RYABX A 2025 11/28/2025 11/28/2025 $105.94 $0.273377 $0.000000 $0.000000 $0.273377 View All 78355E460
Government Long Bond 1.2x Strategy RYCGX C 2025 11/28/2025 11/28/2025 $107.11 $0.215016 $0.000000 $0.000000 $0.215016 View All 783554330
Government Long Bond 1.2x Strategy RYGBX Inv 2025 11/28/2025 11/28/2025 $104.91 $0.292471 $0.000000 $0.000000 $0.292471 View All 783554504
Government Long Bond 1.2x Strategy RYHBX H 2025 11/28/2025 11/28/2025 $106.20 $0.280984 $0.000000 $0.000000 $0.280984 View All 78356C588
Health Care RYHCX C 2025 12/16/2025 12/15/2025 $94.16 $0.000000 $2.999151 $0.000000 $2.999151 View All 783554223
Health Care RYHAX H 2025 12/16/2025 12/15/2025 $114.86 $0.000000 $2.999151 $0.000000 $2.999151 View All 783554694
Health Care RYHIX Inv 2025 12/16/2025 12/15/2025 $137.59 $0.000000 $2.999151 $0.000000 $2.999151 View All 783554686
Health Care RYHEX A 2025 12/16/2025 12/15/2025 $120.12 $0.000000 $2.999151 $0.000000 $2.999151 View All 78355E296
High Yield SHYIX Institutional 2025 11/28/2025 11/28/2025 $8.12 $0.040182 $0.000000 $0.000000 $0.040182 View All 40168W665
High Yield SHYSX R6 2025 11/28/2025 11/28/2025 $9.96 $0.049240 $0.000000 $0.000000 $0.049240 View All 40168W145
High Yield SIHAX A 2025 11/28/2025 11/28/2025 $9.96 $0.047438 $0.000000 $0.000000 $0.047438 View All 40168W699
High Yield SIHPX P 2025 11/28/2025 11/28/2025 $9.96 $0.047469 $0.000000 $0.000000 $0.047469 View All 40169J507
High Yield SIHSX C 2025 11/28/2025 11/28/2025 $10.05 $0.042060 $0.000000 $0.000000 $0.042060 View All 40168W673
High Yield Strategy RYHGX H 2025 12/16/2025 12/15/2025 $119.31 $11.450217 $0.000000 $0.000000 $11.450217 View All 78356A442
High Yield Strategy RYHHX C 2025 12/16/2025 12/15/2025 $94.41 $11.450217 $0.000000 $0.000000 $11.450217 View All 78356A467
High Yield Strategy RYHDX A 2025 12/16/2025 12/15/2025 $119.39 $11.450217 $0.000000 $0.000000 $11.450217 View All 78356A483
Internet RYIAX H 2025 12/16/2025 12/15/2025 $140.81 $0.000000 $2.231144 $0.000000 $2.231144 View All 783554488
Internet RYICX C 2025 12/16/2025 12/15/2025 $112.97 $0.000000 $2.231144 $0.000000 $2.231144 View All 783554215
Internet RYIIX Inv 2025 12/16/2025 12/15/2025 $167.10 $0.000000 $2.231144 $0.000000 $2.231144 View All 783554496
Internet RYINX A 2025 12/16/2025 12/15/2025 $147.75 $0.000000 $2.231144 $0.000000 $2.231144 View All 78355E288
Inverse Dow 2x Strategy RYIDX A 2025 12/16/2025 12/15/2025 $105.39 $5.154793 $0.000000 $0.000000 $5.154793 View All 78355Y870
Inverse Dow 2x Strategy RYCZX C 2025 12/16/2025 12/15/2025 $87.22 $5.154793 $0.000000 $0.000000 $5.154793 View All 78355Y300
Inverse Dow 2x Strategy RYCWX H 2025 12/16/2025 12/15/2025 $105.59 $5.154793 $0.000000 $0.000000 $5.154793 View All 78355Y409
Inverse Emerging Markets 2x Strategy RYWWX A 2025 12/16/2025 12/15/2025 $84.98 $4.089855 $0.000000 $0.000000 $4.089855 View All 78356C745
Inverse Emerging Markets 2x Strategy RYWYX H 2025 12/16/2025 12/15/2025 $85.83 $4.089855 $0.000000 $0.000000 $4.089855 View All 78356C786
Inverse Emerging Markets 2x Strategy RYWZX C 2025 12/16/2025 12/15/2025 $82.04 $4.089855 $0.000000 $0.000000 $4.089855 View All 78356C752
Inverse Government Long Bond Strategy RYHJX H 2025 12/16/2025 12/15/2025 $181.12 $8.575689 $0.000000 $0.000000 $8.575689 View All 78356C570
Inverse Government Long Bond Strategy RYJCX C 2025 12/16/2025 12/15/2025 $144.39 $8.575689 $0.000000 $0.000000 $8.575689 View All 783554322
Inverse Government Long Bond Strategy RYJUX Inv 2025 12/16/2025 12/15/2025 $192.68 $8.575689 $0.000000 $0.000000 $8.575689 View All 783554702
Inverse Government Long Bond Strategy RYAQX A 2025 12/16/2025 12/15/2025 $180.20 $8.575689 $0.000000 $0.000000 $8.575689 View All 78355E429
Inverse High Yield Strategy RYIHX H 2021 12/8/2021 12/7/2021 $48.28 $1.144945 $0.000000 $0.000000 $1.144945 View All 78356A434
Inverse High Yield Strategy RYIYX C 2021 12/8/2021 12/7/2021 $41.98 $1.144945 $0.000000 $0.000000 $1.144945 View All 78356A459
Inverse High Yield Strategy RYILX A 2021 12/8/2021 12/7/2021 $47.18 $1.144945 $0.000000 $0.000000 $1.144945 View All 78356A475
Inverse Mid-Cap Strategy RYCLX C 2025 12/16/2025 12/15/2025 $24.37 $8.076766 $0.000000 $0.000000 $8.076766 View All 78355E619
Inverse Mid-Cap Strategy RYAGX A 2025 12/16/2025 12/15/2025 $30.55 $8.076766 $0.000000 $0.000000 $8.076766 View All 78355E627
Inverse Mid-Cap Strategy RYMHX H 2025 12/16/2025 12/15/2025 $31.62 $8.076766 $0.000000 $0.000000 $8.076766 View All 78355E593
Inverse NASDAQ-100® 2x Strategy RYVNX H 2025 12/16/2025 12/15/2025 $76.27 $8.035118 $0.000000 $0.000000 $8.035118 View All 783554397
Inverse NASDAQ-100® 2x Strategy RYVTX A 2025 12/16/2025 12/15/2025 $76.19 $8.035118 $0.000000 $0.000000 $8.035118 View All 78355Y805
Inverse NASDAQ-100® 2x Strategy RYCDX C 2025 12/16/2025 12/15/2025 $60.66 $8.035118 $0.000000 $0.000000 $8.035118 View All 78355E502
Inverse NASDAQ-100® Strategy RYAIX Inv 2025 12/16/2025 12/15/2025 $119.02 $2.645666 $0.000000 $0.000000 $2.645666 View All 783554512
Inverse NASDAQ-100® Strategy RYALX H 2025 12/16/2025 12/15/2025 $110.74 $2.645666 $0.000000 $0.000000 $2.645666 View All 78356C596
Inverse NASDAQ-100® Strategy RYAPX A 2025 12/16/2025 12/15/2025 $112.66 $2.645666 $0.000000 $0.000000 $2.645666 View All 78355E437
Inverse NASDAQ-100® Strategy RYACX C 2025 12/16/2025 12/15/2025 $87.96 $2.645666 $0.000000 $0.000000 $2.645666 View All 783554348
Inverse Russell 2000® 2x Strategy RYIZX C 2025 12/16/2025 12/15/2025 $75.28 $3.467386 $0.000000 $0.000000 $3.467386 View All 78356A715
Inverse Russell 2000® 2x Strategy RYIRX H 2025 12/16/2025 12/15/2025 $87.37 $3.467386 $0.000000 $0.000000 $3.467386 View All 78356A699
Inverse Russell 2000® 2x Strategy RYIUX A 2025 12/16/2025 12/15/2025 $89.26 $3.467386 $0.000000 $0.000000 $3.467386 View All 78356A723
Inverse Russell 2000® Strategy RYAFX A 2025 12/16/2025 12/15/2025 $113.73 $7.497769 $0.000000 $0.000000 $7.497769 View All 78355E544
Inverse Russell 2000® Strategy RYCQX C 2025 12/16/2025 12/15/2025 $93.67 $7.497769 $0.000000 $0.000000 $7.497769 View All 78355E536
Inverse Russell 2000® Strategy RYSHX H 2025 12/16/2025 12/15/2025 $114.61 $7.497769 $0.000000 $0.000000 $7.497769 View All 78355E528
Inverse S&P 500® 2x Strategy RYTMX A 2025 12/16/2025 12/15/2025 $75.48 $3.878981 $0.000000 $0.000000 $3.878981 View All 78355Y607
Inverse S&P 500® 2x Strategy RYTPX H 2025 12/16/2025 12/15/2025 $76.20 $3.878981 $0.000000 $0.000000 $3.878981 View All 783554421
Inverse S&P 500® 2x Strategy RYCBX C 2025 12/16/2025 12/15/2025 $60.45 $3.878981 $0.000000 $0.000000 $3.878981 View All 78355E304
Inverse S&P 500® Strategy RYARX A 2025 12/16/2025 12/15/2025 $85.05 $3.618316 $0.000000 $0.000000 $3.618316 View All 78355E718
Inverse S&P 500® Strategy RYUCX C 2025 12/16/2025 12/15/2025 $70.46 $3.618316 $0.000000 $0.000000 $3.618316 View All 783554363
Inverse S&P 500® Strategy RYUHX H 2025 12/16/2025 12/15/2025 $85.15 $3.618316 $0.000000 $0.000000 $3.618316 View All 78356C620
Inverse S&P 500® Strategy RYURX Inv 2025 12/16/2025 12/15/2025 $95.20 $3.618316 $0.000000 $0.000000 $3.618316 View All 783554405
Japan 2x Strategy RYJHX H 2025 12/16/2025 12/15/2025 $186.26 $2.051509 $0.000000 $0.000000 $2.051509 View All 78356A293
Japan 2x Strategy RYJSX A 2025 12/16/2025 12/15/2025 $184.68 $2.051509 $0.000000 $0.000000 $2.051509 View All 78356A368
Japan 2x Strategy RYJTX C 2025 12/16/2025 12/15/2025 $159.38 $2.051509 $0.000000 $0.000000 $2.051509 View All 78356A335
Leisure RYLAX H 2025 12/16/2025 12/15/2025 $87.38 $0.056303 $0.000000 $0.000000 $0.056303 View All 783554678
Leisure RYLCX C 2025 12/16/2025 12/15/2025 $74.85 $0.056303 $0.000000 $0.000000 $0.056303 View All 783554199
Leisure RYLIX Inv 2025 12/16/2025 12/15/2025 $100.86 $0.056303 $0.000000 $0.000000 $0.056303 View All 783554660
Leisure RYLSX A 2025 12/16/2025 12/15/2025 $90.19 $0.056303 $0.000000 $0.000000 $0.056303 View All 78355E270
Limited Duration GIKRX R6 2025 11/28/2025 11/28/2025 $24.71 $0.088802 $0.000000 $0.000000 $0.088802 View All 40168W129
Limited Duration GILDX A 2025 11/28/2025 11/28/2025 $24.73 $0.082871 $0.000000 $0.000000 $0.082871 View All 40168W517
Limited Duration GILFX C 2025 11/28/2025 11/28/2025 $24.71 $0.068685 $0.000000 $0.000000 $0.068685 View All 40168W491
Limited Duration GILHX Institutional 2025 11/28/2025 11/28/2025 $24.72 $0.087612 $0.000000 $0.000000 $0.087612 View All 40168W483
Limited Duration GILPX P 2025 11/28/2025 11/28/2025 $24.72 $0.082884 $0.000000 $0.000000 $0.082884 View All 40169J705
Macro Opportunities GIOAX A 2025 11/28/2025 11/28/2025 $24.98 $0.101895 $0.000000 $0.000000 $0.101895 View All 40168W616
Macro Opportunities GIOCX C 2025 11/28/2025 11/28/2025 $24.96 $0.087576 $0.000000 $0.000000 $0.087576 View All 40168W590
Macro Opportunities GIOIX Institutional 2025 11/28/2025 11/28/2025 $25.02 $0.108594 $0.000000 $0.000000 $0.108594 View All 40168W582
Macro Opportunities GIOPX P 2025 11/28/2025 11/28/2025 $24.99 $0.100763 $0.000000 $0.000000 $0.100763 View All 40169J804
Macro Opportunities GIOSX R6 2025 11/28/2025 11/28/2025 $25.02 $0.108619 $0.000000 $0.000000 $0.108619 View All 40168W111
Managed Futures Strategy RYMFX P 2025 12/18/2025 12/17/2025 $19.84 $1.187189 $0.000000 $0.000000 $1.187189 View All 78356A491
Managed Futures Strategy RYIFX Institutional 2025 12/18/2025 12/17/2025 $20.47 $1.236948 $0.000000 $0.000000 $1.236948 View All 78356A145
Managed Futures Strategy RYMTX A 2025 12/18/2025 12/17/2025 $19.69 $1.186090 $0.000000 $0.000000 $1.186090 View All 78356A517
Managed Futures Strategy RYMZX C 2025 12/18/2025 12/17/2025 $16.89 $1.054456 $0.000000 $0.000000 $1.054456 View All 78356A525
Mid-Cap 1.5x Strategy RYMDX H 2025 12/16/2025 12/15/2025 $139.34 $1.012671 $0.000000 $0.000000 $1.012671 View All 78355E882
Mid-Cap 1.5x Strategy RYDCX C 2025 12/16/2025 12/15/2025 $110.03 $1.012671 $0.000000 $0.000000 $1.012671 View All 78355E700
Mid-Cap 1.5x Strategy RYAHX A 2025 12/16/2025 12/15/2025 $138.70 $1.012671 $0.000000 $0.000000 $1.012671 View All 78355E486
Monthly Rebalance NASDAQ-100® 2x Strategy RMQAX A 2025 12/16/2025 12/15/2025 $497.86 $0.023240 $178.404701 $3.397438 $181.825379 View All 78356C562
Monthly Rebalance NASDAQ-100® 2x Strategy RMQCX C 2025 12/16/2025 12/15/2025 $424.42 $0.023240 $178.404701 $3.397438 $181.825379 View All 78356C554
Monthly Rebalance NASDAQ-100® 2x Strategy RMQHX H 2025 12/16/2025 12/15/2025 $519.31 $0.023240 $178.404701 $3.397438 $181.825379 View All 78356C547
Multi-Hedge Strategies RYIMX Institutional 2025 12/18/2025 12/17/2025 $23.42 $2.372723 $0.000000 $0.000000 $2.372723 View All 78356A137
Multi-Hedge Strategies RYMQX A 2025 12/18/2025 12/17/2025 $22.83 $2.315597 $0.000000 $0.000000 $2.315597 View All 78356A855
Multi-Hedge Strategies RYMRX C 2025 12/18/2025 12/17/2025 $20.73 $2.070401 $0.000000 $0.000000 $2.070401 View All 78356A848
Multi-Hedge Strategies RYMSX P 2025 12/18/2025 12/17/2025 $22.94 $2.312229 $0.000000 $0.000000 $2.312229 View All 78356A780
Municipal Income GIJAX A 2025 11/28/2025 11/28/2025 $11.61 $0.029536 $0.000000 $0.000000 $0.029536 View All 40168W574
Municipal Income GIJCX C 2025 11/28/2025 11/28/2025 $11.60 $0.022868 $0.000000 $0.000000 $0.022868 View All 40168W566
Municipal Income GIJIX Institutional 2025 11/28/2025 11/28/2025 $11.61 $0.031756 $0.000000 $0.000000 $0.031756 View All 40168W558
Municipal Income GIJPX P 2025 11/28/2025 11/28/2025 $11.61 $0.029514 $0.000000 $0.000000 $0.029514 View All 40169J887
NASDAQ-100® RYATX A 2025 12/16/2025 12/15/2025 $81.91 $0.000000 $0.010743 $4.023866 $4.034609 View All 78355E445
NASDAQ-100® RYCOX C 2025 12/16/2025 12/15/2025 $62.71 $0.000000 $0.010743 $4.023866 $4.034609 View All 783554355
NASDAQ-100® RYHOX H 2025 12/16/2025 12/15/2025 $81.88 $0.000000 $0.010743 $4.023866 $4.034609 View All 78356C612
NASDAQ-100® RYOCX Inv 2025 12/16/2025 12/15/2025 $93.94 $0.000000 $0.010743 $4.023866 $4.034609 View All 783554603
NASDAQ-100® 2x Strategy RYVLX A 2025 12/16/2025 12/15/2025 $661.08 $0.000000 $47.611503 $0.000000 $47.611503 View All 78355Y706
NASDAQ-100® 2x Strategy RYVYX H 2025 12/16/2025 12/15/2025 $660.83 $0.000000 $47.611503 $0.000000 $47.611503 View All 783554413
NASDAQ-100® 2x Strategy RYCCX C 2025 12/16/2025 12/15/2025 $447.04 $0.000000 $47.611503 $0.000000 $47.611503 View All 78355E403
Nova RYANX A 2025 12/16/2025 12/15/2025 $155.46 $1.341344 $0.000000 $0.000000 $1.341344 View All 78355E452
Nova RYNCX C 2025 12/16/2025 12/15/2025 $122.26 $1.341344 $0.000000 $0.000000 $1.341344 View All 783554371
Nova RYNHX H 2025 12/16/2025 12/15/2025 $155.69 $1.341344 $0.000000 $0.000000 $1.341344 View All 78356C638
Nova RYNVX Inv 2025 12/16/2025 12/15/2025 $176.04 $1.341344 $0.000000 $0.000000 $1.341344 View All 783554108
Precious Metals RYMNX A 2025 12/16/2025 12/15/2025 $246.65 $8.185241 $0.000000 $0.000000 $8.185241 View All 78355E262
Precious Metals RYMPX H 2025 12/16/2025 12/15/2025 $236.31 $8.185241 $0.000000 $0.000000 $8.185241 View All 78355E858
Precious Metals RYPMX Inv 2025 12/16/2025 12/15/2025 $267.55 $8.185241 $0.000000 $0.000000 $8.185241 View All 783554207
Precious Metals RYZCX C 2025 12/16/2025 12/15/2025 $188.04 $8.185241 $0.000000 $0.000000 $8.185241 View All 783554181
Real Estate RYREX A 2025 12/16/2025 12/15/2025 $39.49 $1.403147 $0.000000 $0.000000 $1.403147 View All 78355E254
Real Estate RYCRX C 2025 12/16/2025 12/15/2025 $31.64 $1.403147 $0.000000 $0.000000 $1.403147 View All 78355E809
Real Estate RYHRX H 2025 12/16/2025 12/15/2025 $39.42 $1.403147 $0.000000 $0.000000 $1.403147 View All 78355E387
Retailing RYRAX H 2025 12/16/2025 12/15/2025 $52.95 $0.989092 $0.000000 $0.000000 $0.989092 View All 783554652
Retailing RYRCX C 2025 12/16/2025 12/15/2025 $44.86 $0.989092 $0.000000 $0.000000 $0.989092 View All 783554173
Retailing RYRTX A 2025 12/16/2025 12/15/2025 $54.45 $0.989092 $0.000000 $0.000000 $0.989092 View All 78355E247
Retailing RYRIX Inv 2025 12/16/2025 12/15/2025 $58.96 $0.989092 $0.000000 $0.000000 $0.989092 View All 783554645
Russell 2000® RYROX C 2025 12/16/2025 12/15/2025 $49.77 $0.386006 $0.000000 $0.000000 $0.386006 View All 78356A673
Russell 2000® RYRRX A 2025 12/16/2025 12/15/2025 $60.14 $0.386006 $0.000000 $0.000000 $0.386006 View All 78356A681
Russell 2000® RYRHX H 2025 12/16/2025 12/15/2025 $60.01 $0.386006 $0.000000 $0.000000 $0.386006 View All 78356A665
Russell 2000® 1.5x Strategy RYMKX H 2025 12/16/2025 12/15/2025 $64.47 $0.526362 $0.000000 $0.000000 $0.526362 View All 783554389
Russell 2000® 1.5x Strategy RYCMX C 2025 12/16/2025 12/15/2025 $45.79 $0.526362 $0.000000 $0.000000 $0.526362 View All 78355E601
Russell 2000® 1.5x Strategy RYAKX A 2025 12/16/2025 12/15/2025 $64.90 $0.526362 $0.000000 $0.000000 $0.526362 View All 78355E478
Russell 2000® 2x Strategy RYRSX H 2025 12/16/2025 12/15/2025 $181.88 $6.551311 $0.000000 $0.000000 $6.551311 View All 78356A731
Russell 2000® 2x Strategy RYRLX C 2025 12/16/2025 12/15/2025 $154.92 $6.551311 $0.000000 $0.000000 $6.551311 View All 78356A749
Russell 2000® 2x Strategy RYRUX A 2025 12/16/2025 12/15/2025 $183.95 $6.551311 $0.000000 $0.000000 $6.551311 View All 78356A756
S&P 500® RYSYX C 2025 12/16/2025 12/15/2025 $82.43 $0.000000 $2.664338 $0.000000 $2.664338 View All 78356A640
S&P 500® RYSOX A 2025 12/16/2025 12/15/2025 $100.05 $0.000000 $2.664338 $0.000000 $2.664338 View All 78356A657
S&P 500® RYSPX H 2025 12/16/2025 12/15/2025 $100.05 $0.000000 $2.664338 $0.000000 $2.664338 View All 78356A632
S&P 500® 2x Strategy RYTNX H 2025 12/16/2025 12/15/2025 $381.46 $0.000000 $18.466777 $0.000000 $18.466777 View All 783554439
S&P 500® 2x Strategy RYTTX A 2025 12/16/2025 12/15/2025 $382.24 $0.000000 $18.466777 $0.000000 $18.466777 View All 78355Y508
S&P 500® 2x Strategy RYCTX C 2025 12/16/2025 12/15/2025 $300.87 $0.000000 $18.466777 $0.000000 $18.466777 View All 78355E205
S&P 500® Pure Growth RYGRX C 2025 12/16/2025 12/15/2025 $88.36 $0.000000 $4.475262 $0.000000 $4.475262 View All 78355E668
S&P 500® Pure Growth RYLGX A 2025 12/16/2025 12/15/2025 $109.17 $0.000000 $4.475262 $0.000000 $4.475262 View All 78355E189
S&P 500® Pure Growth RYAWX H 2025 12/16/2025 12/15/2025 $109.12 $0.000000 $4.475262 $0.000000 $4.475262 View All 78355E650
S&P 500® Pure Value RYLVX A 2025 12/16/2025 12/15/2025 $121.33 $0.237766 $0.000000 $0.000000 $0.237766 View All 78355E171
S&P 500® Pure Value RYZAX H 2025 12/16/2025 12/15/2025 $121.94 $0.237766 $0.000000 $0.000000 $0.237766 View All 78355E676
S&P 500® Pure Value RYVVX C 2025 12/16/2025 12/15/2025 $96.37 $0.237766 $0.000000 $0.000000 $0.237766 View All 78355E684
