1. Home
  2. Mutual Funds
  3. NAVs & Assets

Mutual Fund NAVs & Assets - Daily NAVs

Performance displayed represents past performance which is no guarantee of future results. Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Returns reflect the reinvestment of all dividends. Current performance may be lower or higher than the performance data quoted.

Reverse Share Split for 14 Rydex Funds

Reverse share splits have been announced for 14 Rydex funds. After market close on February 21, 2024, each fund will execute a reverse split of its issued and outstanding shares. There will be no difference in the aggregate value of assets as a result of this reverse split, nor will the increase in the net asset value of the funds be considered a taxable event. Please refer to a tax consultant for information regarding taxes.

For a complete list of affected funds and more information, read the Frequently Asked Questions or call 800.820.0888.

Fund Ticker Share Class Date NAV NAV Change NAV Change Total Assets Cusip
Banking RYBKX A 12/4/2025 $107.43 $0.70 0.66% $3,559,411 78355E379
Banking RYKAX H 12/4/2025 $104.20 $0.68 0.66% $130,451 783554876
Banking RYKCX C 12/4/2025 $89.23 $0.58 0.65% $78,009 783554314
Banking RYKIX Inv 12/4/2025 $122.44 $0.80 0.66% $4,765,473 783554868
Basic Materials RYBAX H 12/4/2025 $81.15 ($0.18) -0.22% $943,594 783554850
Basic Materials RYBCX C 12/4/2025 $67.28 ($0.15) -0.22% $1,021,572 783554298
Basic Materials RYBIX Inv 12/4/2025 $93.79 ($0.20) -0.21% $18,153,958 783554843
Basic Materials RYBMX A 12/4/2025 $84.49 ($0.18) -0.21% $7,465,105 78355E361
Biotechnology RYBOX A 12/4/2025 $72.44 $0.16 0.22% $15,656,871 78355E353
Biotechnology RYCFX C 12/4/2025 $53.52 $0.12 0.22% $643,802 783554280
Biotechnology RYOAX H 12/4/2025 $68.57 $0.15 0.22% $5,299,030 783554835
Biotechnology RYOIX Inv 12/4/2025 $85.77 $0.18 0.21% $94,549,213 783554827
Commodities Strategy RYMBX H 12/4/2025 $160.21 $0.99 0.62% $4,710,432 78356A509
Commodities Strategy RYMEX A 12/4/2025 $160.00 $0.98 0.62% $905,343 78356A301
Commodities Strategy RYMJX C 12/4/2025 $88.01 $0.54 0.62% $99,858 78356A400
Consumer Products RYCAX H 12/4/2025 $111.19 ($0.55) -0.49% $1,102,175 783554819
Consumer Products RYCIX Inv 12/4/2025 $143.26 ($0.70) -0.49% $22,390,058 783554793
Consumer Products RYCPX C 12/4/2025 $81.23 ($0.39) -0.48% $606,345 783554272
Consumer Products RYPDX A 12/4/2025 $119.49 ($0.58) -0.48% $6,529,125 78355E346
Core Bond GIUSX Institutional 12/4/2025 $16.54 ($0.04) -0.24% $2,547,746,566 40168W624
Core Bond SDICX C 12/4/2025 $16.49 ($0.04) -0.24% $22,248,866 40168W632
Core Bond SIUPX P 12/4/2025 $16.58 ($0.03) -0.18% $23,134,725 40169J606
Core Bond SIUSX A 12/4/2025 $16.56 ($0.04) -0.24% $140,479,161 40168W657
Dow 2x Strategy RYCVX H 12/4/2025 $199.50 ($0.24) -0.12% $27,781,747 78355Y201
Dow 2x Strategy RYCYX C 12/4/2025 $164.30 ($0.20) -0.12% $1,106,459 78355Y102
Dow 2x Strategy RYLDX A 12/4/2025 $200.39 ($0.25) -0.12% $10,093,497 78355Y888
Dow Jones Industrial Average® RYDAX A 12/4/2025 $113.29 ($0.05) -0.04% $3,832,879 78356C539
Dow Jones Industrial Average® RYDHX H 12/4/2025 $113.39 ($0.04) -0.04% $14,265,906 78356C513
Dow Jones Industrial Average® RYDKX C 12/4/2025 $104.22 ($0.04) -0.04% $2,698,600 78356C521
Electronics RYELX A 12/4/2025 $546.35 ($0.46) -0.08% $11,318,590 78355E338
Electronics RYSAX H 12/4/2025 $529.05 ($0.44) -0.08% $3,581,249 783554785
Electronics RYSCX C 12/4/2025 $455.32 ($0.39) -0.09% $1,748,477 783554264
Electronics RYSIX Inv 12/4/2025 $604.24 ($0.50) -0.08% $128,476,581 783554777
Emerging Markets 2x Strategy RYWTX A 12/4/2025 $99.90 ($0.13) -0.13% $369,241 78356C760
Emerging Markets 2x Strategy RYWUX C 12/4/2025 $89.69 ($0.12) -0.13% $153,023 78356C778
Emerging Markets 2x Strategy RYWVX H 12/4/2025 $99.40 ($0.12) -0.12% $10,005,383 78356C794
Emerging Markets Bond Strategy RYFTX C 12/4/2025 $53.32 ($0.15) -0.28% $40,584 78356C661
Emerging Markets Bond Strategy RYGTX H 12/4/2025 $60.28 ($0.17) -0.28% $1,480,498 78356C646
Emerging Markets Bond Strategy RYIEX A 12/4/2025 $60.66 ($0.17) -0.28% $47,551 78356C653
Energy RYEAX H 12/4/2025 $243.76 $1.64 0.68% $810,032 783554769
Energy RYECX C 12/4/2025 $206.22 $1.38 0.67% $1,036,560 783554256
Energy RYEIX Inv 12/4/2025 $278.68 $1.88 0.68% $11,030,538 783554751
Energy RYENX A 12/4/2025 $252.85 $1.70 0.68% $4,231,875 78355E320
Energy Services RYESX A 12/4/2025 $224.90 $2.29 1.03% $784,657 78355E130
Energy Services RYVAX H 12/4/2025 $217.95 $2.22 1.03% $281,944 783554744
Energy Services RYVCX C 12/4/2025 $189.34 $1.92 1.02% $273,546 783554249
Energy Services RYVIX Inv 12/4/2025 $244.53 $2.49 1.03% $4,783,847 783554736
Europe 1.25x Strategy RYAEX A 12/4/2025 $127.48 ($0.52) -0.41% $292,644 78355E692
Europe 1.25x Strategy RYCEX C 12/4/2025 $97.75 ($0.41) -0.42% $21,587 783554116
Europe 1.25x Strategy RYEUX H 12/4/2025 $125.66 ($0.52) -0.41% $1,621,686 783554447
Financial Services RYFAX H 12/4/2025 $91.34 $0.31 0.34% $622,647 783554728
Financial Services RYFCX C 12/4/2025 $75.38 $0.25 0.33% $602,401 783554231
Financial Services RYFIX Inv 12/4/2025 $105.82 $0.35 0.33% $8,353,239 783554710
Financial Services RYFNX A 12/4/2025 $95.14 $0.32 0.34% $2,792,144 78355E312
Floating Rate Strategies GIFAX A 12/4/2025 $23.45 $0.00 0.00% $113,514,428 40168W731
Floating Rate Strategies GIFCX C 12/4/2025 $23.44 $0.00 0.00% $15,738,921 40168W723
Floating Rate Strategies GIFIX Institutional 12/4/2025 $23.47 $0.00 0.00% $492,658,536 40168W715
Floating Rate Strategies GIFPX P 12/4/2025 $23.46 $0.00 0.00% $34,144,825 40169J408
Floating Rate Strategies GIFSX R6 12/4/2025 $23.48 $0.00 0.00% $2,841,201 40168W152
Government Long Bond 1.2x Strategy RYABX A 12/4/2025 $104.13 ($0.63) -0.60% $170,666 78355E460
Government Long Bond 1.2x Strategy RYCGX C 12/4/2025 $105.28 ($0.63) -0.59% $228,868 783554330
Government Long Bond 1.2x Strategy RYGBX Inv 12/4/2025 $103.12 ($0.62) -0.60% $10,193,665 783554504
Government Long Bond 1.2x Strategy RYHBX H 12/4/2025 $104.39 ($0.62) -0.59% $1,335,477 78356C588
Health Care RYHAX H 12/4/2025 $119.14 ($0.20) -0.17% $1,197,446 783554694
Health Care RYHCX C 12/4/2025 $98.24 ($0.17) -0.17% $217,995 783554223
Health Care RYHEX A 12/4/2025 $124.45 ($0.22) -0.18% $4,143,543 78355E296
Health Care RYHIX Inv 12/4/2025 $142.10 ($0.25) -0.18% $15,530,456 783554686
High Yield SHYIX Institutional 12/4/2025 $8.12 $0.00 0.00% $126,367,087 40168W665
High Yield SHYSX R6 12/4/2025 $9.96 $0.00 0.00% $1,368,566 40168W145
High Yield SIHAX A 12/4/2025 $9.96 ($0.01) -0.10% $46,230,060 40168W699
High Yield SIHPX P 12/4/2025 $9.96 ($0.01) -0.10% $2,865,206 40169J507
High Yield SIHSX C 12/4/2025 $10.05 $0.00 0.00% $6,039,851 40168W673
High Yield Strategy RYHDX A 12/4/2025 $130.80 ($0.11) -0.08% $3,135,085 78356A483
High Yield Strategy RYHGX H 12/4/2025 $130.73 ($0.11) -0.08% $20,767,876 78356A442
High Yield Strategy RYHHX C 12/4/2025 $105.85 ($0.09) -0.08% $424,723 78356A467
Internet RYIAX H 12/4/2025 $145.58 $0.14 0.10% $808,617 783554488
Internet RYICX C 12/4/2025 $117.28 $0.12 0.10% $5,170,657 783554215
Internet RYIIX Inv 12/4/2025 $172.33 $0.17 0.10% $11,256,448 783554496
Internet RYINX A 12/4/2025 $152.65 $0.15 0.10% $1,979,789 78355E288
Inverse Dow 2x Strategy RYCWX H 12/4/2025 $111.85 $0.15 0.13% $2,895,355 78355Y409
Inverse Dow 2x Strategy RYCZX C 12/4/2025 $93.32 $0.11 0.12% $36,809 78355Y300
Inverse Dow 2x Strategy RYIDX A 12/4/2025 $111.64 $0.14 0.13% $332,449 78355Y870
Inverse Emerging Markets 2x Strategy RYWWX A 12/4/2025 $84.12 $0.10 0.12% $58,047 78356C745
Inverse Emerging Markets 2x Strategy RYWYX H 12/4/2025 $84.94 $0.10 0.12% $139,679 78356C786
Inverse Emerging Markets 2x Strategy RYWZX C 12/4/2025 $81.37 $0.10 0.12% $2,034 78356C752
Inverse Government Long Bond Strategy RYAQX A 12/4/2025 $187.04 $0.93 0.50% $2,163,976 78355E429
Inverse Government Long Bond Strategy RYHJX H 12/4/2025 $187.95 $0.93 0.50% $3,524,030 78356C570
Inverse Government Long Bond Strategy RYJCX C 12/4/2025 $151.60 $0.75 0.50% $435,007 783554322
Inverse Government Long Bond Strategy RYJUX Inv 12/4/2025 $199.39 $0.99 0.50% $8,782,088 783554702
Inverse High Yield Strategy RYIHX H 12/4/2025 $47.74 $0.05 0.10% $315,800 78356A434
Inverse High Yield Strategy RYILX A 12/4/2025 $46.56 $0.05 0.11% $263,675 78356A475
Inverse High Yield Strategy RYIYX C 12/4/2025 $40.30 $0.04 0.10% $3,914 78356A459
Inverse Mid-Cap Strategy RYAGX A 12/4/2025 $38.77 $0.33 0.86% $10,752 78355E627
Inverse Mid-Cap Strategy RYCLX C 12/4/2025 $32.54 $0.28 0.87% $112 78355E619
Inverse Mid-Cap Strategy RYMHX H 12/4/2025 $39.83 $0.33 0.84% $154,453 78355E593
Inverse NASDAQ-100® 2x Strategy RYCDX C 12/4/2025 $66.11 $0.15 0.23% $95,617 78355E502
Inverse NASDAQ-100® 2x Strategy RYVNX H 12/4/2025 $81.13 $0.18 0.22% $10,052,324 783554397
Inverse NASDAQ-100® 2x Strategy RYVTX A 12/4/2025 $81.05 $0.18 0.22% $593,620 78355Y805
Inverse NASDAQ-100® Strategy RYACX C 12/4/2025 $88.90 $0.09 0.10% $257,722 783554348
Inverse NASDAQ-100® Strategy RYAIX Inv 12/4/2025 $119.35 $0.14 0.12% $24,963,817 783554512
Inverse NASDAQ-100® Strategy RYALX H 12/4/2025 $111.23 $0.12 0.11% $671,574 78356C596
Inverse NASDAQ-100® Strategy RYAPX A 12/4/2025 $113.12 $0.13 0.12% $407,646 78355E437
Inverse Russell 2000® 2x Strategy RYIRX H 12/4/2025 $89.93 ($1.45) -1.59% $5,572,070 78356A699
Inverse Russell 2000® 2x Strategy RYIUX A 12/4/2025 $91.80 ($1.47) -1.58% $283,165 78356A723
Inverse Russell 2000® 2x Strategy RYIZX C 12/4/2025 $77.98 ($1.25) -1.58% $101,311 78356A715
Inverse Russell 2000® Strategy RYAFX A 12/4/2025 $120.57 ($0.93) -0.77% $88,383 78355E544
Inverse Russell 2000® Strategy RYCQX C 12/4/2025 $100.59 ($0.78) -0.77% $119 78355E536
Inverse Russell 2000® Strategy RYSHX H 12/4/2025 $121.45 ($0.94) -0.77% $1,296,568 78355E528
Inverse S&P 500® 2x Strategy RYCBX C 12/4/2025 $63.12 ($0.10) -0.16% $194,046 78355E304
Inverse S&P 500® 2x Strategy RYTMX A 12/4/2025 $77.85 ($0.12) -0.15% $834,777 78355Y607
Inverse S&P 500® 2x Strategy RYTPX H 12/4/2025 $78.57 ($0.12) -0.15% $7,793,259 783554421
Inverse S&P 500® Strategy RYARX A 12/4/2025 $87.76 ($0.06) -0.07% $966,848 78355E718
Inverse S&P 500® Strategy RYUCX C 12/4/2025 $73.33 ($0.05) -0.07% $37,849 783554363
Inverse S&P 500® Strategy RYUHX H 12/4/2025 $87.85 ($0.07) -0.08% $299,303 78356C620
Inverse S&P 500® Strategy RYURX Inv 12/4/2025 $97.80 ($0.07) -0.07% $39,048,523 783554405
Japan 2x Strategy RYJHX H 12/4/2025 $195.42 $5.52 2.91% $1,898,578 78356A293
Japan 2x Strategy RYJSX A 12/4/2025 $193.78 $5.47 2.90% $456,733 78356A368
Japan 2x Strategy RYJTX C 12/4/2025 $167.57 $4.72 2.90% $473 78356A335
Leisure RYLAX H 12/4/2025 $84.77 ($0.42) -0.49% $635,128 783554678
Leisure RYLCX C 12/4/2025 $72.63 ($0.37) -0.51% $223,612 783554199
Leisure RYLIX Inv 12/4/2025 $97.83 ($0.48) -0.49% $3,439,328 783554660
Leisure RYLSX A 12/4/2025 $87.48 ($0.44) -0.50% $1,446,525 78355E270
Limited Duration GIKRX R6 12/4/2025 $24.70 ($0.02) -0.08% $372,088,924 40168W129
Limited Duration GILDX A 12/4/2025 $24.72 ($0.02) -0.08% $509,373,559 40168W517
Limited Duration GILFX C 12/4/2025 $24.70 ($0.02) -0.08% $43,154,283 40168W491
Limited Duration GILHX Institutional 12/4/2025 $24.71 ($0.02) -0.08% $4,673,527,272 40168W483
Limited Duration GILPX P 12/4/2025 $24.71 ($0.01) -0.04% $29,620,517 40169J705
Macro Opportunities GIOAX A 12/4/2025 $24.96 ($0.02) -0.08% $309,058,144 40168W616
Macro Opportunities GIOCX C 12/4/2025 $24.94 ($0.02) -0.08% $105,142,582 40168W590
Macro Opportunities GIOIX Institutional 12/4/2025 $25.00 ($0.02) -0.08% $8,431,327,344 40168W582
Macro Opportunities GIOPX P 12/4/2025 $24.98 ($0.01) -0.04% $23,276,396 40169J804
Macro Opportunities GIOSX R6 12/4/2025 $25.00 ($0.01) -0.04% $157,176,779 40168W111
Managed Futures Strategy RYIFX Institutional 12/4/2025 $21.48 ($0.06) -0.28% $12,427,666 78356A145
Managed Futures Strategy RYMFX P 12/4/2025 $20.81 ($0.06) -0.29% $4,894,700 78356A491
Managed Futures Strategy RYMTX A 12/4/2025 $20.66 ($0.05) -0.24% $4,251,398 78356A517
Managed Futures Strategy RYMZX C 12/4/2025 $17.76 ($0.05) -0.28% $864,735 78356A525
Mid-Cap 1.5x Strategy RYAHX A 12/4/2025 $139.53 $0.96 0.69% $3,044,224 78355E486
Mid-Cap 1.5x Strategy RYDCX C 12/4/2025 $110.94 $0.77 0.70% $324,233 78355E700
Mid-Cap 1.5x Strategy RYMDX H 12/4/2025 $140.18 $0.97 0.70% $8,592,197 78355E882
Monthly Rebalance NASDAQ-100® 2x Strategy RMQAX A 12/4/2025 $706.26 ($1.50) -0.21% $10,837,607 78356C562
Monthly Rebalance NASDAQ-100® 2x Strategy RMQCX C 12/4/2025 $630.10 ($1.35) -0.21% $2,112,967 78356C554
Monthly Rebalance NASDAQ-100® 2x Strategy RMQHX H 12/4/2025 $728.55 ($1.54) -0.21% $438,354,310 78356C547
Multi-Hedge Strategies RYIMX Institutional 12/4/2025 $25.57 ($0.07) -0.27% $5,789,445 78356A137
Multi-Hedge Strategies RYMQX A 12/4/2025 $24.94 ($0.07) -0.28% $2,211,509 78356A855
Multi-Hedge Strategies RYMRX C 12/4/2025 $22.62 ($0.07) -0.31% $116,662 78356A848
Multi-Hedge Strategies RYMSX P 12/4/2025 $25.04 ($0.08) -0.32% $3,406,028 78356A780
Municipal Income GIJAX A 12/4/2025 $11.58 $0.01 0.09% $14,570,062 40168W574
Municipal Income GIJCX C 12/4/2025 $11.57 $0.00 0.00% $248,464 40168W566
Municipal Income GIJIX Institutional 12/4/2025 $11.58 $0.00 0.00% $23,465,085 40168W558
Municipal Income GIJPX P 12/4/2025 $11.58 $0.01 0.09% $97,619 40169J887
NASDAQ-100® RYATX A 12/4/2025 $87.49 ($0.09) -0.10% $139,929,323 78355E445
NASDAQ-100® RYCOX C 12/4/2025 $67.97 ($0.06) -0.09% $68,689,060 783554355
NASDAQ-100® RYHOX H 12/4/2025 $87.47 ($0.08) -0.09% $36,878,766 78356C612
NASDAQ-100® RYOCX Inv 12/4/2025 $99.74 ($0.09) -0.09% $1,827,930,082 783554603
NASDAQ-100® 2x Strategy RYCCX C 12/4/2025 $514.35 ($1.09) -0.21% $6,294,395 78355E403
NASDAQ-100® 2x Strategy RYVLX A 12/4/2025 $736.49 ($1.54) -0.21% $149,611,906 78355Y706
NASDAQ-100® 2x Strategy RYVYX H 12/4/2025 $736.23 ($1.54) -0.21% $1,427,329,592 783554413
Nova RYANX A 12/4/2025 $158.99 $0.23 0.14% $20,481,693 78355E452
Nova RYNCX C 12/4/2025 $125.35 $0.18 0.14% $730,050 783554371
Nova RYNHX H 12/4/2025 $159.22 $0.23 0.14% $4,711,060 78356C638
Nova RYNVX Inv 12/4/2025 $179.83 $0.25 0.14% $186,784,378 783554108
Precious Metals RYMNX A 12/4/2025 $243.74 $1.05 0.43% $14,922,578 78355E262
Precious Metals RYMPX H 12/4/2025 $233.85 $1.00 0.43% $2,965,707 78355E858
Precious Metals RYPMX Inv 12/4/2025 $263.72 $1.14 0.43% $146,313,935 783554207
Precious Metals RYZCX C 12/4/2025 $187.73 $0.80 0.43% $2,015,866 783554181
Real Estate RYCRX C 12/4/2025 $33.33 ($0.17) -0.51% $7,554 78355E809
Real Estate RYHRX H 12/4/2025 $41.17 ($0.20) -0.48% $1,447,000 78355E387
Real Estate RYREX A 12/4/2025 $41.24 ($0.20) -0.48% $437,224 78355E254
Retailing RYRAX H 12/4/2025 $53.82 ($0.10) -0.19% $280,829 783554652
Retailing RYRCX C 12/4/2025 $45.76 ($0.09) -0.20% $55,707 783554173
Retailing RYRIX Inv 12/4/2025 $59.81 ($0.11) -0.18% $5,899,976 783554645
Retailing RYRTX A 12/4/2025 $55.32 ($0.10) -0.18% $600,559 78355E247
Russell 2000® RYRHX H 12/4/2025 $60.69 $0.48 0.80% $6,728,500 78356A665
Russell 2000® RYROX C 12/4/2025 $50.40 $0.39 0.78% $1,176,216 78356A673
Russell 2000® RYRRX A 12/4/2025 $60.82 $0.48 0.80% $5,126,989 78356A681
Russell 2000® 1.5x Strategy RYAKX A 12/4/2025 $65.99 $0.79 1.21% $1,232,075 78355E478
Russell 2000® 1.5x Strategy RYCMX C 12/4/2025 $46.72 $0.56 1.21% $9,587 78355E601
Russell 2000® 1.5x Strategy RYMKX H 12/4/2025 $65.56 $0.79 1.22% $8,125,662 783554389
Russell 2000® 2x Strategy RYRLX C 12/4/2025 $163.46 $2.57 1.60% $268,562 78356A749
Russell 2000® 2x Strategy RYRSX H 12/4/2025 $190.71 $3.01 1.60% $23,408,072 78356A731
Russell 2000® 2x Strategy RYRUX A 12/4/2025 $192.81 $3.04 1.60% $2,764,264 78356A756
S&P 500® RYSOX A 12/4/2025 $103.57 $0.11 0.11% $23,307,990 78356A657
S&P 500® RYSPX H 12/4/2025 $103.58 $0.11 0.11% $86,409,884 78356A632
S&P 500® RYSYX C 12/4/2025 $85.83 $0.10 0.12% $12,091,092 78356A640
S&P 500® 2x Strategy RYCTX C 12/4/2025 $325.47 $0.61 0.19% $1,819,765 78355E205
S&P 500® 2x Strategy RYTNX H 12/4/2025 $407.50 $0.78 0.19% $225,694,852 783554439
S&P 500® 2x Strategy RYTTX A 12/4/2025 $408.29 $0.77 0.19% $33,333,071 78355Y508
S&P 500® Pure Growth RYAWX H 12/4/2025 $113.17 $0.54 0.48% $17,910,653 78355E650
S&P 500® Pure Growth RYGRX C 12/4/2025 $92.52 $0.44 0.48% $1,475,277 78355E668
S&P 500® Pure Growth RYLGX A 12/4/2025 $113.22 $0.54 0.48% $9,363,063 78355E189
S&P 500® Pure Value RYLVX A 12/4/2025 $119.54 $0.18 0.15% $3,125,801 78355E171
S&P 500® Pure Value RYVVX C 12/4/2025 $95.02 $0.14 0.15% $606,256 78355E684
S&P 500® Pure Value RYZAX H 12/4/2025 $120.14 $0.18 0.15% $7,734,584 78355E676
S&P MidCap 400® Pure Growth RYBHX H 12/4/2025 $53.54 $0.33 0.62% $66,182,326 78355E726
S&P MidCap 400® Pure Growth RYCKX C 12/4/2025 $38.63 $0.24 0.63% $245,052 78355E734
S&P MidCap 400® Pure Growth RYMGX A 12/4/2025 $53.46 $0.33 0.62% $7,063,254 78355E742
S&P MidCap 400® Pure Value RYAVX H 12/4/2025 $78.50 ($0.51) -0.65% $92,834,829 78355E635
S&P MidCap 400® Pure Value RYMMX C 12/4/2025 $62.26 ($0.41) -0.65% $117,393 78355E643
S&P MidCap 400® Pure Value RYMVX A 12/4/2025 $78.68 ($0.51) -0.64% $2,050,762 78355E163
S&P SmallCap 600® Pure Growth RYSGX A 12/4/2025 $55.99 $0.13 0.23% $1,464,560 78355E148
S&P SmallCap 600® Pure Growth RYWAX H 12/4/2025 $55.90 $0.13 0.23% $2,988,137 78355E551
S&P SmallCap 600® Pure Growth RYWCX C 12/4/2025 $42.15 $0.10 0.24% $102,312 78355E569
S&P SmallCap 600® Pure Value RYAZX H 12/4/2025 $223.25 ($1.33) -0.59% $2,287,335 78355E577
S&P SmallCap 600® Pure Value RYSVX A 12/4/2025 $223.93 ($1.33) -0.59% $1,433,847 78355E155
S&P SmallCap 600® Pure Value RYYCX C 12/4/2025 $182.05 ($1.09) -0.60% $5,934 78355E585
Strengthening Dollar 2x Strategy RYSBX H 12/4/2025 $59.08 $0.22 0.37% $2,079,032 78356A806
Strengthening Dollar 2x Strategy RYSDX A 12/4/2025 $59.31 $0.22 0.37% $379,656 78356A608
Strengthening Dollar 2x Strategy RYSJX C 12/4/2025 $49.89 $0.19 0.38% $99,617 78356A707
Technology RYCHX C 12/4/2025 $194.36 $0.90 0.47% $2,906,379 783554165
Technology RYTAX H 12/4/2025 $231.25 $1.08 0.47% $1,323,810 783554637
Technology RYTHX A 12/4/2025 $237.94 $1.10 0.46% $12,675,147 78355E239
Technology RYTIX Inv 12/4/2025 $265.90 $1.24 0.47% $71,655,065 783554629
Telecommunications RYCSX C 12/4/2025 $48.72 $0.47 0.97% $3,466 783554157
Telecommunications RYMAX H 12/4/2025 $57.09 $0.55 0.97% $83,143 783554611
Telecommunications RYMIX Inv 12/4/2025 $65.72 $0.64 0.98% $11,152,621 783554595
Telecommunications RYTLX A 12/4/2025 $58.75 $0.57 0.98% $248,788 78355E221
Total Return Bond GIBAX A 12/4/2025 $24.16 ($0.05) -0.21% $494,433,272 40168W541
Total Return Bond GIBCX C 12/4/2025 $24.15 ($0.05) -0.21% $123,516,812 40168W533
Total Return Bond GIBIX Institutional 12/4/2025 $24.18 ($0.05) -0.21% $28,841,331,603 40168W525
Total Return Bond GIBLX P 12/4/2025 $24.14 ($0.05) -0.21% $253,638,091 40169J879
Total Return Bond GIBRX R6 12/4/2025 $24.19 ($0.05) -0.21% $641,534,003 40169J200
Transportation RYCNX C 12/4/2025 $49.41 $0.26 0.53% $246,520 783554140
Transportation RYPAX H 12/4/2025 $57.66 $0.30 0.52% $358,083 783554587
Transportation RYPIX Inv 12/4/2025 $69.37 $0.36 0.52% $5,088,950 783554579
Transportation RYTSX A 12/4/2025 $60.17 $0.31 0.52% $1,453,089 78355E213
U.S. Government Money Market RYFXX MM 12/4/2025 $1.00 $0.00 0.00% $210,885,061 78356C679
Ultra Short Duration GIYAX A 12/4/2025 $10.08 $0.00 0.00% $75,844,105 40169J549
Ultra Short Duration GIYIX Institutional 12/4/2025 $10.08 $0.00 0.00% $472,944,750 40169J523
Utilities RYAUX H 12/4/2025 $57.92 ($0.03) -0.05% $918,929 783554462
Utilities RYCUX C 12/4/2025 $46.89 ($0.02) -0.04% $776,915 783554132
Utilities RYUIX Inv 12/4/2025 $67.57 ($0.03) -0.04% $15,638,714 783554470
Utilities RYUTX A 12/4/2025 $60.45 ($0.02) -0.03% $6,148,646 78355E197
Weakening Dollar 2x Strategy RYWBX H 12/4/2025 $143.27 ($0.54) -0.38% $917,414 78356A863
Weakening Dollar 2x Strategy RYWDX A 12/4/2025 $143.52 ($0.54) -0.37% $195,394 78356A889
Weakening Dollar 2x Strategy RYWJX C 12/4/2025 $119.88 ($0.46) -0.38% $58,115 78356A871
The U.S. Government Money Market Fund may not be suitable for all investors. You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.



Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.

© 2025 Guggenheim Investments. All Rights Reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.