1. Home
  2. Mutual Funds
  3. NAVs & Assets

Mutual Fund NAVs & Assets - Daily NAVs

Performance displayed represents past performance which is no guarantee of future results. Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Returns reflect the reinvestment of all dividends. Current performance may be lower or higher than the performance data quoted.

Reverse Share Split for 14 Rydex Funds

Reverse share splits have been announced for 14 Rydex funds. After market close on February 21, 2024, each fund will execute a reverse split of its issued and outstanding shares. There will be no difference in the aggregate value of assets as a result of this reverse split, nor will the increase in the net asset value of the funds be considered a taxable event. Please refer to a tax consultant for information regarding taxes.

For a complete list of affected funds and more information, read the Frequently Asked Questions or call 800.820.0888.

Fund Ticker Share Class Date NAV NAV Change NAV Change Total Assets Cusip
Banking RYBKX A 9/16/2025 $102.40 ($0.60) -0.58% $3,186,387 78355E379
Banking RYKAX H 9/16/2025 $99.32 ($0.58) -0.58% $380,087 783554876
Banking RYKCX C 9/16/2025 $85.19 ($0.50) -0.58% $173,233 783554314
Banking RYKIX Inv 9/16/2025 $116.65 ($0.67) -0.57% $7,134,970 783554868
Basic Materials RYBMX A 9/16/2025 $80.77 ($0.61) -0.75% $7,240,939 78355E361
Basic Materials RYBAX H 9/16/2025 $77.58 ($0.58) -0.74% $1,539,886 783554850
Basic Materials RYBCX C 9/16/2025 $64.43 ($0.49) -0.75% $858,018 783554298
Basic Materials RYBIX Inv 9/16/2025 $89.62 ($0.67) -0.74% $16,117,694 783554843
Biotechnology RYBOX A 9/16/2025 $60.01 $0.18 0.30% $13,340,154 78355E353
Biotechnology RYOAX H 9/16/2025 $56.80 $0.17 0.30% $4,164,371 783554835
Biotechnology RYCFX C 9/16/2025 $44.41 $0.14 0.32% $461,013 783554280
Biotechnology RYOIX Inv 9/16/2025 $71.02 $0.22 0.31% $70,239,084 783554827
Commodities Strategy RYMEX A 9/16/2025 $158.84 $1.44 0.91% $997,293 78356A301
Commodities Strategy RYMJX C 9/16/2025 $87.51 $0.79 0.91% $98,616 78356A400
Commodities Strategy RYMBX H 9/16/2025 $159.04 $1.44 0.91% $4,813,336 78356A509
Consumer Products RYPDX A 9/16/2025 $124.04 $0.61 0.49% $6,954,482 78355E346
Consumer Products RYCAX H 9/16/2025 $115.43 $0.57 0.50% $1,234,772 783554819
Consumer Products RYCPX C 9/16/2025 $84.46 $0.42 0.50% $692,987 783554272
Consumer Products RYCIX Inv 9/16/2025 $148.64 $0.74 0.50% $27,050,430 783554793
Core Bond SIUSX A 9/16/2025 $16.66 $0.01 0.06% $137,794,928 40168W657
Core Bond SDICX C 9/16/2025 $16.59 $0.01 0.06% $21,896,964 40168W632
Core Bond GIUSX Institutional 9/16/2025 $16.65 $0.01 0.06% $2,340,282,023 40168W624
Core Bond SIUPX P 9/16/2025 $16.68 $0.01 0.06% $21,753,033 40169J606
Dow 2x Strategy RYLDX A 9/16/2025 $185.16 ($1.06) -0.57% $10,153,627 78355Y888
Dow 2x Strategy RYCYX C 9/16/2025 $152.06 ($0.87) -0.57% $1,197,551 78355Y102
Dow 2x Strategy RYCVX H 9/16/2025 $184.35 ($1.05) -0.57% $25,482,163 78355Y201
Dow Jones Industrial Average® RYDAX A 9/16/2025 $108.35 ($0.30) -0.28% $3,989,242 78356C539
Dow Jones Industrial Average® RYDKX C 9/16/2025 $99.83 ($0.28) -0.28% $2,606,808 78356C521
Dow Jones Industrial Average® RYDHX H 9/16/2025 $108.44 ($0.30) -0.28% $13,920,541 78356C513
Electronics RYELX A 9/16/2025 $470.11 $1.91 0.41% $9,746,352 78355E338
Electronics RYSAX H 9/16/2025 $455.22 $1.85 0.41% $3,028,821 783554785
Electronics RYSCX C 9/16/2025 $392.42 $1.59 0.41% $1,662,151 783554264
Electronics RYSIX Inv 9/16/2025 $519.64 $2.12 0.41% $85,417,028 783554777
Emerging Markets 2x Strategy RYWTX A 9/16/2025 $97.55 $2.00 2.09% $266,302 78356C760
Emerging Markets 2x Strategy RYWUX C 9/16/2025 $87.72 $1.79 2.08% $178,391 78356C778
Emerging Markets 2x Strategy RYWVX H 9/16/2025 $97.06 $1.99 2.09% $11,711,242 78356C794
Emerging Markets Bond Strategy RYIEX A 9/16/2025 $59.84 $0.02 0.03% $69,190 78356C653
Emerging Markets Bond Strategy RYFTX C 9/16/2025 $52.69 $0.02 0.04% $51,510 78356C661
Emerging Markets Bond Strategy RYGTX H 9/16/2025 $59.47 $0.02 0.03% $1,513,127 78356C646
Energy RYENX A 9/16/2025 $239.73 $3.75 1.59% $4,148,946 78355E320
Energy RYEAX H 9/16/2025 $231.10 $3.61 1.59% $1,744,258 783554769
Energy RYECX C 9/16/2025 $195.84 $3.06 1.59% $1,068,484 783554256
Energy RYEIX Inv 9/16/2025 $264.08 $4.13 1.59% $11,672,717 783554751
Energy Services RYESX A 9/16/2025 $190.99 $3.69 1.97% $736,009 78355E130
Energy Services RYVAX H 9/16/2025 $185.09 $3.57 1.97% $249,949 783554744
Energy Services RYVCX C 9/16/2025 $161.06 $3.11 1.97% $252,600 783554249
Energy Services RYVIX Inv 9/16/2025 $207.56 $4.01 1.97% $3,324,975 783554736
Europe 1.25x Strategy RYAEX A 9/16/2025 $121.71 ($0.33) -0.27% $408,633 78355E692
Europe 1.25x Strategy RYCEX C 9/16/2025 $93.48 ($0.26) -0.28% $26,237 783554116
Europe 1.25x Strategy RYEUX H 9/16/2025 $119.97 ($0.33) -0.27% $1,595,282 783554447
Financial Services RYFNX A 9/16/2025 $96.13 ($0.33) -0.34% $2,905,653 78355E312
Financial Services RYFAX H 9/16/2025 $92.28 ($0.32) -0.35% $647,982 783554728
Financial Services RYFCX C 9/16/2025 $76.28 ($0.27) -0.35% $605,700 783554231
Financial Services RYFIX Inv 9/16/2025 $106.86 ($0.37) -0.35% $10,839,880 783554710
Floating Rate Strategies GIFAX A 9/16/2025 $23.67 $0.00 0.00% $121,338,663 40168W731
Floating Rate Strategies GIFCX C 9/16/2025 $23.66 $0.00 0.00% $17,530,389 40168W723
Floating Rate Strategies GIFIX Institutional 9/16/2025 $23.69 $0.00 0.00% $548,195,838 40168W715
Floating Rate Strategies GIFPX P 9/16/2025 $23.68 $0.00 0.00% $36,236,268 40169J408
Floating Rate Strategies GIFSX R6 9/16/2025 $23.70 $0.00 0.00% $3,833,141 40168W152
Government Long Bond 1.2x Strategy RYABX A 9/16/2025 $106.42 $0.18 0.17% $173,745 78355E460
Government Long Bond 1.2x Strategy RYCGX C 9/16/2025 $107.59 $0.19 0.18% $232,780 783554330
Government Long Bond 1.2x Strategy RYGBX Inv 9/16/2025 $105.38 $0.18 0.17% $11,633,245 783554504
Government Long Bond 1.2x Strategy RYHBX H 9/16/2025 $106.69 $0.19 0.18% $1,802,523 78356C588
Health Care RYHEX A 9/16/2025 $110.53 $0.11 0.10% $3,824,608 78355E296
Health Care RYHAX H 9/16/2025 $105.81 $0.11 0.10% $894,180 783554694
Health Care RYHCX C 9/16/2025 $87.38 $0.09 0.10% $290,074 783554223
Health Care RYHIX Inv 9/16/2025 $126.14 $0.14 0.11% $17,927,714 783554686
High Yield SIHAX A 9/16/2025 $10.04 $0.00 0.00% $47,108,379 40168W699
High Yield SIHSX C 9/16/2025 $10.12 $0.00 0.00% $6,242,517 40168W673
High Yield SHYIX Institutional 9/16/2025 $8.18 $0.00 0.00% $122,995,282 40168W665
High Yield SIHPX P 9/16/2025 $10.04 $0.00 0.00% $3,192,223 40169J507
High Yield SHYSX R6 9/16/2025 $10.03 $0.00 0.00% $1,173,180 40168W145
High Yield Strategy RYHDX A 9/16/2025 $129.41 $0.05 0.04% $3,106,451 78356A483
High Yield Strategy RYHHX C 9/16/2025 $104.89 $0.03 0.03% $427,441 78356A467
High Yield Strategy RYHGX H 9/16/2025 $129.34 $0.05 0.04% $25,033,410 78356A442
Internet RYINX A 9/16/2025 $156.82 $0.14 0.09% $2,072,885 78355E288
Internet RYIAX H 9/16/2025 $149.56 $0.13 0.09% $829,813 783554488
Internet RYICX C 9/16/2025 $120.68 $0.11 0.09% $5,512,995 783554215
Internet RYIIX Inv 9/16/2025 $176.94 $0.15 0.08% $32,530,243 783554496
Inverse Dow 2x Strategy RYIDX A 9/16/2025 $121.18 $0.70 0.58% $321,871 78355Y870
Inverse Dow 2x Strategy RYCZX C 9/16/2025 $101.46 $0.58 0.57% $40,020 78355Y300
Inverse Dow 2x Strategy RYCWX H 9/16/2025 $121.42 $0.70 0.58% $3,076,674 78355Y409
Inverse Emerging Markets 2x Strategy RYWWX A 9/16/2025 $89.02 ($1.91) -2.10% $2,532 78356C745
Inverse Emerging Markets 2x Strategy RYWZX C 9/16/2025 $86.27 ($1.86) -2.11% $2,157 78356C752
Inverse Emerging Markets 2x Strategy RYWYX H 9/16/2025 $89.87 ($1.93) -2.10% $105,640 78356C786
Inverse Government Long Bond Strategy RYAQX A 9/16/2025 $183.29 ($0.24) -0.13% $2,254,710 78355E429
Inverse Government Long Bond Strategy RYJCX C 9/16/2025 $148.80 ($0.20) -0.13% $468,365 783554322
Inverse Government Long Bond Strategy RYJUX Inv 9/16/2025 $195.28 ($0.27) -0.14% $11,041,855 783554702
Inverse Government Long Bond Strategy RYHJX H 9/16/2025 $184.18 ($0.25) -0.14% $3,095,076 78356C570
Inverse High Yield Strategy RYILX A 9/16/2025 $46.54 ($0.01) -0.02% $230,587 78356A475
Inverse High Yield Strategy RYIYX C 9/16/2025 $40.36 ($0.01) -0.02% $3,920 78356A459
Inverse High Yield Strategy RYIHX H 9/16/2025 $47.71 ($0.01) -0.02% $450,636 78356A434
Inverse Mid-Cap Strategy RYAGX A 9/16/2025 $38.27 $0.09 0.24% $13,196 78355E627
Inverse Mid-Cap Strategy RYCLX C 9/16/2025 $32.15 $0.08 0.25% $3,101 78355E619
Inverse Mid-Cap Strategy RYMHX H 9/16/2025 $38.42 $0.10 0.26% $141,990 78355E593
Inverse NASDAQ-100® 2x Strategy RYVTX A 9/16/2025 $90.20 $0.17 0.19% $869,437 78355Y805
Inverse NASDAQ-100® 2x Strategy RYCDX C 9/16/2025 $73.69 $0.14 0.19% $89,015 78355E502
Inverse NASDAQ-100® 2x Strategy RYVNX H 9/16/2025 $90.33 $0.17 0.19% $11,383,243 783554397
Inverse NASDAQ-100® Strategy RYAPX A 9/16/2025 $118.44 $0.12 0.10% $449,750 78355E437
Inverse NASDAQ-100® Strategy RYACX C 9/16/2025 $93.23 $0.09 0.10% $255,510 783554348
Inverse NASDAQ-100® Strategy RYAIX Inv 9/16/2025 $124.90 $0.13 0.10% $7,049,965 783554512
Inverse NASDAQ-100® Strategy RYALX H 9/16/2025 $116.46 $0.12 0.10% $937,229 78356C596
Inverse Russell 2000® 2x Strategy RYIUX A 9/16/2025 $103.32 $0.20 0.19% $405,160 78356A723
Inverse Russell 2000® 2x Strategy RYIZX C 9/16/2025 $87.91 $0.17 0.19% $83,139 78356A715
Inverse Russell 2000® 2x Strategy RYIRX H 9/16/2025 $101.25 $0.19 0.19% $4,000,654 78356A699
Inverse Russell 2000® Strategy RYAFX A 9/16/2025 $126.75 $0.14 0.11% $92,606 78355E544
Inverse Russell 2000® Strategy RYCQX C 9/16/2025 $105.39 $0.12 0.11% $124 78355E536
Inverse Russell 2000® Strategy RYSHX H 9/16/2025 $127.67 $0.14 0.11% $1,349,750 78355E528
Inverse S&P 500® 2x Strategy RYTMX A 9/16/2025 $83.00 $0.24 0.29% $926,544 78355Y607
Inverse S&P 500® 2x Strategy RYCBX C 9/16/2025 $67.41 $0.20 0.30% $203,867 78355E304
Inverse S&P 500® 2x Strategy RYTPX H 9/16/2025 $83.70 $0.24 0.29% $9,952,596 783554421
Inverse S&P 500® Strategy RYARX A 9/16/2025 $90.25 $0.13 0.14% $974,085 78355E718
Inverse S&P 500® Strategy RYUCX C 9/16/2025 $75.53 $0.11 0.15% $122,122 783554363
Inverse S&P 500® Strategy RYURX Inv 9/16/2025 $100.52 $0.15 0.15% $34,267,367 783554405
Inverse S&P 500® Strategy RYUHX H 9/16/2025 $90.36 $0.14 0.16% $330,233 78356C620
Japan 2x Strategy RYJSX A 9/16/2025 $172.47 $1.03 0.60% $400,944 78356A368
Japan 2x Strategy RYJTX C 9/16/2025 $149.40 $0.89 0.60% $774 78356A335
Japan 2x Strategy RYJHX H 9/16/2025 $173.92 $1.04 0.60% $1,706,892 78356A293
Leisure RYLSX A 9/16/2025 $93.02 ($0.39) -0.42% $1,813,938 78355E270
Leisure RYLAX H 9/16/2025 $90.14 ($0.37) -0.41% $660,315 783554678
Leisure RYLCX C 9/16/2025 $77.36 ($0.32) -0.41% $345,657 783554199
Leisure RYLIX Inv 9/16/2025 $103.96 ($0.43) -0.41% $9,077,120 783554660
Limited Duration GILDX A 9/16/2025 $24.75 $0.00 0.00% $529,396,996 40168W517
Limited Duration GILFX C 9/16/2025 $24.73 $0.00 0.00% $46,398,682 40168W491
Limited Duration GILHX Institutional 9/16/2025 $24.75 $0.01 0.04% $4,487,224,718 40168W483
Limited Duration GILPX P 9/16/2025 $24.74 $0.01 0.04% $30,560,574 40169J705
Limited Duration GIKRX R6 9/16/2025 $24.74 $0.01 0.04% $378,553,421 40168W129
Macro Opportunities GIOAX A 9/16/2025 $25.02 $0.02 0.08% $321,321,424 40168W616
Macro Opportunities GIOCX C 9/16/2025 $25.00 $0.01 0.04% $106,231,331 40168W590
Macro Opportunities GIOIX Institutional 9/16/2025 $25.06 $0.02 0.08% $8,156,126,931 40168W582
Macro Opportunities GIOPX P 9/16/2025 $25.03 $0.01 0.04% $22,729,107 40169J804
Macro Opportunities GIOSX R6 9/16/2025 $25.05 $0.01 0.04% $156,239,668 40168W111
Managed Futures Strategy RYMTX A 9/16/2025 $19.97 ($0.03) -0.15% $4,259,333 78356A517
Managed Futures Strategy RYMZX C 9/16/2025 $17.20 ($0.02) -0.12% $891,311 78356A525
Managed Futures Strategy RYMFX P 9/16/2025 $20.12 ($0.03) -0.15% $4,933,656 78356A491
Managed Futures Strategy RYIFX Institutional 9/16/2025 $20.75 ($0.03) -0.14% $9,151,993 78356A145
Mid-Cap 1.5x Strategy RYAHX A 9/16/2025 $137.60 ($0.49) -0.35% $3,065,622 78355E486
Mid-Cap 1.5x Strategy RYDCX C 9/16/2025 $109.58 ($0.39) -0.35% $284,223 78355E700
Mid-Cap 1.5x Strategy RYMDX H 9/16/2025 $138.24 ($0.49) -0.35% $8,486,047 78355E882
Monthly Rebalance NASDAQ-100® 2x Strategy RMQAX A 9/16/2025 $645.27 ($1.13) -0.17% $9,664,725 78356C562
Monthly Rebalance NASDAQ-100® 2x Strategy RMQCX C 9/16/2025 $576.62 ($1.02) -0.18% $2,570,977 78356C554
Monthly Rebalance NASDAQ-100® 2x Strategy RMQHX H 9/16/2025 $665.66 ($1.18) -0.18% $853,241,605 78356C547
Multi-Hedge Strategies RYMQX A 9/16/2025 $24.76 ($0.08) -0.32% $2,202,212 78356A855
Multi-Hedge Strategies RYMRX C 9/16/2025 $22.50 ($0.06) -0.27% $163,952 78356A848
Multi-Hedge Strategies RYMSX P 9/16/2025 $24.87 ($0.07) -0.28% $3,578,328 78356A780
Multi-Hedge Strategies RYIMX Institutional 9/16/2025 $25.38 ($0.07) -0.28% $7,808,303 78356A137
Municipal Income GIJAX A 9/16/2025 $11.46 $0.02 0.17% $14,543,028 40168W574
Municipal Income GIJCX C 9/16/2025 $11.45 $0.02 0.17% $286,703 40168W566
Municipal Income GIJIX Institutional 9/16/2025 $11.46 $0.01 0.09% $20,992,535 40168W558
Municipal Income GIJPX P 9/16/2025 $11.46 $0.02 0.17% $65,168 40169J887
NASDAQ-100® RYATX A 9/16/2025 $83.18 ($0.07) -0.08% $133,629,096 78355E445
NASDAQ-100® RYCOX C 9/16/2025 $64.72 ($0.05) -0.08% $68,034,042 783554355
NASDAQ-100® RYOCX Inv 9/16/2025 $94.76 ($0.08) -0.08% $1,807,761,673 783554603
NASDAQ-100® RYHOX H 9/16/2025 $83.15 ($0.07) -0.08% $36,070,770 78356C612
NASDAQ-100® 2x Strategy RYVLX A 9/16/2025 $675.65 ($1.24) -0.18% $141,517,408 78355Y706
NASDAQ-100® 2x Strategy RYCCX C 9/16/2025 $472.62 ($0.89) -0.19% $6,572,522 78355E403
NASDAQ-100® 2x Strategy RYVYX H 9/16/2025 $675.42 ($1.25) -0.18% $1,248,364,339 783554413
Nova RYANX A 9/16/2025 $151.39 ($0.31) -0.20% $17,384,875 78355E452
Nova RYNCX C 9/16/2025 $119.55 ($0.25) -0.21% $729,355 783554371
Nova RYNVX Inv 9/16/2025 $171.14 ($0.35) -0.20% $111,858,134 783554108
Nova RYNHX H 9/16/2025 $151.61 ($0.31) -0.20% $3,656,565 78356C638
Precious Metals RYMNX A 9/16/2025 $205.95 ($5.03) -2.38% $13,098,532 78355E262
Precious Metals RYMPX H 9/16/2025 $197.59 ($4.83) -2.39% $2,472,700 78355E858
Precious Metals RYZCX C 9/16/2025 $158.88 ($3.88) -2.38% $1,813,888 783554181
Precious Metals RYPMX Inv 9/16/2025 $222.71 ($5.43) -2.38% $148,258,703 783554207
Real Estate RYREX A 9/16/2025 $42.56 ($0.23) -0.54% $447,341 78355E254
Real Estate RYCRX C 9/16/2025 $34.45 ($0.18) -0.52% $8,469 78355E809
Real Estate RYHRX H 9/16/2025 $42.48 ($0.22) -0.52% $1,778,007 78355E387
Retailing RYRTX A 9/16/2025 $56.97 $0.00 0.00% $631,303 78355E247
Retailing RYRAX H 9/16/2025 $55.43 $0.00 0.00% $291,930 783554652
Retailing RYRCX C 9/16/2025 $47.21 $0.01 0.02% $50,254 783554173
Retailing RYRIX Inv 9/16/2025 $61.57 $0.00 0.00% $5,630,561 783554645
Russell 2000® RYRRX A 9/16/2025 $57.82 ($0.06) -0.10% $4,782,840 78356A681
Russell 2000® RYROX C 9/16/2025 $48.00 ($0.05) -0.10% $1,055,904 78356A673
Russell 2000® RYRHX H 9/16/2025 $57.69 ($0.06) -0.10% $6,661,948 78356A665
Russell 2000® 1.5x Strategy RYAKX A 9/16/2025 $61.64 ($0.08) -0.13% $1,185,570 78355E478
Russell 2000® 1.5x Strategy RYCMX C 9/16/2025 $43.71 ($0.06) -0.14% $10,183 78355E601
Russell 2000® 1.5x Strategy RYMKX H 9/16/2025 $61.23 ($0.08) -0.13% $5,256,258 783554389
Russell 2000® 2x Strategy RYRUX A 9/16/2025 $176.98 ($0.37) -0.21% $2,835,863 78356A756
Russell 2000® 2x Strategy RYRLX C 9/16/2025 $150.28 ($0.32) -0.21% $221,789 78356A749
Russell 2000® 2x Strategy RYRSX H 9/16/2025 $175.14 ($0.37) -0.21% $45,960,447 78356A731
S&P 500® RYSOX A 9/16/2025 $99.90 ($0.13) -0.13% $23,286,473 78356A657
S&P 500® RYSYX C 9/16/2025 $82.92 ($0.10) -0.12% $11,987,714 78356A640
S&P 500® RYSPX H 9/16/2025 $99.91 ($0.13) -0.13% $131,231,849 78356A632
S&P 500® 2x Strategy RYTTX A 9/16/2025 $384.36 ($1.07) -0.28% $32,620,116 78355Y508
S&P 500® 2x Strategy RYCTX C 9/16/2025 $306.89 ($0.86) -0.28% $1,790,516 78355E205
S&P 500® 2x Strategy RYTNX H 9/16/2025 $383.61 ($1.06) -0.28% $279,157,347 783554439
S&P 500® Pure Growth RYLGX A 9/16/2025 $115.52 ($0.83) -0.71% $9,789,005 78355E189
S&P 500® Pure Growth RYGRX C 9/16/2025 $94.55 ($0.68) -0.71% $1,763,609 78355E668
S&P 500® Pure Growth RYAWX H 9/16/2025 $115.47 ($0.83) -0.71% $19,205,980 78355E650
S&P 500® Pure Value RYLVX A 9/16/2025 $114.68 ($0.37) -0.32% $3,039,260 78355E171
S&P 500® Pure Value RYVVX C 9/16/2025 $91.30 ($0.30) -0.33% $587,675 78355E684
S&P 500® Pure Value RYZAX H 9/16/2025 $115.26 ($0.37) -0.32% $49,288,142 78355E676
S&P MidCap 400® Pure Growth RYMGX A 9/16/2025 $51.52 ($0.20) -0.39% $7,294,208 78355E742
S&P MidCap 400® Pure Growth RYCKX C 9/16/2025 $37.29 ($0.14) -0.37% $241,897 78355E734
S&P MidCap 400® Pure Growth RYBHX H 9/16/2025 $51.61 ($0.19) -0.37% $21,280,373 78355E726
S&P MidCap 400® Pure Value RYMVX A 9/16/2025 $78.83 $0.35 0.45% $2,132,027 78355E163
S&P MidCap 400® Pure Value RYMMX C 9/16/2025 $62.48 $0.27 0.43% $128,316 78355E643
S&P MidCap 400® Pure Value RYAVX H 9/16/2025 $78.65 $0.34 0.43% $4,907,857 78355E635
S&P SmallCap 600® Pure Growth RYSGX A 9/16/2025 $55.04 ($0.08) -0.15% $1,432,397 78355E148
S&P SmallCap 600® Pure Growth RYWCX C 9/16/2025 $41.50 ($0.06) -0.14% $110,292 78355E569
S&P SmallCap 600® Pure Growth RYWAX H 9/16/2025 $54.95 ($0.07) -0.13% $3,070,100 78355E551
S&P SmallCap 600® Pure Value RYSVX A 9/16/2025 $219.85 $0.13 0.06% $1,410,299 78355E155
S&P SmallCap 600® Pure Value RYYCX C 9/16/2025 $179.02 $0.09 0.05% $5,835 78355E585
S&P SmallCap 600® Pure Value RYAZX H 9/16/2025 $219.22 $0.12 0.05% $90,599,872 78355E577
Strengthening Dollar 2x Strategy RYSDX A 9/16/2025 $55.92 ($0.71) -1.25% $317,950 78356A608
Strengthening Dollar 2x Strategy RYSJX C 9/16/2025 $47.12 ($0.59) -1.24% $93,474 78356A707
Strengthening Dollar 2x Strategy RYSBX H 9/16/2025 $55.71 ($0.70) -1.24% $1,283,054 78356A806
Technology RYTHX A 9/16/2025 $226.05 $0.19 0.08% $12,128,051 78355E239
Technology RYTAX H 9/16/2025 $219.69 $0.19 0.09% $1,197,852 783554637
Technology RYCHX C 9/16/2025 $184.95 $0.16 0.09% $2,952,039 783554165
Technology RYTIX Inv 9/16/2025 $252.47 $0.22 0.09% $68,173,792 783554629
Telecommunications RYTLX A 9/16/2025 $57.09 ($0.31) -0.54% $227,151 78355E221
Telecommunications RYMAX H 9/16/2025 $55.47 ($0.30) -0.54% $84,475 783554611
Telecommunications RYCSX C 9/16/2025 $47.42 ($0.26) -0.55% $2,109 783554157
Telecommunications RYMIX Inv 9/16/2025 $63.83 ($0.34) -0.53% $10,834,094 783554595
Total Return Bond GIBAX A 9/16/2025 $24.32 $0.02 0.08% $493,390,896 40168W541
Total Return Bond GIBCX C 9/16/2025 $24.31 $0.01 0.04% $126,282,103 40168W533
Total Return Bond GIBIX Institutional 9/16/2025 $24.34 $0.02 0.08% $28,051,551,620 40168W525
Total Return Bond GIBLX P 9/16/2025 $24.30 $0.01 0.04% $260,922,838 40169J879
Total Return Bond GIBRX R6 9/16/2025 $24.35 $0.01 0.04% $629,977,400 40169J200
Transportation RYTSX A 9/16/2025 $57.35 $0.36 0.63% $1,455,746 78355E213
Transportation RYPAX H 9/16/2025 $54.95 $0.34 0.62% $327,442 783554587
Transportation RYCNX C 9/16/2025 $47.16 $0.29 0.62% $247,083 783554140
Transportation RYPIX Inv 9/16/2025 $66.08 $0.41 0.62% $4,177,637 783554579
U.S. Government Money Market RYFXX MM 9/16/2025 $1.00 $0.00 0.00% $248,277,366 78356C679
Ultra Short Duration GIYAX A 9/16/2025 $10.07 $0.00 0.00% $76,127,444 40169J549
Ultra Short Duration GIYIX Institutional 9/16/2025 $10.07 $0.00 0.00% $472,806,176 40169J523
Utilities RYUTX A 9/16/2025 $57.97 ($0.96) -1.63% $6,165,211 78355E197
Utilities RYAUX H 9/16/2025 $55.55 ($0.91) -1.61% $906,922 783554462
Utilities RYCUX C 9/16/2025 $45.04 ($0.74) -1.62% $703,043 783554132
Utilities RYUIX Inv 9/16/2025 $64.77 ($1.07) -1.63% $17,650,153 783554470
Weakening Dollar 2x Strategy RYWDX A 9/16/2025 $151.30 $1.87 1.25% $214,981 78356A889
Weakening Dollar 2x Strategy RYWJX C 9/16/2025 $126.59 $1.56 1.25% $61,368 78356A871
Weakening Dollar 2x Strategy RYWBX H 9/16/2025 $151.04 $1.87 1.25% $1,152,660 78356A863
The U.S. Government Money Market Fund may not be suitable for all investors. You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.



Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.

© 2025 Guggenheim Investments. All Rights Reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.