Market Price | NAV | |
---|---|---|
2024 YTD | 38.30% | 11.96% |
1 Year | 25.12% | 20.45% |
3 Year | 8.22% | 5.50% |
5 Year | 9.91% | 8.18% |
10 Year | 9.59% | 8.66% |
Since Inception (7/26/2007) | 10.95% | 10.07% |
Market Price | NAV | |
---|---|---|
2024 YTD | 38.30% | 11.96% |
1 Year | 25.12% | 20.45% |
3 Year | 8.22% | 5.50% |
5 Year | 9.91% | 8.18% |
10 Year | 9.59% | 8.66% |
Since Inception (7/26/2007) | 10.95% | 10.07% |
Market Price | NAV | |
---|---|---|
2023 | -2.20% | 16.22% |
2022 | -5.00% | -11.67% |
2021 | 5.77% | 11.95% |
2020 | 22.39% | 14.03% |
2019 | 11.24% | 7.82% |
2018 | -5.46% | 1.86% |
2017 | 22.49% | 16.20% |
2016 | 31.89% | 21.46% |
2015 | -9.73% | 0.90% |
2014 | 8.63% | 7.64% |
2013 | 9.82% | 11.12% |
2012 | 14.57% | 19.84% |
2011 | 13.54% | 5.98% |
2010 | 31.41% | 34.83% |
2009 | 87.71% | 50.07% |
2008 | -33.50% | -28.46% |
2007 (Partial Year) | -8.52% | 3.03% |
Guggenheim Investments represents the investment management business of Guggenheim Partners, LLC ("Guggenheim"). Guggenheim Funds Distributors, LLC is an affiliate of Guggenheim.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.