Fixed Income | 97.27% |
Equity Strategy | 5.08% |
Other Equity | 3.47% |
Derivatives | 0.21% |
FX Forward | 0.10% |
Cash & Cash Equivalents | -6.13% |
Equity Strategy represents the equity exposure, which may be obtained through direct investments in common equity securities and/or through the use of derivatives.
ABS | 20.62% |
Bank Loans | 44.74% |
High Yield Corporate Bonds | 36.14% |
Investment Grade Corporate Bonds | 18.45% |
Equity Strategy | 7.58% |
Non-Agency Mortgage-Backed Securities | 7.08% |
Preferred Securities | 5.63% |
Other Equity | 5.18% |
Private Placements | 4.15% |
Municipal Bond | 4.12% |
Military Housing Bonds | 4.06% |
Derivatives | 0.31% |
CMBS:Traditional | 0.23% |
FX Forward | 0.15% |
Cash & Cash Equivalents | -9.15% |
Net Credit Derivatives | -11.86% |
Borrowings | -37.41% |
Equity Strategy represents the equity exposure, which may be obtained through direct mvestments in common equity securities and/or through the use of derivatives.
ABS:CLO | 8.62% |
ABS:Transportation | 4.18% |
ABS:Whole Business | 1.77% |
ABS:Financial | 1.73% |
ABS:CRE CLO | 1.53% |
ABS:Infrastructure | 1.49% |
ABS:CLO BSL | 0.39% |
ABS: Net Lease | 0.37% |
ABS:Insurance | 0.25% |
ABS:Other | 0.16% |
ABS:Corp CDO | 0.13% |
PERSHING SQUARE TONTINE HOLDINGS LTD 0.00 01/00/1900 | 3.54% |
MORGAN STANLEY 0.50 10/23/2029 | 1.89% |
BOEING CO 5.81 05/01/2050 | 1.63% |
DELTA AIR LINES INC 7.00 05/01/2025 | 1.44% |
AESF VI VERDI 2.15 11/25/2024 | 1.40% |
MIDCAP FUNDING XLVI TRUST 5.64 10/29/2024 | 1.21% |
VIACOMCBS INC 4.95 05/19/2050 | 1.06% |
BLACKROCK TAXABLE MUNICIPAL BOND TRUST 0.00 01/00/1900 | 1.00% |
BP PLC 4.88 12/31/2070 | 0.99% |
AEQUI ACQUISITION CORP 0.00 01/00/1900 | 0.96% |
AAA | 1.26% |
AA | 1.33% |
A | 16.51% |
BBB | 29.40% |
BB | 23.48% |
B | 36.42% |
CCC | 6.13% |
CC | 3.73% |
C | 0.49% |
Not Rated | 14.59% |
Other | -24.19% |
Cash & Cash Equivalents* | -9.15% |
Source: BlackRock Solutions and Bloomberg Barclays. The fund credit quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). All securities except for those labeled “Not Rated” or “FX Forward” have been rated by a Nationally Recognized Statistical Rating Organization (“NRSRO”). For purposes of this presentation, when ratings are available from more than one agency, the highest rating is used. Guggenheim Investments converts ratings to the equivalent S&P rating.
All data is subject to change on a daily basis.
Guggenheim Investments represents the investment management business of Guggenheim Partners, LLC ("Guggenheim"). Guggenheim Funds Distributors, LLC is an affiliate of Guggenheim.
© 2021 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.