| Security Name | Ticker | % of Net Assets | 
|---|---|---|
| HF SINCLAIR CORP | DINO | 4.48% | 
| PBF ENERGY INC-A | PBF | 3.76% | 
| MACY'S, INC. | M | 3.34% | 
| TD SYNNEX CORP | SNX | 3.34% | 
| CONCENTRIX CORP - WI | CNXC | 3.34% | 
| CLEVELAND-CLIFFS, INC. | CLF | 3.11% | 
| LEAR CORP | LEA | 2.84% | 
| AVNET INC. | AVT | 2.71% | 
| ARROW ELEC | ARW | 2.64% | 
| GOODYEAR TIRE & RUBBER CO | GT | 2.26% | 
| AUTONATION INC | AN | 2.10% | 
| LITHIA MOTORS INC | LAD | 1.96% | 
| PERFORMANCE FOOD | PFGC | 1.92% | 
| AVIS BUDGET GROUP INC | CAR | 1.87% | 
| PENSKE AUTO GROUP | PAG | 1.82% | 
| NOV INC | NOV | 1.76% | 
| WESCO INTERNATIONAL | WCC | 1.74% | 
| GRAHAM HOLDINGS CO | GHC | 1.60% | 
| BRIGHTHOUSE FINANCIAL, IN | BHF | 1.51% | 
| ALBERTSONS COS INC - CLAS | ACI | 1.38% | 
| THOR INDUSTRIES INC | THO | 1.34% | 
| ELANCO ANIMAL HEALTH INC | ELAN | 1.26% | 
| VALLEY NATIONAL BANCORP | VLY | 1.25% | 
| OSHKOSH CORPORATION | OSK | 1.21% | 
| FLEX LTD | FLEX | 1.21% | 
| MURPHY OIL CORPORATION | MUR | 1.21% | 
| PERRIGO COMPANY | PRGO | 1.20% | 
| AGCO CORPORATION | AGCO | 1.17% | 
| WHIRLPOOL CORPORATION | WHR | 1.17% | 
| REINSURANCE GROUP OF AMER | RGA | 1.15% | 
| CIVITAS RESOURCES INC | CIVI | 1.14% | 
| U.S, FOODS HOLDING CORP | USFD | 1.13% | 
| POLARIS INC | PII | 1.10% | 
| ALLY FINANCIAL I | ALLY | 1.09% | 
| PVH CORP | PVH | 1.07% | 
| CHORD ENERGY CORP | OAS | 1.05% | 
| VISTEON CORP | VC | 1.05% | 
| UGI CORPORATION | UGI | 1.05% | 
| GREIF BROS CORP | GEF | 1.03% | 
| HARLEY-DAVIDSON, INC. | HOG | 1.01% | 
| OVINTIV INC | OVV | 0.95% | 
| UNUM GROUP | UNM | 0.95% | 
| AMKOR TECHNOLOGY, INC. | AMKR | 0.93% | 
| KILROY REALTY CORP | KRC | 0.92% | 
| TEREX CORP. | TEX | 0.90% | 
| CNO FINANCIAL GROUP INC | CNO | 0.88% | 
| TAYLOR MORRISO-A | TMHC | 0.88% | 
| CAPRI HOLDINGS LTD | CPRI | 0.86% | 
| GXO LOGISTICS INC | GXO | 0.84% | 
| ASSOCIATED BANC CORP | ASB | 0.83% | 
| COMMERCIAL METALS COMPANY | CMC | 0.82% | 
| BILL HOLDINGS INC | BILL | 0.80% | 
| GAP INC | GPS | 0.79% | 
| FNB CORP/PA | FNB | 0.79% | 
| NORTHWESTERN ENERGY GROUP | NWE | 0.79% | 
| SPIRE INC | SR | 0.78% | 
| OLD REPUBLIC INTL CORP | ORI | 0.74% | 
| CNH INDUSTRIAL NV | CNHI | 0.74% | 
| ESSENT GROUP LTD | ESNT | 0.72% | 
| PORTLAND GENERAL ELECTRIC | POR | 0.70% | 
| SOUTHWEST GAS HOLDINGS | SWX | 0.69% | 
| DARLING INTERNATIONAL INC | DAR | 0.69% | 
| BANK OZK | OZK | 0.67% | 
| MAXIMUS INC | MMS | 0.65% | 
| FIRST AMERICAN FINANCIAL | FAF | 0.63% | 
| HANOVER INSURANCE GROUP | THG | 0.62% | 
| ARAMARK HOLDINGS | ARMK | 0.60% | 
| BLACK HILLS CORP | BKH | 0.59% | 
| SONOCO PRODUCTS CO | SON | 0.57% | 
| MARRIOTT VACATIONS | VAC | 0.55% | 
| STARWOOD PROPERTY TRUST I | STWD | 0.52% | 
| KNIGHT-SWIFT TRA | KNX | 0.52% | 
| FLUOR CORPORATION | FLR | 0.50% | 
| KEMPER CORP | KMPR | 0.49% | 
| PROSPERITY BANCSHARES INC | PB | 0.46% | 
| ASHLAND INC | ASH | 0.43% | 
| INSPERITY INC. | NSP | 0.37% | 
| COTY INC-CL A | COTY | 0.35% | 
| OLIN CORP | OLN | 0.32% | 
| UNDER ARMOUR INC | UAA | 0.17% | 
| UNDER ARMOUR INC - CL C | UA | 0.11% | 
| Other (Cash, derivatives and other liabilities) | 0.52% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.