| Security Name | Ticker | % of Net Assets |
|---|---|---|
| NVIDIA CORP | NVDA | 5.94% |
| ALPHABET INC A SHARES | GOOGL | 5.22% |
| APPLE INC. | AAPL | 5.19% |
| MICROSOFT CORPORATION | MSFT | 4.25% |
| META PLATFORMS INC-CLASS | FB | 3.48% |
| BROADCOM INC | AVGO | 3.12% |
| MICRON TECHNOLOGY, INC. | MU | 2.42% |
| LAM RESEARCH CORP | LRCX | 1.80% |
| APPLIED MATERIALS, INC. | AMAT | 1.77% |
| ADVANCED MICRO DEVICESINC | AMD | 1.52% |
| CISCO SYSTEMS, INC. | CSCO | 1.45% |
| TEXAS INSTRUMENTS, INC. | TXN | 1.35% |
| KLA CORP | KLAC | 1.34% |
| ORACLE CORPORATION | ORCL | 1.33% |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.30% |
| INTEL CORPORATION | INTC | 1.27% |
| SANDISK CORP | SNDK | 1.27% |
| ANALOG DEVICES INC | ADI | 1.25% |
| AMPHENOL CORP | APH | 1.23% |
| INTL. BUS. MACHINES CORP. | IBM | 1.23% |
| PALO ALTO NETWORKS INC. | PANW | 1.15% |
| ARISTA NETWORKS INC | ANET | 1.04% |
| WESTERN DIGITAL CORP | WDC | 1.04% |
| CORNING, INC. | GLW | 1.01% |
| ASML HOLDING NV - NY REG | ASML | 0.97% |
| QUALCOMM INC. | QCOM | 0.96% |
| SALESFORCE INC | CRM | 0.95% |
| SEAGATE TECHNOLOGY HOLDIN | STX | 0.92% |
| TAIWAN SEMICONDUCTOR | TSM | 0.91% |
| MOTOROLA SOLUTIONS INC | MSI | 0.84% |
| CROWDSTRIKE HOLDINGS INC | CRWD | 0.79% |
| NXP SEMICONDUCTO | NXPI | 0.79% |
| TERADYNE INC | TER | 0.76% |
| ADOBE INC | ADBE | 0.76% |
| SYNOPSYS INC | SNPS | 0.75% |
| CADENCE DESIGN SYS INC | CDNS | 0.74% |
| SERVICENOW INC | NOW | 0.71% |
| DELL TECHNOLOGIES -C | DELL | 0.70% |
| APPLOVIN CORP-CLASS A | APP | 0.70% |
| MARVELL TECHNOLOGY INC | MRVL | 0.69% |
| LUMENTUM HOLDINGS INC | LITE | 0.68% |
| CLOUDFLARE INC - CLASS A | NET | 0.68% |
| NEBIUS GROUP NV | YNDX | 0.67% |
| INTUIT INC | INTU | 0.66% |
| CIENA CORP | CIEN | 0.65% |
| ELECTRONIC ARTS INC | EA | 0.61% |
| FORTINET INC | FTNT | 0.61% |
| IREN LTD | IREN | 0.59% |
| MICROCHIP TECHNOLOGY INC | MCHP | 0.59% |
| COREWEAVE INC-CL A | CRWV | 0.59% |
| SNOWFLAKE INC | SNOW | 0.58% |
| MONOLITHIC POWER SYSTEMS | MPWR | 0.57% |
| ARM HOLDINGS PLC-ADR | ARM | 0.56% |
| COHERENT CORP | COHR | 0.56% |
| SHOPIFY INC - A | SHOP | 0.56% |
| BAIDU.COM | BIDU | 0.55% |
| AUTODESK INC | ADSK | 0.53% |
| DATADOG INC - CLASS A | DDOG | 0.51% |
| ON SEMICONDUCTOR | ON | 0.50% |
| QNITY ELECTRONICS INC | Q | 0.49% |
| TE CONNECTIVITY PLC | TEL | 0.48% |
| JABIL INC | JBL | 0.48% |
| TAKE-TWO INTERACTIVE SOFT | TTWO | 0.47% |
| ACCENTURE PLC | ACN | 0.47% |
| ROBLOX CORP -CLASS A | RBLX | 0.47% |
| ENTEGRIS INC | ENTG | 0.46% |
| STRATEGY INC | MSTR | 0.46% |
| ZOOM COMMUNICATIONS INC | ZM | 0.45% |
| ROPER INDUSTRIES, INC. | ROP | 0.45% |
| HEWLETT PACKARD ENTERPRIS | HPE | 0.44% |
| COGNIZANT TECH SOLUTIONS | CTSH | 0.43% |
| MONGODB INC | MDB | 0.42% |
| INFOSYS LTD | INFY | 0.41% |
| WORKDAY INC-A | WDAY | 0.41% |
| FLEX LTD | FLEX | 0.40% |
| SAP AG-SPONSORED ADR | SAP | 0.40% |
| FIRST SOLAR, INC. | FSLR | 0.39% |
| AKAMAI TECHNOLOGIES INC | AKAM | 0.39% |
| CHECK POINT SOFTWARE TECH | CHKP | 0.38% |
| CREDO TECHNOLOGY GROUP HO | CRDO | 0.37% |
| CELESTICA INC | CLS | 0.37% |
| NETAPP INC | NTAP | 0.36% |
| F5 INC | FFIV | 0.36% |
| SUPER MICRO COMPUTER INC | SMCI | 0.35% |
| REDDIT INC-CL A | RDDT | 0.35% |
| MKS INC | MKSI | 0.35% |
| VERISIGN, INC. | VRSN | 0.35% |
| PTC INC | PTC | 0.34% |
| LATTICE SEMICONDUCTOR COR | LSCC | 0.34% |
| ASTERA LABS INC | ALAB | 0.32% |
| MACOM TECHNOLOGY SOLUTION | MTSI | 0.32% |
| CDW CORP/DE | CDW | 0.32% |
| TWILIO INC - A | TWLO | 0.32% |
| TRIMBLE INC | TRMB | 0.31% |
| OKTA INC | OKTA | 0.31% |
| TTM TECHNOLOGIES INC | TTMI | 0.31% |
| HP INC | HPQ | 0.30% |
| ZSCALER INC | ZS | 0.30% |
| ATLASSIAN CORP PLC-CLASS | TEAM | 0.30% |
| ZEBRA TECHNOLOGIES | ZBRA | 0.29% |
| GEN DIGITAL INC | NLOK | 0.27% |
| CONFLUENT INC-CLASS A | CFLT | 0.27% |
| NUTANIX INC - A | NTNX | 0.27% |
| CIRCLE INTERNET GROUP INC | CRCL | 0.26% |
| SAMSARA INC-CL A | IOT | 0.25% |
| APPLIED DIGITAL CORP | APLD | 0.25% |
| GODADDY INC-A | GDDY | 0.25% |
| SKYWORKS SOLUTIONS, INC. | SWKS | 0.24% |
| ENPHASE ENERGY | ENPH | 0.24% |
| HUBSPOT INC | HUBS | 0.24% |
| GARTNER INC | IT | 0.24% |
| RAMBUS, INC. | RMBS | 0.23% |
| IONQ INC | IONQ | 0.23% |
| QORVO INC | QRVO | 0.23% |
| SEMTECH CORPORATION | SMTC | 0.23% |
| PINTEREST INC- CLASS A | PINS | 0.23% |
| MATCH GROUP INC | MTCH | 0.22% |
| RIOT PLATFORMS INC | RIOT | 0.22% |
| CORE SCIENTIFIC INC | CORZ | 0.21% |
| TERAWULF INC | WULF | 0.21% |
| GLOBALFOUNDRIES INC | GFS | 0.21% |
| WIX.COM LTD | WIX | 0.20% |
| CIPHER MINING INC | CIFR | 0.20% |
| DOCUSIGN INC | DOCU | 0.20% |
| DROPBOX INC-A | DBX | 0.20% |
| BENTLEY SYSTEMS INC-CLASS | BSY | 0.19% |
| BITMINE IMMERSION TECHNOL | BMNR | 0.19% |
| SNAP INC - A | SNAP | 0.18% |
| D-WAVE QUANTUM INC | QBTS | 0.18% |
| MANHATTAN ASSOCIATES INC | MANH | 0.17% |
| MONDAY.COM LTD | MNDY | 0.17% |
| RIGETTI COMPUTING INC | RGTI | 0.16% |
| GITLAB INC-CL A | GTLB | 0.15% |
| UNITY SOFTWARE INC | U | 0.13% |
| UNIVERSAL DISPLAY CORP | OLED | 0.13% |
| SOUNDHOUND AI INC-A | SOUN | 0.13% |
| MARA HOLDINGS INC | MARA | 0.13% |
| CLEANSPARK INC | CLSK | 0.11% |
| BIGBEAR.AI HOLDINGS INC | BBAI | 0.09% |
| QUANTUM COMPUTING INC | QUBT | 0.09% |
| Other (Cash, derivatives and other liabilities) | 0.15% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.