| Security Name | Ticker | % of Net Assets |
|---|---|---|
| ARROW ELECTRONICS INC | ARW | 4.03% |
| AVNET INC | AVT | 3.86% |
| PBF ENERGY INC | PBF | 2.80% |
| HF SINCLAIR CORP | DINO | 2.57% |
| TD SYNNEX CORP | SNX | 2.45% |
| LEAR CORP | LEA | 2.30% |
| OLIN CORP | OLN | 2.11% |
| BRIGHTHOUSE FINANCIAL INC | BHF | 1.98% |
| CHORD ENERGY CORP | CHRD | 1.96% |
| PVH CORP | PVH | 1.87% |
| NOV INC | NOV | 1.80% |
| HARLEY-DAVIDSON INC | HOG | 1.70% |
| CONCENTRIX CORP | CNXC | 1.59% |
| REINSURANCE GROUP OF AMERICA INC | RGA | 1.57% |
| LITHIA MOTORS INC | LAD | 1.46% |
| PARK HOTELS & RESORTS INC | PK | 1.44% |
| MACY'S INC | M | 1.41% |
| PENSKE AUTOMOTIVE GROUP INC | PAG | 1.40% |
| FLUOR CORP | FLR | 1.38% |
| ALBERTSONS COS INC | ACI | 1.26% |
| WESTLAKE CORP | WLK | 1.24% |
| PERFORMANCE FOOD GROUP CO | PFGC | 1.20% |
| SONOCO PRODUCTS CO | SON | 1.20% |
| ALASKA AIR GROUP INC | ALK | 1.20% |
| DARLING INGREDIENTS INC | DAR | 1.16% |
| CLEVELAND-CLIFFS INC | CLF | 1.14% |
| MATADOR RESOURCES CO | MTDR | 1.12% |
| KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | KNX | 1.11% |
| OVINTIV INC | OVV | 1.10% |
| BORGWARNER INC | BWA | 1.08% |
| TEREX CORP | TEX | 1.08% |
| TAYLOR MORRISON HOME CORP | TMHC | 1.06% |
| AUTONATION INC | AN | 1.06% |
| GREIF INC | GEF | 1.05% |
| MURPHY OIL CORP | MUR | 0.97% |
| COTY INC | COTY | 0.90% |
| RYDER SYSTEM INC | R | 0.88% |
| AVIENT CORP | AVNT | 0.88% |
| VOYA FINANCIAL INC | VOYA | 0.88% |
| CNH INDUSTRIAL NV | CNH | 0.87% |
| ARAMARK | ARMK | 0.87% |
| ALCOA CORP | AA | 0.86% |
| FLAGSTAR BANK NA | FLG | 0.86% |
| GXO LOGISTICS INC | GXO | 0.86% |
| SHARKNINJA HONG KONG CO LTD | SN | 0.85% |
| UNUM GROUP | UNM | 0.85% |
| MURPHY USA INC | MUSA | 0.85% |
| PERMIAN RESOURCES CORP | PR | 0.84% |
| KB HOME | KBH | 0.82% |
| POST HOLDINGS INC | POST | 0.82% |
| VALLEY NATIONAL BANCORP | VLY | 0.81% |
| FIRST AMERICAN FINANCIAL CORP | FAF | 0.79% |
| WESCO INTERNATIONAL INC | WCC | 0.78% |
| SELECTIVE INSURANCE GROUP INC | SIGI | 0.76% |
| US FOODS HOLDING CORP | USFD | 0.75% |
| AMERICAN AIRLINES GROUP INC | AAL | 0.74% |
| COREBRIDGE FINANCIAL INC | CRBG | 0.73% |
| CNO FINANCIAL GROUP INC | CNO | 0.73% |
| THOR INDUSTRIES INC | THO | 0.73% |
| GOODYEAR TIRE & RUBBER CO/THE | GT | 0.73% |
| SILGAN HOLDINGS INC | SLGN | 0.69% |
| WHIRLPOOL CORP | WHR | 0.69% |
| BANK OZK | OZK | 0.69% |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | SAIC | 0.69% |
| GRAPHIC PACKAGING HOLDING CO | GPK | 0.68% |
| FNB CORP/PA | FNB | 0.67% |
| PROSPERITY BANCSHARES INC | PB | 0.66% |
| VISTEON CORP | VC | 0.65% |
| PILGRIM'S PRIDE CORP | PPC | 0.64% |
| ALLY FINANCIAL INC | ALLY | 0.63% |
| UNITED BANKSHARES INC/WV | UBSI | 0.61% |
| ENVISTA HOLDINGS CORP | NVST | 0.61% |
| AGCO CORP | AGCO | 0.60% |
| ASSOCIATED BANC-CORP | ASB | 0.59% |
| JONES LANG LASALLE INC | JLL | 0.57% |
| COUSINS PROPERTIES INC | CUZ | 0.56% |
| COLUMBIA SPORTSWEAR CO | COLM | 0.56% |
| WEBSTER FINANCIAL CORP | WBS | 0.54% |
| SOUTHSTATE BANK CORP | SSB | 0.54% |
| INGREDION INC | INGR | 0.53% |
| UFP INDUSTRIES INC | UFPI | 0.51% |
| COLUMBIA BANKING SYSTEM INC | COLB | 0.51% |
| CABOT CORP | CBT | 0.51% |
| OLD NATIONAL BANCORP/IN | ONB | 0.50% |
| ZIONS BANCORP NA | ZION | 0.50% |
| KILROY REALTY CORP | KRC | 0.49% |
| BJ'S WHOLESALE CLUB HOLDINGS INC | BJ | 0.47% |
| PINNACLE FINANCIAL PARTNERS INC | PNFP | 0.47% |
| JEFFERIES FINANCIAL GROUP INC | JEF | 0.46% |
| EURONET WORLDWIDE INC | EEFT | 0.45% |
| POLARIS INC | PII | 0.45% |
| COMMERCIAL METALS CO | CMC | 0.44% |
| HANCOCK WHITNEY CORP | HWC | 0.42% |
| GAP INC/THE | GAP | 0.41% |
| STARWOOD PROPERTY TRUST INC | STWD | 0.38% |
| KYNDRYL HOLDINGS INC | KD | 0.38% |
| BATH & BODY WORKS INC | BBWI | 0.33% |
| KBR INC | KBR | 0.30% |
| FLOWERS FOODS INC | FLO | 0.00% |
| Other (Cash, derivatives and other liabilities) | 1.47% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.