| Security Name | Ticker | % of Net Assets |
|---|---|---|
| CONCENTRIX CORP - WI | CNXC | 2.66% |
| AVNET INC. | AVT | 2.27% |
| ARROW ELEC | ARW | 2.19% |
| LEAR CORP | LEA | 2.09% |
| PBF ENERGY INC-A | PBF | 2.04% |
| BRIGHTHOUSE FINANCIAL, IN | BHF | 2.03% |
| LITHIA MOTORS INC | LAD | 1.79% |
| HF SINCLAIR CORP | DINO | 1.76% |
| OLIN CORP | OLN | 1.76% |
| CIVITAS RESOURCES INC | CIVI | 1.64% |
| MACY'S, INC. | M | 1.62% |
| TD SYNNEX CORP | SNX | 1.57% |
| KEMPER CORP | KMPR | 1.54% |
| ALASKA AIR GROUP INC | ALK | 1.53% |
| ASGN, INCORPORATED | ASGN | 1.52% |
| WHIRLPOOL CORPORATION | WHR | 1.51% |
| CLEVELAND-CLIFFS, INC. | CLF | 1.50% |
| NOV INC | NOV | 1.50% |
| PARK H&R INC | PK | 1.47% |
| PVH CORP | PVH | 1.44% |
| PENSKE AUTO GROUP | PAG | 1.43% |
| REINSURANCE GROUP OF AMER | RGA | 1.42% |
| COTY INC-CL A | COTY | 1.40% |
| HARLEY-DAVIDSON, INC. | HOG | 1.40% |
| FLUOR CORPORATION | FLR | 1.34% |
| FLOWERS FOODS, INC. | FLO | 1.29% |
| ALBERTSONS COS INC - CLAS | ACI | 1.29% |
| AUTONATION INC | AN | 1.25% |
| SONOCO PRODUCTS CO | SON | 1.22% |
| CHORD ENERGY CORP | OAS | 1.20% |
| PERFORMANCE FOOD | PFGC | 1.19% |
| TAYLOR MORRISO-A | TMHC | 1.19% |
| GREIF BROS CORP | GEF | 1.17% |
| GOODYEAR TIRE & RUBBER CO | GT | 1.16% |
| WESTLAKE CORP | WLK | 1.14% |
| THOR INDUSTRIES INC | THO | 1.11% |
| TEREX CORP. | TEX | 1.09% |
| KB HOME | KBH | 1.08% |
| GRAPHIC PACKAGING HOLDING | GPK | 1.05% |
| GXO LOGISTICS INC | GXO | 1.00% |
| AVIENT CORP | AVNT | 0.94% |
| PILGRIM'S PRIDE | PPC | 0.94% |
| KNIGHT-SWIFT TRA | KNX | 0.88% |
| CNH INDUSTRIAL NV | CNHI | 0.88% |
| AMERICAN AIRLINE | AAL | 0.88% |
| ALCOA CORPORATION | AA | 0.85% |
| BORGWARNER, INC | BWA | 0.81% |
| FLAGSTAR BANK NA | NYCB | 0.81% |
| POST HOLDINGS IN | POST | 0.80% |
| MATADOR RESOURCE | MTDR | 0.79% |
| VOYA FINANCIAL INC | VOYA | 0.79% |
| KYNDRYL HOLDINGS INC | KD | 0.79% |
| COREBRIDGE FINANCIAL INC | CRBG | 0.78% |
| SILGAN HOLDINGS | SLGN | 0.77% |
| SCIENCE APPLICATIONS INTE | SAIC | 0.77% |
| UNUM GROUP | UNM | 0.77% |
| U.S, FOODS HOLDING CORP | USFD | 0.76% |
| DARLING INTERNATIONAL INC | DAR | 0.76% |
| MURPHY OIL CORPORATION | MUR | 0.73% |
| VALLEY NATIONAL BANCORP | VLY | 0.73% |
| OVINTIV INC | OVV | 0.73% |
| RYDER SYSTEM, INC. | R | 0.72% |
| FIRST AMERICAN FINANCIAL | FAF | 0.71% |
| PROSPERITY BANCSHARES INC | PB | 0.70% |
| BANK OZK | OZK | 0.70% |
| SELECTIVE INS GROUP | SIGI | 0.69% |
| JONES LANG LASALLE, INC. | JLL | 0.68% |
| FNB CORP/PA | FNB | 0.67% |
| UFP INDUSTRIES INC | UFPI | 0.66% |
| MURPHY USA INC | MUSA | 0.65% |
| ENVISTA HOLDINGS | NVST | 0.64% |
| ARAMARK HOLDINGS | ARMK | 0.64% |
| ALLY FINANCIAL I | ALLY | 0.63% |
| WESCO INTERNATIONAL | WCC | 0.62% |
| CNO FINANCIAL GROUP INC | CNO | 0.61% |
| INGREDION INC | INGR | 0.59% |
| UNITED BANKSHARES INC | UBSI | 0.58% |
| AGCO CORPORATION | AGCO | 0.58% |
| PERMIAN RESOURCES CORP-CL | PR | 0.57% |
| ASSOCIATED BANC CORP | ASB | 0.56% |
| SOUTHSTATE BANK CORP | SSB | 0.56% |
| COUSINS PROPERTIES INC | CUZ | 0.56% |
| VISTEON CORP | VC | 0.55% |
| JEFFERIES FINANCIAL GROUP | JEF | 0.54% |
| KILROY REALTY CORP | KRC | 0.53% |
| GAP INC | GPS | 0.51% |
| COLUMBIA BANKING SYSTEM I | COLB | 0.50% |
| COLUMBIA SPORTSWEAR CO | COLM | 0.49% |
| OLD NATIONAL BANCORP | ONB | 0.49% |
| ZIONS BANCORP NA | ZION | 0.49% |
| PINNACLE FINANCIAL PARTNE | PNFP | 0.48% |
| WEBSTER FINANCIAL CORP | WBS | 0.48% |
| POLARIS INC | PII | 0.47% |
| COMMERCIAL METALS COMPANY | CMC | 0.47% |
| EURONET WORLDWIDE INC | EEFT | 0.47% |
| BJ'S WHOLESALE CLUB HOLDI | BJ | 0.44% |
| BATH & BODY WORKS INC | BBWI | 0.44% |
| HANCOCK WHITNEY CORP | HBHC | 0.43% |
| CABOT CORP | CBT | 0.43% |
| STARWOOD PROPERTY TRUST I | STWD | 0.41% |
| KBR INC | KBR | 0.40% |
| Other (Cash, derivatives and other liabilities) | 0.85% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.