| Security Name | Ticker | % of Net Assets |
|---|---|---|
| AMAZON.COM, INC. | AMZN | 10.31% |
| WALMART INC | WMT | 4.81% |
| COSTCO WHOLESALE CORP. | COST | 4.52% |
| LOWE'S COMPANIES | LOW | 4.23% |
| HOME DEPOT INC | HD | 4.15% |
| TJX COMPANIES, INC. | TJX | 4.06% |
| CARVANA CO | CVNA | 2.93% |
| O'REILLY AUTOMOTIVE INC | ORLY | 2.87% |
| ROSS STORES INC | ROST | 2.58% |
| AUTOZONE INC | AZO | 2.48% |
| TARGET CORPORATION | TGT | 2.43% |
| MERCADOLIBRE INC | MELI | 2.35% |
| PDD HOLDINGS INC | PDD | 2.29% |
| ALIBABA GRP-ADR | BABA | 2.20% |
| EBAY, INC. | EBAY | 2.17% |
| DOLLAR GENERAL C | DG | 1.91% |
| ULTA BEAUTY INC | ULTA | 1.87% |
| COUPANG INC | CPNG | 1.78% |
| WILLIAMS-SONOMA, INC. | WSM | 1.70% |
| TRACTOR SUPPLY COMPANY | TSCO | 1.68% |
| DOLLAR TREE INC. | DLTR | 1.67% |
| SEA LTD-ADR | SE | 1.59% |
| JD.COM INC-ADR | JD | 1.53% |
| BURLINGTON STORE | BURL | 1.50% |
| GENUINE PARTS COMPANY | GPC | 1.41% |
| DICK'S SPORTING GOODS INC | DKS | 1.40% |
| WAYFAIR INC- A | W | 1.27% |
| CHEWY INC - CLASS A | CHWY | 1.19% |
| GLOBAL-E ONLINE LTD | GLBE | 1.14% |
| BJ'S WHOLESALE CLUB HOLDI | BJ | 1.12% |
| BEST BUY CO., INC. | BBY | 1.11% |
| FIVE BELOW | FIVE | 1.07% |
| FLOOR & DECOR HOLDINGS | FND | 1.00% |
| POOL CORPORATION | POOL | 1.00% |
| LKQ CORPORATION | LKQ | 0.96% |
| GAMESTOP CORP | GME | 0.94% |
| CARMAX INC | KMX | 0.93% |
| MURPHY USA INC | MUSA | 0.92% |
| LITHIA MOTORS INC | LAD | 0.86% |
| OLLIE'S BARGAIN | OLLI | 0.84% |
| GAP INC | GPS | 0.84% |
| ETSY INC | ETSY | 0.83% |
| BATH & BODY WORKS INC | BBWI | 0.76% |
| VICTORIA'S SECRET & CO | VSCO | 0.75% |
| MACY'S, INC. | M | 0.71% |
| AUTONATION INC | AN | 0.71% |
| ABERCROMBIE & FITCH | ANF | 0.67% |
| VALVOLINE INC | VVV | 0.66% |
| ACADEMY SPORTS & OUTDOORS | ASO | 0.64% |
| AMERICAN EAGLE OUTFITTERS | AEO | 0.64% |
| Signet Jewelers Ltd | SIG | 0.64% |
| URBAN OUTFITTERS INC | URBN | 0.62% |
| RH | RH | 0.62% |
| WARBY PARKER INC-CLASS A | WRBY | 0.57% |
| BOOT BARN HOLDIN | BOOT | 0.50% |
| ADVANCE AUTO PARTS | AAP | 0.49% |
| NATIONAL VISION | EYE | 0.47% |
| REALREAL INC/THE | REAL | 0.46% |
| PRICESMART INC | PSMT | 0.42% |
| KOHL'S CORP | KSS | 0.41% |
| GROUPON INC | GRPN | 0.20% |
| Other (Cash, derivatives and other liabilities) | 0.62% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.