Security Name | Ticker | % of Net Assets |
---|---|---|
VANGUARD RUSSELL 2000 ETF | VTWO | 11.22% |
ISHARES RUSSELL 2000 INDE | IWM | 11.20% |
INSMED INC | INSM | 0.32% |
SPROUTS FARMERS | SFM | 0.31% |
FTAI AVIATION LTD | FTAI | 0.23% |
CARPENTER TECHNOLOGY | CRS | 0.22% |
HIMS & HERS HEALTH INC | HIMS | 0.21% |
CREDO TECHNOLOGY GROUP HO | CRDO | 0.20% |
ROCKET LAB CORP | RKLB | 0.19% |
MR COOPER GROUP INC | COOP | 0.17% |
HEALTHEQUITY INC | HQY | 0.17% |
APPLIED INDUSTRIAL TECH | AIT | 0.17% |
FABRINET | FN | 0.17% |
MUELLER INDUSTRIES INC | MLI | 0.17% |
SOUTHSTATE CORP | SSB | 0.17% |
NEXTRACKER INC-CL A | NXT | 0.17% |
FLUOR CORPORATION | FLR | 0.16% |
ENSIGN GROUP INC/THE | ENSG | 0.16% |
COMMVAULT SYSTEMS INC | CVLT | 0.16% |
BLUEPRINT MEDICI | BPMC | 0.16% |
IONQ INC | IONQ | 0.15% |
BRINKER INTL INC | EAT | 0.15% |
EXLSERVICE HOLDINGS INC | EXLS | 0.14% |
CASELLA WASTE | CWST | 0.14% |
SPX TECHNOLOGIES INC | SPXC | 0.14% |
BADGER METER INC | BMI | 0.14% |
UMB FINANCIAL CORP | UMBF | 0.14% |
PRIMO BRANDS CORP-A | PRMB | 0.13% |
REVOLUTION MEDICINES INC | RVMD | 0.13% |
DYCOM INDUSTRIES INC | DY | 0.13% |
HALOZYME THERAPEUTICS INC | HALO | 0.13% |
WATTS WATER TECHNOLOGIES | WTS | 0.13% |
OLD NATIONAL BANCORP | ONB | 0.13% |
RAMBUS, INC. | RMBS | 0.12% |
CHART INDUSTRIES INC | GTLS | 0.12% |
JACKSON FINANCIAL INC-A | JXN | 0.12% |
STERLING INFRASTRUCTURE I | STRL | 0.12% |
ESSENT GROUP LTD | ESNT | 0.12% |
FEDERAL SIGNAL CORP | FSS | 0.12% |
STRIDE INC | LRN | 0.12% |
TAYLOR MORRISO-A | TMHC | 0.11% |
KRATOS DEFENSE & | KTOS | 0.11% |
GUARDANT HEALTH INC | GH | 0.11% |
UFP INDUSTRIES INC | UFPI | 0.11% |
RYMAN HOSPITALITY PROPERT | RHP | 0.11% |
TERRENO REALTY CORP | TRNO | 0.11% |
CORCEPT THERA | CORT | 0.11% |
ESSENTIAL PROPERTIES REAL | EPRT | 0.11% |
GROUP 1 AUTOMOTIVE INC | GPI | 0.11% |
JBT MAREL CORP | JBT | 0.11% |
HAMILTON LANE-A | HLNE | 0.11% |
COEUR MINING INC | CDE | 0.11% |
INTERDIGITAL INC. | IDCC | 0.11% |
CADENCE BANK | CADE | 0.11% |
AURORA INNOVATION INC | AUR | 0.11% |
GATX CORP. | GATX | 0.11% |
MARA HOLDINGS INC | MARA | 0.11% |
LANTHEUS HOLDING | LNTH | 0.11% |
COMMERCIAL METALS COMPANY | CMC | 0.11% |
VARONIS SYSTEMS | VRNS | 0.11% |
ITRON INC | ITRI | 0.11% |
BRIDGEBIO PHARMA INC | BBIO | 0.10% |
CARETRUST REI | CTRE | 0.10% |
AMERICAN HEALTHCARE REIT | AHR | 0.10% |
OPTION CARE HEALTH INC | OPCH | 0.10% |
MERIT MEDICAL SYSTEMS INC | MMSI | 0.10% |
BALCHEM CORP | BCPC | 0.10% |
TG THERAPEUTICS | TGTX | 0.10% |
MADRIGAL PHARMAC | MDGL | 0.10% |
AEROVIRONMENT INC | AVAV | 0.10% |
HOME BANCSHARES, INC. | HOMB | 0.10% |
Q2 HOLDINGS INC | QTWO | 0.10% |
ZURN ELKAY WATER SOLUTION | ZWS | 0.10% |
QUALYS INC | QLYS | 0.10% |
SELECTIVE INS GROUP | SIGI | 0.10% |
CSW INDUSTRI INC | CSWI | 0.10% |
TXNM ENERGY INC | PNM | 0.10% |
RADIAN GROUP INC | RDN | 0.10% |
SPS COMMERCE INC | SPSC | 0.10% |
BOX INC- CLASS A | BOX | 0.10% |
FIRSTCASH HOLDINGS INC | FCFS | 0.10% |
ADMA BIOLOGICS INC | ADMA | 0.10% |
MOOG INC | MOG/A | 0.10% |
ALKERMES PLC | ALKS | 0.10% |
BROOKFIELD INFRASTRUCTURE | BIPC | 0.10% |
CHAMPIONX CORP | CHX | 0.10% |
ACI WORLDWIDE INC | ACIW | 0.09% |
GLACIER BANCORP, INC. | GBCI | 0.09% |
AST SPACEMOBILE INC | ASTS | 0.09% |
KITE REALTY GROUP TRUST | KRG | 0.09% |
SHAKE SHACK IN-A | SHAK | 0.09% |
GLAUKOS CORP | GKOS | 0.09% |
MODINE MANUFACTURING CO | MOD | 0.09% |
CLEARWATER ANALYTICS HDS- | CWAN | 0.09% |
CONSTRUCTION PARTNERS INC | ROAD | 0.09% |
ESCO TECHNOLOGIES INC | ESE | 0.09% |
UNITED BANKSHARES INC | UBSI | 0.09% |
ADVANCED ENERGY INDUSTRIE | AEIS | 0.09% |
FIRST FINANCIAL BANKSHARE | FFIN | 0.09% |
KNIFE RIVER CORP | KNF | 0.09% |
HANCOCK WHITNEY CORP | HBHC | 0.09% |
BOOT BARN HOLDIN | BOOT | 0.09% |
ASBURY AUTOMOTIVE GROUP I | ABG | 0.09% |
MERITAGE HOMES CORP | MTH | 0.09% |
SANMINA-SCI CORP | SANM | 0.09% |
SL GREEN REALTY CORP | SLG | 0.09% |
CNX RESOURCES CORP | CNX | 0.09% |
UPSTART HOLDINGS INC | UPST | 0.09% |
IRHYTHM TECHNOLO | IRTC | 0.09% |
NOVANTA INC | NOVT | 0.09% |
ORMAT TECHNOLOGIES INC. | ORA | 0.09% |
TRANSMEDICS GROUP INC | TMDX | 0.09% |
BLOOM ENERGY CORP- A | BE | 0.09% |
BELDEN INC. | BDC | 0.09% |
ADTALEM GLOBAL EDUCATION | ATGE | 0.09% |
PIPER SANDLER COS | PJC | 0.09% |
NEW JERSEY RESOURCES CORP | NJR | 0.09% |
URBAN OUTFITTERS INC | URBN | 0.08% |
VAXCYTE INC | PCVX | 0.08% |
PHILLIPS EDISON & COMPANY | PECO | 0.08% |
SOUTHWEST GAS HOLDINGS | SWX | 0.08% |
SILICON LABORATORIES INC | SLAB | 0.08% |
FRONTDOOR INC | FTDR | 0.08% |
ARCOSA INC | ACA | 0.08% |
SABRA HEALTHCARE | SBRA | 0.08% |
PORTLAND GENERAL ELECTRIC | POR | 0.08% |
VALLEY NATIONAL BANCORP | VLY | 0.08% |
PRESTIGE CONSUMER HEALTHC | PBH | 0.08% |
ENSTAR GROUP LTD | ESGR | 0.08% |
LUMEN TECHNOLOGIES INC | LUMN | 0.08% |
SPIRE INC | SR | 0.08% |
MIRION TECHNOLOGIES INC | MIR | 0.08% |
JOBY AVIATION INC | JOBY | 0.08% |
ONE GAS INC | OGS | 0.08% |
INDEPENDENCE REA | IRT | 0.08% |
GOLAR LNG LTD | GLNG | 0.08% |
ARCHROCK INC | AROC | 0.08% |
CABOT CORP | CBT | 0.08% |
BLACK HILLS CORP | BKH | 0.08% |
MAGNOLIA OIL & GAS CORP - | MGY | 0.08% |
ATLANTIC UNION BANKSHARES | AUB | 0.08% |
AMERIS BANCORP | ABCB | 0.08% |
STONECO LTD-A | STNE | 0.08% |
PALOMAR HOLDINGS INC | PLMR | 0.08% |
ENPRO INC | NPO | 0.08% |
MOELIS & CO | MC | 0.08% |
CAL-MAINE FOODS, INC. | CALM | 0.08% |
SENSIENT TECHNOLOGIES COR | SXT | 0.08% |
INSTALLED BUILDI | IBP | 0.08% |
MACERICH COMPANY | MAC | 0.08% |
MAXIMUS INC | MMS | 0.08% |
AXSOME THERAPEUT | AXSM | 0.08% |
VERRA MOBILITY CORP | VRRM | 0.08% |
SITIME CORP | SITM | 0.08% |
INTEGER HOLDINGS CORP | ITGR | 0.08% |
SKYWEST, INC. | SKYW | 0.08% |
GRANITE CONSTRUCTION INC | GVA | 0.08% |
FRANKLIN ELECTRIC CO INC | FELE | 0.08% |
AKERO THERAPEUTICS INC | AKRO | 0.08% |
AXOS FINANCIAL INC | BOFI | 0.08% |
ARCHER AVIATION INC-A | ACHR | 0.08% |
ABERCROMBIE & FITCH | ANF | 0.07% |
PRIMORIS SERVICE | PRIM | 0.07% |
ASSOCIATED BANC CORP | ASB | 0.07% |
NOBLE CORP PLC | NE | 0.07% |
HERC HOLDINGS INC | HRI | 0.07% |
PTC THERAPEUTICS | PTCT | 0.07% |
EXPONENT INC | EXPO | 0.07% |
KADANT INC | KAI | 0.07% |
RADNET INC | RDNT | 0.07% |
CNO FINANCIAL GROUP INC | CNO | 0.07% |
OSI SYSTEMS INC | OSIS | 0.07% |
STEPSTONE GROUP INC-CLASS | STEP | 0.07% |
SERVISFIRST BANC | SFBS | 0.07% |
CYTOKINETICS INC | CYTK | 0.07% |
ALLETE, INC. | ALE | 0.07% |
TENABLE HOLDINGS INC | TENB | 0.07% |
CORE NATURAL RESOURCES IN | CNR | 0.07% |
TTM TECHNOLOGIES INC | TTMI | 0.07% |
MATSON INC | MATX | 0.07% |
NUSCALE POWER CORP | SMR | 0.07% |
STONEX GROUP INC | SNEX | 0.07% |
MUELLER WATER PRODUCTS IN | MWA | 0.07% |
WAYSTAR HOLDING CORP | WAY | 0.07% |
BRINK'S COMPANY | BCO | 0.07% |
PJT PARTNERS - A | PJT | 0.07% |
AVIDITY BIOSCIENCES INC | RNA | 0.07% |
HECLA MINING CO | HL | 0.07% |
INSIGHT ENTERPRISES INC | NSIT | 0.07% |
KONTOOR BRANDS INC | KTB | 0.07% |
PLEXUS CORPORATION | PLXS | 0.07% |
KORN FERRY | KFY | 0.07% |
RHYTHM PHARMACEU | RYTM | 0.07% |
HAEMONETICS CORP/MASS | HAE | 0.07% |
TEXAS CAPITAL BA | TCBI | 0.07% |
CINEMARK HOLDINGS INC | CNK | 0.07% |
ENERSYS | ENS | 0.07% |
CHAMPION HOMES INC | SKY | 0.07% |
CAVCO INDUSTRIES INC | CVCO | 0.07% |
INTERNATIONAL BANCSHARES | IBOC | 0.07% |
UNITED COMMUNITY BANKS IN | UCBI | 0.07% |
WORKIVA INC | WK | 0.07% |
BGC GROUP INC-A | BGC | 0.07% |
KRYSTAL BIOTECH INC | KRYS | 0.07% |
KB HOME | KBH | 0.07% |
BOISE CASCADE CO | BCC | 0.06% |
BLACKSTONE MOR-A | BXMT | 0.06% |
MURPHY OIL CORPORATION | MUR | 0.06% |
WD-40 CO | WDFC | 0.06% |
TELEPHONE DATA SYS | TDS | 0.06% |
RENASANT CORP | RNST | 0.06% |
BLACKLINE INC | BL | 0.06% |
Signet Jewelers Ltd | SIG | 0.06% |
GOODYEAR TIRE & RUBBER CO | GT | 0.06% |
OTTER TAIL CORP | OTTR | 0.06% |
PROTAGONIST THER | PTGX | 0.06% |
DORMAN PRODUCTS INC | DORM | 0.06% |
CBIZ INC | CBZ | 0.06% |
TANGER INC | SKT | 0.06% |
FIRST BANCORP/PUERTO RICO | FBP | 0.06% |
LEONARDO DRS INC | DRS | 0.06% |
TEREX CORP. | TEX | 0.06% |
RIOT PLATFORMS INC | RIOT | 0.06% |
POWER INTEGRATIONS INC | POWI | 0.06% |
LANCASTER COLONY CORP | LANC | 0.06% |
AVIENT CORP | AVNT | 0.06% |
NORTHWESTERN ENERGY GROUP | NWE | 0.06% |
CALIFORNIA RESOURCES CORP | CRC | 0.06% |
MGE ENERGY INC | MGEE | 0.06% |
FRESHWORKS INC-CL A | FRSH | 0.06% |
GEO GROUP INC/THE | GEO | 0.06% |
SPRINGWORKS THERAPEUTICS | SWTX | 0.06% |
COPT DEFENSE PROPERTIES | OFC | 0.06% |
FULTON FIN. CORP. | FULT | 0.06% |
HA SUSTAINABLE INFRASTRUC | HASI | 0.06% |
NMI HOLDINGS INC | NMIH | 0.06% |
SOUNDHOUND AI INC-A | SOUN | 0.06% |
RESIDEO TECHNOLOGIES INC | REZI | 0.06% |
POTLATCHDELTIC CORP | PCH | 0.06% |
RUSH ENTERPRISES INC | RUSHA | 0.06% |
HB FULLER CO | FUL | 0.06% |
WSFS FINANCIAL CORP | WSFS | 0.06% |
SEMTECH CORPORATION | SMTC | 0.06% |
CACTUS INC- A | WHD | 0.06% |
BROADSTONE NET LEASE INC | BNL | 0.06% |
SIMPLY GOOD FOODS CO/THE | SMPL | 0.06% |
SM ENERGY CO | SM | 0.06% |
ACADEMY SPORTS & OUTDOORS | ASO | 0.06% |
NATIONAL HEALTH INVESTORS | NHI | 0.06% |
ATMUS FILTRATION TECHNOLO | ATMU | 0.06% |
NORTHERN OIL AND GAS INC | NOG | 0.06% |
CATHAY GENERAL BANCORP | CATY | 0.06% |
AVISTA CORP | AVA | 0.06% |
GMS INC | GMS | 0.06% |
D-WAVE QUANTUM INC | QBTS | 0.06% |
INTAPP INC | INTA | 0.06% |
COMMUNITY FINANCIAL SYSTE | CBU | 0.06% |
PATRICK INDS INC | PATK | 0.06% |
AMERICAN STATES WATER CO | AWR | 0.06% |
SIX FLAGS ENTERTAINMENT C | FUN | 0.06% |
REMITLY GLOBAL INC | RELY | 0.06% |
M/I HOMES INC | MHO | 0.06% |
EASTERN BANKSHARES INC | EBC | 0.06% |
GENWORTH FINANCIAL INC | GNW | 0.06% |
FLAGSTAR FINANCIAL INC | NYCB | 0.06% |
ARCELLX INC | ACLX | 0.06% |
ICU MEDICAL INC | ICUI | 0.06% |
CATALYST PHARMAC | CPRX | 0.06% |
CALIX INC | CALX | 0.06% |
CORVEL CORP | CRVL | 0.06% |
GRAHAM HOLDINGS CO | GHC | 0.06% |
OSCAR HEALTH INC - CLASS | OSCR | 0.06% |
CRINETICS PHARMACEUTICALS | CRNX | 0.06% |
LAUREATE EDUCATION INC | LAUR | 0.06% |
ABM INDUSTRIES INC | ABM | 0.06% |
CARGURUS INC | CARG | 0.05% |
LIFE TIME GROUP HOLDINGS | LTH | 0.05% |
TRI POINTE HOMES INC | TPH | 0.05% |
VALARIS LTD | VAL | 0.05% |
UNIFIRST CORP/MA | UNF | 0.05% |
MCGRATH RENTCORP | MGRC | 0.05% |
ARGAN INC | AGX | 0.05% |
CHEESECAKE FACTORY, THE | CAKE | 0.05% |
ALARM.COM HOLDIN | ALRM | 0.05% |
HILTON GRAND | HGV | 0.05% |
C3.AI INC-A | AI | 0.05% |
WESBANCO INC | WSBC | 0.05% |
PROCEPT BIOROBOTICS CORP | PRCT | 0.05% |
INDEPENDENT BANK CORP/ROC | INDB | 0.05% |
AZZ INC | AZZ | 0.05% |
MERCURY COMPUTER SYSTEMS | MRCY | 0.05% |
BREAD FINANCIAL HOLDINGS | ADS | 0.05% |
CLEANSPARK INC | CLSK | 0.05% |
PRICESMART INC | PSMT | 0.05% |
PROGRESS SOFTWARE CORP | PRGS | 0.05% |
NUVALENT INC-A | NUVL | 0.05% |
TEGNA INC | TGNA | 0.05% |
ACADIA PHARMACEUTICALS IN | ACAD | 0.05% |
FORMFACTOR, INC. | FORM | 0.05% |
GRIFFON CORPORATION | GFF | 0.05% |
CALIFORNIA WATER SERVICE | CWT | 0.05% |
CHESAPEAKE UTILITIES CORP | CPK | 0.05% |
ARTISAN PARTNERS | APAM | 0.05% |
BALDWIN INSURANCE GROUP I | BRP | 0.05% |
BANK OF HAWAII CORP | BOH | 0.05% |
FOUR CORNERS PROPERTY | FCPT | 0.05% |
VICTORY CAPITAL HOLDING - | VCTR | 0.05% |
SCHOLAR ROCK HOLDING CORP | SRRK | 0.05% |
APPLE HOSPITALIT | APLE | 0.05% |
WNS HOLDINGS LTD | WNS | 0.05% |
MYR GROUP INC/DE | MYRG | 0.05% |
BURFORD CAPITAL LTD | BUR | 0.05% |
HAWKINS INC | HWKN | 0.05% |
INTERPARFUMS INC | IPAR | 0.05% |
PENNYMAC FINANCIAL SERVIC | PFSI | 0.05% |
LIVANOVA PLC | LIVN | 0.05% |
SYNAPTICS, INC. | SYNA | 0.05% |
PELOTON INTERACTIVE INC-A | PTON | 0.05% |
BANKUNITED INC | BKU | 0.05% |
IMPINJ INC | PI | 0.05% |
MARQETA INC-A | MQ | 0.05% |
CVB FINANCIAL CORP | CVBF | 0.05% |
RXO INC | RXO | 0.05% |
AGILYSYS INC | AGYS | 0.05% |
TRINET GROUP INC | TNET | 0.05% |
OPENLANE INC | KAR | 0.05% |
URANIUM ENERGY | UEC | 0.05% |
WARRIOR MET COAL | HCC | 0.05% |
VISTEON CORP | VC | 0.05% |
ENOVA INTERNATIONAL INC | ENVA | 0.05% |
SSR MINING INC | SSRM | 0.05% |
LXP INDUSTRIAL TRUST | LXP | 0.05% |
BANCFIRST CORP | BANF | 0.05% |
ACV AUCTIONS INC-A | ACVA | 0.05% |
PATTERSON-UTI ENERGY INC | PTEN | 0.05% |
BANCORP INC/THE | TBBK | 0.05% |
CONCENTRA GROUP HOLDINGS | CON | 0.05% |
VSE CORP | VSEC | 0.05% |
RED ROCK RESOR-A | RRR | 0.05% |
CUSHMAN & WAKEFIELD PLC | CWK | 0.05% |
BLACKBAUD INC | BLKB | 0.05% |
AVEPOINT INC | AVPT | 0.05% |
DOUGLAS EMMETT INC | DEI | 0.05% |
AAR CORP | AIR | 0.05% |
GOOSEHEAD INSURANCE INC - | GSHD | 0.05% |
TOWNEBANK/PORTSMOUTH VA | TOWN | 0.05% |
PARK NATIONAL CORP | PRK | 0.05% |
COMPASS INC - CLASS A | COMP | 0.05% |
TIDEWATER INC | TDW | 0.05% |
HURON CONSULTING GROUP | HURN | 0.05% |
EVERTEC INC | EVTC | 0.05% |
ENERPAC TOOL GROUP CORP | EPAC | 0.05% |
PRIVIA HEALTH GROUP INC | PRVA | 0.05% |
CORECIVIC INC | CXW | 0.05% |
DIODES INC | DIOD | 0.05% |
RIGETTI COMPUTING INC | RGTI | 0.05% |
OUTFRONT MEDIA INC | OUT | 0.05% |
GULFPORT ENERGY CORP | GPOR | 0.05% |
SIMMONS FIRST NATIONAL CO | SFNC | 0.05% |
REV GROUP INC | REVG | 0.05% |
DANA INC | DAN | 0.05% |
URBAN EDGE P | UE | 0.04% |
WAFD INC | WAFD | 0.04% |
APPLIED DIGITAL CORP | APLD | 0.04% |
TRANSOCEAN LTD. | RIG | 0.04% |
ATKORE INC | ATKR | 0.04% |
YELP INC | YELP | 0.04% |
HNI CORP | HNI | 0.04% |
FIRST FINANCIAL BANCORP | FFBC | 0.04% |
ASGN, INCORPORATED | ASGN | 0.04% |
ACADIA REALTY TRUST | AKR | 0.04% |
ZETA GLOBAL HOLDINGS CORP | ZETA | 0.04% |
ALIGHT INC - CLASS A | ALIT | 0.04% |
CLEAR SECURE INC -CLASS A | YOU | 0.04% |
KYMERA THERAPEUTICS INC | KYMR | 0.04% |
WALKER & DUNLOP | WD | 0.04% |
LCI INDUSTRIES | LCII | 0.04% |
MAGNITE INC | MGNI | 0.04% |
AXCELIS TECHNOLOGIES | ACLS | 0.04% |
COMSTOCK RES INC | CRK | 0.04% |
LEMONADE INC | LMND | 0.04% |
CENTRUS ENERGY CORP-CLASS | LEU | 0.04% |
SKYWARD SPECIALTY INSURAN | SKWD | 0.04% |
FIRST INTERSTATE BANC | FIBK | 0.04% |
SEACOAST BANKING CORP OF | SBCF | 0.04% |
PAR TECHNOLOGY | PAR | 0.04% |
ATLANTA BRAVES HOLDINGS I | BATRK | 0.04% |
IES HOLDINGS INC | IESC | 0.04% |
INNOSPEC INC | IOSP | 0.04% |
FIRST MERCHANTS CORP | FRME | 0.04% |
CURBLINE PROPERTIES CORP | CURB | 0.04% |
ALAMO GROUP INC | ALG | 0.04% |
CHEFS WAREHOUSE | CHEF | 0.04% |
INSPERITY INC. | NSP | 0.04% |
VERICEL CORP | VCEL | 0.04% |
PROVIDENT FINANCIAL SERVI | PFS | 0.04% |
BIOCRYST PHARM | BCRX | 0.04% |
BANNER CORPORATI | BANR | 0.04% |
CORE SCIENTIFIC INC | CORZ | 0.04% |
VERACYTE INC | VCYT | 0.04% |
OCEANEERING INTL | OII | 0.04% |
PBF ENERGY INC-A | PBF | 0.04% |
O-I GLASS INC | OI | 0.04% |
INVENTRUST PROPERTIES COR | IVT | 0.04% |
TRINITY INDUSTRIES | TRN | 0.04% |
TRUSTMARK CORP | TRMK | 0.04% |
NBT BANCORP INC | NBTB | 0.04% |
PERDOCEO EDUCATION CORP | PRDO | 0.04% |
ALBANY INTERNATIONAL CORP | AIN | 0.04% |
COHEN & STEERS INC | CNS | 0.04% |
COGENT COMMUNICATIONS HOL | CCOI | 0.04% |
LIVERAMP HOLDINGS INC | RAMP | 0.04% |
LIBERTY ENERGY INC | LBRT | 0.04% |
ECHOSTAR HOLDING CORP - A | SATS | 0.04% |
PACIFIC PREMIER | PPBI | 0.04% |
TWIST BIOSCIENCE CORP | TWST | 0.04% |
AMBARELLA INC | AMBA | 0.04% |
VERTEX INC - CLASS A | VERX | 0.04% |
NCR ATLEOS CORP | NATL | 0.04% |
EXTREME NETWORKS | EXTR | 0.04% |
VIAVI SOLUTIONS INC | VIAV | 0.04% |
FOOT LOCKER INC | FL | 0.04% |
LIGAND PHARMACEUTICALS IN | LGND | 0.04% |
HUB GROUP INC | HUBG | 0.04% |
ARROWHEAD PHARMACEUTICALS | ARWR | 0.04% |
SOLENO THERAPEUTICS INC | SLNO | 0.04% |
ACUSHNET HOLDING | GOLF | 0.04% |
ONESPAWORLD HOLDINGS LTD | OSW | 0.04% |
ADDUS HOMECARE | ADUS | 0.04% |
WARBY PARKER INC-CLASS A | WRBY | 0.04% |
TECNOGLASS INC | TGLS | 0.04% |
VISHAY INTERTECH INC | VSH | 0.04% |
AGIOS PHARMACEUT | AGIO | 0.04% |
STOCK YARDS BANCORP INC | SYBT | 0.04% |
MIRUM PHARMACEUTICALS INC | MIRM | 0.04% |
BANC OF CALIFORNIA INC | BANC | 0.04% |
BANK OF N.T. BUTTERFIELD& | NTB | 0.04% |
WORTHINGTON ENTERPRISES I | WOR | 0.04% |
ENTERPRISE FINANCIAL SERV | EFSC | 0.04% |
SUNRUN INC | RUN | 0.04% |
FIRST BUSEY CORP | BUSE | 0.04% |
DIGITALOCEAN HOLDINGS INC | DOCN | 0.04% |
ARBOR REALTY TRUST INC | ABR | 0.04% |
DENALI THERAPEUT | DNLI | 0.04% |
EPLUS INC | PLUS | 0.04% |
GREEN BRICK PART | GRBK | 0.04% |
BRAZE INC-A | BRZE | 0.04% |
DAVE INC | DAVE | 0.04% |
STRATEGIC EDUCATION INC | STRA | 0.04% |
PHINIA INC | PHIN | 0.04% |
PAYONEER GLOBAL INC | PAYO | 0.04% |
NOVOCURE LTD | NVCR | 0.04% |
MINERALS TECHNOLOGIES INC | MTX | 0.04% |
OFG BANCORP | OFG | 0.04% |
SYLVAMO CORP | SLVM | 0.04% |
SCORPIO TANKERS INC | STNG | 0.04% |
CSG SYSTEMS INTERNATIONAL | CSGS | 0.04% |
PATHWARD FINANCIAL INC | CASH | 0.04% |
PERIMETER SOLUTIONS INC | PRM | 0.04% |
UPWORK INC | UPWK | 0.04% |
TUTOR PERINI CORP | TPC | 0.04% |
GIBRALTAR INDUSTRIES INC | ROCK | 0.04% |
SIRIUSPOINT LTD | SPNT | 0.04% |
POWELL INDUSTRIES INC | POWL | 0.03% |
SEADRILL LIMITED | SDRL | 0.03% |
HAWAIIAN ELECTRIC INDUSTR | HE | 0.03% |
IDEAYA BIOSCIENCES INC | IDYA | 0.03% |
KULICKE & SOFFA INDUSTRIE | KLIC | 0.03% |
SURGERY PARTNERS | SGRY | 0.03% |
TRIUMPH GROUP INC | TGI | 0.03% |
CONSTELLIUM SE | CSTM | 0.03% |
SUMMIT THERAPEUTICS INC | SMMT | 0.03% |
AMICUS THERAPEUTICS INC | FOLD | 0.03% |
STANDEX INTERNATIONAL COR | SXI | 0.03% |
CONMED CORP | CNMD | 0.03% |
AMERICAN EAGLE OUTFITTERS | AEO | 0.03% |
J&J SNACK FOODS CORP | JJSF | 0.03% |
KENNAMETAL INC | KMT | 0.03% |
HORACE MANN EDUCATORS COR | HMN | 0.03% |
SUNSTONE HOTEL INVESTORS | SHO | 0.03% |
HELMERICH & PAYNE INC | HP | 0.03% |
FED AGRI MTG-C | AGM | 0.03% |
MERCURY GENERAL | MCY | 0.03% |
NCR VOYIX CORP | NCR | 0.03% |
H2O AMERICA | SJW | 0.03% |
STEVEN MADDEN LTD | SHOO | 0.03% |
PAPA JOHN'S INTERNATIONAL | PZZA | 0.03% |
CITY HOLDING CO | CHCO | 0.03% |
TRUPANION INC | TRUP | 0.03% |
STEWART INFORMATION SERVI | STC | 0.03% |
INTERNATIONAL GA | IGT | 0.03% |
KINETIK HOLDINGS INC | ALTM | 0.03% |
ST JOE COMPANY | JOE | 0.03% |
LEMAITRE VASCULA | LMAT | 0.03% |
WERNER ENTERPRISES INC | WERN | 0.03% |
PITNEY BOWES INC | PBI | 0.03% |
HANESBRANDS INC | HBI | 0.03% |
ALKAMI TECHNOLOGY INC | ALKT | 0.03% |
NATIONAL VISION | EYE | 0.03% |
SEZZLE INC | SEZL | 0.03% |
AVIDXCHANGE HOLDINGS INC | AVDX | 0.03% |
FIRST BANCORP/TROY NC | FBNC | 0.03% |
DIGITALBRIDGE GROUP INC | DBRG | 0.03% |
SUPERNUS PHARMAC | SUPN | 0.03% |
MATERION CORP | MTRN | 0.03% |
PEABODY ENERGY | BTU | 0.03% |
LA-Z-BOY INC | LZB | 0.03% |
ARCBEST CORP | ARCB | 0.03% |
VICTORIA'S SECRET & CO | VSCO | 0.03% |
PAGSEGURO DIGITAL LTD-CL | PAGS | 0.03% |
NETSCOUT SYSTEMS INC | NTCT | 0.03% |
SELECT MEDICAL | SEM | 0.03% |
WORLD KINECT CORP | INT | 0.03% |
BEAM THERAPEUTICS INC | BEAM | 0.03% |
QUAKER CHEMICAL CORPORATI | KWR | 0.03% |
INGEVITY COR W/I | NGVT | 0.03% |
NELNET INC | NNI | 0.03% |
NICOLET BANKSHAR | NCBS | 0.03% |
GREIF BROS CORP | GEF | 0.03% |
ICF INTERNATIONAL | ICFI | 0.03% |
FIRST COMMONWEALTH FINANC | FCF | 0.03% |
INNOVATIVE INDUSTRIAL PRO | IIPR | 0.03% |
DNOW INC | DNOW | 0.03% |
PROGYNY INC | PGNY | 0.03% |
UFP TECHNOLOGIES | UFPT | 0.03% |
NORTHWEST BANCORP INC | NWBI | 0.03% |
APOGEE THERAPEUTICS INC | APGE | 0.03% |
DIAMONDROCK HOSPITALITY C | DRH | 0.03% |
SITIO ROYALTIES CORP-A | STR | 0.03% |
CENTRAL GARDEN AND PET CO | CENTA | 0.03% |
CUSTOMERS BANCOR | CUBI | 0.03% |
ATRICURE INC | ATRC | 0.03% |
ARLO TECHNOLOGIES INC | ARLO | 0.03% |
FB FINANCIAL COR | FBK | 0.03% |
ENERGIZER HOLDINGS INC | ENR | 0.03% |
NEWMARK GROUP-A | NMRK | 0.03% |
ALIGNMENT HEALTHCARE INC | ALHC | 0.03% |
INTERNATIONA SEAWAYS | INSW | 0.03% |
ADIENT PLC | ADNT | 0.03% |
DHT MARITIME INC | DHT | 0.03% |
CRESCENT ENERGY INC-A | CRGY | 0.03% |
HILLENBRAND INC | HI | 0.03% |
NORTHWEST NATURAL HOLDING | NWN | 0.03% |
KNOWLES CORP-W/I | KN | 0.03% |
LAKELAND FINANCIAL CORP | LKFN | 0.03% |
GLOBAL NET LEASE | GNL | 0.03% |
TARSUS PHARMACEUTICALS IN | TARS | 0.03% |
DONNELLEY FINANCIAL SOLU | DFIN | 0.03% |
PHREESIA INC | PHR | 0.03% |
WILEY (JOHN) & SONS-CLASS | JW/A | 0.03% |
ADEIA INC | ADEA | 0.03% |
