Security Name | Ticker | % of Net Assets |
---|---|---|
NVIDIA CORP | NVDA | 7.08% |
MICROSOFT CORPORATION | MSFT | 6.70% |
APPLE INC. | AAPL | 5.69% |
AMAZON.COM, INC. | AMZN | 3.76% |
META PLATFORMS INC-CLASS | FB | 2.84% |
BROADCOM INC | AVGO | 2.32% |
ALPHABET INC A SHARES | GOOGL | 1.84% |
BERKSHIRE HATHAWAY (CL.B) | BRK/B | 1.59% |
TESLA INC | TSLA | 1.51% |
ALPHABET INC C SHARES | GOOG | 1.49% |
JP MORGAN CHASE & CO. | JPM | 1.43% |
ELI LILLY & COMPANY | LLY | 1.11% |
VISA INC. | V | 1.10% |
NETFLIX INC | NFLX | 0.98% |
EXXON MOBIL CORPORATION | XOM | 0.89% |
MASTERCARD, INC. | MA | 0.83% |
COSTCO WHOLESALE CORP. | COST | 0.79% |
WALMART INC | WMT | 0.76% |
ORACLE CORPORATION | ORCL | 0.69% |
JOHNSON & JOHNSON | JNJ | 0.68% |
PROCTER & GAMBLE COMPANY | PG | 0.67% |
HOME DEPOT INC | HD | 0.66% |
ABBVIE INC | ABBV | 0.61% |
BANK OF AMERICA CORP | BAC | 0.56% |
PALANTIR TECHNOLOGIES INC | PLTR | 0.54% |
UNITEDHEALTH GROUP INC. | UNH | 0.51% |
PHILIP MORRIS INT'L INC. | PM | 0.50% |
CISCO SYSTEMS, INC. | CSCO | 0.50% |
COCA COLA COMPANY | KO | 0.49% |
INTL. BUS. MACHINES CORP. | IBM | 0.49% |
WELLS FARGO & COMPANY | WFC | 0.48% |
GENERAL ELECTRIC | GE | 0.48% |
SALESFORCE INC | CRM | 0.48% |
CHEVRON CORPORATION | CVX | 0.45% |
ABBOTT LABORATORIES | ABT | 0.42% |
ADVANCED MICRO DEVICESINC | AMD | 0.41% |
LINDE PLC | LIN | 0.40% |
WALT DISNEY COMPANY | DIS | 0.40% |
INTUIT INC | INTU | 0.40% |
GOLDMAN SACHS GROUP INC | GS | 0.39% |
SERVICENOW INC | NOW | 0.38% |
MCDONALD'S CORPORATION | MCD | 0.38% |
MERCK & COMPANY, INC. | MRK | 0.37% |
UBER TECHNOLOGIES INC | UBER | 0.37% |
AT&T, INC. | T | 0.37% |
TEXAS INSTRUMENTS, INC. | TXN | 0.36% |
RTX CORP | RTX | 0.35% |
ACCENTURE PLC | ACN | 0.34% |
INTUITIVE SURGICAL, INC. | ISRG | 0.34% |
BOOKING HOLDINGS INC | BKNG | 0.34% |
CATERPILLAR INC | CAT | 0.34% |
PEPSICO, INC. | PEP | 0.34% |
VERIZON COMMUNICATIONS | VZ | 0.33% |
AMERICAN EXPRESS COMPANY | AXP | 0.32% |
QUALCOMM INC. | QCOM | 0.32% |
MORGAN STANLEY | MS | 0.32% |
S&P GLOBAL, INC. | SPGI | 0.30% |
BOEING COMPANY | BA | 0.30% |
ADOBE INC | ADBE | 0.30% |
THERMO FISHER SCIENTIFIC | TMO | 0.29% |
CITIGROUP, INC. | C | 0.29% |
AMGEN INC. | AMGN | 0.29% |
APPLIED MATERIALS, INC. | AMAT | 0.29% |
CHARLES SCHWAB CORP. | SCHW | 0.28% |
BLACKROCK INC | BLK | 0.28% |
HONEYWELL INTERNATIONAL | HON | 0.28% |
BOSTON SCIENTIFIC CORP | BSX | 0.27% |
NEXTERA ENERGY INC | NEE | 0.27% |
PROGRESSIVE CORP/THE | PGR | 0.27% |
PFIZER INC | PFE | 0.26% |
GE VERNOVA INC | GEV | 0.26% |
UNION PACIFIC CORPORATION | UNP | 0.26% |
TJX COMPANIES, INC. | TJX | 0.25% |
EATON CORP | ETN | 0.25% |
CAPITAL ONE FINANCIAL | COF | 0.25% |
MICRON TECHNOLOGY, INC. | MU | 0.25% |
GILEAD SCIENCES, INC. | GILD | 0.25% |
PALO ALTO NETWORKS INC. | PANW | 0.25% |
COMCAST CORPORATION | CMCSA | 0.24% |
STRYKER CORP | SYK | 0.24% |
DEERE & CO | DE | 0.23% |
DANAHER CORPORATION | DHR | 0.23% |
LAM RESEARCH CORP | LRCX | 0.23% |
CROWDSTRIKE HOLDINGS INC | CRWD | 0.23% |
LOWE'S COMPANIES | LOW | 0.23% |
AUTOMATIC DATA PROC | ADP | 0.23% |
ANALOG DEVICES INC | ADI | 0.22% |
KLA CORP | KLAC | 0.22% |
CONOCOPHILLIPS | COP | 0.22% |
VERTEX PHARMACEUTICALS | VRTX | 0.22% |
AMPHENOL CORP | APH | 0.21% |
BLACKSTONE INC | BX | 0.21% |
MEDTRONIC PLC | MDT | 0.21% |
T-MOBILE US INC | TMUS | 0.20% |
STARBUCKS CORP | SBUX | 0.20% |
ARISTA NETWORKS INC | ANET | 0.19% |
MARSH & MCLENNAN COS. | MMC | 0.19% |
CHUBB LIMITED | CB | 0.19% |
INTERCONTINENTAL EXCHANGE | ICE | 0.19% |
AMERICAN TOWER CORP. | AMT | 0.19% |
INTEL CORPORATION | INTC | 0.19% |
SOUTHERN CO | SO | 0.18% |
ALTRIA GROUP, INC. | MO | 0.18% |
CME GROUP INC | CME | 0.18% |
PROLOGIS INC | PLD | 0.18% |
CONSTELLATION ENERGY | CEG | 0.18% |
LOCKHEED MARTIN CORP | LMT | 0.18% |
BRISTOL MYERS SQUIBB CO | BMY | 0.17% |
TRANE TECHNOLOGIES PLC | TT | 0.17% |
FISERV INC | FISV | 0.17% |
WELLTOWER INC | WELL | 0.17% |
KKR & CO INC | KKR | 0.17% |
MCKESSON CORPORATION | MCK | 0.16% |
DUKE ENERGY CORPORATION | DUK | 0.16% |
PARKER HANNIFIN CORP | PH | 0.16% |
MONDELEZ INTER-A | MDLZ | 0.16% |
CADENCE DESIGN SYS INC | CDNS | 0.16% |
NIKE INC. (CL. B) | NKE | 0.16% |
TRANSDIGM GROUP INC | TDG | 0.16% |
SYNOPSYS INC | SNPS | 0.15% |
CVS HEALTH CORP. | CVS | 0.15% |
THE CIGNA GROUP | CI | 0.15% |
DOORDASH INC - A | DASH | 0.15% |
3M COMPANY | MMM | 0.15% |
ROYAL CARIBBEAN CRUISES | RCL | 0.15% |
WASTE MANAGEMENT INC | WM | 0.15% |
GALLAGHER (ARTHUR J.) & C | AJG | 0.15% |
SHERWIN-WILLIAMS CO | SHW | 0.14% |
ELEVANCE HEALTH INC | ANTM | 0.14% |
O'REILLY AUTOMOTIVE INC | ORLY | 0.14% |
PNC FINANCIAL SERVICES | PNC | 0.14% |
EMERSON ELECTRIC COMPANY | EMR | 0.14% |
MOODY'S CORPORATION | MCO | 0.14% |
AON PLC-CLASS A | AON | 0.14% |
COINBASE GLOBAL INC -CLAS | COIN | 0.14% |
EQUINIX, INC. | EQIX | 0.14% |
UNITED PARCEL SERVICE | UPS | 0.14% |
GENERAL DYNAMICS CORP | GD | 0.14% |
CHIPOTLE MEXICAN GRILL | CMG | 0.14% |
COLGATE-PALMOLIVE COMPANY | CL | 0.14% |
U.S. BANCORP | USB | 0.13% |
CINTAS | CTAS | 0.13% |
PAYPAL HOLDINGS INC | PYPL | 0.13% |
HOWMET AEROSPACE INC | HWM | 0.13% |
WILLIAMS COMPANIES INC. | WMB | 0.13% |
ZOETIS INC | ZTS | 0.13% |
MOTOROLA SOLUTIONS INC | MSI | 0.13% |
JOHNSON CONTROLS INTER | JCI | 0.13% |
ILLINOIS TOOL WORKS | ITW | 0.12% |
NORTHROP GRUMMAN CORP | NOC | 0.12% |
FORTINET INC | FTNT | 0.12% |
ECOLAB INC | ECL | 0.12% |
EOG RESOURCES, INC. | EOG | 0.12% |
AUTODESK INC | ADSK | 0.12% |
FREEPORT-MCMORAN COPPER-B | FCX | 0.12% |
BANK OF NY MELLON | BK | 0.12% |
APOLLO GLOBAL MANAGEMENT | APO | 0.12% |
HCA HEALTCARE INC | HCA | 0.12% |
AIR PRODUCTS & CHEMICALS | APD | 0.12% |
HILTON WORLDWIDE | HLT | 0.12% |
VISTRA CORP | VST | 0.12% |
NEWMONT CORP | NEM | 0.12% |
MARRIOTT INTERNATIONAL | MAR | 0.12% |
AUTOZONE INC | AZO | 0.11% |
CSX CORPORATION | CSX | 0.11% |
ROPER INDUSTRIES, INC. | ROP | 0.11% |
CARRIER GLOBAL CORP | CARR | 0.11% |
TRUIST FINANCIAL CORP | TFC | 0.11% |
AIRBNB INC-CLASS A | ABNB | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
NXP SEMICONDUCTO | NXPI | 0.11% |
AXON ENTERPRISE, INC. | AAXN | 0.11% |
TRAVELERS COS INC | TRV | 0.11% |
REGENERON PHARMACEUTICALS | REGN | 0.10% |
QUANTA SERVICES, INC. | PWR | 0.10% |
AMERICAN ELECTRIC POWER | AEP | 0.10% |
MARATHON PETROLEUM CORP | MPC | 0.10% |
KINDER MORGAN IN | KMI | 0.10% |
DIGITAL REALTY TRUST INC | DLR | 0.10% |
PHILLIPS 66-W/I | PSX | 0.10% |
FEDEX CORPORATION | FDX | 0.10% |
CORTEVA INC | CTVA | 0.09% |
WORKDAY INC-A | WDAY | 0.09% |
REALTY INCOME CORP | O | 0.09% |
PACCAR INC | PCAR | 0.09% |
CENCORA INC | ABC | 0.09% |
UNITED RENTALS | URI | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
AMERIPRISE FINANCIAL | AMP | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
ONEOK INC | OKE | 0.09% |
AFLAC INC | AFL | 0.09% |
SIMON PROPERTY GROUP INC. | SPG | 0.09% |
GENERAL MOTORS C | GM | 0.09% |
BECTON DICKINSON & CO | BDX | 0.09% |
SCHLUMBERGER, LTD. | SLB | 0.09% |
FASTENAL COMPANY | FAST | 0.09% |
REPUBLIC SERVICES INC. | RSG | 0.09% |
SEMPRA | SRE | 0.09% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
AMER INT'L GROUP, INC. | AIG | 0.09% |
VALERO ENERGY CORPORATION | VLO | 0.08% |
PAYCHEX INC | PAYX | 0.08% |
TARGET CORPORATION | TGT | 0.08% |
KEURIG DR PEPPER INC | KDP | 0.08% |
PUBLIC STORAGE, INC. | PSA | 0.08% |
FORD MOTOR COMPANY | F | 0.08% |
CUMMINS INC | CMI | 0.08% |
GRAINGER W.W. INC. | GWW | 0.08% |
MSCI INC | MSCI | 0.08% |
METLIFE INC | MET | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
CROWN CASTLE INC | CCI | 0.08% |
KIMBERLY CLARK | KMB | 0.08% |
EXELON CORPORATION | EXC | 0.08% |
IDEXX LABORATORIES INC | IDXX | 0.08% |
ROSS STORES INC | ROST | 0.08% |
MONSTER BEVERAGE CORP | MNST | 0.08% |
KROGER COMPANY | KR | 0.08% |
COPART INC. | CPRT | 0.08% |
VERISK ANALYTICS INC | VRSK | 0.08% |
FIDELITY NATIONAL | FIS | 0.08% |
AMETEK INC | AME | 0.08% |
YUM! BRANDS, INC | YUM | 0.08% |
HESS CORPORATION | HES | 0.08% |
FAIR ISAAC CORP | FICO | 0.07% |
CBRE GROUP INC | CBRE | 0.07% |
TAKE-TWO INTERACTIVE SOFT | TTWO | 0.07% |
PUBLIC SVC ENTERPRISE GRP | PEG | 0.07% |
CORNING, INC. | GLW | 0.07% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.07% |
COGNIZANT TECH SOLUTIONS | CTSH | 0.07% |
BAKER HUGHES CO | BHGE | 0.07% |
KENVUE INC | KVUE | 0.07% |
OTIS WORLDWIDE CORP | OTIS | 0.07% |
CARDINAL HEALTH, INC. | CAH | 0.07% |
CHARTER COM-A | CHTR | 0.07% |
XCEL ENERGY, INC. | XEL | 0.07% |
ROCKWELL AUTOMATION, INC. | ROK | 0.07% |
PRUDENTIAL FINANCIAL, INC | PRU | 0.07% |
TARGA RESOURCES | TRGP | 0.07% |
RESMED INC | RMD | 0.07% |
DELL TECHNOLOGIES -C | DELL | 0.07% |
SYSCO CORP | SYY | 0.07% |
NASDAQ INC | NDAQ | 0.07% |
MONOLITHIC POWER SYSTEMS | MPWR | 0.07% |
D.R.HORTON, INC. | DHI | 0.07% |
WABTEC CORPORATION | WAB | 0.07% |
ENTERGY CORPORATION | ETR | 0.07% |
CONSOLIDATED EDISON INC | ED | 0.06% |
VULCAN MATERIALS CO | VMC | 0.06% |
INGERSOLL-RAND INC | IR | 0.06% |
COSTAR GROUP INC | CSGP | 0.06% |
VICI PROPERTIES | VICI | 0.06% |
ELECTRONIC ARTS INC | EA | 0.06% |
HARTFORD INSURANCE GROUP | HIG | 0.06% |
EBAY, INC. | EBAY | 0.06% |
AGILENT TECHNOLOGIES, INC | A | 0.06% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.06% |
MARTIN MARIETTA MATERIALS | MLM | 0.06% |
ARCH CAPITAL GROUP LTD | ACGL | 0.06% |
WEC ENERGY GROUP INC | WEC | 0.06% |
DELTA AIR LINES INC. | DAL | 0.06% |
GARMIN LTD | GRMN | 0.06% |
DEXCOM INC | DXCM | 0.06% |
EQT CORP. | EQT | 0.06% |
EQUIFAX | EFX | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
ANSYS INC | ANSS | 0.06% |
M&T BANK CORP | MTB | 0.06% |
NUCOR CORPORATION | NUE | 0.06% |
XYLEM INC-W/I | XYL | 0.06% |
EXTRA SPACE STORAGE INC | EXR | 0.06% |
DUPONT DE NEMOURS INC | DD | 0.06% |
STATE STREET CORP. | STT | 0.06% |
OLD DOMINION FREIGHT LINE | ODFL | 0.06% |
SEAGATE TECHNOLOGY HOLDIN | STX | 0.06% |
GARTNER INC | IT | 0.06% |
WILLIS TOWERS WATSON PLC | WLTW | 0.05% |
CARNIVAL CORPORATION | CCL | 0.05% |
TRACTOR SUPPLY COMPANY | TSCO | 0.05% |
BROWN & BROWN INC. | BRO | 0.05% |
PG&E CORPORATION | PCG | 0.05% |
NRG ENERGY INC | NRG | 0.05% |
IRON MOUNTAIN INC | IRM | 0.05% |
FIFTH THIRD BANCORP | FITB | 0.05% |
HUMANA, INC. | HUM | 0.05% |
RAYMOND JAMES FINANCIAL | RJF | 0.05% |
AVALONBAY COMMUNITIES INC | AVB | 0.05% |
GENERAL MILLS | GIS | 0.05% |
VENTAS INC. | VTR | 0.05% |
KEYSIGHT TEC | KEYS | 0.05% |
BROADRIDGE FINANCIAL SOLU | BR | 0.05% |
AMERICAN WATERWORKS INC | AWK | 0.05% |
HEWLETT PACKARD ENTERPRIS | HPE | 0.05% |
DTE ENERGY COMPANY | DTE | 0.05% |
IQVIA HOLDINGS INC | IQV | 0.05% |
DIAMONDBACK ENER | FANG | 0.05% |
INTL PAPER COMPANY | IP | 0.05% |
PPG INDUSTRIES, INC. | PPG | 0.05% |
UNITED AIRLINES HOLDINGS | UAL | 0.05% |
LULULEMON ATHLETICA | LULU | 0.05% |
SYNCHRONY FINANC | SYF | 0.05% |
ARCHER DANIELS MIDLAND | ADM | 0.05% |
CONSTELLATION BRANDS INC | STZ | 0.05% |
DOVER | DOV | 0.05% |
AMEREN CORP | AEE | 0.05% |
WARNER BROS DISCOVERY INC | WBDWV | 0.05% |
LENNAR CORPORATION | LEN | 0.05% |
DARDEN RESTAURANTS, INC. | DRI | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
VERALTO CORP | VLTO | 0.05% |
TYLER TECHNOLOGIES INC | TYL | 0.05% |
SBA COMM CORP | SBAC | 0.05% |
GODADDY INC-A | GDDY | 0.05% |
SUPER MICRO COMPUTER INC | SMCI | 0.05% |
HERSHEY CO/THE | HSY | 0.05% |
METTLER-TOLEDO INTERNATIO | MTD | 0.05% |
PPL CORPORATION | PPL | 0.05% |
DOLLAR GENERAL C | DG | 0.04% |
NORTHERN TRUST CORP | NTRS | 0.04% |
TELEDYNE TECHNOLOGIES | TDY | 0.04% |
HP INC | HPQ | 0.04% |
CBOE GLOBAL MARKETS INC | CBOE | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
CHURCH & DWIGHT CO., INC. | CHD | 0.04% |
ON SEMICONDUCTOR | ON | 0.04% |
JABIL INC | JBL | 0.04% |
CDW CORP/DE | CDW | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
CORPAY INC | CPAY | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
SMURFIT WESTROCK PLC | SW | 0.04% |
VERISIGN, INC. | VRSN | 0.04% |
EXPAND ENERGY CORP | CHK | 0.04% |
STERIS PLC | STE | 0.04% |
KRAFT HEINZ CO/THE | KHC | 0.04% |
CINCINNATI FIN. CORP | CINF | 0.04% |
EQUITY RESIDENTIAL | EQR | 0.04% |
LIVE NATION INC | LYV | 0.04% |
AMCOR PLC | AMCR | 0.04% |
DEVON ENERGY CORP | DVN | 0.04% |
WESTERN DIGITAL CORP | WDC | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
HUBBELL INC | HUBB | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
ULTA BEAUTY INC | ULTA | 0.04% |
PULTE HOMES, INC. | PHM | 0.04% |
NETAPP INC | NTAP | 0.04% |
LABCORP HOLDINGS INC | LH | 0.04% |
EXPEDIA GROUP INC | EXPE | 0.04% |
PTC INC | PTC | 0.04% |
KELLANOVA | K | 0.04% |
NVR INC | NVR | 0.04% |
BERKLEY (WR) CORP | WRB | 0.04% |
LEIDOS HOLDINGS | LDOS | 0.04% |
INSULET CORP | PODD | 0.04% |
WILLIAMS-SONOMA, INC. | WSM | 0.04% |
CMS ENERGY CORP | CMS | 0.04% |
WATERS CORPORATION | WAT | 0.04% |
DOLLAR TREE INC. | DLTR | 0.04% |
CITIZENS FINANCIAL GROUP | CFG | 0.04% |
DOW INC | DOW | 0.04% |
FIRSTENERGY CORPORATION | FE | 0.04% |
ESTEE LAUDER COS INC/THE | EL | 0.04% |
TEXAS PACIFIC LAND CORP | TPL | 0.04% |
BIOGEN IDEC, INC. | BIIB | 0.04% |
GLOBAL PAYMENTS, INC | GPN | 0.04% |
EDISON INTERNATIONAL | EIX | 0.04% |
INTL FLAVORS & FRAGRANCE | IFF | 0.04% |
SOUTHWEST AIRLINES CO | LUV | 0.04% |
QUEST DIAGNOSTICS, INC. | DGX | 0.03% |
COTERRA ENERGY INC | COG | 0.03% |
TAPESTRY INC. | TPR | 0.03% |
HALLIBURTON COMPANY | HAL | 0.03% |
LENNOX INTL INC | LII | 0.03% |
WEYERHAEUSER COMPANY | WY | 0.03% |
TRIMBLE INC | TRMB | 0.03% |
STEEL DYNAMICS INC | STLD | 0.03% |
ZIMMER BIOMET HOLDINGS IN | ZBH | 0.03% |
ESSEX PPTY TR INC | ESS | 0.03% |
MCCORMICK & CO INC/MD | MKC | 0.03% |
INVITATION HOMES | INVH | 0.03% |
NISOURCE INC | NI | 0.03% |
KEYCORP | KEY | 0.03% |
PACKAGING CORP AMER | PKG | 0.03% |
FORTIVE CORPORATION | FTV | 0.03% |
FIRST SOLAR, INC. | FSLR | 0.03% |
MID-AMERICA APARMENT COMM | MAA | 0.03% |
GENUINE PARTS COMPANY | GPC | 0.03% |
PENTAIR PLC | PNR | 0.03% |
F5 INC | FFIV | 0.03% |
FACTSET RESEARCH SYSTEMS | FDS | 0.03% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.03% |
LAS VEGAS SANDS CORP | LVS | 0.03% |
SNAP-ON INC | SNA | 0.03% |
ZEBRA TECHNOLOGIES | ZBRA | 0.03% |
LYONDELLBASELL-A | LYB | 0.03% |
GEN DIGITAL INC | NLOK | 0.03% |
BALL CORPORATION | BLL | 0.03% |
CENTENE CORP | CNC | 0.03% |
EXPEDITORS INTL WASH INC | EXPD | 0.03% |
DECKERS OUTDOOR CORP | DECK | 0.03% |
JACOBS SOLUTIONS INC | J | 0.03% |
LOEWS CORP | L | 0.03% |
TYSON FOODS, INC. | TSN | 0.03% |
WEST PHARMACEUTICAL SERVI | WST | 0.03% |
EVERGY INC | EVRG | 0.03% |
DOMINO'S PIZZA INC | DPZ | 0.03% |
CF INDUSTRIES HOLDINGS | CF | 0.03% |
BAXTER INTERNATIONAL | BAX | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
ROLLINS INC | ROL | 0.03% |
APTIV PLC | APTV | 0.03% |
CLOROX CO. | CLX | 0.03% |
COOPER COS INC/THE | COO | 0.03% |
TEXTRON INC | TXT | 0.03% |
TERADYNE INC | TER | 0.03% |
OMNICOM GROUP | OMC | 0.03% |
EVEREST GROUP LTD | RE | 0.03% |
HOLOGIC, INC. | HOLX | 0.03% |
KIMCO REALTY CORP | KIM | 0.03% |
AVERY DENNISON | AVY | 0.03% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.03% |
BEST BUY CO., INC. | BBY | 0.03% |
MASCO CORPORATION | MAS | 0.03% |
IDEX CORPORATION | IEX | 0.02% |
ALIGN TECHNOLOGY | ALGN | 0.02% |
JACK HENRY & ASSOCIATES | JKHY | 0.02% |
ALLEGION PLC | ALLE | 0.02% |
HEALTHPEAK PROPERTIES INC | PEAK | 0.02% |
MOLINA HEALTHCARE INC | MOH | 0.02% |
UDR INC | UDR | 0.02% |
CAMDEN PROPERTY TRUST | CPT | 0.02% |
J. B. HUNT TRANSPORT SVCS | JBHT | 0.02% |
NORDSON CORP | NDSN | 0.02% |
ALEXANDRIA REAL ESTATE | ARE | 0.02% |
REVVITY INC | PKI | 0.02% |
MOSAIC COMPANY | MOS | 0.02% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.02% |
FOX CORP - CLASS A | FOXA | 0.02% |
SKYWORKS SOLUTIONS, INC. | SWKS | 0.02% |
C.H. ROBINSON WORLDWIDE | CHRW | 0.02% |
TKO GROUP HOLDINGS INC | TKO | 0.02% |
PAYCOM SOFTWARE | PAYC | 0.02% |
RALPH LAUREN CORP | RL | 0.02% |
REGENCY CENTERS CORP | REG | 0.02% |
POOL CORPORATION | POOL | 0.02% |
HOST HOTELS & RESORTS INC | HST | 0.02% |
NEWS CORPORATION | NWSA | 0.02% |
STANLEY BLACK & DECKER | SWK | 0.02% |
MODERNA INC | MRNA | 0.02% |
JM SMUCKER COMPANY | SJM | 0.02% |
INCYTE CORP | INCY | 0.02% |
VIATRIS INC | VTRS | 0.02% |
PINNACLE WEST CAP CORP | PNW | 0.02% |
UNIVERSAL HEALTH SERVICES | UHS | 0.02% |
CARMAX INC | KMX | 0.02% |
EPAM SYSTEMS INC | EPAM | 0.02% |
SOLVENTUM CORP | SOLV | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
HASBRO INC | HAS | 0.02% |
GLOBE LIFE INC | GL | 0.02% |
BXP INC | BXP | 0.02% |
LKQ CORPORATION | LKQ | 0.02% |
CONAGRA BRANDS INC | CAG | 0.02% |
ASSURANT, INC. | AIZ | 0.02% |
HUNTINGTON INGALLS INDUST | HII | 0.02% |
WYNN RESORTS LTD | WYNN | 0.02% |
NORWEGIAN CRUISE | NCLH | 0.02% |
INTERPUBLIC GRP OF CO | IPG | 0.02% |
DAYFORCE INC | CDAY | 0.02% |
EASTMAN CHEMICAL COMPANY | EMN | 0.02% |
HORMEL FOODS CORP | HRL | 0.02% |
HENRY SCHEIN, INC. | HSIC | 0.02% |
GENERAC HOLDINGS | GNRC | 0.02% |
ERIE INDEMNITY COMPANY-CL | ERIE | 0.02% |
MOLSON COORS BEVERAGE CO | TAP | 0.02% |
WALGREEN BOOTS ALLIANCE | WBA | 0.02% |
BIO-TECHNE CORP | TECH | 0.01% |
ALBEMARLE CORPORATION | ALB | 0.01% |
MARKETAXESS HOLDINGS INC | MKTX | 0.01% |
SMITH (A.O.) CORPORATION | AOS | 0.01% |
MATCH GROUP INC | MTCH | 0.01% |
AES CORPORATION | AES | 0.01% |
CHARLES RIVER LAB INTER | CRL | 0.01% |
MGM RESORTS INTERNATIONAL | MGM | 0.01% |
PARAMOUNT GLOBAL-CLASS B | VIAC | 0.01% |
FRANKLIN RESOURCES INC | BEN | 0.01% |
INVESCO LTD | IVZ | 0.01% |
LAMB WESTON | LW | 0.01% |
APA CORP | APA | 0.01% |
FEDERAL REALTY INVS TRUST | FRT | 0.01% |
FOX CORP - CLASS B | FOX | 0.01% |
CAESARS ENTERTAINMENT INC | CZR | 0.01% |
THE CAMPBELL'S COMPANY | CPB | 0.01% |
DAVITA, INC | DVA | 0.01% |
MOHAWK INDUSTRIES, INC. | MHK | 0.01% |
ENPHASE ENERGY | ENPH | 0.01% |
BROWN-FORMAN CORP | BF/B | 0.01% |
NEWS CORPORATION CLASS B | NWS | 0.01% |
RALLIANT CORP | RAL | 0.00% |
AMENTUM HOLDINGS INC | AMTM | 0.00% |
Other (Cash, derivatives and other liabilities) | 4.51% | |
Total: |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.