Security Name | Ticker | % of Net Assets |
---|---|---|
NVIDIA CORP | NVDA | 7.59% |
MICROSOFT CORPORATION | MSFT | 6.55% |
APPLE INC. | AAPL | 6.40% |
AMAZON.COM, INC. | AMZN | 3.62% |
BROADCOM INC | AVGO | 2.66% |
META PLATFORMS INC-CLASS | FB | 2.60% |
ALPHABET INC A SHARES | GOOGL | 2.40% |
TESLA INC | TSLA | 2.04% |
ALPHABET INC C SHARES | GOOG | 1.94% |
BERKSHIRE HATHAWAY (CL.B) | BRK/B | 1.55% |
JP MORGAN CHASE & CO. | JPM | 1.42% |
ELI LILLY & COMPANY | LLY | 1.13% |
VISA INC. | V | 1.01% |
NETFLIX INC | NFLX | 0.85% |
EXXON MOBIL CORPORATION | XOM | 0.82% |
MASTERCARD, INC. | MA | 0.80% |
ORACLE CORPORATION | ORCL | 0.79% |
JOHNSON & JOHNSON | JNJ | 0.76% |
WALMART INC | WMT | 0.76% |
PALANTIR TECHNOLOGIES INC | PLTR | 0.70% |
ABBVIE INC | ABBV | 0.69% |
COSTCO WHOLESALE CORP. | COST | 0.68% |
HOME DEPOT INC | HD | 0.65% |
PROCTER & GAMBLE COMPANY | PG | 0.60% |
ADVANCED MICRO DEVICESINC | AMD | 0.58% |
BANK OF AMERICA CORP | BAC | 0.58% |
UNITEDHEALTH GROUP INC. | UNH | 0.55% |
GENERAL ELECTRIC | GE | 0.54% |
CHEVRON CORPORATION | CVX | 0.50% |
INTL. BUS. MACHINES CORP. | IBM | 0.46% |
CISCO SYSTEMS, INC. | CSCO | 0.46% |
WELLS FARGO & COMPANY | WFC | 0.44% |
COCA COLA COMPANY | KO | 0.43% |
PHILIP MORRIS INT'L INC. | PM | 0.40% |
GOLDMAN SACHS GROUP INC | GS | 0.40% |
ABBOTT LABORATORIES | ABT | 0.39% |
SALESFORCE INC | CRM | 0.39% |
CATERPILLAR INC | CAT | 0.38% |
RTX CORP | RTX | 0.38% |
LINDE PLC | LIN | 0.37% |
MERCK & COMPANY, INC. | MRK | 0.37% |
MCDONALD'S CORPORATION | MCD | 0.36% |
MICRON TECHNOLOGY, INC. | MU | 0.35% |
UBER TECHNOLOGIES INC | UBER | 0.34% |
THERMO FISHER SCIENTIFIC | TMO | 0.34% |
WALT DISNEY COMPANY | DIS | 0.34% |
PEPSICO, INC. | PEP | 0.32% |
MORGAN STANLEY | MS | 0.32% |
SERVICENOW INC | NOW | 0.32% |
AT&T, INC. | T | 0.31% |
INTUIT INC | INTU | 0.31% |
CITIGROUP, INC. | C | 0.30% |
QUALCOMM INC. | QCOM | 0.30% |
AMERICAN EXPRESS COMPANY | AXP | 0.30% |
LAM RESEARCH CORP | LRCX | 0.30% |
VERIZON COMMUNICATIONS | VZ | 0.29% |
NEXTERA ENERGY INC | NEE | 0.29% |
APPLOVIN CORP-CLASS A | APP | 0.29% |
APPLIED MATERIALS, INC. | AMAT | 0.29% |
BOOKING HOLDINGS INC | BKNG | 0.28% |
BLACKROCK INC | BLK | 0.28% |
BOEING COMPANY | BA | 0.28% |
GE VERNOVA INC | GEV | 0.28% |
INTEL CORPORATION | INTC | 0.27% |
TEXAS INSTRUMENTS, INC. | TXN | 0.27% |
CHARLES SCHWAB CORP. | SCHW | 0.27% |
TJX COMPANIES, INC. | TJX | 0.27% |
AMGEN INC. | AMGN | 0.27% |
INTUITIVE SURGICAL, INC. | ISRG | 0.27% |
ACCENTURE PLC | ACN | 0.26% |
AMPHENOL CORP | APH | 0.26% |
S&P GLOBAL, INC. | SPGI | 0.25% |
ARISTA NETWORKS INC | ANET | 0.25% |
PFIZER INC | PFE | 0.25% |
ADOBE INC | ADBE | 0.25% |
GILEAD SCIENCES, INC. | GILD | 0.24% |
EATON CORP | ETN | 0.24% |
KLA CORP | KLAC | 0.24% |
PROGRESSIVE CORP/THE | PGR | 0.24% |
BOSTON SCIENTIFIC CORP | BSX | 0.24% |
PALO ALTO NETWORKS INC. | PANW | 0.24% |
UNION PACIFIC CORPORATION | UNP | 0.23% |
CAPITAL ONE FINANCIAL | COF | 0.23% |
LOWE'S COMPANIES | LOW | 0.23% |
DANAHER CORPORATION | DHR | 0.22% |
HONEYWELL INTERNATIONAL | HON | 0.22% |
STRYKER CORP | SYK | 0.21% |
MEDTRONIC PLC | MDT | 0.21% |
BLACKSTONE INC | BX | 0.20% |
CROWDSTRIKE HOLDINGS INC | CRWD | 0.20% |
CONOCOPHILLIPS | COP | 0.20% |
AUTOMATIC DATA PROC | ADP | 0.20% |
DEERE & CO | DE | 0.20% |
ANALOG DEVICES INC | ADI | 0.19% |
WELLTOWER INC | WELL | 0.19% |
COMCAST CORPORATION | CMCSA | 0.19% |
ROBINHOOD MARKETS INC - A | HOOD | 0.19% |
ALTRIA GROUP, INC. | MO | 0.19% |
CONSTELLATION ENERGY | CEG | 0.19% |
T-MOBILE US INC | TMUS | 0.19% |
PROLOGIS INC | PLD | 0.18% |
CHUBB LIMITED | CB | 0.18% |
SOUTHERN CO | SO | 0.18% |
VERTEX PHARMACEUTICALS | VRTX | 0.18% |
LOCKHEED MARTIN CORP | LMT | 0.18% |
DOORDASH INC - A | DASH | 0.17% |
MARSH & MCLENNAN COS. | MMC | 0.17% |
CVS HEALTH CORP. | CVS | 0.16% |
DUKE ENERGY CORPORATION | DUK | 0.16% |
PARKER HANNIFIN CORP | PH | 0.16% |
NEWMONT CORP | NEM | 0.16% |
CME GROUP INC | CME | 0.16% |
TRANE TECHNOLOGIES PLC | TT | 0.16% |
CADENCE DESIGN SYS INC | CDNS | 0.16% |
MCKESSON CORPORATION | MCK | 0.16% |
INTERCONTINENTAL EXCHANGE | ICE | 0.16% |
STARBUCKS CORP | SBUX | 0.16% |
BRISTOL MYERS SQUIBB CO | BMY | 0.15% |
SYNOPSYS INC | SNPS | 0.15% |
AMERICAN TOWER CORP. | AMT | 0.15% |
GENERAL DYNAMICS CORP | GD | 0.15% |
O'REILLY AUTOMOTIVE INC | ORLY | 0.15% |
KKR & CO INC | KKR | 0.14% |
COINBASE GLOBAL INC -CLAS | COIN | 0.14% |
NORTHROP GRUMMAN CORP | NOC | 0.14% |
3M COMPANY | MMM | 0.14% |
THE CIGNA GROUP | CI | 0.14% |
NIKE INC. (CL. B) | NKE | 0.14% |
MONDELEZ INTER-A | MDLZ | 0.14% |
WASTE MANAGEMENT INC | WM | 0.14% |
ELEVANCE HEALTH INC | ANTM | 0.14% |
ROYAL CARIBBEAN CRUISES | RCL | 0.13% |
GALLAGHER (ARTHUR J.) & C | AJG | 0.13% |
AON PLC-CLASS A | AON | 0.13% |
SHERWIN-WILLIAMS CO | SHW | 0.13% |
WILLIAMS COMPANIES INC. | WMB | 0.13% |
HOWMET AEROSPACE INC | HWM | 0.13% |
EQUINIX, INC. | EQIX | 0.13% |
MOTOROLA SOLUTIONS INC | MSI | 0.13% |
PNC FINANCIAL SERVICES | PNC | 0.13% |
BANK OF NY MELLON | BK | 0.13% |
MOODY'S CORPORATION | MCO | 0.13% |
EMERSON ELECTRIC COMPANY | EMR | 0.12% |
U.S. BANCORP | USB | 0.12% |
TRANSDIGM GROUP INC | TDG | 0.12% |
HCA HEALTCARE INC | HCA | 0.12% |
PAYPAL HOLDINGS INC | PYPL | 0.12% |
ECOLAB INC | ECL | 0.12% |
JOHNSON CONTROLS INTER | JCI | 0.12% |
FISERV INC | FISV | 0.12% |
AUTOZONE INC | AZO | 0.12% |
CINTAS | CTAS | 0.11% |
ILLINOIS TOOL WORKS | ITW | 0.11% |
AUTODESK INC | ADSK | 0.11% |
CSX CORPORATION | CSX | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
CORNING, INC. | GLW | 0.11% |
TE CONNECTIVITY PLC | TEL | 0.11% |
TRAVELERS COS INC | TRV | 0.11% |
COLGATE-PALMOLIVE COMPANY | CL | 0.11% |
VISTRA CORP | VST | 0.11% |
UNITED RENTALS | URI | 0.11% |
UNITED PARCEL SERVICE | UPS | 0.11% |
ZOETIS INC | ZTS | 0.11% |
AMERICAN ELECTRIC POWER | AEP | 0.11% |
QUANTA SERVICES, INC. | PWR | 0.11% |
SEMPRA | SRE | 0.10% |
HILTON WORLDWIDE | HLT | 0.10% |
MARRIOTT INTERNATIONAL | MAR | 0.10% |
AIR PRODUCTS & CHEMICALS | APD | 0.10% |
EOG RESOURCES, INC. | EOG | 0.10% |
CENCORA INC | ABC | 0.10% |
CUMMINS INC | CMI | 0.10% |
REGENERON PHARMACEUTICALS | REGN | 0.10% |
SIMON PROPERTY GROUP INC. | SPG | 0.10% |
FREEPORT-MCMORAN COPPER-B | FCX | 0.10% |
TRUIST FINANCIAL CORP | TFC | 0.10% |
MARATHON PETROLEUM CORP | MPC | 0.10% |
APOLLO GLOBAL MANAGEMENT | APO | 0.10% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.09% |
DIGITAL REALTY TRUST INC | DLR | 0.09% |
AXON ENTERPRISE, INC. | AAXN | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
NXP SEMICONDUCTO | NXPI | 0.09% |
FORTINET INC | FTNT | 0.09% |
BECTON DICKINSON & CO | BDX | 0.09% |
CHIPOTLE MEXICAN GRILL | CMG | 0.09% |
ROPER INDUSTRIES, INC. | ROP | 0.09% |
KINDER MORGAN IN | KMI | 0.09% |
REALTY INCOME CORP | O | 0.09% |
GENERAL MOTORS C | GM | 0.09% |
FASTENAL COMPANY | FAST | 0.09% |
AFLAC INC | AFL | 0.09% |
PHILLIPS 66-W/I | PSX | 0.09% |
FEDEX CORPORATION | FDX | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
AIRBNB INC-CLASS A | ABNB | 0.09% |
SCHLUMBERGER, LTD. | SLB | 0.09% |
PACCAR INC | PCAR | 0.09% |
VALERO ENERGY CORPORATION | VLO | 0.09% |
WORKDAY INC-A | WDAY | 0.08% |
IDEXX LABORATORIES INC | IDXX | 0.08% |
DATADOG INC - CLASS A | DDOG | 0.08% |
ROSS STORES INC | ROST | 0.08% |
MONSTER BEVERAGE CORP | MNST | 0.08% |
XCEL ENERGY, INC. | XEL | 0.08% |
BAKER HUGHES CO | BHGE | 0.08% |
SEAGATE TECHNOLOGY HOLDIN | STX | 0.08% |
CARRIER GLOBAL CORP | CARR | 0.08% |
EXELON CORPORATION | EXC | 0.08% |
AMERIPRISE FINANCIAL | AMP | 0.08% |
FORD MOTOR COMPANY | F | 0.08% |
AMER INT'L GROUP, INC. | AIG | 0.08% |
PUBLIC STORAGE, INC. | PSA | 0.08% |
METLIFE INC | MET | 0.08% |
WARNER BROS DISCOVERY INC | WBDWV | 0.08% |
DELL TECHNOLOGIES -C | DELL | 0.08% |
ONEOK INC | OKE | 0.08% |
MONOLITHIC POWER SYSTEMS | MPWR | 0.08% |
TAKE-TWO INTERACTIVE SOFT | TTWO | 0.08% |
REPUBLIC SERVICES INC. | RSG | 0.08% |
FAIR ISAAC CORP | FICO | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
ELECTRONIC ARTS INC | EA | 0.08% |
CBRE GROUP INC | CBRE | 0.08% |
D.R.HORTON, INC. | DHI | 0.08% |
CORTEVA INC | CTVA | 0.07% |
MSCI INC | MSCI | 0.07% |
BLOCK INC | SQ | 0.07% |
ENTERGY CORPORATION | ETR | 0.07% |
EBAY, INC. | EBAY | 0.07% |
GRAINGER W.W. INC. | GWW | 0.07% |
GARMIN LTD | GRMN | 0.07% |
AMETEK INC | AME | 0.07% |
WESTERN DIGITAL CORP | WDC | 0.07% |
CROWN CASTLE INC | CCI | 0.07% |
RESMED INC | RMD | 0.07% |
PAYCHEX INC | PAYX | 0.07% |
YUM! BRANDS, INC | YUM | 0.07% |
KROGER COMPANY | KR | 0.07% |
KIMBERLY CLARK | KMB | 0.07% |
TARGET CORPORATION | TGT | 0.07% |
PUBLIC SVC ENTERPRISE GRP | PEG | 0.07% |
NASDAQ INC | NDAQ | 0.07% |
VULCAN MATERIALS CO | VMC | 0.07% |
COPART INC. | CPRT | 0.07% |
AGILENT TECHNOLOGIES, INC | A | 0.07% |
ROCKWELL AUTOMATION, INC. | ROK | 0.07% |
SYSCO CORP | SYY | 0.06% |
MARTIN MARIETTA MATERIALS | MLM | 0.06% |
HARTFORD INSURANCE GROUP | HIG | 0.06% |
CARDINAL HEALTH, INC. | CAH | 0.06% |
WEC ENERGY GROUP INC | WEC | 0.06% |
DELTA AIR LINES INC. | DAL | 0.06% |
PRUDENTIAL FINANCIAL, INC | PRU | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
XYLEM INC-W/I | XYL | 0.06% |
TARGA RESOURCES | TRGP | 0.06% |
FIDELITY NATIONAL | FIS | 0.06% |
EQT CORP. | EQT | 0.06% |
PG&E CORPORATION | PCG | 0.06% |
HUMANA, INC. | HUM | 0.06% |
OTIS WORLDWIDE CORP | OTIS | 0.06% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.06% |
ARCH CAPITAL GROUP LTD | ACGL | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
VERISK ANALYTICS INC | VRSK | 0.06% |
COSTAR GROUP INC | CSGP | 0.06% |
IQVIA HOLDINGS INC | IQV | 0.06% |
WILLIS TOWERS WATSON PLC | WLTW | 0.06% |
VICI PROPERTIES | VICI | 0.06% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.06% |
WABTEC CORPORATION | WAB | 0.06% |
COGNIZANT TECH SOLUTIONS | CTSH | 0.06% |
STATE STREET CORP. | STT | 0.06% |
DUPONT DE NEMOURS INC | DD | 0.06% |
HEWLETT PACKARD ENTERPRIS | HPE | 0.05% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.05% |
NRG ENERGY INC | NRG | 0.05% |
VENTAS INC. | VTR | 0.05% |
UNITED AIRLINES HOLDINGS | UAL | 0.05% |
IRON MOUNTAIN INC | IRM | 0.05% |
CARNIVAL CORPORATION | CCL | 0.05% |
NUCOR CORPORATION | NUE | 0.05% |
KENVUE INC | KVUE | 0.05% |
INTERACTIVE BROKERS | IBKR | 0.05% |
EXTRA SPACE STORAGE INC | EXR | 0.05% |
ARCHER DANIELS MIDLAND | ADM | 0.05% |
EMCOR GROUP INC | EME | 0.05% |
M&T BANK CORP | MTB | 0.05% |
DTE ENERGY COMPANY | DTE | 0.05% |
EQUIFAX | EFX | 0.05% |
INGERSOLL-RAND INC | IR | 0.05% |
RAYMOND JAMES FINANCIAL | RJF | 0.05% |
KEYSIGHT TEC | KEYS | 0.05% |
FIFTH THIRD BANCORP | FITB | 0.05% |
HERSHEY CO/THE | HSY | 0.05% |
TRACTOR SUPPLY COMPANY | TSCO | 0.05% |
AMEREN CORP | AEE | 0.05% |
ATMOS ENERGY CORP | ATO | 0.05% |
DIAMONDBACK ENER | FANG | 0.05% |
BROWN & BROWN INC. | BRO | 0.05% |
LENNAR CORPORATION | LEN | 0.05% |
AMERICAN WATERWORKS INC | AWK | 0.05% |
BROADRIDGE FINANCIAL SOLU | BR | 0.05% |
PPL CORPORATION | PPL | 0.05% |
TELEDYNE TECHNOLOGIES | TDY | 0.05% |
SUPER MICRO COMPUTER INC | SMCI | 0.05% |
GENERAL MILLS | GIS | 0.05% |
EVERSOURCE ENERGY | ES | 0.05% |
METTLER-TOLEDO INTERNATIO | MTD | 0.04% |
AVALONBAY COMMUNITIES INC | AVB | 0.04% |
SYNCHRONY FINANC | SYF | 0.04% |
OLD DOMINION FREIGHT LINE | ODFL | 0.04% |
VERALTO CORP | VLTO | 0.04% |
EXPAND ENERGY CORP | CHK | 0.04% |
CINCINNATI FIN. CORP | CINF | 0.04% |
DEXCOM INC | DXCM | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
CHARTER COM-A | CHTR | 0.04% |
EXPEDIA GROUP INC | EXPE | 0.04% |
PULTE HOMES, INC. | PHM | 0.04% |
NORTHERN TRUST CORP | NTRS | 0.04% |
LEIDOS HOLDINGS | LDOS | 0.04% |
CBOE GLOBAL MARKETS INC | CBOE | 0.04% |
ULTA BEAUTY INC | ULTA | 0.04% |
HP INC | HPQ | 0.04% |
HUNTINGTON BANCSHARES INC | HBAN | 0.04% |
LIVE NATION INC | LYV | 0.04% |
FIRST SOLAR, INC. | FSLR | 0.04% |
INTL PAPER COMPANY | IP | 0.04% |
PTC INC | PTC | 0.04% |
FIRSTENERGY CORPORATION | FE | 0.04% |
TAPESTRY INC. | TPR | 0.04% |
TRADE DESK INC-A | TTD | 0.04% |
STERIS PLC | STE | 0.04% |
NETAPP INC | NTAP | 0.04% |
BERKLEY (WR) CORP | WRB | 0.04% |
LABCORP HOLDINGS INC | LH | 0.04% |
WILLIAMS-SONOMA, INC. | WSM | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
PPG INDUSTRIES, INC. | PPG | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
CITIZENS FINANCIAL GROUP | CFG | 0.04% |
VERISIGN, INC. | VRSN | 0.04% |
DOVER | DOV | 0.04% |
NVR INC | NVR | 0.04% |
DARDEN RESTAURANTS, INC. | DRI | 0.04% |
BIOGEN IDEC, INC. | BIIB | 0.04% |
TERADYNE INC | TER | 0.04% |
KELLANOVA | K | 0.04% |
DEVON ENERGY CORP | DVN | 0.04% |
CMS ENERGY CORP | CMS | 0.04% |
INSULET CORP | PODD | 0.04% |
CHURCH & DWIGHT CO., INC. | CHD | 0.04% |
HUBBELL INC | HUBB | 0.04% |
JABIL INC | JBL | 0.04% |
EQUITY RESIDENTIAL | EQR | 0.04% |
ESTEE LAUDER COS INC/THE | EL | 0.04% |
KRAFT HEINZ CO/THE | KHC | 0.04% |
SMURFIT WESTROCK PLC | SW | 0.04% |
GLOBAL PAYMENTS, INC | GPN | 0.04% |
DOLLAR GENERAL C | DG | 0.04% |
TYLER TECHNOLOGIES INC | TYL | 0.04% |
HALLIBURTON COMPANY | HAL | 0.03% |
EDISON INTERNATIONAL | EIX | 0.03% |
NISOURCE INC | NI | 0.03% |
CORPAY INC | CPAY | 0.03% |
CDW CORP/DE | CDW | 0.03% |
QUEST DIAGNOSTICS, INC. | DGX | 0.03% |
SBA COMM CORP | SBAC | 0.03% |
CONSTELLATION BRANDS INC | STZ | 0.03% |
STEEL DYNAMICS INC | STLD | 0.03% |
ON SEMICONDUCTOR | ON | 0.03% |
ZIMMER BIOMET HOLDINGS IN | ZBH | 0.03% |
WEST PHARMACEUTICAL SERVI | WST | 0.03% |
F5 INC | FFIV | 0.03% |
WATERS CORPORATION | WAT | 0.03% |
GENUINE PARTS COMPANY | GPC | 0.03% |
TRIMBLE INC | TRMB | 0.03% |
LULULEMON ATHLETICA | LULU | 0.03% |
PACKAGING CORP AMER | PKG | 0.03% |
COTERRA ENERGY INC | COG | 0.03% |
GODADDY INC-A | GDDY | 0.03% |
TEXAS PACIFIC LAND CORP | TPL | 0.03% |
APTIV PLC | APTV | 0.03% |
GARTNER INC | IT | 0.03% |
JACOBS SOLUTIONS INC | J | 0.03% |
AMCOR PLC | AMCR | 0.03% |
PENTAIR PLC | PNR | 0.03% |
CENTENE CORP | CNC | 0.03% |
EVERGY INC | EVRG | 0.03% |
SNAP-ON INC | SNA | 0.03% |
WEYERHAEUSER COMPANY | WY | 0.03% |
LOEWS CORP | L | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
LENNOX INTL INC | LII | 0.03% |
KEYCORP | KEY | 0.03% |
SOUTHWEST AIRLINES CO | LUV | 0.03% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.03% |
ESSEX PPTY TR INC | ESS | 0.03% |
FORTIVE CORPORATION | FTV | 0.03% |
EXPEDITORS INTL WASH INC | EXPD | 0.03% |
MCCORMICK & CO INC/MD | MKC | 0.03% |
DOLLAR TREE INC. | DLTR | 0.03% |
ROLLINS INC | ROL | 0.03% |
LAS VEGAS SANDS CORP | LVS | 0.03% |
MID-AMERICA APARMENT COMM | MAA | 0.03% |
DOW INC | DOW | 0.03% |
INVITATION HOMES | INVH | 0.03% |
C.H. ROBINSON WORLDWIDE | CHRW | 0.03% |
INTL FLAVORS & FRAGRANCE | IFF | 0.03% |
TYSON FOODS, INC. | TSN | 0.03% |
OMNICOM GROUP | OMC | 0.03% |
EVEREST GROUP LTD | RE | 0.03% |
GEN DIGITAL INC | NLOK | 0.03% |
ALLEGION PLC | ALLE | 0.03% |
TEXTRON INC | TXT | 0.03% |
ZEBRA TECHNOLOGIES | ZBRA | 0.03% |
HOLOGIC, INC. | HOLX | 0.03% |
CF INDUSTRIES HOLDINGS | CF | 0.03% |
BEST BUY CO., INC. | BBY | 0.02% |
CLOROX CO. | CLX | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
KIMCO REALTY CORP | KIM | 0.02% |
MASCO CORPORATION | MAS | 0.02% |
INCYTE CORP | INCY | 0.02% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.02% |
COOPER COS INC/THE | COO | 0.02% |
TKO GROUP HOLDINGS INC | TKO | 0.02% |
HEALTHPEAK PROPERTIES INC | PEAK | 0.02% |
BALL CORPORATION | BLL | 0.02% |
FOX CORP - CLASS A | FOXA | 0.02% |
DOMINO'S PIZZA INC | DPZ | 0.02% |
LYONDELLBASELL-A | LYB | 0.02% |
AVERY DENNISON | AVY | 0.02% |
RALPH LAUREN CORP | RL | 0.02% |
IDEX CORPORATION | IEX | 0.02% |
NORDSON CORP | NDSN | 0.02% |
ALEXANDRIA REAL ESTATE | ARE | 0.02% |
VIATRIS INC | VTRS | 0.02% |
UNIVERSAL HEALTH SERVICES | UHS | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
BAXTER INTERNATIONAL | BAX | 0.02% |
REGENCY CENTERS CORP | REG | 0.02% |
JM SMUCKER COMPANY | SJM | 0.02% |
STANLEY BLACK & DECKER | SWK | 0.02% |
MOSAIC COMPANY | MOS | 0.02% |
HUNTINGTON INGALLS INDUST | HII | 0.02% |
CAMDEN PROPERTY TRUST | CPT | 0.02% |
SKYWORKS SOLUTIONS, INC. | SWKS | 0.02% |
DAYFORCE INC | CDAY | 0.02% |
MOLINA HEALTHCARE INC | MOH | 0.02% |
GLOBE LIFE INC | GL | 0.02% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.02% |
PINNACLE WEST CAP CORP | PNW | 0.02% |
ASSURANT, INC. | AIZ | 0.02% |
UDR INC | UDR | 0.02% |
JACK HENRY & ASSOCIATES | JKHY | 0.02% |
BXP INC | BXP | 0.02% |
NORWEGIAN CRUISE | NCLH | 0.02% |
INVESCO LTD | IVZ | 0.02% |
J. B. HUNT TRANSPORT SVCS | JBHT | 0.02% |
ALBEMARLE CORPORATION | ALB | 0.02% |
SOLVENTUM CORP | SOLV | 0.02% |
REVVITY INC | PKI | 0.02% |
HOST HOTELS & RESORTS INC | HST | 0.02% |
FACTSET RESEARCH SYSTEMS | FDS | 0.02% |
WYNN RESORTS LTD | WYNN | 0.02% |
NEWS CORPORATION | NWSA | 0.02% |
AES CORPORATION | AES | 0.02% |
PAYCOM SOFTWARE | PAYC | 0.02% |
INTERPUBLIC GRP OF CO | IPG | 0.02% |
HASBRO INC | HAS | 0.02% |
POOL CORPORATION | POOL | 0.02% |
GENERAC HOLDINGS | GNRC | 0.02% |
MODERNA INC | MRNA | 0.02% |
BIO-TECHNE CORP | TECH | 0.02% |
CONAGRA BRANDS INC | CAG | 0.02% |
APA CORP | APA | 0.02% |
LAMB WESTON | LW | 0.01% |
ALIGN TECHNOLOGY | ALGN | 0.01% |
CHARLES RIVER LAB INTER | CRL | 0.01% |
EPAM SYSTEMS INC | EPAM | 0.01% |
FOX CORP - CLASS B | FOX | 0.01% |
SMITH (A.O.) CORPORATION | AOS | 0.01% |
ERIE INDEMNITY COMPANY-CL | ERIE | 0.01% |
MATCH GROUP INC | MTCH | 0.01% |
MOLSON COORS BEVERAGE CO | TAP | 0.01% |
LKQ CORPORATION | LKQ | 0.01% |
FEDERAL REALTY INVS TRUST | FRT | 0.01% |
FRANKLIN RESOURCES INC | BEN | 0.01% |
EASTMAN CHEMICAL COMPANY | EMN | 0.01% |
HORMEL FOODS CORP | HRL | 0.01% |
MGM RESORTS INTERNATIONAL | MGM | 0.01% |
CARMAX INC | KMX | 0.01% |
HENRY SCHEIN, INC. | HSIC | 0.01% |
MOHAWK INDUSTRIES, INC. | MHK | 0.01% |
THE CAMPBELL'S COMPANY | CPB | 0.01% |
NEW PLUTO GLOBAL INC-CL B | PSKY | 0.01% |
BROWN-FORMAN CORP | BF/B | 0.01% |
DAVITA, INC | DVA | 0.01% |
NEWS CORPORATION CLASS B | NWS | 0.01% |
Other (Cash, derivatives and other liabilities) | 3.64% | |
Total: |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.