Symbol | Company | Weighting |
---|---|---|
STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 5.12% |
MBB | ISHARES MBS ETF | 5.04% |
FLTR | VANECK IG FLOATING RATE ETF | 4.93% |
IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 4.05% |
SJNK | SPDR BBG SHORT TERM HIGH YIELD BOND ETF | 3.94% |
VCLT | VANGUARD LONG-TERM CORP BOND | 3.83% |
BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.97% |
T | AT&T INC | 2.11% |
GILD | GILEAD SCIENCES INC | 2.02% |
VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 2.01% |
SGOV | ISHARES TR ISHARES 0-3 MONTH TREASU | 1.97% |
EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.96% |
ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.95% |
BKLN | INVESCO SENIOR LOAN ETF | 1.94% |
ETR | ENTERGY CORP | 1.91% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.80% |
CSCO | CISCO SYSTEMS | 1.63% |
ORI | OLD REPUBLIC INTERNATIONAL | 1.54% |
INGR | INGREDION INC | 1.45% |
JNJ | JOHNSON & JOHNSON | 1.34% |
LMT | LOCKHEED MARTIN CORP | 1.31% |
RITM | RITHM CAPITAL CORP | 1.31% |
BBY | BEST BUY INC | 1.22% |
FTNT | FORTINET INC | 1.11% |
PM | PHILIP MORRIS INTERNATIONAL | 1.11% |
PFE | PFIZER INC | 1.10% |
WU | WESTERN UNION CO | 0.99% |
BKNG | BOOKING HOLDINGS INC | 0.97% |
NI | NISOURCE INC | 0.88% |
PGR | PROGRESSIVE CORP OHIO | 0.88% |
DE | DEERE & CO | 0.84% |
V | VISA INC CL A | 0.80% |
TOWN | TOWNEBANK PORTSMOUTH VA | 0.78% |
BMY | BRISTOL MYERS SQUIBB CO | 0.78% |
LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.77% |
META | META PLATFORMS INC | 0.77% |
ADP | AUTOMATIC DATA PROCESSING INC | 0.76% |
ABBV | ABBVIE INC | 0.76% |
SHW | SHERWIN-WILLIAMS CO | 0.76% |
COST | COSTCO WHOLESALE CORP | 0.76% |
MA | MASTERCARD INC CLASS A | 0.74% |
WM | WASTE MANAGEMENT INC | 0.74% |
NBTB | NBT BANCORP INC | 0.73% |
WTFC | WINTRUST FINANCIAL | 0.73% |
MNST | MONSTER BEVERAGE CORP | 0.73% |
AAPL | APPLE COMPUTER INC | 0.71% |
PH | PARKER-HANNIFIN CORP | 0.71% |
BLK | BLACKROCK FUNDING INC | 0.70% |
SBUX | STARBUCKS COFFEE | 0.70% |
APD | AIR PRODUCTS & CHEMICALS INC | 0.70% |
AMZN | AMAZON COMMUNICATIONS INC | 0.67% |
CHRD | CHORD ENERGY CORP | 0.67% |
EXR | EXTRA SPACE STORAGE INC | 0.67% |
UBSI | UNITED BANCSHARES | 0.67% |
DKS | DICK'S SPORTING GOODS | 0.66% |
MSFT | MICROSOFT CORP | 0.66% |
NVDA | NVIDIA CORP | 0.65% |
ACN | ACCENTURE PLC | 0.64% |
EGP | EASTGROUP PROPERTIES | 0.64% |
MDLZ | MONDELEZ INTERNATIONAL INC | 0.63% |
FITB | FIFTH THIRD BANCORP | 0.63% |
CUBE | CUBESMART | 0.62% |
WSO | WATSCO INC | 0.62% |
SYY | SYSCO CORP | 0.61% |
PLD | PROLOGIS INC | 0.61% |
POR | PORTLAND GENERAL ELECTRIC CO | 0.61% |
GOOGL | ALPHABET INC CLASS A | 0.60% |
UNP | UNION PACIFIC CORP | 0.59% |
ZTS | ZOETIS INC | 0.58% |
NEE | NEXTERA ENERGY INC | 0.56% |
PRGO | PERRIGO CO PLC | 0.56% |
AUB | ATLANTIC UN BANKSHARES CORP NPV | 0.55% |
SNPS | SYNOPSYS INC | 0.53% |
LVS | LAS VEGAS SANDS | 0.52% |
IPG | INTERPUBLIC GROUP COS | 0.52% |
TRN | TRINITY INDUSTRIES | 0.52% |
LULU | LULULEMON ATHLETICA, INC. | 0.52% |
CMG | CHIPOTLE MEXICAN GRILL | 0.47% |
UNH | UNITEDHEALTH GROUP INC | 0.47% |
SWKS | SKYWORKS SOLUTIONS | 0.46% |
EIX | EDISON INT'L | 0.46% |
QCOM | QUALCOMM INC | 0.45% |
AMAT | APPLIED MATERIALS INC | 0.44% |
UPS | UNITED PARCEL SERVICE -CLASS B | 0.43% |
LRCX | LAM RESEARCH CORP | 0.41% |
BC | BRUNSWICK CORP | 0.38% |
MCHP | MICROCHIP TECHNOLOGY | 0.32% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.