Symbol | Company | Weighting |
---|---|---|
JMBS | JANUS HENDERSON MORTG BACKED | 6.89% |
FLTR | VANECK IG FLOATING RATE ETF | 5.95% |
VCLT | VANGUARD LONG-TERM CORP BOND | 4.85% |
IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 4.03% |
STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 3.08% |
BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.96% |
EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.05% |
ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.01% |
JNK | SPDR BLOOMBERG HIGH YIELD BOND ETF | 2.00% |
SJNK | SPDR BBG SHORT TERM HIGH YIELD BOND ETF | 1.99% |
ETR | ENTERGY CORP | 1.99% |
BKLN | INVESCO SENIOR LOAN ETF | 1.97% |
SGOV | ISHARES TR ISHARES 0-3 MONTH TREASU | 1.96% |
CSCO | CISCO SYSTEMS | 1.78% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.73% |
WEC | WEC ENERGY GROUP INC | 1.59% |
CNH | CNH INDUSTRIAL NV | 1.46% |
JNJ | JOHNSON & JOHNSON | 1.45% |
CVX | CHEVRON CORP | 1.43% |
VZ | VERIZON COMMUNICATIONS | 1.41% |
RITM | RITHM CAPITAL CORP | 1.39% |
VICI | VICI PPTYS INC | 1.36% |
BMY | BRISTOL MYERS SQUIBB CO | 1.24% |
CNA | CNA FINANCIAL CORP | 1.23% |
SNOW | SNOWFLAKE INC | 1.09% |
GS | GOLDMAN SACHS GROUP INC | 1.00% |
META | META PLATFORMS INC | 1.00% |
KHC | KRAFT HEINZ COMPANY | 0.98% |
GOOGL | ALPHABET INC CLASS A | 0.98% |
MNST | MONSTER BEVERAGE CORP | 0.93% |
TXNM | TXNM ENERGY INC | 0.91% |
NVDA | NVIDIA CORP | 0.91% |
AMZN | AMAZON COMMUNICATIONS INC | 0.87% |
WTFC | WINTRUST FINANCIAL | 0.87% |
LVS | LAS VEGAS SANDS | 0.85% |
BKNG | BOOKING HOLDINGS INC | 0.83% |
PH | PARKER-HANNIFIN CORP | 0.82% |
CAG | CONAGRA BRANDS INC | 0.82% |
V | VISA INC CL A | 0.81% |
DE | DEERE & CO | 0.77% |
MA | MASTERCARD INC CLASS A | 0.75% |
PANW | PALO ALTO NETWORKS INC | 0.75% |
ORI | OLD REPUBLIC INTERNATIONAL | 0.74% |
MSFT | MICROSOFT CORP | 0.74% |
ABBV | ABBVIE INC | 0.72% |
MDT | MEDTRONIC PLC | 0.72% |
EW | EDWARDS LIFESCIENCES CORP | 0.72% |
LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.71% |
PKG | PACKAGING CORP OF AMERICA | 0.71% |
TOWN | TOWNEBANK PORTSMOUTH VA | 0.71% |
SYY | SYSCO CORP | 0.70% |
ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 0.70% |
ADP | AUTOMATIC DATA PROCESSING INC | 0.69% |
PGR | PROGRESSIVE CORP OHIO | 0.68% |
WM | WASTE MANAGEMENT INC | 0.68% |
COST | COSTCO WHOLESALE CORP | 0.67% |
AAPL | APPLE COMPUTER INC | 0.66% |
NOW | SERVICENOW INC | 0.66% |
SHW | SHERWIN-WILLIAMS CO | 0.65% |
ES | EVERSOURCE ENERGY | 0.64% |
WDAY | WORKDAY INC | 0.61% |
PB | PROSPERITY BANCSHARES INC | 0.60% |
NBTB | NBT BANCORP INC | 0.60% |
EGP | EASTGROUP PROPERTIES | 0.59% |
POR | PORTLAND GENERAL ELECTRIC CO | 0.59% |
MDLZ | MONDELEZ INTERNATIONAL INC | 0.59% |
SBUX | STARBUCKS COFFEE | 0.58% |
FRT | FEDERAL REALTY INVESTMENT TRUST | 0.58% |
BC | BRUNSWICK CORP | 0.56% |
TRN | TRINITY INDUSTRIES | 0.56% |
EXR | EXTRA SPACE STORAGE INC | 0.56% |
UNP | UNION PACIFIC CORP | 0.56% |
IPG | INTERPUBLIC GROUP COS | 0.55% |
ZTS | ZOETIS INC | 0.52% |
WSO | WATSCO INC | 0.51% |
CMG | CHIPOTLE MEXICAN GRILL | 0.49% |
NSA | NATIONAL STORAGE AFFILIATES | 0.47% |
SNPS | SYNOPSYS INC | 0.46% |
SWKS | SKYWORKS SOLUTIONS | 0.46% |
EMN | EASTMAN CHEMICAL CO | 0.44% |
EIX | EDISON INT'L | 0.43% |
UPS | UNITED PARCEL SERVICE -CLASS B | 0.43% |
LULU | LULULEMON ATHLETICA, INC. | 0.42% |
TGT | TARGET CORP | 0.40% |
ASH | ASHLAND INC | 0.39% |
ADBE | ADOBE SYSTEMS INC | 0.38% |
UNH | UNITEDHEALTH GROUP INC | 0.37% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.