| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 8.01% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.95% |
| FLTR | VANECK IG FLOATING RATE ETF | 3.93% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 3.93% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 3.93% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 3.02% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.96% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.01% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.97% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.97% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 1.95% |
| BKLN | INVESCO SENIOR LOAN ETF | 1.95% |
| EIX | EDISON INT'L | 1.76% |
| LRCX | LAM RESEARCH CORP | 1.65% |
| CSCO | CISCO SYSTEMS | 1.64% |
| BMY | BRISTOL MYERS SQUIBB CO | 1.62% |
| USB | U S BANCORP COM | 1.58% |
| UPS | UNITED PARCEL SERVICE -CLASS B | 1.53% |
| WEC | WEC ENERGY GROUP INC | 1.45% |
| PFE | PFIZER INC | 1.44% |
| VZ | VERIZON COMMUNICATIONS | 1.42% |
| WU | WESTERN UNION CO | 1.38% |
| PEP | PEPSICO INC | 1.36% |
| CNA | CNA FINANCIAL CORP | 1.32% |
| TROW | T ROWE PRICE GROUP INC | 1.13% |
| KHC | KRAFT HEINZ COMPANY | 1.11% |
| RITM | RITHM CAPITAL CORP | 1.05% |
| GIS | GENERAL MILLS INC | 0.98% |
| XOM | EXXON MOBIL CORP | 0.97% |
| MRK | MERCK & CO. NEW | 0.96% |
| CMI | CUMMINS INC | 0.94% |
| CWEN | CLEARWAY ENERGY INC | 0.89% |
| JNJ | JOHNSON & JOHNSON | 0.88% |
| LLY | ELI LILLY CORP | 0.87% |
| GS | GOLDMAN SACHS GROUP INC | 0.83% |
| NEE | NEXTERA ENERGY INC | 0.81% |
| R | RYDER SYSTEMS INC | 0.81% |
| MCK | MCKESSON CORP | 0.80% |
| GE | GE AEROSPACE | 0.77% |
| WSBC | WESBANCO INC | 0.76% |
| CTRE | CARETRUST REIT | 0.76% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.75% |
| AAPL | APPLE COMPUTER INC | 0.75% |
| SNA | SNAP-ON INC | 0.75% |
| WTFC | WINTRUST FINANCIAL | 0.74% |
| XEL | XCEL ENERGY INC | 0.74% |
| AVGO | BROADCOM INC | 0.73% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.71% |
| UCB | UNITED COMMUNITY BANKS | 0.70% |
| JPM | JP MORGAN CHASE & CO | 0.69% |
| WTRG | ESSENTIAL UTILS INC | 0.68% |
| FTNT | FORTINET INC | 0.68% |
| WM | WASTE MANAGEMENT INC | 0.67% |
| COST | COSTCO WHOLESALE CORP | 0.66% |
| SF | STIFEL FINANCIAL CORP | 0.66% |
| CUBE | CUBESMART | 0.65% |
| NVDA | NVIDIA CORP | 0.65% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.64% |
| MCD | MCDONALDS CORP | 0.64% |
| LOW | LOWE'S CO INC | 0.64% |
| PANW | PALO ALTO NETWORKS INC | 0.64% |
| TOWN | TOWNEBANK PORTSMOUTH VA | 0.63% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.63% |
| WSO | WATSCO INC | 0.61% |
| V | VISA INC CL A | 0.61% |
| ORLY | O'REILLY AUTOMOTIVE | 0.60% |
| MA | MASTERCARD INC CLASS A | 0.59% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.58% |
| AMT | AMERICAN TOWER CORP | 0.58% |
| META | META PLATFORMS INC | 0.56% |
| MRSH | MARSH | 0.56% |
| CTAS | CINTAS CORP | 0.53% |
| ZTS | ZOETIS INC | 0.52% |
| NFLX | NETFLIX INC | 0.52% |
| CMG | CHIPOTLE MEXICAN GRILL | 0.51% |
| ACN | ACCENTURE PLC | 0.51% |
| BKNG | BOOKING HOLDINGS INC | 0.50% |
| DOX | AMDOCS LTD | 0.49% |
| MSFT | MICROSOFT CORP | 0.49% |
| BX | BLACKSTONE INC | 0.46% |
| CPRT | COPART INC | 0.46% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.45% |
| ADBE | ADOBE SYSTEMS INC | 0.44% |
| DASH | DOORDASH INC | 0.42% |
| NOW | SERVICENOW INC | 0.37% |
| WDAY | WORKDAY INC | 0.35% |
| TEAM | ATLASSIAN CORP | 0.25% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.