as of 11/9/2011
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (18385E767) | 1.57% | -13.20% | -11.67% | -8.76% | -12.38% | 10.26% | -1.74% | -1.82% |
Without Transactional Sales Charge (18385E783) | 5.84% | -9.41% | -7.81% | -4.52% | -8.52% | 11.79% | -0.84% | -0.92% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (18385E759) | 1.52% | -13.07% | -11.31% | -10.57% | -11.90% | 9.34% | -2.13% | -2.21% |
Without Transactional Sales Charge (18385E775) | 5.79% | -9.27% | -7.43% | -6.40% | -8.03% | 10.86% | -1.24% | -1.31% |
Benchmarkas of 11/9/2011 |
||||||||
CBOE BuyWrite Monthly Index (BXM) | 6.30% | -3.87% | -0.44% | 2.80% | 2.54% | 7.35% | 0.57% | 0.55% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (18385E767) | -8.76% | -1.82% | ||||||||||
Without Transactional Sales Charge (18385E783) | -4.52% | -0.92% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (18385E759) | -10.57% | -2.21% | ||||||||||
Without Transactional Sales Charge (18385E775) | -6.40% | -1.31% | ||||||||||
Benchmark |
||||||||||||
CBOE BuyWrite Monthly Index (BXM) | 2.80% | 0.55% |