as of 11/14/2012
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (183869759) | 1.08% | 4.28% | 17.10% | 31.18% | 19.36% | 13.02% | 5.57% | 5.57% |
Without Transactional Sales Charge (183869775) | 5.71% | 9.05% | 22.40% | 37.29% | 24.73% | 14.68% | 6.54% | 6.54% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (183869742) | 1.10% | 4.17% | 16.61% | 17.52% | 18.69% | 12.01% | 3.28% | 3.28% |
Without Transactional Sales Charge (183869767) | 5.73% | 8.94% | 21.88% | 22.99% | 24.03% | 13.66% | 4.22% | 4.22% |
Benchmarksas of 11/14/2012 |
||||||||
Morningstar All Taxable US Closed End Fund Peer Group Index (Un-weighted Series) | -1.58% | 4.24% | 13.18% | 56.34% | 15.34% | 14.69% | 9.34% | 9.34% |
Bloomberg US Floating Rate Notes | 1.02% | 1.72% | 3.89% | 7.67% | 3.34% | 1.69% | 1.49% | 1.49% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (183869759) | 31.18% | 5.57% | ||||||||||
Without Transactional Sales Charge (183869775) | 37.29% | 6.54% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (183869742) | 17.52% | 3.28% | ||||||||||
Without Transactional Sales Charge (183869767) | 22.99% | 4.22% | ||||||||||
Benchmarks |
||||||||||||
Morningstar All Taxable US Closed End Fund Peer Group Index (Un-weighted Series) | 56.34% | 9.34% | ||||||||||
Bloomberg US Floating Rate Notes | 7.67% | 1.49% |