as of 5/24/2017
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40166D594) | -3.49% | 1.98% | 0.40% | 72.52% | 7.91% | 6.41% | 11.81% | 11.32% |
Without Transactional Sales Charge (40166D610) | 1.17% | 6.89% | 5.23% | 80.55% | 13.10% | 8.08% | 12.83% | 12.32% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40166D586) | -3.50% | 1.95% | 0.38% | 65.46% | 7.57% | 5.91% | 10.88% | 10.41% |
Without Transactional Sales Charge (40166D602) | 1.16% | 6.86% | 5.22% | 73.16% | 12.74% | 7.57% | 11.89% | 11.40% |
Benchmark |
||||||||
S&P High Yield Dividend Aristocrats | -0.30% | 6.04% | 4.05% | 99.62% | 13.03% | 11.27% | 15.25% | 14.56% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40166D594) | 72.52% | 11.32% | ||||||||||
Without Transactional Sales Charge (40166D610) | 80.55% | 12.32% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40166D586) | 65.46% | 10.41% | ||||||||||
Without Transactional Sales Charge (40166D602) | 73.16% | 11.40% | ||||||||||
Benchmark |
||||||||||||
S&P High Yield Dividend Aristocrats | 99.62% | 14.56% |