as of 5/22/2019
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40167W856) | 0.98% | 5.03% | 11.65% | 57.96% | 6.67% | 11.01% | – | 9.60% |
Without Transactional Sales Charge (40167W872) | 5.83% | 10.06% | 16.97% | 65.31% | 11.79% | 12.73% | – | 10.61% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40167W849) | 0.97% | 4.88% | 11.55% | 53.24% | 6.29% | 10.48% | – | 8.94% |
Without Transactional Sales Charge (40167W864) | 5.81% | 9.90% | 16.86% | 60.37% | 11.39% | 12.19% | – | 9.94% |
Benchmark |
||||||||
S&P 500 Index | 2.79% | 8.90% | 14.86% | 65.70% | 6.95% | 13.92% | – | 10.66% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40167W856) | 57.96% | 9.60% | ||||||||||
Without Transactional Sales Charge (40167W872) | 65.31% | 10.61% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40167W849) | 53.24% | 8.94% | ||||||||||
Without Transactional Sales Charge (40167W864) | 60.37% | 9.94% | ||||||||||
Benchmark |
||||||||||||
S&P 500 Index | 65.70% | 10.66% |