as of 11/27/2019
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40169E110) | -0.55% | 1.08% | 18.09% | 51.72% | 10.94% | 10.85% | 8.69% | 8.68% |
Without Transactional Sales Charge (40169E136) | 4.20% | 5.91% | 23.65% | 58.79% | 16.20% | 12.55% | 9.68% | 9.68% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40169E102) | -0.56% | 1.07% | 17.90% | 45.80% | 10.67% | 10.15% | 7.83% | 7.82% |
Without Transactional Sales Charge (40169E128) | 4.20% | 5.90% | 23.45% | 52.59% | 15.92% | 11.85% | 8.81% | 8.81% |
Benchmarkas of 11/27/2019 |
||||||||
S&P High Yield Dividend Aristocrats | 10.75% | 9.96% | 22.08% | 67.33% | 14.84% | 11.95% | 10.84% | 10.83% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40169E110) | 51.72% | 8.68% | ||||||||||
Without Transactional Sales Charge (40169E136) | 58.79% | 9.68% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40169E102) | 45.80% | 7.82% | ||||||||||
Without Transactional Sales Charge (40169E128) | 52.59% | 8.81% | ||||||||||
Benchmark |
||||||||||||
S&P High Yield Dividend Aristocrats | 67.33% | 10.83% |