as of 11/25/2015
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40168J672) | 1.39% | -8.14% | -6.66% | -0.50% | -7.03% | – | – | -0.25% |
Without Transactional Sales Charge (40168J698) | 4.97% | -4.85% | -3.31% | 3.06% | -3.69% | – | – | 1.52% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40168J664) | 1.38% | -8.15% | -6.61% | -0.42% | -6.97% | – | – | -0.21% |
Without Transactional Sales Charge (40168J680) | 4.96% | -4.86% | -3.26% | 3.13% | -3.63% | – | – | 1.56% |
Benchmarks |
||||||||
Bloomberg US Floating Rate Notes | -0.08% | -0.12% | 0.33% | 1.07% | 0.23% | – | – | 0.53% |
DJ Select Dividend | 10.43% | -0.69% | -0.19% | 17.10% | 1.48% | – | – | 8.23% |
S&P 500 Value | 10.44% | -4.99% | -3.59% | 7.70% | -3.51% | – | – | 3.79% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40168J672) | -0.50% | -0.25% | ||||||||||
Without Transactional Sales Charge (40168J698) | 3.06% | 1.52% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40168J664) | -0.42% | -0.21% | ||||||||||
Without Transactional Sales Charge (40168J680) | 3.13% | 1.56% | ||||||||||
Benchmarks |
||||||||||||
Bloomberg US Floating Rate Notes | 1.07% | 0.53% | ||||||||||
DJ Select Dividend | 17.10% | 8.23% | ||||||||||
S&P 500 Value | 7.70% | 3.79% |