as of 11/22/2017
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40170B717) | -0.82% | 0.65% | 5.00% | 19.35% | 6.59% | – | – | 9.27% |
Without Transactional Sales Charge (40170B733) | 2.78% | 4.30% | 8.80% | 23.61% | 10.45% | – | – | 11.21% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40170B709) | -0.84% | 0.59% | 4.79% | 18.47% | 6.35% | – | – | 8.87% |
Without Transactional Sales Charge (40170B725) | 2.76% | 4.24% | 8.58% | 22.70% | 10.19% | – | – | 10.80% |
Benchmarks |
||||||||
Bloomberg US Floating Rate Notes | 0.59% | 1.14% | 2.10% | 3.99% | 2.35% | – | – | 1.98% |
DJ Select Dividend | 5.22% | 6.67% | 11.06% | 33.50% | 13.50% | – | – | 15.59% |
S&P 500 Value | 4.50% | 5.97% | 7.75% | 20.56% | 10.85% | – | – | 9.83% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40170B717) | 19.35% | 9.27% | ||||||||||
Without Transactional Sales Charge (40170B733) | 23.61% | 11.21% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40170B709) | 18.47% | 8.87% | ||||||||||
Without Transactional Sales Charge (40170B725) | 22.70% | 10.80% | ||||||||||
Benchmarks |
||||||||||||
Bloomberg US Floating Rate Notes | 3.99% | 1.98% | ||||||||||
DJ Select Dividend | 33.50% | 15.59% | ||||||||||
S&P 500 Value | 20.56% | 9.83% |