as of 11/2/2020
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40174C430) | -0.18% | 11.71% | -3.28% | 10.98% | 0.29% | – | – | 5.33% |
Without Transactional Sales Charge (40174C455) | 2.13% | 14.24% | -1.01% | 13.54% | 2.63% | – | – | 6.53% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40174C422) | -0.18% | 11.64% | -3.46% | 10.44% | 0.10% | – | – | 5.07% |
Without Transactional Sales Charge (40174C448) | 2.14% | 14.17% | -1.19% | 12.98% | 2.43% | – | – | 6.27% |
Benchmarks |
||||||||
Bloomberg US Floating Rate Notes | 0.40% | 2.19% | 1.13% | 4.98% | 1.60% | – | – | 2.45% |
S&P High Yield Dividend Aristocrats | 2.55% | 13.69% | -9.30% | 8.62% | -6.36% | – | – | 4.20% |
S&P 500 Value | 0.37% | 8.68% | -13.57% | 2.73% | -9.11% | – | – | 1.35% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40174C430) | 10.98% | 5.33% | ||||||||||
Without Transactional Sales Charge (40174C455) | 13.54% | 6.53% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40174C422) | 10.44% | 5.07% | ||||||||||
Without Transactional Sales Charge (40174C448) | 12.98% | 6.27% | ||||||||||
Benchmarks |
||||||||||||
Bloomberg US Floating Rate Notes | 4.98% | 2.45% | ||||||||||
S&P High Yield Dividend Aristocrats | 8.62% | 4.20% | ||||||||||
S&P 500 Value | 2.73% | 1.35% |