as of 4/29/2021
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40174H314) | 4.81% | 14.39% | 4.98% | 18.14% | 24.43% | – | – | 8.68% |
Without Transactional Sales Charge (40174H330) | 7.25% | 17.01% | 7.42% | 20.86% | 27.23% | – | – | 9.92% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40174H306) | 4.79% | 14.29% | 4.94% | 16.93% | 23.95% | – | – | 8.12% |
Without Transactional Sales Charge (40174H322) | 7.23% | 16.91% | 7.38% | 19.62% | 26.74% | – | – | 9.36% |
Benchmarks |
||||||||
Bloomberg US Floating Rate Notes | 0.12% | 0.53% | 0.28% | 3.87% | 2.82% | – | – | 1.91% |
DJ Select Dividend | 24.27% | 46.59% | 25.11% | 29.16% | 49.85% | – | – | 13.63% |
S&P 500 Value | 16.91% | 33.40% | 14.87% | 25.85% | 35.46% | – | – | 12.17% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40174H314) | 18.14% | 8.68% | ||||||||||
Without Transactional Sales Charge (40174H330) | 20.86% | 9.92% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40174H306) | 16.93% | 8.12% | ||||||||||
Without Transactional Sales Charge (40174H322) | 19.62% | 9.36% | ||||||||||
Benchmarks |
||||||||||||
Bloomberg US Floating Rate Notes | 3.87% | 1.91% | ||||||||||
DJ Select Dividend | 29.16% | 13.63% | ||||||||||
S&P 500 Value | 25.85% | 12.17% |