| Symbol | Company | Weighting |
|---|---|---|
| BKLN | INVESCO SENIOR LOAN ETF | 11.99% |
| SRLN | STATE STREET BLACKSTONE SENIOR LOAN ETF | 9.53% |
| CMI | CUMMINS INC | 2.98% |
| GS | GOLDMAN SACHS GROUP INC | 2.73% |
| CSCO | CISCO SYSTEMS | 2.60% |
| FLOT | ISHARES FLOATING RATE NOTE FUND | 2.44% |
| JNJ | JOHNSON & JOHNSON | 2.32% |
| PH | PARKER-HANNIFIN CORP | 2.31% |
| JPM | JP MORGAN CHASE & CO | 2.25% |
| XOM | EXXON MOBIL CORP | 2.09% |
| PLD | PROLOGIS INC | 2.06% |
| NEE | NEXTERA ENERGY INC | 1.96% |
| XEL | XCEL ENERGY INC | 1.95% |
| NOC | NORTHROP GRUMMAN CORP | 1.90% |
| ALL | ALLSTATE CORP | 1.90% |
| JFR | NUVEEN FLOATING RATE INCOME FUND | 1.89% |
| REG | REGENCY CENTERS CORP | 1.87% |
| MRK | MERCK & CO. NEW | 1.87% |
| JQC | NUVEEN CREDIT STRATEGIES INCOME FUND | 1.87% |
| ACP | ABERDEEN INCOME CREDIT STRATEGIES FUND | 1.86% |
| BGT | BLACKROCK GLOBAL FLOATING RATE INCOME TRUST FUND | 1.83% |
| BLK | BLACKROCK FUNDING INC | 1.82% |
| FTF | FRANKLIN TEMPLETON LIMITED DURATION INCOME TRUST | 1.80% |
| UNP | UNION PACIFIC CORP | 1.79% |
| BMY | BRISTOL MYERS SQUIBB CO | 1.79% |
| DSU | BLACKROCK DEBT STRATEGIES FD IN NPV | 1.77% |
| FRA | BLACKROCK FLOATING RATE INCOME STRATEGY FUND | 1.76% |
| MCHP | MICROCHIP TECHNOLOGY | 1.76% |
| BGX | BLACKSTONE LONG-SHORT CREDIT INCOME FUND | 1.72% |
| WM | WASTE MANAGEMENT INC | 1.71% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 1.70% |
| HSY | HERSHEY FOODS CORP | 1.69% |
| APD | AIR PRODUCTS & CHEMICALS INC | 1.55% |
| MA | MASTERCARD INC CLASS A | 1.49% |
| HD | HOME DEPOT INC | 1.43% |
| EIX | EDISON INT'L | 1.42% |
| EFR | EATON VANCE SENIOR FLOATING-RATE FUND | 1.42% |
| QCOM | QUALCOMM INC | 1.38% |
| TGT | TARGET CORP | 1.38% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 1.36% |
| DPZ | DOMINO'S PIZZA INC | 1.28% |
| EMN | EASTMAN CHEMICAL CO | 1.17% |
| EVG | EATON VANCE SHORT DURATION DIVERSIFIED INCOME FU | 1.16% |
| EFT | EATON VANCE FLOATING-RATE INCOME TRUST | 1.02% |
| ARDC | ARES DYNAMIC CREDIT ALLOCATION FUND | 1.01% |
| VVR | INVESCO SENIOR INCOME TRUST | 0.78% |
| XFLT | XAI OCTAGON FLOATING RATE & ALTERNATIV | 0.64% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.