| Symbol | Company | Weighting |
|---|---|---|
| SPSB | STATE STREET SPDR PORT SHORT TERM CORP BOND ETF | 4.48% |
| FLOT | ISHARES FLOATING RATE NOTE FUND | 3.30% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 3.28% |
| BKLN | INVESCO SENIOR LOAN ETF | 3.22% |
| VTIP | VANGUARD SHORT-TERM TIPS | 2.31% |
| EMB | ISHARES JP MORGAN EM BOND FD | 2.31% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 2.28% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.27% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.26% |
| TIP | ISHARES BARCLAYS TIPS BOND | 2.26% |
| USFR | WISDOMTREE FLOATING RATE TREASURY FUND | 2.22% |
| USHY | ISHARES BROAD USD HIGH YIELD | 2.22% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 2.20% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.19% |
| NWG | NATWEST GROUP PLC | 1.63% |
| WF | WOORI FIN HLDGS CO L KRW ADR | 1.46% |
| HSBC | HSBC HLDGS PLC-ADR | 1.45% |
| ASX | ASE TECHNOLOGY HOLDING CO LTD | 1.45% |
| BTI | BRITISH AMERICAN TOB-ADR | 1.44% |
| MFG | MIZUHO FINANCIAL GROUP INC-ADR | 1.42% |
| PM | PHILIP MORRIS INTERNATIONAL | 1.41% |
| CMI | CUMMINS INC | 1.41% |
| KB | KB FINANCIAL GROUP INC | 1.39% |
| ORANY | ORANGE SPONSORED ADR | 1.26% |
| VOD | VODAFONE GROUP PLC ADR | 1.20% |
| E | ENI SPA SPONSORED ADR | 1.19% |
| IBND | SPDR BLOOMBERG INTERNATIONAL CORPORATE BOND ETF | 1.17% |
| EMHY | ISHARES J.P. MORGAN EM HIGH YIELD | 1.17% |
| CMBS | ISHARES CMBS ETF | 1.15% |
| PH | PARKER-HANNIFIN CORP | 1.15% |
| ING | ING GROEP NV-ADR | 1.15% |
| AGZ | ISHARES AGENCY BD ETF | 1.13% |
| VMBS | VANGUARD MORTGAGE-BACKED SEC | 1.13% |
| SQM | SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. | 1.11% |
| ENB | ENBRIDGE INC | 1.10% |
| WIP | SPDR CITI INTL GOVT INFLATION-PROTECTED BOND ETF | 1.09% |
| HYD | VANECK HIGH YIELD MUNI ETF | 1.08% |
| NEE | NEXTERA ENERGY INC | 1.05% |
| ELPC | COMPANHIA PARANAENSE DE ENERGIA ADR | 1.02% |
| DUK | DUKE ENERGY CORP | 1.01% |
| RIO | RIO TINTO PLC-ADR | 0.99% |
| JPM | JP MORGAN CHASE & CO | 0.99% |
| EQNR | EQUINOR ASA | 0.96% |
| PBA | PEMBINA PIPELINE CORP | 0.93% |
| GSK | GSK PLC | 0.92% |
| PBR | PETROLEO BRASILEIRO SA | 0.90% |
| TTE | TOTALENERGIES SE | 0.90% |
| VALE | VALE S.A. ADR | 0.89% |
| APD | AIR PRODUCTS & CHEMICALS INC | 0.89% |
| BHP | BHP GROUP LTD | 0.87% |
| CB | CHUBB LTD | 0.86% |
| FITB | FIFTH THIRD BANCORP | 0.86% |
| AIZ | ASSURANT INC | 0.86% |
| MCD | MCDONALDS CORP | 0.86% |
| CIG | COMPANIA ENERGETICA DE MINAS | 0.86% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 0.85% |
| WM | WASTE MANAGEMENT INC | 0.83% |
| WDS | WOODSIDE ENERGY GROUP LTD NPV ADR | 0.82% |
| V | VISA INC CL A | 0.81% |
| BMY | BRISTOL MYERS SQUIBB CO | 0.80% |
| SBUX | STARBUCKS COFFEE | 0.80% |
| BLK | BLACKROCK FUNDING INC | 0.79% |
| MDT | MEDTRONIC PLC | 0.75% |
| EIX | EDISON INT'L | 0.74% |
| UNP | UNION PACIFIC CORP | 0.74% |
| KOF | COCA-COLA FEMSA SA DE CV | 0.74% |
| ICL | ICL LTD | 0.74% |
| PLD | PROLOGIS INC | 0.71% |
| EXR | EXTRA SPACE STORAGE INC | 0.69% |
| MSFT | MICROSOFT CORP | 0.69% |
| TELFY | TELEFONICA S A SPON ADR | 0.68% |
| GGB | GERDAU SA-ADR | 0.66% |
| PHI | PLDT INC | 0.64% |
| PEP | PEPSICO INC | 0.63% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.57% |
| BCE | BCE INC | 0.56% |
| MCHP | MICROCHIP TECHNOLOGY | 0.50% |
| EMN | EASTMAN CHEMICAL CO | 0.50% |
| UPS | UNITED PARCEL SERVICE -CLASS B | 0.48% |
| SWKS | SKYWORKS SOLUTIONS | 0.37% |
| UNH | UNITEDHEALTH GROUP INC | 0.36% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.