| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 6.29% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 5.08% |
| SJNK | SPDR BBG SHORT TERM HIGH YIELD BOND ETF | 4.97% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 3.78% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 3.73% |
| BKLN | INVESCO SENIOR LOAN ETF | 3.72% |
| EMB | ISHARES JP MORGAN EM BOND FD | 2.52% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 2.51% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.50% |
| PICB | INVESCO INTERNATIONAL CORPORATE BOND ETF | 2.49% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.49% |
| FLOT | ISHARES FLOATING RATE NOTE FUND | 2.49% |
| CEMB | ISHARES JP MORGAN EM CORPORATE BOND ETF | 2.48% |
| PFF | ISHARES S&P US PREFERRED STOCK INDEX FUND | 2.48% |
| QLTA | ISHARES AAA - A RATED CORPORATE BOND ETF | 1.26% |
| JAAA | JANUS DETR HENDERSON AAA CLO ETF | 1.24% |
| CAT | CATERPILLAR INC | 1.00% |
| STLA | STELLANTIS N.V | 0.98% |
| ASX | ASE TECHNOLOGY HOLDING CO LTD | 0.96% |
| PLD | PROLOGIS INC | 0.94% |
| BCH | BANCO DE CHILE ADR | 0.93% |
| MRK | MERCK & CO. NEW | 0.91% |
| GGB | GERDAU SA-ADR | 0.91% |
| NWG | NATWEST GROUP PLC | 0.91% |
| RIO | RIO TINTO PLC-ADR | 0.90% |
| CIB | GRUPO CIBEST SA NPV ADR | 0.89% |
| NOC | NORTHROP GRUMMAN CORP | 0.89% |
| VALE | VALE S.A. ADR | 0.89% |
| CSCO | CISCO SYSTEMS | 0.88% |
| EVRG | EVERGY INC | 0.88% |
| TIMB | TIM S A NPV ADR | 0.87% |
| GS | GOLDMAN SACHS GROUP INC | 0.87% |
| KO | COCA-COLA CO | 0.87% |
| ABBV | ABBVIE INC | 0.87% |
| TEF | TELEFONICA S A SPON ADR | 0.86% |
| PFE | PFIZER INC | 0.86% |
| WDS | WOODSIDE ENERGY GROUP LTD NPV ADR | 0.85% |
| BCE | BCE INC | 0.85% |
| QCOM | QUALCOMM INC | 0.85% |
| VOD | VODAFONE GROUP PLC ADR | 0.85% |
| E | ENI SPA SPONSORED ADR | 0.85% |
| BHP | BHP GROUP LTD | 0.84% |
| BBVA | BANCO BILBAO VIZCAYA-ADR | 0.84% |
| ECL | ECOLAB INC | 0.84% |
| DUK | DUKE ENERGY CORP | 0.84% |
| XEL | XCEL ENERGY INC | 0.84% |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 0.83% |
| UMC | UNITED MICROELECTRICS CORPORATION ADS | 0.83% |
| MCD | MCDONALDS CORP | 0.82% |
| TTE | TOTALENERGIES SE | 0.82% |
| WM | WASTE MANAGEMENT INC | 0.82% |
| AMT | AMERICAN TOWER CORP | 0.81% |
| BTI | BRITISH AMERICAN TOB-ADR | 0.81% |
| JPM | JP MORGAN CHASE & CO | 0.81% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.80% |
| CMI | CUMMINS INC | 0.80% |
| XOM | EXXON MOBIL CORP | 0.80% |
| WF | WOORI FIN HLDGS CO L KRW ADR | 0.80% |
| TU | TELUS CORP NPV | 0.80% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 0.80% |
| OMAB | GRUPO AEROPORTUARIO DEL CENTRO NORTE S.A.B. DE C | 0.79% |
| BLK | BLACKROCK FUNDING INC | 0.79% |
| CIG | COMPANIA ENERGETICA DE MINAS | 0.79% |
| V | VISA INC CL A | 0.79% |
| TRP | TC ENERGY CORP | 0.78% |
| ENB | ENBRIDGE INC | 0.78% |
| EQNR | EQUINOR ASA | 0.78% |
| HSBC | HSBC HLDGS PLC-ADR | 0.78% |
| ING | ING GROEP NV-ADR | 0.77% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.76% |
| PAC | GRUPO AEROPORTUARIO DEL PACIFICO SA | 0.76% |
| PBR | PETROLEO BRASILEIRO SA | 0.74% |
| HD | HOME DEPOT INC | 0.74% |
| ALL | ALLSTATE CORP | 0.74% |
| LIN | NEW LINDE PLC | 0.65% |
| COST | COSTCO WHOLESALE CORP | 0.65% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.