Symbol/CUSIP | Current PAR | Description | State Code | Rating | Coupon Rate (%) | Maturity | Call Date | Call Price | Portfolio Weighting |
---|---|---|---|---|---|---|---|---|---|
29379VCK7 | 280,000 | ENTERPRISE PRODS OPER LLC SR GLBL NT4.6%31 | TX | A- | 4.600 % | 1/15/31 | 12/15/30 | $100.00 | 4.10% |
71713UAW2 | 260,000 | PFIZER INC SR DEB 6.6%28 | DE | A | 6.600 % | 12/1/28 | N/A | N/A | 4.05% |
11271LAE2 | 280,000 | BROOKFIELD FIN INC SR GLBL NT 30 | ON | A- | 4.350 % | 4/15/30 | 1/15/30 | $100.00 | 4.04% |
210518DV5 | 270,000 | CONSUMERS ENERGY CO 1M GLBL BD4.9%29 | MI | A | 4.900 % | 2/15/29 | 12/15/28 | $100.00 | 4.01% |
06368L3L8 | 260,000 | BANK MONTREAL MEDIUM FR 5.511%060431 | QC | NR | 5.511 % | 6/4/31 | 4/4/31 | $100.00 | 3.96% |
40428HR95 | 260,000 | HSBC USA INC NEW SR GLBL NT 28 | MD | A- | 4.650 % | 6/3/28 | N/A | N/A | 3.82% |
05964HAY1 | 200,000 | BANCO SANTANDER S.A. GLBL COCO 28 | A+ | 6.607 % | 11/7/28 | N/A | N/A | 3.10% | |
91324PFH0 | 210,000 | UNITEDHEALTH GROUP INC SR GLBL NT 32 | MN | A+ | 4.950 % | 1/15/32 | 11/15/31 | $100.00 | 3.10% |
05329WAQ5 | 210,000 | AUTONATION INC CR SEN SR GLBL30 | DE | BBB- | 4.750 % | 6/1/30 | 3/1/30 | $100.00 | 3.05% |
260543BJ1 | 190,000 | DOW CHEMICAL CO SR GLBL DEB 29 | DE | BBB | 7.375 % | 11/1/29 | N/A | N/A | 3.04% |
16411RAK5 | 210,000 | CHENIERE ENERGY INC SR SEC GLBL NT28 | DE | BBB- | 4.625 % | 10/15/28 | 10/15/25 | $100.00 | 3.04% |
87612BBS0 | 210,000 | TARGA RES PARTNERS / TARGA RES SR GLBL NT 31 | DE | BBB | 4.875 % | 2/1/31 | 2/1/26 | $102.44 | 3.04% |
913903BB5 | 210,000 | UNIVERSAL HLTH SVCS INC SR SEC GLBL NT29 | DE | BBB- | 4.625 % | 10/15/29 | 9/15/29 | $100.00 | 3.03% |
92344GAM8 | 180,000 | VERIZON GLOBAL FDG CORP | BBB+ | 7.750 % | 12/1/30 | N/A | N/A | 3.01% | |
89115A3G5 | 200,000 | TORONTO DOMINION BK ONT FR 5.298%013032 | ON | NR | 5.298 % | 1/30/32 | N/A | N/A | 3.01% |
05946KAQ4 | 200,000 | BANCO BILBAO VIZCAYA ARGENTARI SNR PREF GLBL 29 | A | 5.381 % | 3/13/29 | N/A | N/A | 3.00% | |
22541LAE3 | 180,000 | UBS AG | A+ | 7.125 % | 7/15/32 | N/A | N/A | 2.99% | |
444859CA8 | 200,000 | HUMANA INC SR GLBL NT 31 | DE | BBB | 5.375 % | 4/15/31 | 2/15/31 | $100.00 | 2.98% |
025676AN7 | 200,000 | AMERICAN NATIONAL GROUP INC. GLBL NT 5.75%29 | DE | BBB | 5.750 % | 10/1/29 | 9/1/29 | $100.00 | 2.98% |
29273VAT7 | 190,000 | ENERGY TRANSFER L P SR GLBL NT6.4%30 | DE | BBB | 6.400 % | 12/1/30 | 10/1/30 | $100.00 | 2.98% |
04530DAE2 | 200,000 | ASPEN INSURANCE HOLDINGS LTD SR GLBL NT 30 | BBB- | 5.750 % | 7/1/30 | 6/1/30 | $100.00 | 2.97% | |
29250NBY0 | 190,000 | ENBRIDGE INC GLBL NT 6.2%30 | AB | BBB+ | 6.200 % | 11/15/30 | 9/15/30 | $100.00 | 2.96% |
682680BE2 | 190,000 | ONEOK INC NEW SR GLBL NT 31 | OK | BBB | 6.350 % | 1/15/31 | 10/15/30 | $100.00 | 2.95% |
50212YAH7 | 190,000 | LPL HLDGS INC SR GLBL NT 28 | MA | BBB- | 6.750 % | 11/17/28 | 10/17/28 | $100.00 | 2.95% |
12621EAL7 | 200,000 | CNO FINL GROUP INC SR GLBL NT 29 | DE | BBB- | 5.250 % | 5/30/29 | 2/28/29 | $100.00 | 2.95% |
68233DAT4 | 180,000 | ONCOR ELEC DELIVERY CO LLC SR SEC NT 7%32 | TX | A | 7.000 % | 5/1/32 | N/A | N/A | 2.94% |
925650AC7 | 200,000 | VICI PROPERTIES LP GLBL NT 4.95%30 | DE | BBB- | 4.950 % | 2/15/30 | 12/15/29 | $100.00 | 2.94% |
52107QAL9 | 190,000 | LAZARD LLC SR GLBL NT 6%31 | DE | BBB+ | 6.000 % | 3/15/31 | 1/15/31 | $100.00 | 2.90% |
44107TBD7 | 140,000 | HOST HOTELS & RESORTS LP SR GLBL -M NT 32 | DE | BBB- | 5.700 % | 6/15/32 | 4/16/32 | $100.00 | 2.07% |
115236AL5 | 140,000 | BROWN & BROWN INC SR GLBL NT 32 | FL | BBB- | 5.250 % | 6/23/32 | 4/23/32 | $100.00 | 2.07% |
28368EAD8 | 120,000 | KINDER MORGAN INC DEL FR 7.8%080131 | DE | BBB | 7.800 % | 8/1/31 | N/A | N/A | 2.01% |
91913YAE0 | 120,000 | VALERO ENERGY CORP SR GLBL NT7.5%32 | DE | BBB | 7.500 % | 4/15/32 | N/A | N/A | 2.00% |
448579AV4 | 130,000 | HYATT HOTELS CORP SR GLBL NT 32 | DE | BBB- | 5.750 % | 3/30/32 | 1/30/32 | $100.00 | 1.95% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.