| Symbol/CUSIP | Current PAR | Description | State Code | Rating | Coupon Rate (%) | Maturity | Call Date | Call Price | Portfolio Weighting |
|---|---|---|---|---|---|---|---|---|---|
| 213187EL7 | 180,000 | COOK CNTY ILL CMNTY COLLEGE DI UNLTD TAX GEN OBLIG BDS 2026 | IL | AA | 5.500 % | 12/1/55 | 12/1/35 | $100.00 | 3.44% |
| 452252RA9 | 180,000 | ILLINOIS ST TOLL HWY AUTH TOLL SR BDS 2025A | IL | AA- | 5.000 % | 1/1/47 | 7/1/35 | $100.00 | 3.43% |
| 717180UN1 | 180,000 | PHARR TEX COMBINATION TAX AND REV 2026 | TX | AA | 5.250 % | 8/15/55 | 8/15/36 | $100.00 | 3.40% |
| 5920983R6 | 180,000 | METROPOLITAN GOVT NASHVILLE & REV REF IMPT BDS 2025 | TN | AA | 5.250 % | 7/1/55 | 7/1/34 | N/A | 3.39% |
| 67919PWZ2 | 180,000 | OKLAHOMA ST WTR RES BRD REVOLV BDS 2025A | OK | AAA | 5.000 % | 4/1/55 | 4/1/35 | $100.00 | 3.39% |
| 56042SEE6 | 180,000 | MAINE HEALTH & HIGHER EDL FACS BDS 2024B | ME | NR | 5.250 % | 10/1/54 | 10/1/34 | $100.00 | 3.38% |
| 167591CJ3 | 180,000 | CHICAGO ILL O HARE INTL ARPT R SR LIEN GEN BDS 2026A | IL | A+ | 5.250 % | 1/1/56 | 7/1/35 | $100.00 | 3.36% |
| 66353RDG6 | 180,000 | NORTHAMPTON CNTY PA GEN PURP A BDS 2024A- | PA | AA | 5.250 % | 8/15/53 | 8/15/34 | $100.00 | 3.35% |
| 608804FB1 | 180,000 | MONA SHORES MICH PUB SCHS UNLTD TAX GEN OBLIG BLDG 2026 I | MI | AA | 5.000 % | 5/1/56 | 5/1/36 | N/A | 3.35% |
| 312446AK3 | 180,000 | FAYETTE CNTY OHIO HOSP FACS IM BDS 2025 | OH | AA | 5.250 % | 12/1/54 | 12/1/34 | $100.00 | 3.35% |
| 68450LJQ9 | 180,000 | ORANGE CNTY FLA HEALTH FACS AU HOSP BDS 2025A | FL | A+ | 5.250 % | 10/1/56 | 4/1/35 | $100.00 | 3.35% |
| 64990KHB2 | 180,000 | NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2025A | NY | NR | 5.000 % | 3/15/54 | 3/15/35 | $100.00 | 3.35% |
| 64972GS47 | 180,000 | NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL | NY | AA+ | 5.000 % | 6/15/55 | 12/15/35 | $100.00 | 3.34% |
| 650028C27 | 180,000 | NEW YORK ST TWY AUTH ST PERS I GREEN BDS 2025 B | NY | NR | 5.000 % | 3/15/55 | 9/15/35 | $100.00 | 3.34% |
| 64461XNH4 | 180,000 | NEW HAMPSHIRE HEALTH & ED FACS BDS 2026 | NH | AA | 5.000 % | 7/1/56 | 7/1/36 | $100.00 | 3.33% |
| 66283ALJ3 | 180,000 | NORTH TEX MUN WTR DIST TEX REG PANTHER CREEK BDS 2025 | TX | AA- | 5.000 % | 6/1/55 | 6/1/34 | N/A | 3.32% |
| 346843YW9 | 180,000 | FORT BEND TEX INDPT SCH DIST UNLTD TAX BLDG REF BDS 2026 A | TX | AAA | 4.500 % | 8/15/56 | 8/15/36 | $100.00 | 3.18% |
| 70870JKE7 | 180,000 | PENNSYLVANIA ECONOMIC DEV FING BDS 2026A | PA | AA | 4.500 % | 12/15/51 | 6/15/36 | $100.00 | 3.18% |
| 613834KW9 | 180,000 | MONTGOMERY ILL GEN OBLIG BDS 2026A | IL | AA | 4.500 % | 12/30/49 | 12/30/35 | N/A | 3.17% |
| 97712JKN2 | 180,000 | WISCONSIN ST HEALTH & EDL FACS BDS 2024 A | WI | AA | 4.500 % | 2/15/54 | 2/15/34 | N/A | 3.16% |
| 40727TEG5 | 180,000 | HAMILTON CNTY OHIO HEALTH CARE IMPT REF BDS 2026 | OH | A- | 4.125 % | 6/1/44 | 6/1/36 | $100.00 | 3.12% |
| 23841QCF2 | 180,000 | DAVENPORT IOWA CMNTY SCH DIST BDS 2026 | IA | AA | 4.000 % | 6/1/43 | 6/1/34 | $100.00 | 3.12% |
| 366133UH7 | 180,000 | GARLAND TEX ELEC UTIL SYS REV REF BDS 2024 | TX | AA | 4.250 % | 3/1/55 | 3/1/34 | $100.00 | 3.12% |
| 359796LB3 | 180,000 | FULLERTON CALIF JT UN HIGH SCH ELECTION 2024 GO BDS 2025 A | CA | AA | 4.000 % | 8/1/51 | 8/1/34 | $100.00 | 3.10% |
| 45130ACS2 | 180,000 | IDAHO HSG & FIN ASSN SALES TAX TRANSN EXPANSION CONGEST 2024A | ID | NR | 4.000 % | 8/15/49 | 8/15/34 | $100.00 | 3.09% |
| 398748EQ2 | 180,000 | GROESBECK TEX INDPT SCH DIST BLDG UNLTD TAX BDS 2026A | TX | NR | 4.250 % | 2/15/56 | 2/15/36 | $100.00 | 3.06% |
| 346817EU9 | 180,000 | FORT BEND CNTY TEX TOLL RD REV SR LIEN REF BDS 2024 | TX | AA | 4.250 % | 3/1/54 | 3/1/34 | N/A | 3.03% |
| 882806KV3 | 180,000 | TEXAS TECH UNIV REVS FING SYS REF IMPT BDS 2025 A | TX | NR | 4.250 % | 2/15/55 | 2/15/35 | $100.00 | 3.02% |
| 481305MS6 | 180,000 | JUDSON TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2024 | TX | NR | 4.000 % | 2/1/53 | 2/1/34 | $100.00 | 2.95% |
| 92778LDN7 | 180,000 | VIRGINIA COMWLTH UNIV HEALTH S GEN BDS 2024A | VA | AA | 4.000 % | 7/1/54 | 7/1/34 | $100.00 | 2.93% |
| 709225MV5 | 180,000 | PENNSYLVANIA ST TPK COMMN TPK BDS 2024 B | PA | AA- | 4.000 % | 12/1/54 | 12/1/34 | N/A | 2.89% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.