Symbol | Company | Weighting |
---|---|---|
MU | MICRON TECHNOLOGY | 3.21% |
AMD | ADVANCED MICRO DEVICES INC | 2.77% |
LRCX | LAM RESEARCH CORP | 2.77% |
CEG | CONSTELLATION ENERGY CORP | 2.65% |
AMAT | APPLIED MATERIALS INC | 2.56% |
MRVL | MARVELL TECHNOLOGY INC | 2.46% |
SNOW | SNOWFLAKE INC | 2.43% |
DASH | DOORDASH INC | 2.30% |
AVGO | BROADCOM INC | 2.29% |
GOOGL | ALPHABET INC CLASS A | 2.25% |
AAPL | APPLE COMPUTER INC | 2.24% |
WELL | WELLTOWER OP INC | 2.16% |
TJX | TJX COMPANIES INC | 2.08% |
AMZN | AMAZON COMMUNICATIONS INC | 2.07% |
ADSK | AUTODESK INC | 2.07% |
CI | THE CIGNA GROUP | 2.04% |
NVDA | NVIDIA CORP | 2.03% |
JPM | JP MORGAN CHASE & CO | 2.02% |
ECL | ECOLAB INC | 2.01% |
GE | GE AEROSPACE | 2.01% |
DHR | DANAHER CORP | 1.99% |
GS | GOLDMAN SACHS GROUP INC | 1.99% |
V | VISA INC CL A | 1.97% |
ADBE | ADOBE SYSTEMS INC | 1.96% |
ORLY | O'REILLY AUTOMOTIVE | 1.96% |
MCD | MCDONALDS CORP | 1.95% |
WDAY | WORKDAY INC | 1.95% |
ZTS | ZOETIS INC | 1.91% |
UNP | UNION PACIFIC CORP | 1.90% |
BSX | BOSTON SCIENTIFIC | 1.88% |
MSFT | MICROSOFT CORP | 1.88% |
NOW | SERVICENOW INC | 1.87% |
PGR | PROGRESSIVE CORP OHIO | 1.86% |
NFLX | NETFLIX INC | 1.86% |
PNC | PNC FINANCIAL | 1.85% |
CRM | SALESFORCE INC | 1.84% |
META | META PLATFORMS INC | 1.83% |
MA | MASTERCARD INC CLASS A | 1.77% |
DIS | WALT DISNEY CO | 1.71% |
ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 1.71% |
CPRT | COPART INC | 1.70% |
WM | WASTE MANAGEMENT INC | 1.69% |
CMCSA | COMCAST CORP NEW CL A | 1.68% |
TEAM | ATLASSIAN CORP | 1.68% |
DE | DEERE & CO | 1.65% |
WMB | WILLIAMS COMPANIES, INC | 1.59% |
MDLZ | MONDELEZ INTERNATIONAL INC | 1.58% |
XOM | EXXON MOBIL CORP | 1.51% |
KO | COCA-COLA CO | 1.49% |
COST | COSTCO WHOLESALE CORP | 1.40% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.