as of 10/28/2015
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40168H437) | -4.65% | -10.81% | -9.64% | -0.06% | -8.57% | – | – | -0.03% |
Without Transactional Sales Charge (40168H452) | -1.24% | -7.58% | -6.38% | 3.51% | -5.27% | – | – | 1.73% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40168H429) | -4.69% | -10.82% | -9.61% | 0.12% | -8.46% | – | – | 0.06% |
Without Transactional Sales Charge (40168H445) | -1.28% | -7.59% | -6.34% | 3.70% | -5.15% | – | – | 1.82% |
Benchmarks |
||||||||
FTSE Emerging Index | -4.19% | -18.41% | -8.56% | -10.09% | -11.38% | – | – | -5.15% |
Russell 1000® Index | -0.06% | -0.78% | 2.95% | 23.71% | 7.11% | – | – | 11.15% |
S&P 500 Index | 0.41% | -0.10% | 3.23% | 24.75% | 7.52% | – | – | 11.61% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40168H437) | -0.06% | -0.03% | ||||||||||
Without Transactional Sales Charge (40168H452) | 3.51% | 1.73% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40168H429) | 0.12% | 0.06% | ||||||||||
Without Transactional Sales Charge (40168H445) | 3.70% | 1.82% | ||||||||||
Benchmarks |
||||||||||||
FTSE Emerging Index | -10.09% | -5.15% | ||||||||||
Russell 1000® Index | 23.71% | 11.15% | ||||||||||
S&P 500 Index | 24.75% | 11.61% |