as of 4/19/2017
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40169L155) | 2.79% | 7.81% | 3.83% | 12.10% | 14.97% | – | – | 5.84% |
Without Transactional Sales Charge (40169L171) | 6.47% | 11.64% | 7.54% | 16.11% | 19.02% | – | – | 7.70% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40169L148) | 2.79% | 7.78% | 3.82% | 10.42% | 14.78% | – | – | 5.04% |
Without Transactional Sales Charge (40169L163) | 6.47% | 11.62% | 7.54% | 14.36% | 18.83% | – | – | 6.89% |
Benchmarksas of 4/19/2017 |
||||||||
FTSE Emerging Index | 6.87% | 5.06% | 10.08% | -2.84% | 15.24% | – | – | -1.42% |
Russell 1000® Index | 3.76% | 10.30% | 5.09% | 14.85% | 13.95% | – | – | 7.12% |
S&P 500 Index | 3.82% | 10.20% | 5.07% | 15.89% | 13.70% | – | – | 7.60% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40169L155) | 12.10% | 5.84% | ||||||||||
Without Transactional Sales Charge (40169L171) | 16.11% | 7.70% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40169L148) | 10.42% | 5.04% | ||||||||||
Without Transactional Sales Charge (40169L163) | 14.36% | 6.89% | ||||||||||
Benchmarks |
||||||||||||
FTSE Emerging Index | -2.84% | -1.42% | ||||||||||
Russell 1000® Index | 14.85% | 7.12% | ||||||||||
S&P 500 Index | 15.89% | 7.60% |