as of 4/9/2020
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (40173U332) | -17.10% | -4.54% | -16.33% | 14.38% | -1.17% | – | – | 6.40% |
Without Transactional Sales Charge (40173U357) | -15.08% | -2.27% | -14.29% | 17.01% | 1.16% | – | – | 7.53% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (40173U324) | -17.10% | -4.49% | -16.33% | 14.17% | -1.11% | – | – | 6.31% |
Without Transactional Sales Charge (40173U340) | -15.08% | -2.22% | -14.30% | 16.80% | 1.22% | – | – | 7.44% |
Benchmarks |
||||||||
FTSE Emerging Index | -21.66% | -10.55% | -20.55% | -16.60% | -16.00% | – | – | -8.05% |
Russell 1000® Index | -15.01% | -4.20% | -13.77% | 10.11% | -2.15% | – | – | 4.55% |
S&P 500 Index | -14.37% | -3.48% | -13.15% | 11.23% | -1.11% | – | – | 5.04% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (40173U332) | 14.38% | 6.40% | ||||||||||
Without Transactional Sales Charge (40173U357) | 17.01% | 7.53% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (40173U324) | 14.17% | 6.31% | ||||||||||
Without Transactional Sales Charge (40173U340) | 16.80% | 7.44% | ||||||||||
Benchmarks |
||||||||||||
FTSE Emerging Index | -16.60% | -8.05% | ||||||||||
Russell 1000® Index | 10.11% | 4.55% | ||||||||||
S&P 500 Index | 11.23% | 5.04% |