as of 5/13/2015
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||
---|---|---|---|---|---|---|---|---|
Distributions Reinvested | 3 Month | 6 Month | YTD | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
With Transactional Sales Charge (18387L314) | -2.33% | -0.33% | -1.20% | 30.43% | 1.93% | 5.06% | 5.95% | 5.34% |
Without Transactional Sales Charge (18387L330) | 0.61% | 2.66% | 1.75% | 36.51% | 5.45% | 6.64% | 6.91% | 6.29% |
Distributions Received in Cash | ||||||||
With Transactional Sales Charge (18387L306) | -2.31% | -0.34% | -1.20% | 16.89% | 1.17% | 2.32% | 3.67% | 3.10% |
Without Transactional Sales Charge (18387L322) | 0.62% | 2.64% | 1.76% | 22.33% | 4.67% | 3.86% | 4.61% | 4.03% |
Benchmark |
||||||||
ICE BofA Hybrid Preferred Securities | 0.42% | 2.86% | 2.30% | 42.01% | 7.22% | 6.45% | 7.57% | 7.11% |
between
Trust |
Cumulative Total Return1 | Average Annual Total Return2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributions Reinvested | ||||||||||||
With Transactional Sales Charge (18387L314) | 30.43% | 5.34% | ||||||||||
Without Transactional Sales Charge (18387L330) | 36.51% | 6.29% | ||||||||||
Distributions Received in Cash | ||||||||||||
With Transactional Sales Charge (18387L306) | 16.89% | 3.10% | ||||||||||
Without Transactional Sales Charge (18387L322) | 22.33% | 4.03% | ||||||||||
Benchmark |
||||||||||||
ICE BofA Hybrid Preferred Securities | 42.01% | 7.11% |