Symbol | Company | Weighting |
---|---|---|
WFC D | WELLS FARGO + CO NEW 4.25 PFD | 4.57% |
BAC Q | BANK OF AMERICA CORP, SERIES QQ, 4.25% | 4.07% |
MTB H | M + T BK CORP 5.625 PFD | 3.77% |
ET I | ENERGY TRANSFER L P 9.25 CUM PFD | 3.17% |
ALL J | ALLSTATE CORP 7.375 PFD | 3.03% |
ACGLN | ARCH CAPITAL GROUP LTD., SERIES G, 4.55% | 2.91% |
MET.F | METLIFE INC, SERIES F, 4.75% | 2.81% |
PRH | PRUDENTIAL FINANCIAL INC 5.95% DUE 9/1/62 | 2.72% |
MS K | MORGAN STANLEY 5.85 PFD | 2.51% |
COF L | CAPITAL ONE FINANCIAL CORPORATION - SERIES L | 2.08% |
COF N | CAPITAL ONE FINL CORP 4.25 PFD | 2.07% |
CFG E | CITIZENS FINANCIAL GROUP, INC., SERIES E, 5.00% | 2.06% |
RZC | REINSURANCE GROUP AMER IN 7.125 PFD | 2.00% |
JXN.A | JACKSON FINANCIAL INC, 8.00% VARIABLE RATE | 1.99% |
MS P | MORGAN STANLEY 6.5 PFD | 1.98% |
AEFC | AEGON FUNDING CORP II 5.10% DUE 12/15/2049 | 1.83% |
FHN F | FIRST HORIZON CORP, SERIES F, 4.70% | 1.69% |
CMS.C | CMS ENERGY CORP, SERIES C, 4.20% | 1.67% |
VOYA.B | VOYA FINANCIAL,INC.,SERIES B, 5.35% VARIABLE RAT | 1.56% |
RF C | REGIONS FINL CORP NEW 5.7 PFD | 1.55% |
USBPR | US BANCORP DEL 4.0 PFD | 1.54% |
SOJE | THE SOUTHERN COMPANY, SER C, 4.20%, DUE 10/15/20 | 1.53% |
JPM M | JPMORGAN CHASE + CO 4.2 PFD | 1.53% |
USB H | US BANCORP SERIES B 3.5% FLOATING RATE | 1.53% |
JPM L | JPMORGAN CHASE + CO 4.625 PFD | 1.53% |
SCHW J | CHARLES SCHWAB CORP, SERIES J, 4.45% | 1.53% |
JPM.K | JPMORGAN CHASE & CO., SERIES JJ, 4.55% | 1.53% |
WRB H | W.R. BERKLEY CORPORATION, 4.125%, DUE 03/30/2061 | 1.52% |
TCBIO | TEXAS CAP BANCSHARES INC D 5.75 PFD | 1.52% |
LNC.D | LINCOLN NATIONAL CORPORATION, SERIES D, 9.00% | 1.48% |
DTB | DTE ENERGY CO 4.375 CUM PFD | 1.26% |
DTG | DTE ENERGY COMPANY,4.375%,DUE 12/01/2081 | 1.26% |
CFR B | CULLEN/FROST BANKERS INC SERIES B 4.45% | 1.07% |
BEPH | BROOKFIELD BRP HOLDINGS, 4.625% PFD | 1.07% |
KEY L | KEYCORP, 6.20% VARIABLE RATE | 1.06% |
EQH C | EQUITABLE HLDGS INC 4.3 PFD | 1.05% |
SF D | STIFEL FINL CORP 4.5 PFD | 1.05% |
PSA Q | PUBLIC STORAGE 3.95 CUM PFD | 1.04% |
AHL D | ASPEN INSURANCE HLDG LTD, SERIES 5.625% | 1.03% |
T C | AT&T INC 4.75 CUM PFD | 1.02% |
HBANL | HUNTINGTON BANCSHARES INC 6.875 PFD | 1.02% |
FCNCAC | FIRST CTZNS BANCSHARES IN 5.625 PFD | 1.01% |
NTRSO | NORTHERN TRUST CORPORATION, SERIES E, 4.70% | 1.01% |
SYF B | SYNCHRONY FINL 8.25 PFD | 1.01% |
SCE M | SCE TR VII 7.5 CUM PFD | 0.99% |
AXS E | AXIS CAP HLDGS LTD 5.5 PFD | 0.99% |
ATHS | ATHENE HLDG LTD 7.25 PFD | 0.98% |
CNO A | CNO FINANCIAL GROUP, INC., 5.125%, DUE 11/25/206 | 0.98% |
RNR.G | RENAISSANCERE HOLDINGS LTD, SERIES G, 4.20% | 0.98% |
CADE A | CADENCE BK 5.5 PFD | 0.77% |
WBS F | WEBSTER FINL CORP WATERBUR 5.25 PFD | 0.76% |
ESGRP | ENSTAR GROUP LIMITED SERIES D 7.00% VARIABLE RAT | 0.75% |
TDS V | TELEPHONE + DATA SYS IN 6.0 CUM PFD | 0.61% |
KREF A | KKR REAL ESTATE FIN TR 6.5 CUM PFD | 0.57% |
VNO N | VORNADO REALTY TRUST, SERIES N, 5.25% | 0.57% |
TRTXC | TPG RE FIN TR INC 6.25 PFD | 0.57% |
WAFDP | WAFD INC 4.875 PFD | 0.56% |
BNH | BROOKFIELD FIN INC 4.625 PFD | 0.54% |
DLR L | DIGITAL RLTY TR INC 5.2 CUM PFD | 0.54% |
ZB A | ZIONS BANCORPATION 4.00% SERIES A | 0.53% |
VLYPP | VALLEY NATIONAL BANCORP 6.25 PFD STOCK SERIES A | 0.53% |
DLR J | DIGITAL RLTY TR INC 5.25 CUM PFD | 0.53% |
TFC I | TRUIST FINL CORP 6.12088 PFD | 0.53% |
DCOMP | DIME CMNTY BANCSHARES INC N 5.5 PFD | 0.52% |
CNOBP | CONNECTONE BANCORP INC NEW 5.25 PFD | 0.51% |
TFC R | TRUIST FINANCIAL CORPORATION, SERIES R, 4.75% | 0.50% |
FHN C | FIRST HORIZON CORP PREF SERIES C | 0.50% |
NYMTL | NEW YORK MTG TR INC 6.875 CUM PFD | 0.50% |
ATH.E | ATHENE HOLDING LTD., SERIES E, 7.75% VARIABLE RA | 0.50% |
MGRE | AFFILIATED MANAGERS GROUP 6.75 PFD | 0.49% |
MGRD | AFFILIATED MANAGERS GROUP INC 4.20% DUE 09/30/20 | 0.48% |
TPGXL | TPG OPER GROUP II LP 6.95 CUM PFD | 0.48% |
SIGIP | SELECTIVE INSURANCE GROUP, INC, SERIES B, 4.60% | 0.48% |
ABR F | ARBOR RLTY TR INC 6.25 CUM PFD | 0.47% |
WAL A | WESTERN ALLIANCE BANCORPOR 4.25 PFD | 0.29% |
FULTP | FULTON FINL CORP PA 5.125 PFD | 0.25% |
AGM G | FEDERAL AGRIC MTG CORP 4.875 PFD | 0.24% |
MBINM | MERCHANTS BANCORP IND 8.25 PFD | 0.24% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.