| Symbol | Company | Weighting |
|---|---|---|
| MS Q | MORGAN STANLEY 6.625 PFD | 4.76% |
| WFC D | WELLS FARGO + CO NEW 4.25 PFD | 4.65% |
| JPM M | JPMORGAN CHASE + CO 4.2 PFD | 4.65% |
| COF L | CAPITAL ONE FINANCIAL CORPORATION - SERIES L | 4.57% |
| GS A | GOLDMAN SACHS GROUP, INC. DEPOSITARY SHARES FLOA | 3.49% |
| MTB J | M + T BK CORP 7.5 PFD | 3.25% |
| BAC Q | BANK OF AMERICA CORP, SERIES QQ, 4.25% | 3.11% |
| ALL J | ALLSTATE CORP 7.375 PFD | 3.02% |
| USB S | US BANCORP, SERIES O, 4.50% | 3.00% |
| ACGLN | ARCH CAPITAL GROUP LTD., SERIES G, 4.55% | 2.98% |
| ET I | ENERGY TRANSFER L P 9.25 CUM PFD | 2.96% |
| SOJF | THE SOUTHERN COMPANY, 6.50%, DUE 03/15/2085 | 2.25% |
| CMS.C | CMS ENERGY CORP, SERIES C, 4.20% | 2.09% |
| PRH | PRUDENTIAL FINANCIAL INC 5.95% DUE 9/1/62 | 2.06% |
| CFG.H | CITIZENS FINANCIAL GROUP, INC., 7.375% | 2.04% |
| RF F | REGIONS FINANCIAL CORP, 6.95% VARIABLE RATE | 2.03% |
| HBANL | HUNTINGTON BANCSHARES INC 6.875 PFD | 2.01% |
| RZC | REINSURANCE GROUP AMER IN 7.125 PFD | 1.99% |
| DTG | DTE ENERGY COMPANY,4.375%,DUE 12/01/2081 | 1.99% |
| FCNCAC | FIRST CTZNS BANCSHARES IN 5.625 PFD | 1.93% |
| ENO | ENTERGY NEW ORLEANS INC, 5.50%, DUE 04/01/2066 | 1.57% |
| TCBIO | TEXAS CAP BANCSHARES INC D 5.75 PFD | 1.56% |
| KEY L | KEYCORP, 6.20% VARIABLE RATE | 1.54% |
| VOYA.B | VOYA FINANCIAL,INC.,SERIES B, 5.35% VARIABLE RAT | 1.52% |
| LNC.D | LINCOLN NATIONAL CORPORATION, SERIES D, 9.00% | 1.49% |
| SCHW J | CHARLES SCHWAB CORP, SERIES J, 4.45% | 1.43% |
| MET.F | METLIFE INC, SERIES F, 4.75% | 1.26% |
| SCE M | SCE TR VII 7.5 CUM PFD | 1.08% |
| BEPI | BROOKFIELD BRP HOLDINGS, 4.875% | 1.08% |
| AHL D | ASPEN INSURANCE HLDG LTD, SERIES 5.625% | 1.07% |
| MGRE | AFFILIATED MANAGERS GROUP 6.75 PFD | 1.06% |
| BACSS | BANK OF AMERICA CORP, SERIES SS, 4.75% | 1.02% |
| AXS E | AXIS CAP HLDGS LTD 5.5 PFD | 1.02% |
| ATHS | ATHENE HLDG LTD 7.25 PFD | 1.02% |
| SYF B | SYNCHRONY FINL 8.25 PFD | 1.02% |
| RNR.G | RENAISSANCERE HOLDINGS LTD, SERIES G, 4.20% | 1.01% |
| STT G | STATE STREET CORP, SERIES G, 5.35% VARIABLE RATE | 1.01% |
| WRB H | W.R. BERKLEY CORPORATION, 4.125%, DUE 03/30/2061 | 1.01% |
| JXN.A | JACKSON FINANCIAL INC, 8.00% VARIABLE RATE | 1.01% |
| T C | AT&T INC 4.75 CUM PFD | 1.00% |
| PSA S | PUBLIC STORAGE 4.1 CUM PFD | 0.99% |
| SNV.E | SYNOVUS FINANCIAL CORP, SERIES 5.875% VAR RATE | 0.99% |
| TFC R | TRUIST FINANCIAL CORPORATION, SERIES R, 4.75% | 0.99% |
| SF D | STIFEL FINL CORP 4.5 PFD | 0.99% |
| EQH C | EQUITABLE HLDGS INC 4.3 PFD | 0.98% |
| FITBO | FIFTH THIRD BANCORP 4.95 PFD | 0.90% |
| VLYPN | VALLEY NATL BANCORP 8.25 PFD | 0.77% |
| HPP.C | HUDSON PACIFIC PROPERTIES,INC.,SERIES C,4.75% | 0.58% |
| TRTXC | TPG RE FIN TR INC 6.25 PFD | 0.53% |
| CNOBP | CONNECTONE BANCORP INC NEW 5.25 PFD | 0.53% |
| CFR B | CULLEN/FROST BANKERS INC SERIES B 4.45% | 0.53% |
| FHN F | FIRST HORIZON CORP, SERIES F, 4.70% | 0.52% |
| EMP | ENTERGY MISSISSIPPI INC, 4.90%, DUE 10/01/2066 | 0.52% |
| CADE A | CADENCE BK 5.5 PFD | 0.52% |
| DCOMG | DIME CMNTY BANCSHARES INC N 9.0 PFD | 0.51% |
| ATH.E | ATHENE HOLDING LTD., SERIES E, 7.75% VARIABLE RA | 0.51% |
| ANG.D | AMERICAN NATIONAL GROUP, SERIES D, 7.375% | 0.51% |
| VNO O | VORNADO RLTY TR 4.45 CUM PFD | 0.51% |
| KREF A | KKR REAL ESTATE FIN TR 6.5 CUM PFD | 0.51% |
| WAFDP | WAFD INC 4.875 PFD | 0.51% |
| TPGXL | TPG OPER GROUP II LP 6.95 CUM PFD | 0.50% |
| WBS F | WEBSTER FINL CORP WATERBUR 5.25 PFD | 0.50% |
| AIZN | ASSURANT, INC., 5.25%, DUE 1/15/2061 | 0.50% |
| ADAMN | ADAMAS TRUST INC 8.00 SERIES D FIXED-TO-FLOATING | 0.50% |
| AEFC | AEGON FUNDING CORP II 5.10% DUE 12/15/2049 | 0.49% |
| PCG A | PACIFIC GAS & ELEC 6% NON REDM 1ST PFD | 0.48% |
| CNO A | CNO FINANCIAL GROUP, INC., 5.125%, DUE 11/25/206 | 0.27% |
| WAL A | WESTERN ALLIANCE BANCORPOR 4.25 PFD | 0.27% |
| ABR F | ARBOR RLTY TR INC 6.25 CUM PFD | 0.26% |
| AGM G | FEDERAL AGRIC MTG CORP 4.875 PFD | 0.23% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.