| Symbol | Company | Weighting | 
|---|---|---|
| FLRN | STATE STREET SPDR BLOOMBERG INVESTMENT GRADE FLO | 2.97% | 
| TIP | ISHARES BARCLAYS TIPS BOND | 2.72% | 
| JMBS | JANUS HENDERSON MORTG BACKED | 2.69% | 
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.66% | 
| EMB | ISHARES JP MORGAN EM BOND FD | 2.61% | 
| VNQI | VANGUARD GLBL EX-US REAL ESTATE ETF | 2.55% | 
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 2.52% | 
| VCLT | VANGUARD LONG-TERM CORP BOND | 2.49% | 
| PFXF | VANECK VEC PFD SECS EX FINLS ETF | 2.02% | 
| PGX | INVESCO PREFERRED ETF | 1.95% | 
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.73% | 
| SJNK | STATE STREET SPDR BLOOMBERG SHORT TERM HIGH YIEL | 1.72% | 
| IBND | SPDR BLOOMBERG INTERNATIONAL CORPORATE BOND ETF | 1.63% | 
| HYEM | VANECK EMERGING MARKETS HIGH YIELD BOND ETF | 1.51% | 
| PGHY | INVESCO GLOBAL EX US HIGH YIELD CORP BOND ETF | 1.49% | 
| BKLN | INVESCO SENIOR LOAN ETF | 1.48% | 
| SRLN | STATE STREET BLACKSTONE SENIOR LOAN ETF | 1.48% | 
| AM | ANTERO MIDSTREAM CORP | 1.19% | 
| WMB | WILLIAMS COMPANIES, INC | 1.17% | 
| KMI | KINDER MORGAN INC | 1.11% | 
| MPLX | MPLX LP | 1.08% | 
| WES | WESTERN MIDSTREAM PARTNERS LP | 1.04% | 
| EPD | ENTERPRISE PRODUCTS PARTNERS LP | 1.03% | 
| ET | ENERGY TRANSFER LP | 0.98% | 
| HESM | HESS MIDSTREAM LP CLS A | 0.94% | 
| PAA | PLAINS ALL AMERICAN PIPELINE LP | 0.91% | 
| EBR | CENTRAIS ELETRICAS BRASILEIRAS SA. | 0.91% | 
| ASX | ASE TECHNOLOGY HOLDING CO LTD | 0.89% | 
| CVS | CVS HEALTH CORPORATION | 0.83% | 
| KB | KB FINANCIAL GROUP INC | 0.82% | 
| FE | FIRSTENERGY CORP | 0.79% | 
| CSCO | CISCO SYSTEMS | 0.79% | 
| ING | ING GROEP NV-ADR | 0.79% | 
| EVRG | EVERGY INC | 0.77% | 
| CIB | GRUPO CIBEST SA NPV ADR | 0.77% | 
| BCH | BANCO DE CHILE ADR | 0.76% | 
| BTI | BRITISH AMERICAN TOB-ADR | 0.76% | 
| NTES | NETEASE INC-ADR | 0.74% | 
| OKE | ONEOK INC | 0.74% | 
| VTRS | VIATRIS INC | 0.73% | 
| TLK | PT TELEKOMUNIKASI INDONESIA | 0.72% | 
| TSLX | SIXTH STREET SPECIALTY LENDING INC | 0.72% | 
| MAIN | MAIN STREET CAPITAL CORP | 0.72% | 
| VOD | VODAFONE GROUP PLC ADR | 0.72% | 
| E | ENI SPA SPONSORED ADR | 0.70% | 
| D | DOMINION RESOURSES INC-VA | 0.70% | 
| O | REALTY INCOME | 0.69% | 
| NGG | NATIONAL GRID PLC NPV | 0.69% | 
| TRIN | TRINITY CAPITAL INC | 0.69% | 
| RF | REGIONS FINANCIAL CORP | 0.69% | 
| UMC | UNITED MICROELECTRICS CORPORATION ADS | 0.68% | 
| MO | ALTRIA GROUP INC | 0.67% | 
| GBDC | GOLUB CAPITAL BDC, INC. | 0.67% | 
| TROW | T ROWE PRICE GROUP INC | 0.67% | 
| OHI | OMEGA HEALTHCARE INVESTORS | 0.67% | 
| PEP | PEPSICO INC | 0.66% | 
| GGB | GERDAU SA-ADR | 0.66% | 
| HSBC | HSBC HLDGS PLC-ADR | 0.65% | 
| RIO | RIO TINTO PLC-ADR | 0.65% | 
| CSWC | CAPITAL SOUTHWEST CORP. | 0.65% | 
| ARCC | ARES CAPITAL CORP | 0.65% | 
| OCSL | OAKTREE SPECIALTY LENDING CORP NPV | 0.64% | 
| BNL | BROADSTONE COM | 0.64% | 
| HTGC | HERCULES TECHNOLOGY GROWTH CAPITAL, INC | 0.64% | 
| OBDC | BLUE OWL CAPITAL CORPORATION | 0.63% | 
| TRP | TC ENERGY CORP | 0.63% | 
| PRU | PRUDENTIAL FINANCIAL INC | 0.62% | 
| KIM | KIMCO REALTY CORP | 0.62% | 
| PFE | PFIZER INC | 0.62% | 
| CIG | COMPANIA ENERGETICA DE MINAS | 0.62% | 
| PSTL | POSTAL RLTY TR INC | 0.62% | 
| ENB | ENBRIDGE INC | 0.62% | 
| MSDL | MORGAN STANLEY DIRECT LEN | 0.61% | 
| WPC | WP CAREY INC | 0.61% | 
| LTC | LTC PROPERTIES | 0.61% | 
| CVX | CHEVRON CORP | 0.61% | 
| EXR | EXTRA SPACE STORAGE INC | 0.61% | 
| TEF | TELEFONICA S A SPON ADR | 0.61% | 
| VIPS | VIPSHOP HLDGS LTD | 0.61% | 
| PFLT | PENNANTPARK FLOATING RATE CAPITAL LTD | 0.60% | 
| T | AT&T INC | 0.60% | 
| GLPI | GAMING & LEISURE PPTYS INC | 0.60% | 
| VZ | VERIZON COMMUNICATIONS | 0.60% | 
| BXSL | BLACKSTONE SECURED LENDING FUND | 0.59% | 
| BBY | BEST BUY INC | 0.59% | 
| NHI | NATIONAL HEALTH INVESTORS | 0.59% | 
| CHT | CHUNGHWA TELECOM CO LTD | 0.59% | 
| WDS | WOODSIDE ENERGY GROUP LTD NPV ADR | 0.59% | 
| OMC | OMNICOM GROUP | 0.58% | 
| CBL | CBL + ASSO COM | 0.57% | 
| GSBD | GOLDMAN SACHS BDC INC | 0.57% | 
| EQNR | EQUINOR ASA | 0.57% | 
| PM | PHILIP MORRIS INTERNATIONAL | 0.57% | 
| NNN | NNN REIT INC | 0.57% | 
| EPR | EPR PROPERTIES | 0.56% | 
| UPS | UNITED PARCEL SERVICE -CLASS B | 0.56% | 
| BCE | BCE INC | 0.54% | 
| VICI | VICI PPTYS INC | 0.54% | 
| GIS | GENERAL MILLS INC | 0.52% | 
| TU | TELUS CORP NPV | 0.52% | 
| BMY | BRISTOL MYERS SQUIBB CO | 0.52% | 
| KOF | COCA-COLA FEMSA SA DE CV | 0.51% | 
| GTY | GETTY REALTY CORP | 0.51% | 
| ALEX | ALEXANDER & BALDWIN INC NEW | 0.51% | 
| SKM | SK TELECOM | 0.49% | 
| FSK | FS KKR CAPITAL CORP | 0.49% | 
| PBR | PETROLEO BRASILEIRO SA | 0.49% | 
| BFS | SAUL CENTERS RETAIL | 0.47% | 
| APLE | APPLE HOSPITALITY REIT INC | 0.46% | 
| STLA | STELLANTIS N.V | 0.45% | 
| PSEC | PROSPECT CAPITAL CORPORATION | 0.45% | 
| GOOD | GLADSTONE COMMERCIAL | 0.42% | 
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.