| Security Name | Ticker | % of Net Assets | 
|---|---|---|
| PALANTIR TECHNOLOGIES INC | PLTR | 3.15% | 
| NVIDIA CORP | NVDA | 2.48% | 
| ARISTA NETWORKS INC | ANET | 2.35% | 
| VISTRA CORP | VST | 2.29% | 
| ROYAL CARIBBEAN CRUISES | RCL | 2.16% | 
| CARNIVAL CORPORATION | CCL | 2.08% | 
| HOWMET AEROSPACE INC | HWM | 2.07% | 
| QUANTA SERVICES, INC. | PWR | 1.91% | 
| BROADCOM INC | AVGO | 1.88% | 
| AXON ENTERPRISE, INC. | AAXN | 1.85% | 
| UNITED AIRLINES HOLDINGS | UAL | 1.84% | 
| NRG ENERGY INC | NRG | 1.81% | 
| NORWEGIAN CRUISE | NCLH | 1.75% | 
| CROWDSTRIKE HOLDINGS INC | CRWD | 1.71% | 
| TKO GROUP HOLDINGS INC | TKO | 1.69% | 
| TAPESTRY INC. | TPR | 1.63% | 
| EMCOR GROUP INC | EME | 1.56% | 
| UBER TECHNOLOGIES INC | UBER | 1.55% | 
| APPLOVIN CORP-CLASS A | APP | 1.55% | 
| LIVE NATION INC | LYV | 1.54% | 
| DOORDASH INC - A | DASH | 1.50% | 
| DELTA AIR LINES INC. | DAL | 1.45% | 
| UNITED RENTALS | URI | 1.41% | 
| BOOKING HOLDINGS INC | BKNG | 1.34% | 
| INTERACTIVE BROKERS | IBKR | 1.33% | 
| EXPEDIA GROUP INC | EXPE | 1.30% | 
| AMERICAN EXPRESS COMPANY | AXP | 1.30% | 
| FORTINET INC | FTNT | 1.26% | 
| DATADOG INC - CLASS A | DDOG | 1.26% | 
| WYNN RESORTS LTD | WYNN | 1.25% | 
| GE VERNOVA INC | GEV | 1.25% | 
| HILTON WORLDWIDE | HLT | 1.24% | 
| CATERPILLAR INC | CAT | 1.18% | 
| RALPH LAUREN CORP | RL | 1.17% | 
| TEXAS PACIFIC LAND CORP | TPL | 1.17% | 
| TRANE TECHNOLOGIES PLC | TT | 1.14% | 
| APOLLO GLOBAL MANAGEMENT | APO | 1.13% | 
| TRADE DESK INC-A | TTD | 1.12% | 
| SUPER MICRO COMPUTER INC | SMCI | 1.11% | 
| AMPHENOL CORP | APH | 1.11% | 
| CONSTELLATION ENERGY | CEG | 1.07% | 
| SYNCHRONY FINANC | SYF | 1.06% | 
| INSULET CORP | PODD | 1.06% | 
| TESLA INC | TSLA | 1.02% | 
| MARRIOTT INTERNATIONAL | MAR | 1.02% | 
| META PLATFORMS INC-CLASS | FB | 0.99% | 
| LAS VEGAS SANDS CORP | LVS | 0.97% | 
| NETFLIX INC | NFLX | 0.96% | 
| PULTE HOMES, INC. | PHM | 0.93% | 
| CUMMINS INC | CMI | 0.93% | 
| CBRE GROUP INC | CBRE | 0.90% | 
| ARCH CAPITAL GROUP LTD | ACGL | 0.88% | 
| SERVICENOW INC | NOW | 0.84% | 
| FAIR ISAAC CORP | FICO | 0.82% | 
| HUBBELL INC | HUBB | 0.80% | 
| WABTEC CORPORATION | WAB | 0.80% | 
| IRON MOUNTAIN INC | IRM | 0.80% | 
| ORACLE CORPORATION | ORCL | 0.78% | 
| INTUITIVE SURGICAL, INC. | ISRG | 0.78% | 
| PROGRESSIVE CORP/THE | PGR | 0.72% | 
| AMERIPRISE FINANCIAL | AMP | 0.72% | 
| CORPAY INC | CPAY | 0.69% | 
| GODADDY INC-A | GDDY | 0.69% | 
| PALO ALTO NETWORKS INC. | PANW | 0.68% | 
| PARKER HANNIFIN CORP | PH | 0.66% | 
| INTL. BUS. MACHINES CORP. | IBM | 0.66% | 
| PAYCOM SOFTWARE | PAYC | 0.65% | 
| TRANSDIGM GROUP INC | TDG | 0.64% | 
| BOSTON SCIENTIFIC CORP | BSX | 0.63% | 
| RESMED INC | RMD | 0.62% | 
| TARGA RESOURCES | TRGP | 0.61% | 
| ERIE INDEMNITY COMPANY-CL | ERIE | 0.59% | 
| VISA INC. | V | 0.59% | 
| MASTERCARD, INC. | MA | 0.56% | 
| CINTAS | CTAS | 0.55% | 
| BROWN & BROWN INC. | BRO | 0.55% | 
| EATON CORP | ETN | 0.53% | 
| GARMIN LTD | GRMN | 0.53% | 
| DECKERS OUTDOOR CORP | DECK | 0.51% | 
| GRAINGER W.W. INC. | GWW | 0.50% | 
| AIRBNB INC-CLASS A | ABNB | 0.48% | 
| DAVITA, INC | DVA | 0.47% | 
| INGERSOLL-RAND INC | IR | 0.46% | 
| WILLIAMS-SONOMA, INC. | WSM | 0.46% | 
| COSTCO WHOLESALE CORP. | COST | 0.44% | 
| ELI LILLY & COMPANY | LLY | 0.43% | 
| MOTOROLA SOLUTIONS INC | MSI | 0.43% | 
| REPUBLIC SERVICES INC. | RSG | 0.42% | 
| LENNOX INTL INC | LII | 0.41% | 
| TYLER TECHNOLOGIES INC | TYL | 0.38% | 
| DAYFORCE INC | CDAY | 0.37% | 
| SALESFORCE INC | CRM | 0.31% | 
| CHIPOTLE MEXICAN GRILL | CMG | 0.29% | 
| FISERV INC | FISV | 0.25% | 
| Other (Cash, derivatives and other liabilities) | 0.24% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.