Date | Market Price | NAV | Premium/Discount | Daily Volume | Average 30-Day Volume |
---|---|---|---|---|---|
11/23/2021 | $20.00 | $20.00 | 0.00% | 00 | 00 |
11/24/2021 | $20.00 | $20.00 | 0.00% | 4,278,883 | 2,139,441 |
11/26/2021 | $20.00 | $19.79 | 1.06% | 382,896 | 1,553,926 |
11/29/2021 | $20.00 | $19.87 | 0.65% | 152,509 | 1,203,572 |
11/30/2021 | $20.00 | $19.67 | 1.68% | 344,287 | 1,031,715 |
12/1/2021 | $20.00 | $19.57 | 2.20% | 299,622 | 909,699 |
12/2/2021 | $20.00 | $19.75 | 1.27% | 44,744 | 786,134 |
12/3/2021 | $20.00 | $19.71 | 1.47% | 91,455 | 699,299 |
12/6/2021 | $20.00 | $19.85 | 0.76% | 136,549 | 636,771 |
12/7/2021 | $20.08 | $20.00 | 0.40% | 61,622 | 579,256 |
12/8/2021 | $20.14 | $20.03 | 0.55% | 21,366 | 528,539 |
12/9/2021 | $20.12 | $19.94 | 0.90% | 36,325 | 487,521 |
12/10/2021 | $20.12 | $19.98 | 0.70% | 27,751 | 452,154 |
12/13/2021 | $20.11 | $19.90 | 1.06% | 23,115 | 421,508 |
12/14/2021 | $20.10 | $19.83 | 1.36% | 14,641 | 394,384 |
12/15/2021 | $20.11 | $19.93 | 0.90% | 47,118 | 372,680 |
12/16/2021 | $20.13 | $19.91 | 1.10% | 54,324 | 353,953 |
12/17/2021 | $20.22 | $19.87 | 1.76% | 25,610 | 335,712 |
12/20/2021 | $20.20 | $19.76 | 2.23% | 33,517 | 319,807 |
12/21/2021 | $20.28 | $19.96 | 1.60% | 69,744 | 307,303 |
12/22/2021 | $20.11 | $20.04 | 0.35% | 131,157 | 298,915 |
12/23/2021 | $20.05 | $20.11 | -0.30% | 33,923 | 286,870 |
12/27/2021 | $19.72 | $20.22 | -2.47% | 68,607 | 277,381 |
12/28/2021 | $19.80 | $20.21 | -2.03% | 101,576 | 270,055 |
12/29/2021 | $19.76 | $20.24 | -2.37% | 59,939 | 261,651 |
12/30/2021 | $19.90 | $20.24 | -1.68% | 83,223 | 254,788 |
12/31/2021 | $19.96 | $20.24 | -1.38% | 28,505 | 246,407 |
1/3/2022 | $20.08 | $20.25 | -0.84% | 49,514 | 239,375 |
1/4/2022 | $20.02 | $20.29 | -1.33% | 39,114 | 232,470 |
1/5/2022 | $19.57 | $20.10 | -2.64% | 47,601 | 226,307 |
1/6/2022 | $19.75 | $20.09 | -1.69% | 46,675 | 227,863 |
1/7/2022 | $19.54 | $20.04 | -2.50% | 33,640 | 86,355 |
1/10/2022 | $19.27 | $19.99 | -3.60% | 69,975 | 75,924 |
1/11/2022 | $19.07 | $20.12 | -5.22% | 62,525 | 72,925 |
1/12/2022 | $19.58 | $20.15 | -2.82% | 35,104 | 62,619 |
1/13/2022 | $19.64 | $20.09 | -2.24% | 17,019 | 53,199 |
1/14/2022 | $19.79 | $20.07 | -1.40% | 60,753 | 53,732 |
1/18/2022 | $19.58 | $19.87 | -1.46% | 34,259 | 51,826 |
1/19/2022 | $19.55 | $19.80 | -1.26% | 41,903 | 48,671 |
1/20/2022 | $19.59 | $19.71 | -0.61% | 22,879 | 47,380 |
1/21/2022 | $18.85 | $19.55 | -3.58% | 112,338 | 50,412 |
1/24/2022 | $18.58 | $19.56 | -5.01% | 172,590 | 54,954 |
1/25/2022 | $18.64 | $19.49 | -4.36% | 72,725 | 56,453 |
1/26/2022 | $18.48 | $19.42 | -4.84% | 47,177 | 57,255 |
1/27/2022 | $18.94 | $19.27 | -1.71% | 70,711 | 59,124 |
1/28/2022 | $18.67 | $19.35 | -3.51% | 52,074 | 59,290 |
1/31/2022 | $18.80 | $19.50 | -3.59% | 7,519 | 57,729 |
2/1/2022 | $19.04 | $19.60 | -2.86% | 28,935 | 57,840 |
2/2/2022 | $19.04 | $19.68 | -3.25% | 25,372 | 57,569 |
2/3/2022 | $18.65 | $19.33 | -3.52% | 39,499 | 56,561 |
2/4/2022 | $18.70 | $19.28 | -3.01% | 27,338 | 53,100 |
2/7/2022 | $18.59 | $19.29 | -3.63% | 62,373 | 54,048 |
2/8/2022 | $18.65 | $19.36 | -3.67% | 35,920 | 52,959 |
2/9/2022 | $19.00 | $19.52 | -2.66% | 22,779 | 50,332 |
2/10/2022 | $18.98 | $19.31 | -1.71% | 21,456 | 49,049 |
2/11/2022 | $18.10 | $19.14 | -5.43% | 82,427 | 49,023 |
2/14/2022 | $17.90 | $19.02 | -5.89% | 25,539 | 48,924 |
2/15/2022 | $17.84 | $19.17 | -6.94% | 101,813 | 50,667 |
2/16/2022 | $18.08 | $19.23 | -5.98% | 39,147 | 50,668 |
2/17/2022 | $17.84 | $19.09 | -6.55% | 28,822 | 50,042 |
2/18/2022 | $18.03 | $19.04 | -5.30% | 46,823 | 50,047 |
2/22/2022 | $17.71 | $18.95 | -6.54% | 99,308 | 52,236 |
2/23/2022 | $17.70 | $18.82 | -5.95% | 176,264 | 55,779 |
2/24/2022 | $17.64 | $18.85 | -6.42% | 48,404 | 55,309 |
2/25/2022 | $17.80 | $19.09 | -6.78% | 54,310 | 55,949 |
2/28/2022 | $17.83 | $19.11 | -6.70% | 53,907 | 57,178 |
3/1/2022 | $17.98 | $19.02 | -5.47% | 40,245 | 56,495 |
3/2/2022 | $18.03 | $19.14 | -5.80% | 40,453 | 56,701 |
3/3/2022 | $17.94 | $19.10 | -6.07% | 32,935 | 56,402 |
3/4/2022 | $17.90 | $19.00 | -5.79% | 57,264 | 57,548 |
3/7/2022 | $17.53 | $18.71 | -6.31% | 85,445 | 56,652 |
3/8/2022 | $17.00 | $18.64 | -8.80% | 162,454 | 56,314 |
3/9/2022 | $17.00 | $18.80 | -9.57% | 61,580 | 55,943 |
3/10/2022 | $17.13 | $18.74 | -8.59% | 50,944 | 56,068 |
3/11/2022 | $17.18 | $18.62 | -7.73% | 51,648 | 55,433 |
3/14/2022 | $16.60 | $18.29 | -9.24% | 79,342 | 56,342 |
3/15/2022 | $16.50 | $18.38 | -10.23% | 100,712 | 59,448 |
3/16/2022 | $17.44 | $18.63 | -6.39% | 98,064 | 61,752 |
3/17/2022 | $17.59 | $18.80 | -6.44% | 85,239 | 63,748 |
3/18/2022 | $17.75 | $18.87 | -5.94% | 87,142 | 65,336 |
3/21/2022 | $17.60 | $18.81 | -6.43% | 63,918 | 66,555 |
3/22/2022 | $17.40 | $18.80 | -7.45% | 54,357 | 66,288 |
3/23/2022 | $17.54 | $18.75 | -6.45% | 63,880 | 67,220 |
3/24/2022 | $17.52 | $18.84 | -7.01% | 51,224 | 68,168 |
3/25/2022 | $17.05 | $18.84 | -9.50% | 115,699 | 71,310 |
3/28/2022 | $17.06 | $18.85 | -9.50% | 81,688 | 71,285 |
3/29/2022 | $17.25 | $19.06 | -9.50% | 65,582 | 72,620 |
3/30/2022 | $17.28 | $19.04 | -9.24% | 106,106 | 72,763 |
3/31/2022 | $17.13 | $18.98 | -9.75% | 91,305 | 74,502 |
4/1/2022 | $17.68 | $19.01 | -7.00% | 87,540 | 76,459 |
4/4/2022 | $17.30 | $19.08 | -9.33% | 72,071 | 77,301 |
4/5/2022 | $17.20 | $18.92 | -9.09% | 52,975 | 75,756 |
4/6/2022 | $17.36 | $18.76 | -7.46% | 103,220 | 73,321 |
4/7/2022 | $17.23 | $18.75 | -8.11% | 60,529 | 73,725 |
4/8/2022 | $17.15 | $18.71 | -8.34% | 27,265 | 72,824 |
4/11/2022 | $17.03 | $18.55 | -8.19% | 97,661 | 74,282 |
4/12/2022 | $16.87 | $18.57 | -9.15% | 109,433 | 76,589 |
4/13/2022 | $17.10 | $18.56 | -7.87% | 107,424 | 78,821 |
4/14/2022 | $16.76 | $18.49 | -9.36% | 102,270 | 81,132 |
4/18/2022 | $16.63 | $18.44 | -9.82% | 181,022 | 85,257 |
4/19/2022 | $16.83 | $18.53 | -9.17% | 143,617 | 87,197 |
4/20/2022 | $17.14 | $18.57 | -7.70% | 149,886 | 86,778 |
4/21/2022 | $16.96 | $18.40 | -7.83% | 105,311 | 88,235 |
4/22/2022 | $16.93 | $18.15 | -6.72% | 85,646 | 89,392 |
4/25/2022 | $16.95 | $18.15 | -6.61% | 88,469 | 90,619 |
4/26/2022 | $16.84 | $17.95 | -6.18% | 108,478 | 91,591 |
4/27/2022 | $16.16 | $17.90 | -9.72% | 171,428 | 93,948 |
4/28/2022 | $16.24 | $18.04 | -9.98% | 114,869 | 94,508 |
4/29/2022 | $16.18 | $17.78 | -9.00% | 57,779 | 93,593 |
5/2/2022 | $15.93 | $17.73 | -10.15% | 84,410 | 93,502 |
5/3/2022 | $16.21 | $17.80 | -8.93% | 72,462 | 93,786 |
5/4/2022 | $16.81 | $18.02 | -6.71% | 120,374 | 95,987 |
5/5/2022 | $16.24 | $17.70 | -8.25% | 67,359 | 96,103 |
5/6/2022 | $15.90 | $17.54 | -9.35% | 74,251 | 96,870 |
5/9/2022 | $15.44 | $17.16 | -10.02% | 57,556 | 94,932 |
5/10/2022 | $15.90 | $17.16 | -7.34% | 136,527 | 96,760 |
5/11/2022 | $15.05 | $17.01 | -11.52% | 77,499 | 97,158 |
5/12/2022 | $14.30 | $16.88 | -15.28% | 276,426 | 102,835 |
5/13/2022 | $14.41 | $17.04 | -15.43% | 130,229 | 104,132 |
5/16/2022 | $14.51 | $17.01 | -14.70% | 69,043 | 103,516 |
5/17/2022 | $14.78 | $17.12 | -13.67% | 79,233 | 103,755 |
5/18/2022 | $14.53 | $16.85 | -13.77% | 127,880 | 106,251 |
5/19/2022 | $14.29 | $16.83 | -15.09% | 183,153 | 108,916 |
5/20/2022 | $14.30 | $16.84 | -15.08% | 127,386 | 111,144 |
5/23/2022 | $14.70 | $16.91 | -13.07% | 129,263 | 114,544 |
5/24/2022 | $14.55 | $16.86 | -13.70% | 140,508 | 115,973 |
5/25/2022 | $14.71 | $17.02 | -13.57% | 139,540 | 116,976 |
5/26/2022 | $15.00 | $17.30 | -13.29% | 189,695 | 119,718 |
5/27/2022 | $15.77 | $17.49 | -9.83% | 147,297 | 121,219 |
5/31/2022 | $15.94 | $17.44 | -8.60% | 112,384 | 118,931 |
6/1/2022 | $15.71 | $17.39 | -9.66% | 160,452 | 119,493 |
6/2/2022 | $15.56 | $17.58 | -11.49% | 92,194 | 117,570 |
6/3/2022 | $15.28 | $17.43 | -12.34% | 64,662 | 116,215 |
6/6/2022 | $15.44 | $17.42 | -11.37% | 44,108 | 114,830 |
6/7/2022 | $15.19 | $17.47 | -13.05% | 193,597 | 118,334 |
6/8/2022 | $15.09 | $17.36 | -13.08% | 89,798 | 117,712 |
6/9/2022 | $14.92 | $17.20 | -13.26% | 65,793 | 114,190 |
6/10/2022 | $14.78 | $16.93 | -12.70% | 39,473 | 111,677 |
6/13/2022 | $14.32 | $16.48 | -13.11% | 95,133 | 112,922 |
6/14/2022 | $14.22 | $16.29 | -12.71% | 94,442 | 113,257 |
6/15/2022 | $14.34 | $16.44 | -12.77% | 125,113 | 115,012 |
6/16/2022 | $13.97 | $16.19 | -13.71% | 140,581 | 115,685 |
6/17/2022 | $13.82 | $16.24 | -14.90% | 133,918 | 117,904 |
6/21/2022 | $14.07 | $16.28 | -13.57% | 85,206 | 118,269 |
6/22/2022 | $14.06 | $16.25 | -13.48% | 85,214 | 119,191 |
6/23/2022 | $13.82 | $16.28 | -15.11% | 115,385 | 118,486 |
6/24/2022 | $14.00 | $16.41 | -14.69% | 113,979 | 119,702 |
6/27/2022 | $14.16 | $16.40 | -13.66% | 61,356 | 112,533 |
6/28/2022 | $13.94 | $16.27 | -14.32% | 123,165 | 112,298 |
6/29/2022 | $14.20 | $16.19 | -12.29% | 69,864 | 112,325 |
6/30/2022 | $14.20 | $16.11 | -11.86% | 103,512 | 113,135 |
7/1/2022 | $14.48 | $16.17 | -10.45% | 106,007 | 112,405 |
7/5/2022 | $14.46 | $16.19 | -10.69% | 69,726 | 108,625 |
7/6/2022 | $14.21 | $16.18 | -12.18% | 62,960 | 106,477 |
7/7/2022 | $14.34 | $16.28 | -11.92% | 42,029 | 103,569 |
7/8/2022 | $14.11 | $16.28 | -13.33% | 136,771 | 103,445 |
7/11/2022 | $14.19 | $16.25 | -12.68% | 166,910 | 104,357 |
7/12/2022 | $14.30 | $16.25 | -12.00% | 156,805 | 103,261 |
7/13/2022 | $14.16 | $16.26 | -12.92% | 92,603 | 101,438 |
7/14/2022 | $14.00 | $16.06 | -12.83% | 107,065 | 101,260 |
7/15/2022 | $14.40 | $16.19 | -11.06% | 601,572 | 115,964 |
7/18/2022 | $14.21 | $16.21 | -12.34% | 70,641 | 115,246 |
7/19/2022 | $14.88 | $16.36 | -9.05% | 127,934 | 117,355 |
7/20/2022 | $15.06 | $16.46 | -8.51% | 140,285 | 120,561 |
7/21/2022 | $15.32 | $16.59 | -7.66% | 83,149 | 116,879 |
7/22/2022 | $14.91 | $16.65 | -10.45% | 65,442 | 116,067 |
7/25/2022 | $15.18 | $16.64 | -8.77% | 60,091 | 115,877 |
7/26/2022 | $14.82 | $16.57 | -10.56% | 80,304 | 117,238 |
7/27/2022 | $15.24 | $16.72 | -8.85% | 118,307 | 118,011 |
7/28/2022 | $15.34 | $16.86 | -9.02% | 113,871 | 118,658 |
7/29/2022 | $15.53 | $16.98 | -8.54% | 108,907 | 118,118 |
8/1/2022 | $15.65 | $17.04 | -8.16% | 78,829 | 116,060 |
8/2/2022 | $15.36 | $17.00 | -9.65% | 64,060 | 113,731 |
8/3/2022 | $15.33 | $17.08 | -10.25% | 107,420 | 114,472 |
8/4/2022 | $15.45 | $17.16 | -9.97% | 66,014 | 113,832 |
8/5/2022 | $15.32 | $17.07 | -10.25% | 66,936 | 112,217 |
8/8/2022 | $15.47 | $17.15 | -9.80% | 45,017 | 109,918 |
8/9/2022 | $15.54 | $17.07 | -8.96% | 56,950 | 109,771 |
8/10/2022 | $15.60 | $17.24 | -9.51% | 35,847 | 106,860 |
8/11/2022 | $15.77 | $17.26 | -8.63% | 39,830 | 105,859 |
8/12/2022 | $15.76 | $17.25 | -8.64% | 28,311 | 103,353 |
8/15/2022 | $15.91 | $17.27 | -7.87% | 84,030 | 102,620 |
8/16/2022 | $15.50 | $17.26 | -10.20% | 152,617 | 105,383 |
8/17/2022 | $15.70 | $17.12 | -8.30% | 62,434 | 105,366 |
8/18/2022 | $15.64 | $17.12 | -8.64% | 94,942 | 107,129 |
8/19/2022 | $15.55 | $16.98 | -8.45% | 45,384 | 104,083 |
8/22/2022 | $15.47 | $16.79 | -7.86% | 51,613 | 100,240 |
8/23/2022 | $15.38 | $16.75 | -8.18% | 56,039 | 96,881 |
8/24/2022 | $15.01 | $16.75 | -10.39% | 88,281 | 96,737 |
8/25/2022 | $15.10 | $16.86 | -10.44% | 40,506 | 94,518 |
8/26/2022 | $14.83 | $16.73 | -11.36% | 77,858 | 77,061 |
8/29/2022 | $14.81 | $16.62 | -10.89% | 53,745 | 76,498 |
8/30/2022 | $14.78 | $16.53 | -10.59% | 136,514 | 76,784 |
8/31/2022 | $15.07 | $16.43 | -8.28% | 70,738 | 74,466 |
9/1/2022 | $14.83 | $16.32 | -9.13% | 84,740 | 74,519 |
9/2/2022 | $14.97 | $16.37 | -8.55% | 58,681 | 74,293 |
9/6/2022 | $15.02 | $16.27 | -7.68% | 29,301 | 73,267 |
9/7/2022 | $14.80 | $16.39 | -9.70% | 57,399 | 72,504 |
9/8/2022 | $14.60 | $16.44 | -11.19% | 108,963 | 72,192 |
9/9/2022 | $14.91 | $16.54 | -9.85% | 113,215 | 72,170 |
9/12/2022 | $14.61 | $16.58 | -11.88% | 45,805 | 70,067 |
9/13/2022 | $14.50 | $16.34 | -11.26% | 75,956 | 69,971 |
9/14/2022 | $14.27 | $16.21 | -11.97% | 61,990 | 69,902 |
9/15/2022 | $14.32 | $16.12 | -11.17% | 113,546 | 70,106 |
9/16/2022 | $14.44 | $16.01 | -9.81% | 63,321 | 70,016 |
9/19/2022 | $14.37 | $16.01 | -10.24% | 32,484 | 68,868 |
9/20/2022 | $14.15 | $15.91 | -11.06% | 40,871 | 68,730 |
9/21/2022 | $13.77 | $15.90 | -13.40% | 143,209 | 71,605 |
9/22/2022 | $13.64 | $15.70 | -13.12% | 89,317 | 73,388 |
9/23/2022 | $13.53 | $15.53 | -12.88% | 135,549 | 76,578 |
9/26/2022 | $13.03 | $15.33 | -15.00% | 141,167 | 80,340 |
9/27/2022 | $13.12 | $15.27 | -14.08% | 125,814 | 81,733 |
9/28/2022 | $13.16 | $15.38 | -14.43% | 72,232 | 79,053 |
9/29/2022 | $12.83 | $15.22 | -15.70% | 105,916 | 80,503 |
9/30/2022 | $12.89 | $15.19 | -15.14% | 108,158 | 80,943 |
10/3/2022 | $13.73 | $15.35 | -10.55% | 122,794 | 83,524 |
10/4/2022 | $13.95 | $15.57 | -10.40% | 138,104 | 86,407 |
10/5/2022 | $14.03 | $15.57 | -9.89% | 101,802 | 87,932 |
10/6/2022 | $14.00 | $15.55 | -9.97% | 65,669 | 87,178 |
10/7/2022 | $13.42 | $15.40 | -12.86% | 114,298 | 89,638 |
10/10/2022 | $13.52 | $15.35 | -11.92% | 84,428 | 89,857 |
10/11/2022 | $13.80 | $15.24 | -9.45% | 122,104 | 92,136 |
10/12/2022 | $13.65 | $15.23 | -10.37% | 104,299 | 91,062 |
10/13/2022 | $13.66 | $15.07 | -9.39% | 79,256 | 91,346 |
10/14/2022 | $13.51 | $15.00 | -9.93% | 30,565 | 89,540 |
10/17/2022 | $13.55 | $15.11 | -10.32% | 72,185 | 89,990 |
10/18/2022 | $13.35 | $15.19 | -12.11% | 103,405 | 92,460 |
10/19/2022 | $13.24 | $15.07 | -12.14% | 103,505 | 93,997 |
10/20/2022 | $13.09 | $15.01 | -12.79% | 99,223 | 93,672 |
10/21/2022 | $13.45 | $15.07 | -10.75% | 77,608 | 92,486 |
10/24/2022 | $13.22 | $15.09 | -12.39% | 130,787 | 95,318 |
10/25/2022 | $13.14 | $15.25 | -13.84% | 277,852 | 102,048 |
10/26/2022 | $13.22 | $15.30 | -13.59% | 174,331 | 105,793 |
10/27/2022 | $13.60 | $15.37 | -11.52% | 198,524 | 108,625 |
10/28/2022 | $13.50 | $15.46 | -12.68% | 141,693 | 111,238 |
10/31/2022 | $13.47 | $15.38 | -12.42% | 132,320 | 114,566 |
11/1/2022 | $13.60 | $15.42 | -11.80% | 63,336 | 115,315 |
11/2/2022 | $13.50 | $15.31 | -11.82% | 114,416 | 114,355 |
11/3/2022 | $13.33 | $15.19 | -12.24% | 60,056 | 113,379 |
11/4/2022 | $13.28 | $15.29 | -13.15% | 47,164 | 110,433 |
11/7/2022 | $13.45 | $15.31 | -12.15% | 72,809 | 108,155 |
11/8/2022 | $13.41 | $15.39 | -12.87% | 61,491 | 106,011 |
11/9/2022 | $13.57 | $15.26 | -11.07% | 51,990 | 105,336 |
11/10/2022 | $13.88 | $15.71 | -11.65% | 112,888 | 105,568 |
11/11/2022 | $14.21 | $15.78 | -9.95% | 120,214 | 105,970 |
11/14/2022 | $14.34 | $15.66 | -8.45% | 80,716 | 104,567 |
11/15/2022 | $14.61 | $15.78 | -7.41% | 79,649 | 102,619 |
11/16/2022 | $13.95 | $15.78 | -11.60% | 125,685 | 103,415 |
11/17/2022 | $13.79 | $15.70 | -12.17% | 180,406 | 107,240 |
11/18/2022 | $13.75 | $15.74 | -12.64% | 133,601 | 107,883 |
11/21/2022 | $13.92 | $15.72 | -11.45% | 129,743 | 109,394 |
11/22/2022 | $13.99 | $15.83 | -11.62% | 198,647 | 111,945 |
11/23/2022 | $13.99 | $15.92 | -12.12% | 118,743 | 112,426 |
11/25/2022 | $13.98 | $15.94 | -12.30% | 48,966 | 111,417 |
11/28/2022 | $13.89 | $15.85 | -12.37% | 249,997 | 118,731 |
11/29/2022 | $13.70 | $15.79 | -13.24% | 233,105 | 124,095 |
11/30/2022 | $14.02 | $15.96 | -12.16% | 279,426 | 129,963 |
12/1/2022 | $14.35 | $16.09 | -10.81% | 264,291 | 135,322 |
12/2/2022 | $14.17 | $16.10 | -11.99% | 109,775 | 135,674 |
12/5/2022 | $14.51 | $16.00 | -9.31% | 175,224 | 138,928 |
12/6/2022 | $14.10 | $15.95 | -11.60% | 200,687 | 141,258 |
12/7/2022 | $14.11 | $15.98 | -11.70% | 192,495 | 138,412 |
12/8/2022 | $14.08 | $16.01 | -12.05% | 146,198 | 137,475 |
12/9/2022 | $14.09 | $15.98 | -11.83% | 125,968 | 135,056 |
12/12/2022 | $14.25 | $16.02 | -11.05% | 115,374 | 134,179 |
12/13/2022 | $14.27 | $16.21 | -11.97% | 139,634 | 134,423 |
12/14/2022 | $14.26 | $16.06 | -11.21% | 155,841 | 137,506 |
12/15/2022 | $14.08 | $15.94 | -11.67% | 148,716 | 138,649 |
12/16/2022 | $14.04 | $15.86 | -11.48% | 256,198 | 145,188 |
12/19/2022 | $13.77 | $15.76 | -12.63% | 281,482 | 152,998 |
12/20/2022 | $13.70 | $15.73 | -12.91% | 146,500 | 155,455 |
12/21/2022 | $13.82 | $15.83 | -12.70% | 272,225 | 162,479 |
12/22/2022 | $13.64 | $15.75 | -13.40% | 170,897 | 166,443 |
12/23/2022 | $13.52 | $15.75 | -14.16% | 282,392 | 172,093 |
12/27/2022 | $13.53 | $15.68 | -13.71% | 557,125 | 186,656 |
12/28/2022 | $13.37 | $15.56 | -14.07% | 473,486 | 199,749 |
12/29/2022 | $13.46 | $15.63 | -13.88% | 670,710 | 219,451 |
12/30/2022 | $13.45 | $15.63 | -13.95% | 247,683 | 223,517 |
1/3/2023 | $13.60 | $15.70 | -13.38% | 128,148 | 221,775 |
1/4/2023 | $13.72 | $15.83 | -13.33% | 85,792 | 220,182 |
1/5/2023 | $13.70 | $15.80 | -13.29% | 98,692 | 219,147 |
1/6/2023 | $13.95 | $16.03 | -12.98% | 93,390 | 215,638 |
1/9/2023 | $13.96 | $16.12 | -13.40% | 144,322 | 216,491 |
1/10/2023 | $14.10 | $16.14 | -12.64% | 88,133 | 217,796 |
1/11/2023 | $14.22 | $16.25 | -12.49% | 133,178 | 213,902 |
1/12/2023 | $14.19 | $16.27 | -12.78% | 127,277 | 210,375 |
1/13/2023 | $14.13 | $16.31 | -13.37% | 143,115 | 205,831 |
1/17/2023 | $14.16 | $16.32 | -13.24% | 134,158 | 201,493 |
1/18/2023 | $14.24 | $16.41 | -13.22% | 161,545 | 203,219 |
1/19/2023 | $14.17 | $16.31 | -13.12% | 119,785 | 201,371 |
1/20/2023 | $14.20 | $16.37 | -13.26% | 261,577 | 203,401 |
1/23/2023 | $14.32 | $16.43 | -12.84% | 115,699 | 200,841 |
1/24/2023 | $14.29 | $16.45 | -13.13% | 92,664 | 199,056 |
1/25/2023 | $14.36 | $16.46 | -12.76% | 96,302 | 198,068 |
1/26/2023 | $14.45 | $16.52 | -12.53% | 60,919 | 196,252 |
1/27/2023 | $14.54 | $16.54 | -12.09% | 60,247 | 193,606 |
1/30/2023 | $14.51 | $16.47 | -11.90% | 42,619 | 189,832 |
1/31/2023 | $14.79 | $16.56 | -10.69% | 87,545 | 187,793 |
2/1/2023 | $14.87 | $16.68 | -10.85% | 119,471 | 183,235 |
2/2/2023 | $15.23 | $16.87 | -9.72% | 140,049 | 178,521 |
2/3/2023 | $15.04 | $16.72 | -10.05% | 106,427 | 177,185 |
2/6/2023 | $14.82 | $16.62 | -10.83% | 65,029 | 170,279 |
2/7/2023 | $14.88 | $16.64 | -10.58% | 103,428 | 168,030 |
2/8/2023 | $14.94 | $16.60 | -10.00% | 40,276 | 159,959 |
2/9/2023 | $14.91 | $16.55 | -9.91% | 56,508 | 143,272 |
2/10/2023 | $14.84 | $16.45 | -9.79% | 161,895 | 132,886 |
2/13/2023 | $14.90 | $16.48 | -9.59% | 85,027 | 113,363 |
2/14/2023 | $14.62 | $16.36 | -10.64% | 124,701 | 109,263 |
2/15/2023 | $14.77 | $16.34 | -9.61% | 75,847 | 107,520 |
2/16/2023 | $14.75 | $16.25 | -9.23% | 45,629 | 106,181 |
2/17/2023 | $14.69 | $16.22 | -9.43% | 51,050 | 104,593 |
2/21/2023 | $14.35 | $16.00 | -10.31% | 115,016 | 105,314 |
2/22/2023 | $14.24 | $16.03 | -11.17% | 66,995 | 102,737 |
2/23/2023 | $14.19 | $16.10 | -11.86% | 81,952 | 102,531 |
2/24/2023 | $14.28 | $16.01 | -10.81% | 78,578 | 100,711 |
2/27/2023 | $14.34 | $16.06 | -10.71% | 54,253 | 98,276 |
2/28/2023 | $14.40 | $16.07 | -10.39% | 102,399 | 96,919 |
3/1/2023 | $14.45 | $16.03 | -9.86% | 63,467 | 94,563 |
3/2/2023 | $14.41 | $16.02 | -10.05% | 111,321 | 92,889 |
3/3/2023 | $14.44 | $16.15 | -10.59% | 68,336 | 91,174 |
3/6/2023 | $14.36 | $16.13 | -10.97% | 61,223 | 84,495 |
3/7/2023 | $14.36 | $16.06 | -10.59% | 57,011 | 82,539 |
3/8/2023 | $14.39 | $16.04 | -10.29% | 77,348 | 82,028 |
3/9/2023 | $14.30 | $15.97 | -10.46% | 81,405 | 81,532 |
3/10/2023 | $14.24 | $15.91 | -10.50% | 78,654 | 82,123 |
3/13/2023 | $14.02 | $15.83 | -11.43% | 104,641 | 83,603 |
3/14/2023 | $13.89 | $15.77 | -11.92% | 136,995 | 86,749 |
3/15/2023 | $13.66 | $15.67 | -12.83% | 131,487 | 88,213 |
3/16/2023 | $13.71 | $15.74 | -12.90% | 37,076 | 85,467 |
3/17/2023 | $13.60 | $15.70 | -13.38% | 113,318 | 84,576 |
3/20/2023 | $13.59 | $15.66 | -13.22% | 67,566 | 83,281 |
3/21/2023 | $13.57 | $15.74 | -13.82% | 91,368 | 84,159 |
3/22/2023 | $13.58 | $15.75 | -13.78% | 74,380 | 83,190 |
3/23/2023 | $13.70 | $15.79 | -13.24% | 66,437 | 84,062 |
3/24/2023 | $13.65 | $15.76 | -13.39% | 32,517 | 83,263 |
3/27/2023 | $13.66 | $15.75 | -13.27% | 53,056 | 79,635 |
3/28/2023 | $13.52 | $15.75 | -14.16% | 53,051 | 78,569 |
3/29/2023 | $13.60 | $15.84 | -14.14% | 87,530 | 77,330 |
3/30/2023 | $13.72 | $15.92 | -13.82% | 39,113 | 76,105 |
3/31/2023 | $14.04 | $16.07 | -12.63% | 121,120 | 78,622 |
4/3/2023 | $14.33 | $16.12 | -11.10% | 139,915 | 81,584 |
4/4/2023 | $14.28 | $16.14 | -11.52% | 40,696 | 79,106 |
4/5/2023 | $14.21 | $16.10 | -11.74% | 52,900 | 78,637 |
4/6/2023 | $13.92 | $16.11 | -13.59% | 68,443 | 78,186 |
4/10/2023 | $13.90 | $16.09 | -13.61% | 44,922 | 77,064 |
4/11/2023 | $14.02 | $16.13 | -13.08% | 84,213 | 78,063 |
4/12/2023 | $14.07 | $16.15 | -12.88% | 79,850 | 77,311 |
4/13/2023 | $14.12 | $16.10 | -12.30% | 62,819 | 77,290 |
4/14/2023 | $14.07 | $16.07 | -12.45% | 60,214 | 75,586 |
4/17/2023 | $14.25 | $16.05 | -11.21% | 66,113 | 75,512 |
4/18/2023 | $14.14 | $16.08 | -12.06% | 107,989 | 77,071 |
4/19/2023 | $14.16 | $16.07 | -11.89% | 52,537 | 76,922 |
4/20/2023 | $14.11 | $16.06 | -12.14% | 25,033 | 75,178 |
4/21/2023 | $14.12 | $16.08 | -12.19% | 28,418 | 73,412 |
4/24/2023 | $14.15 | $16.12 | -12.22% | 66,347 | 73,002 |
4/25/2023 | $13.98 | $16.07 | -13.01% | 40,848 | 70,875 |
4/26/2023 | $13.94 | $16.02 | -12.98% | 85,224 | 69,150 |
