| Security Name | Ticker | % of Net Assets |
|---|---|---|
| NVIDIA CORP | NVDA | 8.68% |
| APPLE INC. | AAPL | 7.63% |
| MICROSOFT CORPORATION | MSFT | 5.78% |
| AMAZON.COM, INC. | AMZN | 4.20% |
| META PLATFORMS INC-CLASS | FB | 3.74% |
| ALPHABET INC A SHARES | GOOGL | 3.55% |
| TESLA INC | TSLA | 3.47% |
| ALPHABET INC C SHARES | GOOG | 3.30% |
| WALMART INC | WMT | 3.27% |
| BROADCOM INC | AVGO | 3.05% |
| COSTCO WHOLESALE CORP. | COST | 2.29% |
| MICRON TECHNOLOGY, INC. | MU | 2.24% |
| ADVANCED MICRO DEVICESINC | AMD | 1.83% |
| NETFLIX INC | NFLX | 1.79% |
| CISCO SYSTEMS, INC. | CSCO | 1.78% |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.69% |
| LAM RESEARCH CORP | LRCX | 1.49% |
| GUGG ULTRA SHORT DUR I | 1.38% | |
| APPLIED MATERIALS, INC. | AMAT | 1.37% |
| INTEL CORPORATION | INTC | 1.24% |
| PEPSICO, INC. | PEP | 1.18% |
| T-MOBILE US INC | TMUS | 1.15% |
| LINDE PLC | LIN | 1.11% |
| AMGEN INC. | AMGN | 1.05% |
| TEXAS INSTRUMENTS, INC. | TXN | 1.03% |
| KLA CORP | KLAC | 0.98% |
| GILEAD SCIENCES, INC. | GILD | 0.98% |
| INTUITIVE SURGICAL, INC. | ISRG | 0.91% |
| ANALOG DEVICES INC | ADI | 0.82% |
| HONEYWELL INTERNATIONAL | HON | 0.79% |
| QUALCOMM INC. | QCOM | 0.77% |
| SHOPIFY INC - A | SHOP | 0.75% |
| APPLOVIN CORP-CLASS A | APP | 0.74% |
| GUGGENHEIM STRATEGY II | 0.71% | |
| BOOKING HOLDINGS INC | BKNG | 0.71% |
| ASML HOLDING NV - NY REG | ASML | 0.65% |
| INTUIT INC | INTU | 0.63% |
| VERTEX PHARMACEUTICALS | VRTX | 0.62% |
| PALO ALTO NETWORKS INC. | PANW | 0.60% |
| COMCAST CORPORATION | CMCSA | 0.60% |
| STARBUCKS CORP | SBUX | 0.58% |
| ADOBE INC | ADBE | 0.58% |
| MERCADOLIBRE INC | MELI | 0.54% |
| CROWDSTRIKE HOLDINGS INC | CRWD | 0.53% |
| CONSTELLATION ENERGY | CEG | 0.51% |
| WESTERN DIGITAL CORP | WDC | 0.51% |
| AUTOMATIC DATA PROC | ADP | 0.48% |
| SEAGATE TECHNOLOGY HOLDIN | STX | 0.47% |
| MARRIOTT INTERNATIONAL | MAR | 0.46% |
| GUGGENHEIM STRATEGY III | 0.46% | |
| SYNOPSYS INC | SNPS | 0.42% |
| REGENERON PHARMACEUTICALS | REGN | 0.42% |
| CADENCE DESIGN SYS INC | CDNS | 0.41% |
| MONSTER BEVERAGE CORP | MNST | 0.41% |
| MONDELEZ INTER-A | MDLZ | 0.41% |
| CINTAS | CTAS | 0.41% |
| O'REILLY AUTOMOTIVE INC | ORLY | 0.41% |
| CSX CORPORATION | CSX | 0.39% |
| DOORDASH INC - A | DASH | 0.39% |
| MARVELL TECHNOLOGY INC | MRVL | 0.37% |
| PDD HOLDINGS INC | PDD | 0.37% |
| WARNER BROS DISCOVERY INC | WBDWV | 0.35% |
| PACCAR INC | PCAR | 0.35% |
| AMERICAN ELECTRIC POWER | AEP | 0.34% |
| FORTINET INC | FTNT | 0.33% |
| ROSS STORES INC | ROST | 0.33% |
| BAKER HUGHES CO | BHGE | 0.31% |
| MONOLITHIC POWER SYSTEMS | MPWR | 0.30% |
| NXP SEMICONDUCTO | NXPI | 0.30% |
| FERROVIAL SE | FER | 0.28% |
| FASTENAL COMPANY | FAST | 0.28% |
| AIRBNB INC-CLASS A | ABNB | 0.27% |
| AUTODESK INC | ADSK | 0.27% |
| IDEXX LABORATORIES INC | IDXX | 0.27% |
| ELECTRONIC ARTS INC | EA | 0.26% |
| DIAMONDBACK ENER | FANG | 0.25% |
| XCEL ENERGY, INC. | XEL | 0.23% |
| EXELON CORPORATION | EXC | 0.23% |
| COCA-COLA EUROPACIFIC PAR | CCE | 0.23% |
| ALNYLAM PHARMACEUTICALS | ALNY | 0.22% |
| OLD DOMINION FREIGHT LINE | ODFL | 0.21% |
| MICROCHIP TECHNOLOGY INC | MCHP | 0.21% |
| THOMSON REUTERS CORP | TRI CN | 0.21% |
| COPART INC. | CPRT | 0.20% |
| KEURIG DR PEPPER INC | KDP | 0.20% |
| PAYPAL HOLDINGS INC | PYPL | 0.20% |
| TAKE-TWO INTERACTIVE SOFT | TTWO | 0.20% |
| ROPER INDUSTRIES, INC. | ROP | 0.20% |
| DATADOG INC - CLASS A | DDOG | 0.19% |
| STRATEGY INC | MSTR | 0.19% |
| GE HEALTHCARE TECHNOLOGY | GEHC | 0.19% |
| COGNIZANT TECH SOLUTIONS | CTSH | 0.19% |
| PAYCHEX INC | PAYX | 0.18% |
| AXON ENTERPRISE, INC. | AAXN | 0.18% |
| WORKDAY INC-A | WDAY | 0.17% |
| INSMED INC | INSM | 0.17% |
| CHARTER COM-A | CHTR | 0.16% |
| KRAFT HEINZ CO/THE | KHC | 0.15% |
| DEXCOM INC | DXCM | 0.14% |
| ZSCALER INC | ZS | 0.14% |
| VERISK ANALYTICS INC | VRSK | 0.13% |
| COSTAR GROUP INC | CSGP | 0.11% |
| ARM HOLDINGS PLC-ADR | ARM | 0.09% |
| ATLASSIAN CORP PLC-CLASS | TEAM | 0.08% |
| Other (Cash, derivatives and other liabilities) | 0.43% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.