1. Home
  2. UIT
  3. Matured UITs

Matured UITs

CUSIPs Trust Ticker Symbol Liquidation1 Mandatory Maturity Date
  abrdn Blue Chip International Portfolio, 004 CBCIDX $10.9797 5/19/2025 ABCI004 40177Q725, 40177Q733, 40177Q741, 40177Q758
  Advisory Series: Investment Grade Corporate 3-7 Year Trust, 002 CAGIBX $56.5300 5/15/2025 AGIGS002 40173X443
  Balanced Income Builder Portfolio, 044 CGBISX $10.5552 7/21/2025 GBIB044 40177R822, 40177R830, 40177R848, 40177R855
  Blue Chip Dividend Portfolio, 012 CBCDLX $12.0772 5/19/2025 BCDV012 40177R103, 40177R111, 40177R129, 40177R137
  Blue Chip Growth Portfolio, 038 CBCHMX $13.0046 5/19/2025 BCHP038 40177R145, 40177R152, 40177R160, 40177R178
  Blue Chip Multinationals Portfolio, 025 CMNTZX $13.7001 8/8/2025 MNTP025 40177T489, 40177T497, 40177T505, 40177T513
  California Municipal Portfolio of CEFs, 045 CECATX $9.6506 6/9/2025 DCCA045 40177R483, 40177R491, 40177R509, 40177R517
  Core Four 60/40 Allocation Portfolio, 026 CCFOAX $10.0853 5/22/2025 CFOR026 40177Y108, 40177Y116, 40177Y124, 40177Y132
  Diversified Income Wave Portfolio, 093 CFWACX $10.1321 8/5/2025 FWAV093 40177Y769, 40177Y777, 40177Y785, 40177Y793
  Dividend Strength Portfolio, 050 CGROZX $12.4683 5/27/2025 GROW050 40177R343, 40177R350, 40177R368, 40177R376
  Dow 10 Portfolio, 057 CDOWGX $11.1022 7/8/2025 DDP057 40177Y181, 40177Y199, 40177Y207, 40177Y215
  Dow 50 Value Dividend Portfolio, 056 CRBDFX $9.4784 6/20/2025 RBPD056 40177X720, 40177X738, 40177X746, 40177X753
  Emerging Markets Dividend Strategy Portfolio, 042 CGEMQX $12.2175 7/7/2025 GEMD042 40177R707, 40177R715, 40177R723, 40177R731
  Energy Innovation Portfolio, 004 CGEIDX $9.6386 8/8/2025 EIP004 40177T521, 40177T539, 40177T547, 40177T554
  Equity & Income Portfolio of CEFs, 054 CCEEDX $10.9459 6/9/2025 CEEI054 40177R442, 40177R459, 40177R467, 40177R475
  European Capital Strength Portfolio, 026 CECPAX $10.6059 5/19/2025 ECAP026 40177R269, 40177R277, 40177R285, 40177R293
  Health Care Portfolio, 035 CHCRJX $8.8073 7/17/2025 DHS035 40177R749, 40177R756, 40177R764, 40177R772
  Income & Treasury Limited Duration Portfolio of Funds, 079 CFICBX $9.6589 6/10/2025 FICE079 40177X688, 40177X696, 40177X704, 40177X712
  National Municipal Portfolio of CEFs, 059 CENMIX $9.1451 8/4/2025 DCEN059 40177T364, 40177T372, 40177T380, 40177T398
  New York Municipal Portfolio of CEFs, 041 CENYPX $8.9993 8/4/2025 DCNY041 40177T406, 40177T414, 40177T422, 40177T430
  Quality High Dividend Portfolio, 001 CQHDAX $11.8949 6/20/2025 QHD001 40177T281, 40177T299, 40177T307, 40177T315
  REIT Portfolio, 029 CGRTDX $10.3765 8/8/2025 GRET029 40177T562, 40177T570, 40177T588, 40177T596
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 035 CACTJX $10.2768 7/29/2025 ACTS035 40177Y421, 40177Y439, 40177Y447, 40177Y454
  SMid Dividend Strength Portfolio, 020 CSMDTX $11.2680 7/21/2025 SMDS020 40177T141, 40177T158, 40177T166, 40177T174
  Strategic Income Portfolio, 118 CFSITX $10.0914 7/7/2025 FSIP118 40177R665, 40177R673, 40177R681, 40177R699
  Tekla Medical Science Innovation Portfolio, 006 CTMEFX $8.0176 5/19/2025 TMED006 40177R186, 40177R194, 40177R202, 40177R210
  US 50 Dividend Strategy Portfolio, 040 CUFTOX $10.1484 7/29/2025 UFTY040 40177Y348, 40177Y355, 40177Y363, 40177Y371
  US Capital Strength Portfolio, 026 CUCAAX $11.4926 5/19/2025 UCAP026 40177R228, 40177R236, 40177R244, 40177R251
  US High Dividend Strategy Portfolio, 052 CUSHBX $10.7950 7/22/2025 USHD052 40177Y264, 40177Y272, 40177Y280, 40177Y298
  US Low Volatility Strategy Portfolio, 047 CULOVX $11.5522 8/5/2025 ULOW047 40178A109, 40178A117, 40178A125, 40178A133
  Utilities Portfolio, 038 COPUNX $11.7991 7/17/2025 DUS038 40177R780, 40177R798, 40177R806, 40177R814

1 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges accounted for if investors liquidate units.

* No data available. Contact the trading desk for more information.

Form 8937 & Appendix (2019)
Form 8937 & Appendix (2018)
Form 8937 & Appendix (2017)
Form 8937 & Appendix (2016)
Form 8937 & Appendix (2015)
Form 8937 & Appendix (2014)
Form 8937 & Appendix (2013)
Form 8937 & Appendix (2012)



Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC, .

© Guggenheim Investments. All rights reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.