1. Home
  2. UIT
  3. Matured UITs

Matured UITs

CUSIPs Trust Ticker Symbol Liquidation1 Mandatory Maturity Date
  abrdn Blue Chip International Portfolio, 005 CBCIEX $11.5965 11/20/2025 ABCI005 40177V666, 40177V674, 40177V682, 40177V690
  abrdn Medical Science Innovation Portfolio, 007 CTMEGX $12.0982 11/17/2025 TMED007 40177V583, 40177V591, 40177V609, 40177V617
  Balanced Income Builder Portfolio, 046 CGBIUX $10.6385 1/22/2026 GBIB046 40177W623, 40177W631, 40177W649, 40177W656
  Blue Chip Dividend Portfolio, 014 CBCDNX $12.0677 11/20/2025 BCDV014 40177V708, 40177V716, 40177V724, 40177V732
  Blue Chip Growth Portfolio, 040 CBCHOX $13.3225 11/20/2025 BCHP040 40177V740, 40177V757, 40177V765, 40177V773
  California Municipal Portfolio of CEFs, 047 CECAVX $9.3132 12/8/2025 DCCA047 40177W102, 40177W110, 40177W128, 40177W136
  Core Four 60/40 Allocation Portfolio, 028 CCFOCX $9.9294 11/20/2025 CFOR028 40178B768, 40178B776, 40178B784, 40178B792
  Dividend Strength Portfolio, 052 CGROBX $12.1783 11/20/2025 GROW052 40177V781, 40177V799, 40177V807, 40177V815
  Dow 10 Portfolio, 059 CDOWIX $10.5076 1/16/2026 DDP059 40178C584, 40178C592, 40178C600, 40178C618
  Dow 50 Value Dividend Portfolio, 058 CRBDHX $9.6803 12/19/2025 RBPD058 40178C261, 40178C279, 40178C287, 40178C295
  Emerging Markets Dividend Strategy Portfolio, 043 CGEMRX $13.4137 1/16/2026 GEMD043 40177W342, 40177W359, 40177W367, 40177W375
  Energy Innovation Portfolio, 005 CGEIEX $11.8165 2/2/2026 EIP005 40177W789, 40177W797, 40177W805, 40177W813
  Equity & Income Portfolio of CEFs, 055 CCEEEX $11.8043 12/8/2025 CEEI055 40177W144, 40177W151, 40177W169, 40177W177
  European Capital Strength Portfolio, 027 CECPBX $11.3950 11/17/2025 ECAP027 40177V542, 40177V559, 40177V567, 40177V575
  Health Care Portfolio, 036 CHCRKX $10.7555 1/16/2026 DHS036 40177W383, 40177W391, 40177W409, 40177W417
  Income & Treasury Limited Duration Portfolio of Funds, 081 CFICDX $9.2110 12/11/2025 FICE081 40178C220, 40178C238, 40178C246, 40178C253
  Large Cap Buffer 20 Portfolio, 008 CDOBHX $12.3388 1/14/2026 DOB20008 40177W706, 40177W714
  National Municipal Portfolio of CEFs, 061 CENMKX $8.5304 2/2/2026 DCEN061 40177W821, 40177W839, 40177W847, 40177W854
  New York Municipal Portfolio of CEFs, 042 CENYQX $9.0592 2/2/2026 DCNY042 40177X100, 40177X118, 40177X126, 40177X134
  Quality High Dividend Portfolio, 002 CQHDBX $11.5279 12/19/2025 QHD002 40177W268, 40177W276, 40177W284, 40177W292
  REIT Portfolio, 030 CGRTEX $10.9467 2/2/2026 GRET030 40177X142, 40177X159, 40177X167, 40177X175
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 037 CACTLX $10.4337 1/27/2026 ACTS037 40178D186, 40178D194, 40178D202, 40178D210
  SMid Dividend Strength Portfolio, 021 CSMDUX $11.6612 1/22/2026 SMDS021 40177W581, 40177W599, 40177W607, 40177W615
  Strategic Income Portfolio, 119 CFSIUX $9.9615 1/16/2026 FSIP119 40177W425, 40177W433, 40177W441, 40177W458
  US 50 Dividend Strategy Portfolio, 042 CUFTQX $8.8930 1/27/2026 UFTY042 40178D269, 40178D277, 40178D285, 40178D293
  US Capital Strength Portfolio, 027 CUCABX $12.6551 11/17/2025 UCAP027 40177V625, 40177V633, 40177V641, 40177V658
  US High Dividend Strategy Portfolio, 054 CUSHDX $10.5138 1/23/2026 USHD054 40178D145, 40178D152, 40178D160, 40178D178
  Utilities Portfolio, 039 COPUOX $12.9283 1/16/2026 DUS039 40177W664, 40177W672, 40177W680, 40177W698

1 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges accounted for if investors liquidate units.

* No data available. Contact the trading desk for more information.

Form 8937 & Appendix (2019)
Form 8937 & Appendix (2018)
Form 8937 & Appendix (2017)
Form 8937 & Appendix (2016)
Form 8937 & Appendix (2015)
Form 8937 & Appendix (2014)
Form 8937 & Appendix (2013)
Form 8937 & Appendix (2012)



Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.

© Guggenheim Investments. All rights reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.