1. Home
  2. UIT
  3. Secondary UITs

Secondary UITs

CUSIPs Trust Ticker Symbol Price Date Offer1 Liquidation2 Deposit Date Mandatory Maturity Date
  abrdn Blue Chip International Portfolio, 003 CBCICX 10/22/2024 $0.0000 $11.6421 11/21/2022 11/21/2024 ABCI003 40177M666, 40177M674, 40177M682, 40177M690
  abrdn Blue Chip International Portfolio, 004 CBCIDX 10/22/2024 $0.0000 $10.5614 5/17/2023 5/19/2025 ABCI004 40177Q725, 40177Q733, 40177Q741, 40177Q758
  abrdn Blue Chip International Portfolio, 005 CBCIEX 10/22/2024 $0.0000 $11.1561 11/20/2023 11/20/2025 ABCI005 40177V666, 40177V674, 40177V682, 40177V690
  abrdn Medical Science Innovation Portfolio, 007 CTMEGX 10/22/2024 $0.0000 $12.0734 11/15/2023 11/17/2025 TMED007 40177V583, 40177V591, 40177V609, 40177V617
  Advisory Series: Investment Grade Corporate 3-7 Year Trust, 002 CAGIBX 10/22/2024 $0.0000 $217.2000 6/27/2018 5/15/2025 AGIGS002 40173X443
  Advisory Series: Investment Grade Corporate Trust 3-7 Year (FEE-BASED ONLY), 001 CAGIAX 10/22/2024 $0.0000 $128.1100 4/18/2018 3/25/2025 AGIGS001 40173V124
  ARK Early Stage Disruptors Portfolio, 004 CARKDX 10/22/2024 $0.0000 $7.1726 11/3/2022 11/4/2024 ARKD004 40177M385, 40177M393, 40177M401, 40177M419
  ARK Early Stage Disruptors Portfolio, 005 CARKEX 10/22/2024 $0.0000 $8.8312 5/3/2023 5/5/2025 ARKD005 40177Q568, 40177Q576, 40177Q584, 40177Q592
  Balanced Income Builder Portfolio, 042 CGBIQX 10/22/2024 $0.0000 $10.2367 1/19/2023 1/21/2025 GBIB042 40177N227, 40177N235, 40177N243, 40177N250
  Balanced Income Builder Portfolio, 043 CGBIRX 10/22/2024 $0.0000 $10.3786 4/20/2023 4/21/2025 GBIB043 40177Q386, 40177Q394, 40177Q402, 40177Q410
  Balanced Income Builder Portfolio, 044 CGBISX 10/22/2024 $0.0000 $10.4349 7/19/2023 7/21/2025 GBIB044 40177R822, 40177R830, 40177R848, 40177R855
  Balanced Income Builder Portfolio, 045 CGBITX 10/22/2024 $0.0000 $11.3540 10/18/2023 10/20/2025 GBIB045 40177U825, 40177U833, 40177U841, 40177U858
  Balanced Income Builder Portfolio, 046 CGBIUX 10/22/2024 $0.0000 $10.4453 1/22/2024 1/22/2026 GBIB046 40177W623, 40177W631, 40177W649, 40177W656
  Balanced Income Builder Portfolio, 047 CGBIVX 10/22/2024 $0.0000 $10.5279 4/22/2024 4/22/2026 GBIB047 40177Y223, 40177Y231, 40177Y249, 40177Y256
  Balanced Income Builder Portfolio, 048 CGBIWX 10/22/2024 $10.3694 $10.1342 7/22/2024 7/22/2026 GBIB048 40178B149, 40178B156, 40178B164, 40178B172
  Blue Chip Dividend Portfolio, 010 CBCDJX 10/22/2024 $0.0000 $11.7461 11/16/2022 11/18/2024 BCDV010 40177M427, 40177M435, 40177M443, 40177M450
  Blue Chip Dividend Portfolio, 011 CBCDKX 10/22/2024 $0.0000 $11.4490 2/16/2023 2/18/2025 BCDV011 40177P107, 40177P115, 40177P123, 40177P131
  Blue Chip Dividend Portfolio, 012 CBCDLX 10/22/2024 $0.0000 $12.1206 5/17/2023 5/19/2025 BCDV012 40177R103, 40177R111, 40177R129, 40177R137
  Blue Chip Dividend Portfolio, 013 CBCDMX 10/22/2024 $0.0000 $11.2697 8/17/2023 8/18/2025 BCDV013 40177T687, 40177T695, 40177T703, 40177T711
  Blue Chip Dividend Portfolio, 014 CBCDNX 10/22/2024 $0.0000 $11.6670 11/20/2023 11/20/2025 BCDV014 40177V708, 40177V716, 40177V724, 40177V732
  Blue Chip Dividend Portfolio, 015 CBCDOX 10/22/2024 $0.0000 $10.5795 2/22/2024 2/23/2026 BCDV015 40177X308, 40177X316, 40177X324, 40177X332
  Blue Chip Dividend Portfolio, 016 CBCDPX 10/22/2024 $0.0000 $10.6597 5/20/2024 5/20/2026 BCDV016 40178A307, 40178A315, 40178A323, 40178A331
  Blue Chip Growth Portfolio, 036 CBCHKX 10/22/2024 $0.0000 $16.1727 11/16/2022 11/18/2024 BCHP036 40177M468, 40177M476, 40177M484, 40177M492
  Blue Chip Growth Portfolio, 037 CBCHLX 10/22/2024 $0.0000 $14.9022 2/16/2023 2/18/2025 BCHP037 40177P149, 40177P156, 40177P164, 40177P172
  Blue Chip Growth Portfolio, 038 CBCHMX 10/22/2024 $0.0000 $12.7180 5/17/2023 5/19/2025 BCHP038 40177R145, 40177R152, 40177R160, 40177R178
  Blue Chip Growth Portfolio, 039 CBCHNX 10/22/2024 $0.0000 $13.6609 8/17/2023 8/18/2025 BCHP039 40177T729, 40177T737, 40177T745, 40177T752
  Blue Chip Growth Portfolio, 040 CBCHOX 10/22/2024 $0.0000 $12.3744 11/20/2023 11/20/2025 BCHP040 40177V740, 40177V757, 40177V765, 40177V773
  Blue Chip Growth Portfolio, 041 CBCHPX 10/22/2024 $0.0000 $10.4786 2/22/2024 2/23/2026 BCHP041 40177X340, 40177X357, 40177X365, 40177X373
  Blue Chip Growth Portfolio, 042 CBCHQX 10/22/2024 $0.0000 $10.4078 5/20/2024 5/20/2026 BCHP042 40178A349, 40178A356, 40178A364, 40178A372
  Blue Chip Multinationals Portfolio, 024 CMNTYX 10/22/2024 $0.0000 $14.1431 2/8/2023 2/10/2025 MNTP024 40177N607, 40177N615, 40177N623, 40177N631
  Blue Chip Multinationals Portfolio, 025 CMNTZX 10/22/2024 $0.0000 $12.2754 8/8/2023 8/8/2025 MNTP025 40177T489, 40177T497, 40177T505, 40177T513
  Blue Chip Multinationals Portfolio, 026 CMNTAX 10/22/2024 $0.0000 $10.7029 2/22/2024 2/23/2026 MNTP026 40177X381, 40177X399, 40177X407, 40177X415
  Blue Chip Value Portfolio, 006 CBCVFX 10/22/2024 $0.0000 $11.3185 2/16/2023 2/18/2025 BCVA006 40177P180, 40177P198, 40177P206, 40177P214
  Blue Chip Value Portfolio, 007 CBCVGX 10/22/2024 $0.0000 $11.5605 8/17/2023 8/18/2025 BCVA007 40177T760, 40177T778, 40177T786, 40177T794
  Blue Chip Value Portfolio, 008 CBCVHX 10/22/2024 $0.0000 $10.8998 2/22/2024 2/23/2026 BCVA008 40177X423, 40177X431, 40177X449, 40177X456
  Build America Bonds Trust, 003 CGBACX 10/22/2024 $0.0000 $484.8100 8/20/2010 7/1/2042 GBAB003 18387Q529, 18387Q537
  Build America Bonds Trust, 004 CGBADX 10/22/2024 $0.0000 $333.1000 9/10/2010 8/1/2042 GBAB004 18387R105, 18387R113
  Build America Bonds Trust, 005 CGBAEX 10/22/2024 $0.0000 $400.4000 10/7/2010 7/1/2042 GBAB005 40167C488, 40167C496
  Build America Bonds Trust, 006 CGBAFX 10/22/2024 $0.0000 $348.8000 11/16/2010 7/1/2045 GBAB006 40167C868, 40167C876
  Build America Bonds Trust, 007 CGBAGX 10/22/2024 $0.0000 $312.0600 1/14/2011 1/1/2042 GBAB007 40167R782, 40167R790
  California Municipal Portfolio of CEFs, 043 CECARX 10/22/2024 $0.0000 $9.6398 12/5/2022 12/5/2024 DCCA043 40171A726, 40171A734, 40171A742, 40171A759
  California Municipal Portfolio of CEFs, 044 CECASX 10/22/2024 $0.0000 $10.3005 3/8/2023 3/10/2025 DCCA044 40177P446, 40177P453, 40177P461, 40177P479
  California Municipal Portfolio of CEFs, 045 CECATX 10/22/2024 $0.0000 $10.6359 6/7/2023 6/9/2025 DCCA045 40177R483, 40177R491, 40177R509, 40177R517
  California Municipal Portfolio of CEFs, 046 CECAUX 10/22/2024 $0.0000 $10.8903 9/7/2023 9/8/2025 DCCA046 40177U189, 40177U197, 40177U205, 40177U213
  California Municipal Portfolio of CEFs, 047 CECAVX 10/22/2024 $0.0000 $10.5337 12/6/2023 12/8/2025 DCCA047 40177W102, 40177W110, 40177W128, 40177W136
  California Municipal Portfolio of CEFs, 048 CECAWX 10/22/2024 $0.0000 $10.1625 3/7/2024 3/9/2026 DCCA048 40177X605, 40177X613, 40177X621, 40177X639
  California Municipal Portfolio of CEFs, 049 CECAYX 10/22/2024 $0.0000 $10.1709 6/6/2024 6/8/2026 DCCA049 40178A463, 40178A471, 40178A489, 40178A497
  Consumer Innovation Portfolio, 005 CCNSEX 10/22/2024 $0.0000 $13.8556 3/27/2023 3/27/2025 CNSR005 40177P602, 40177P610, 40177P628, 40177P636
  Consumer Innovation Portfolio, 006 CCNSFX 10/22/2024 $0.0000 $12.0219 9/19/2023 9/19/2025 CNSR006 40177U346, 40177U353, 40177U361, 40177U379
  Convertible & Income Portfolio of Funds, 039 CECINX 10/22/2024 $0.0000 $11.2505 4/5/2023 4/7/2025 DCEC039 40177P743, 40177P750, 40177P768, 40177P776
  Convertible & Income Portfolio of Funds, 040 CECIOX 10/22/2024 $0.0000 $11.6777 10/4/2023 10/6/2025 DCEC040 40177U502, 40177U510, 40177U528, 40177U536
  Convertible & Income Portfolio of Funds, 041 CECIPX 10/22/2024 $0.0000 $10.3363 4/5/2024 4/6/2026 DCEC041 40177Y629, 40177Y637, 40177Y645, 40177Y652
  Core Four 60/40 Allocation Portfolio, 024 CCFOYX 10/22/2024 $0.0000 $10.9873 8/17/2023 11/20/2024 CFOR024 40177T802, 40177T810, 40177T828, 40177T836
  Core Four 60/40 Allocation Portfolio, 025 CCFOZX 10/22/2024 $0.0000 $11.3784 11/20/2023 2/24/2025 CFOR025 40177V823, 40177V831, 40177V849, 40177V856
  Core Four 60/40 Allocation Portfolio, 026 CCFOAX 10/22/2024 $0.0000 $10.3974 2/22/2024 5/22/2025 CFOR026 40177Y108, 40177Y116, 40177Y124, 40177Y132
  Core Four 60/40 Allocation Portfolio, 027 CCFOBX 10/22/2024 $0.0000 $10.3828 5/22/2024 8/19/2025 CFOR027 40178A422, 40178A430, 40178A448, 40178A455
  Corporate High Yield & Income Portfolio of CEFs, 044 CEIPPX 10/22/2024 $0.0000 $11.0395 4/5/2023 4/7/2025 DCEI044 40177P784, 40177P792, 40177P800, 40177P818
  Corporate High Yield & Income Portfolio of CEFs, 045 CEIPQX 10/22/2024 $0.0000 $11.1415 10/5/2023 10/6/2025 DCEI045 40177U544, 40177U551, 40177U569, 40177U577
  Corporate High Yield & Income Portfolio of CEFs, 046 CEIPRX 10/22/2024 $0.0000 $9.2339 4/5/2024 4/6/2026 DCEI046 40177Y306, 40177Y314, 40177Y322, 40177Y330
  Covered Call & Income Portfolio of CEFs, 052 CCCIYX 10/22/2024 $0.0000 $11.0856 4/5/2023 4/7/2025 COV052 40177Q220, 40177Q238, 40177Q246, 40177Q253
  Covered Call & Income Portfolio of CEFs, 053 CCCIZX 10/22/2024 $0.0000 $11.5989 10/5/2023 10/6/2025 COV053 40177U742, 40177U759, 40177U767, 40177U775
  Covered Call & Income Portfolio of CEFs, 054 CCCIAX 10/22/2024 $0.0000 $10.4385 4/8/2024 4/8/2026 COV054 40177Y660, 40177Y678, 40177Y686, 40177Y694
  Discount Opportunity Strategy Portfolio of CEFs, 025 CGDOZX 10/22/2024 $0.0000 $10.8039 4/5/2023 4/7/2025 GDOS025 40177P826, 40177P834, 40177P842, 40177P859
  Discount Opportunity Strategy Portfolio of CEFs, 026 CGDOAX 10/22/2024 $0.0000 $11.5903 10/5/2023 10/6/2025 GDOS026 40177U627, 40177U635, 40177U643, 40177U650
  Discount Opportunity Strategy Portfolio of CEFs, 027 CGDOBX 10/22/2024 $0.0000 $10.6203 4/5/2024 4/6/2026 GDOS027 40177X845, 40177X852, 40177X860, 40177X878
  Diversified Credit Portfolio of ETFs, 022 CDCPVX 10/22/2024 $0.0000 $9.8972 2/13/2023 2/13/2025 DCP022 40177N722, 40177N730, 40177N748, 40177N755
  Diversified Credit Portfolio of ETFs, 023 CDCPWX 10/22/2024 $0.0000 $10.0271 8/14/2023 8/14/2025 DCP023 40177T604, 40177T612, 40177T620, 40177T638
  Diversified Credit Portfolio of ETFs, 024 CDCPYX 10/22/2024 $0.0000 $9.7976 2/14/2024 2/17/2026 DCP024 40177X225, 40177X233, 40177X241, 40177X258
  Diversified Dividend & Income Portfolio, 038 CDDIMX 10/22/2024 $0.0000 $12.2346 3/8/2023 3/10/2025 DDI038 40177P529, 40177P537, 40177P545, 40177P552
  Diversified Dividend & Income Portfolio, 039 CDDINX 10/22/2024 $0.0000 $11.6030 9/7/2023 9/8/2025 DDI039 40177U221, 40177U239, 40177U247, 40177U254
  Diversified Dividend & Income Portfolio, 040 CDDIOX 10/22/2024 $0.0000 $10.7708 3/7/2024 3/9/2026 DDI040 40177X647, 40177X654, 40177X662, 40177X670
  Diversified Income Wave Portfolio, 090 CFWAZX 10/22/2024 $0.0000 $10.0906 8/3/2023 11/4/2024 FWAV090 40177T323, 40177T331, 40177T349, 40177T356
  Diversified Income Wave Portfolio, 091 CFWAAX 10/22/2024 $0.0000 $11.0359 11/2/2023 2/3/2025 FWAV091 40177V385, 40177V393, 40177V401, 40177V419
  Diversified Income Wave Portfolio, 092 CFWABX 10/22/2024 $0.0000 $10.2789 2/2/2024 5/5/2025 FWAV092 40177W748, 40177W755, 40177W763, 40177W771
  Diversified Income Wave Portfolio, 093 CFWACX 10/22/2024 $0.0000 $10.3472 5/3/2024 8/5/2025 FWAV093 40177Y769, 40177Y777, 40177Y785, 40177Y793
  Dividend Growth Portfolio, 017 CDGPQX 10/22/2024 $0.0000 $14.3963 2/18/2020 2/18/2025 DGP017 40175F804, 40175F812, 40175F820, 40175F838
  Dividend Growth Portfolio, 018 CDGPRX 10/22/2024 $0.0000 $15.3593 8/18/2020 8/18/2025 DGP018 40175X425, 40175X433, 40175X441, 40175X458
  Dividend Growth Portfolio, 019 CDGPSX 10/22/2024 $0.0000 $12.4904 2/19/2021 2/19/2026 DGP019 40176W301, 40176W319, 40176W327, 40176W335
  Dividend Growth Portfolio, 020 CDGPTX 10/22/2024 $0.0000 $11.4897 8/19/2021 8/19/2026 DGP020 40177B348, 40177B355, 40177B363, 40177B371
  Dividend Growth Portfolio, 021 CDGPUX 10/22/2024 $0.0000 $10.9189 2/22/2022 2/22/2027 DGP021 40177F141, 40177F158, 40177F166, 40177F174
  Dividend Growth Portfolio, 022 CDGPVX 10/22/2024 $0.0000 $11.4299 8/24/2022 8/24/2027 DGP022 40177K629, 40177K637, 40177K645, 40177K652
  Dividend Growth Portfolio, 023 CDGPWX 10/22/2024 $0.0000 $11.5404 2/13/2023 2/14/2028 DGP023 40177N763, 40177N771, 40177N789, 40177N797
  Dividend Growth Portfolio, 024 CDGPYX 10/22/2024 $0.0000 $11.2949 8/15/2023 8/15/2028 DGP024 40177T646, 40177T653, 40177T661, 40177T679
  Dividend Growth Portfolio, 025 CDGPZX 10/22/2024 $0.0000 $10.9297 2/15/2024 2/15/2029 DGP025 40177X266, 40177X274, 40177X282, 40177X290
  Dividend Strength Portfolio, 048 CGROWX 10/22/2024 $0.0000 $11.9141 11/28/2022 11/29/2024 GROW048 40177M740, 40177M757, 40177M765, 40177M773
  Dividend Strength Portfolio, 049 CGROYX 10/22/2024 $0.0000 $11.7206 2/22/2023 2/24/2025 GROW049 40177P263, 40177P271, 40177P289, 40177P297
  Dividend Strength Portfolio, 050 CGROZX 10/22/2024 $0.0000 $12.7644 5/24/2023 5/27/2025 GROW050 40177R343, 40177R350, 40177R368, 40177R376
  Dividend Strength Portfolio, 051 CGROAX 10/22/2024 $0.0000 $11.5114 8/21/2023 8/21/2025 GROW051 40177U148, 40177U155, 40177U163, 40177U171
  Dividend Strength Portfolio, 052 CGROBX 10/22/2024 $0.0000 $11.7954 11/20/2023 11/20/2025 GROW052 40177V781, 40177V799, 40177V807, 40177V815
  Dividend Strength Portfolio, 053 CGROCX 10/22/2024 $0.0000 $10.9950 2/28/2024 2/27/2026 GROW053 40177X506, 40177X514, 40177X522, 40177X530
  Dividend Strength Portfolio, 054 CGRODX 10/22/2024 $0.0000 $11.0924 5/28/2024 5/28/2026 GROW054 40178A224, 40178A232, 40178A240, 40178A257
  Dow 10 Portfolio, 055 CDOWEX 10/22/2024 $0.0000 $11.4219 10/4/2023 1/16/2025 DDP055 40177U585, 40177U593, 40177U601, 40177U619
  Dow 10 Portfolio, 056 CDOWFX 10/22/2024 $0.0000 $10.4902 1/16/2024 4/7/2025 DDP056 40177W300, 40177W318, 40177W326, 40177W334
  Dow 10 Portfolio, 057 CDOWGX 10/22/2024 $0.0000 $10.9498 4/5/2024 7/8/2025 DDP057 40177Y181, 40177Y199, 40177Y207, 40177Y215
  Dow 10 Portfolio, 058 CDOWHX 10/22/2024 $0.0000 $11.1476 7/8/2024 10/6/2025 DDP058 40178A703, 40178A711, 40178A729, 40178A737
  Dow 50 Value Dividend Portfolio, 054 CRBDDX 10/22/2024 $0.0000 $11.5608 9/19/2023 12/19/2024 RBPD054 40177U387, 40177U395, 40177U403, 40177U411
  Dow 50 Value Dividend Portfolio, 055 CRBDEX 10/22/2024 $0.0000 $10.4381 12/19/2023 3/18/2025 RBPD055 40177W227, 40177W235, 40177W243, 40177W250
  Dow 50 Value Dividend Portfolio, 056 CRBDFX 10/22/2024 $0.0000 $9.6984 3/18/2024 6/20/2025 RBPD056 40177X720, 40177X738, 40177X746, 40177X753
  Dow 50 Value Dividend Portfolio, 057 CRBDGX 10/22/2024 $0.0000 $10.3340 6/20/2024 9/19/2025 RBPD057 40178A588, 40178A596, 40178A604, 40178A612
  Emerging Markets Dividend Strategy Portfolio, 041 CGEMPX 10/22/2024 $0.0000 $10.5690 1/12/2023 1/13/2025 GEMD041 40177M807, 40177M815, 40177M823, 40177M831
  Emerging Markets Dividend Strategy Portfolio, 042 CGEMQX 10/22/2024 $0.0000 $11.4136 7/6/2023 7/7/2025 GEMD042 40177R707, 40177R715, 40177R723, 40177R731
  Emerging Markets Dividend Strategy Portfolio, 043 CGEMRX 10/22/2024 $0.0000 $10.4607 1/16/2024 1/16/2026 GEMD043 40177W342, 40177W359, 40177W367, 40177W375
  Energy Innovation Portfolio, 003 CGEICX 10/22/2024 $0.0000 $10.1451 2/8/2023 2/10/2025 EIP003 40177N649, 40177N656, 40177N664, 40177N672
  Energy Innovation Portfolio, 004 CGEIDX 10/22/2024 $0.0000 $9.6274 8/8/2023 8/8/2025 EIP004 40177T521, 40177T539, 40177T547, 40177T554
  Energy Innovation Portfolio, 005 CGEIEX 10/22/2024 $0.0000 $10.6504 2/2/2024 2/2/2026 EIP005 40177W789, 40177W797, 40177W805, 40177W813
  Equity & Income Portfolio of CEFs, 053 CCEECX 10/22/2024 $0.0000 $10.6761 12/5/2022 12/5/2024 CEEI053 40171A676, 40171A684, 40171A692, 40171A718
  Equity & Income Portfolio of CEFs, 054 CCEEDX 10/22/2024 $0.0000 $11.0547 6/7/2023 6/9/2025 CEEI054 40177R442, 40177R459, 40177R467, 40177R475
  Equity & Income Portfolio of CEFs, 055 CCEEEX 10/22/2024 $0.0000 $11.5127 12/6/2023 12/8/2025 CEEI055 40177W144, 40177W151, 40177W169, 40177W177
  European Capital Strength Portfolio, 025 CECPZX 10/22/2024 $0.0000 $11.7753 11/16/2022 11/18/2024 ECAP025 40177M542, 40177M559, 40177M567, 40177M575
  European Capital Strength Portfolio, 026 CECPAX 10/22/2024 $0.0000 $9.9825 5/17/2023 5/19/2025 ECAP026 40177R269, 40177R277, 40177R285, 40177R293
  European Capital Strength Portfolio, 027 CECPBX 10/22/2024 $0.0000 $10.7197 11/15/2023 11/17/2025 ECAP027 40177V542, 40177V559, 40177V567, 40177V575
  Financials Portfolio, 021 CFINUX 10/22/2024 $0.0000 $15.2084 4/5/2023 4/7/2025 FIN021 40177Q147, 40177Q154, 40177Q162, 40177Q170
  Financials Portfolio, 022 CFINVX 10/22/2024 $0.0000 $14.3302 10/5/2023 10/6/2025 FIN022 40177U668, 40177U676, 40177U684, 40177U692
  Financials Portfolio, 023 CFINWX 10/22/2024 $0.0000 $11.4667 4/11/2024 4/13/2026 FIN023 40177Y504, 40177Y512, 40177Y520, 40177Y538
  Flaherty & Crumrine Preferred Portfolio, 057 CPREGX 10/22/2024 $0.0000 $8.8362 2/8/2023 2/12/2025 PREF057 40177P404, 40177P412, 40177P420, 40177P438
  Flaherty & Crumrine Preferred Portfolio, 058 CPREHX 10/22/2024 $0.0000 $9.9460 4/12/2023 4/14/2025 PREF058 40177R400, 40177R418, 40177R426, 40177R434
  Flaherty & Crumrine Preferred Portfolio, 059 CPREIX 10/22/2024 $0.0000 $10.9478 10/11/2023 10/8/2025 PREF059 40177U783, 40177U791, 40177U809, 40177U817
  Flaherty & Crumrine Preferred Portfolio, 060 CPREJX 10/22/2024 $0.0000 $9.9484 4/10/2024 4/8/2026 PREF060 40177Y587, 40177Y595, 40177Y603, 40177Y611
  Floating Rate & Dividend Growth Portfolio, 027 CFRDBX 10/22/2024 $0.0000 $11.4035 11/2/2022 11/4/2024 FRDG027 40177M344, 40177M351, 40177M369, 40177M377
  Floating Rate & Dividend Growth Portfolio, 028 CFRDCX 10/22/2024 $0.0000 $10.8015 5/1/2023 5/1/2025 FRDG028 40177Q527, 40177Q535, 40177Q543, 40177Q550
  Floating Rate & Dividend Growth Portfolio, 029 CFRDDX 10/22/2024 $0.0000 $11.2029 10/30/2023 10/30/2025 FRDG029 40177V302, 40177V310, 40177V328, 40177V336
  Global Balanced Income Builder Portfolio, 021 CGBLUX 10/22/2024 $0.0000 $10.5970 3/30/2023 3/31/2025 GBAL021 40177P644, 40177P651, 40177P669, 40177P677
  Global Balanced Income Builder Portfolio, 022 CGBLVX 10/22/2024 $0.0000 $10.7274 9/29/2023 9/29/2025 GBAL022 40177U429, 40177U437, 40177U445, 40177U452
  Global Balanced Income Builder Portfolio, 023 CGBLWX 10/22/2024 $0.0000 $10.0254 4/1/2024 4/1/2026 GBAL023 40177X803, 40177X811, 40177X829, 40177X837
  GNMA Portfolio, 018 CGNMQX 10/22/2024 $0.0000 $2.6057 7/21/2011 10/15/2040 DGNMA018 40167J467, 40167J475
  Health Care Portfolio, 034 CHCRIX 10/22/2024 $0.0000 $10.1954 1/17/2023 1/17/2025 DHS034 40177N144, 40177N151, 40177N169, 40177N177
  Health Care Portfolio, 035 CHCRJX 10/22/2024 $0.0000 $10.2920 7/17/2023 7/17/2025 DHS035 40177R749, 40177R756, 40177R764, 40177R772
  Health Care Portfolio, 036 CHCRKX 10/22/2024 $0.0000 $10.3533 1/16/2024 1/16/2026 DHS036 40177W383, 40177W391, 40177W409, 40177W417
  Income & Treasury Limited Duration Portfolio of Funds, 077 CFICZX 10/22/2024 $0.0000 $10.2419 9/11/2023 12/11/2024 FICE077 40177U262, 40177U270, 40177U288, 40177U296
  Income & Treasury Limited Duration Portfolio of Funds, 078 CFICAX 10/22/2024 $0.0000 $10.1631 12/11/2023 3/11/2025 FICE078 40177W185, 40177W193, 40177W201, 40177W219
  Income & Treasury Limited Duration Portfolio of Funds, 079 CFICBX 10/22/2024 $0.0000 $10.1170 3/11/2024 6/10/2025 FICE079 40177X688, 40177X696, 40177X704, 40177X712
  Income & Treasury Limited Duration Portfolio of Funds, 080 CFICCX 10/22/2024 $0.0000 $10.0256 6/10/2024 9/11/2025 FICE080 40178A547, 40178A554, 40178A562, 40178A570
  Investment Grade Corporate Bond Portfolio, 003 CIGCAX 10/22/2024 $0.0000 $355.9700 6/13/2002 6/1/2034 DIGIT003 183845429
  Investment Grade Corporate Bond Portfolio, 005 CIGCCX 10/22/2024 $0.0000 $526.6700 12/4/2002 8/15/2034 DIGIT005 183845817
  Investment Grade Corporate Trust 3-7 Year, 012 CGIGMX 10/22/2024 $0.0000 $90.9800 10/18/2018 12/1/2024 GIGS012 40173W643
  Investment Grade Corporate Trust 3-7 Year, 013 CGIGNX 10/22/2024 $0.0000 $851.4900 10/19/2022 8/15/2029 GIGS013 40171A668, 40171A700
  Investment Grade Corporate Trust 3-7 Year, 014 CGIGOX 10/22/2024 $0.0000 $854.0900 11/16/2022 8/15/2029 GIGS014 40177M781, 40177M799
  Investment Grade Corporate Trust 3-7 Year, 015 CGIGPX 10/22/2024 $0.0000 $927.5200 12/8/2022 8/15/2029 GIGS015 40177N425, 40177N433
  Investment Grade Corporate Trust 3-7 Year, 016 CGIGQX 10/22/2024 $0.0000 $862.5300 1/18/2023 8/15/2029 GIGS016 40177P388, 40177P396
  Investment Grade Corporate Trust 3-7 Year, 017 CGIGRX 10/22/2024 $0.0000 $914.1000 4/6/2023 2/25/2030 GIGS017 40177R384, 40177R392
  Investment Grade Corporate Trust 3-7 Year, 018 CGIGSX 10/22/2024 $961.6100 $942.5400 7/19/2023 5/19/2030 GIGS018 40177T265, 40177T273
  Investment Grade Corporate Trust 3-7 Year, 019 CGIGTX 10/22/2024 $1,010.2300 $990.4600 9/13/2023 9/8/2030 GIGS019 40177V344, 40177V351
  Investment Grade Corporate Trust 3-7 Year, 020 CGIGUX 10/22/2024 $1,050.4800 $1,029.9900 1/24/2024 1/15/2030 GIGS020 40177X589, 40177X597
  Investment Grade Corporate Trust 3-7 Year, 021 CGIGVX 10/22/2024 $1,067.5100 $1,046.6900 3/5/2024 1/15/2031 GIGS021 40177Y702, 40177Y710
  Investment Grade Corporate Trust 3-7 Year, 022 CGIGWX 10/22/2024 $1,070.1200 $1,049.2500 5/8/2024 4/15/2031 GIGS022 40178A687, 40178A695
  Investment Grade Corporate Trust 3-7 Year, 023 CGIGYX 10/22/2024 $1,062.8700 $1,042.1200 8/21/2024 4/15/2031 GIGS023 40178C469, 40178C477
  Investment Grade Corporate Trust 5-8 Year, 002 CIGIBX 10/22/2024 $0.0000 $132.0200 4/28/2017 3/15/2025 GIGI002 40172V141, 40172V158
  Large Cap Buffer 20 Portfolio, 006 CDOBFX 10/22/2024 $0.0000 $12.1228 9/21/2023 9/23/2025 DOB20006 40177U486, 40177U494
  Large Cap Buffer 20 Portfolio, 007 CDOBGX 10/22/2024 $0.0000 $12.1573 10/19/2023 10/22/2025 DOB20007 40177V369, 40177V377
  Large Cap Buffer 20 Portfolio, 008 CDOBHX 10/22/2024 $0.0000 $11.3555 1/11/2024 1/14/2026 DOB20008 40177W706, 40177W714
  Large Cap Buffer 20 Portfolio, 009 CDOBIX 10/22/2024 $0.0000 $10.8054 5/22/2024 5/26/2026 DOB20009 40178A661, 40178A679
  Large Cap Buffer 20 Portfolio, 010 CDOBJX 10/22/2024 $0.0000 $10.5606 6/20/2024 6/22/2026 DOB20010 40178B347, 40178B354
  Large Cap Buffer 20 Portfolio, 011 CDOBKX 10/22/2024 $0.0000 $10.7000 8/5/2024 8/5/2026 DOB20011 40178C204, 40178C212
  Large Cap Buffer 20 Portfolio, 012 CDOBLX 10/22/2024 $0.0000 $10.1895 9/13/2024 9/14/2026 DOB20012 40178C485, 40178C493
  Large Cap Buffer 20 Portfolio, 013 CDOBMX 10/22/2024 $0.0000 $10.0008 10/18/2024 10/19/2026 DOB20013 40178F108, 40178F124
  Large-Cap Core Portfolio, 043 CACERX 10/22/2024 $0.0000 $14.4425 2/22/2023 2/24/2025 LCAP043 40177P305, 40177P313, 40177P321, 40177P339
  Large-Cap Core Portfolio, 044 CACESX 10/22/2024 $0.0000 $12.5692 8/21/2023 8/21/2025 LCAP044 40177T844, 40177T851, 40177T869, 40177T877
  Large-Cap Core Portfolio, 045 CACETX 10/22/2024 $0.0000 $10.4497 2/28/2024 2/27/2026 LCAP045 40177X548, 40177X555, 40177X563, 40177X571
